Skip To Main Content

Western Michigan University Athletics

WMU All-Time Softball Home Wins

table { }td { padding-top: 1px; padding-right: 1px; padding-left: 1px; color: black; font-size: 11pt; font-weight: 400; font-style: normal; text-decoration: none; font-family: Calibri,sans-serif; vertical-align: bottom; border: medium none; white-space: nowrap; }.xl65 { font-weight: 700; }.xl66 { }.xl67 { font-weight: 700; }.xl68 { text-align: center; }
YEAR WINS LOSSES WIN PCT.
1976 0 4 .000%
1977 6 2 .750%
1978 9 1 .900%
1979 10 1 .909%
1980 6 0 100.0% Best winning percentage in a season
1981 6 4 .600%
1982 9 2 .818% Hosted NCAA Regional
1983 7 1 .875%
1984 13 1 .929%
1985 7 9 .438%
EBERT 73 25 .745%
1986 7 7 .500%
1987 9 4 .692%
FOLSKE 16 11 .593%
1988 8 14 .364%
1989 16 6 .727% Most wins in a season at home
1990 13 5 .722%
1991 14 10 .583%
1992 8 9 .471%
1993 8 18 .308%
1994 16 5 .762%
1995 13 7 .650%
1996 11 11 .500%
1997 12 7 .632%
1998 8 8 .500%
1999 7 10 .412%
2000 8 7 .533%
WORDEN 142 117 .548%
2001 4 8 .333%
2002 12 9 .571%
2003 9 8 .529%
2004 14 2 .875%
2005 8 12 .400%
2006 15 7 .682%
2007 3 7 .300%
2008 7 4 .636%
2009 10 2 .833%
2010 1 8 .111%
2011 13 2 .867%
2012 7 3 .700%
2013 5 10 .333%
2014 2 6 .250%
2015 9 4 .692%
2016 8 5 .615%
2017 4 7 .363%
2018 5 6 .454%
2019 5 7 .417%
2020 0 0 .000%
2021 6 12 .333%
2022 8 7 .533%
LEITKE 155 136 .533%
2023  4 8 .333%
ROHN 4  8 .333%
 2024  11   3  .785%
          2025 TBD TBD TBD
Wilson 11 3 .785%
TOTAL 401 299 .567%
Most wins in a season at home 16 1994, 1989
Best single season winning pct. 1.000 (6-0) 1980
Number of 10-win home seasons 15
Worst single season winning pct. .000 (0-4) 1976
Fewest wins in a season at home 0 1976
Most home wins by a Coach 155 Leitke
Best home winning pct by a Coach 74.5 Ebert
No 2020 home games
due to coronavirus pandemic