Skip To Main Content

Western Michigan University Athletics

2011-12 Hockey Statistics

Western Michigan - Cumulative Season Statistics

Western Michigan

Cumulative Season Statistics


 

Overall Team Statistics

 
Overall: 21-14-6 • Conf: 14-10-4 • Home: 12-6-2 • Away: 7-7-4 • Neut: 2-1-0 

TEAM STATISTICS  WMU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  114-1227  92-961 
   Shot pct.  .093  .096 
   Goals/Game  2.8  2.2 
   Shots/Game  29.9  23.4 
   Assists  203  154 
POWER PLAYS     
   Goals-Power Plays  36-176  24-160 
   Conversion Percent  .205  .150 
   Shot Attempts  224  191 
   Shot Percent  .161  .126 
GOAL BREAKDOWN     
   Total Goals  114  92 
   Power Play  36  24 
   Short-handed  2  6 
   Empty net  5  5 
   Penalty  0  0 
   Unassisted  3  2 
   Overtime  3  0 
   Shootout  0  0 
   Delayed Penalty  1  0 
PENALTIES     
   Number  207  228 
   Minutes  472  563 
   Penalties/Game  5.0  5.6 
   Pen minutes/Game  11.5  13.7 
   Minor  196  209 
   Major  6  9 
   10-minute Misconduct  0  2 
   Game Misconduct  4  8 
   Gross Misconduct  0  0 
   Match  1  0 
SHOOTOUTS (Made-Att)  6-12  1-16 
ATTENDANCE     
   Total  68878  56751 
   Dates/Avg Per Date  20/3444  18/3153 
   Neutral Site #/Avg  3/6602   

GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
Western Michigan  38  41  32  3  114 
Opponents  20  30  42  0  92 

SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
Western Michigan  296  293  267  13  869 
Opponents  392  378  334  9  1113 


 

Overall Individual Statistics

 
Overall: 21-14-6 • Conf: 14-10-4 • Home: 12-6-2 • Away: 7-7-4 • Neut: 2-1-0 

 Offense Statistics 

   Shots     Penalties  Goals    
##  Name  GP  G  A  Pts  Shots  Pct  +/-  No-Min  Min  Maj  Oth  PP  SH  FG  GW  Gtg  OT  HT  PN  UA  Blk 
16  Chase Balisy   41  13  24  37  73  .178  +8  12-35  10  1  1  5  0  2  5  1  1  0  0  0  20 
24  Shane Berschbach   37  10  22  32  50  .200  +11  12-35  10  1  1  3  0  2  0  1  0  0  0  2  5 
23  Dane Walters   38  16  13  29  87  .184  +15  15-30  15  0  0  6  0  3  4  0  1  1  0  0  25 
7   Matt Tennyson   41  11  13  24  120  .092  -7  14-28  14  0  0  8  0  3  1  0  0  0  0  0  46 
11  Dennis Brown   40  2  20  22  42  .048  +4  11-22  11  0  0  0  0  0  0  0  0  0  0  0  30 
26  Greg Squires   41  8  11  19  103  .078  -5  12-24  12  0  0  2  0  3  3  1  0  0  0  1  12 
5   Dan DeKeyser   41  5  12  17  92  .054  +15  21-42  21  0  0  3  0  2  2  0  0  0  0  0  74 
14  Ian Slater   39  7  8  15  74  .095  +1  12-35  10  1  1  0  0  3  2  0  1  0  0  0  38 
22  Derek Roehl   40  5  9  14  102  .049  +7  16-35  15  1  0  1  0  1  1  0  0  0  0  0  15 
28  Luke Witkowski   40  2  11  13  49  .041  +8  22-66  18  2  2  2  0  1  0  0  0  0  0  0  66 
19  Kyle O'Kane   28  7  4  11  41  .171  +3  5-10  5  0  0  0  0  0  1  0  0  0  0  0  3 
21  Trevor Elias   41  6  5  11  74  .081  -1  3-6  3  0  0  0  0  3  0  0  0  0  0  0  20 
10  J.J. Crew   38  4  7  11  48  .083  +1  2-4  2  0  0  1  1  1  0  0  0  0  0  0  16 
29  Will Kessel   36  6  4  10  64  .094  -10  3-6  3  0  0  3  0  1  1  0  0  0  0  0  6 
2   Mike Leone   22  2  7  9  34  .059  -4  3-6  3  0  0  0  0  0  1  0  0  0  0  0  13 
9   Brett Beebe   28  3  5  8  37  .081  +2  8-16  8  0  0  1  0  0  0  0  0  0  0  0  9 
15  Jordan Oesterle   41  2  6  8  35  .057  +2  4-8  4  0  0  0  0  0  0  0  0  0  0  0  33 
4   Garrett Haar   36  1  7  8  25  .040  +4  16-32  16  0  0  0  1  1  0  0  0  0  0  0  23 
17  Justin Kovacs   28  1  7  8  32  .031  -3  3-6  3  0  0  0  0  0  0  0  0  0  0  0  6 
18  David Killip   15  2  3  5  15  .133  -2  2-4  2  0  0  1  0  0  0  0  0  0  0  0  8 
27  Ben Warda   6  1  2  3  12  .083  +2  3-6  3  0  0  0  0  0  0  0  0  0  0  0  8 
8   Robert Francis   15  0  1  1  17  .000  -4  1-2  1  0  0  0  0  0  0  0  0  0  0  0  1 
33  Nick Pisellini   10  0  1  1  0  .000  0  0-0  0  0  0  0  0  0  0  0  0  0  0  0  0 
1   Frank Slubowski   32  0  1  1  0  .000  0  0-0  0  0  0  0  0  0  0  0  0  0  0  0  0 
6   Matt Stewart   7  0  0  0  1  .000  -3  0-0  0  0  0  0  0  0  0  0  0  0  0  0  3 
TM  TEAM   22  0  0  0  0  .000  0  7-14  7  0  0  0  0  0  0  0  0  0  0  0  10 
  Total...............  41  114  203  317  1227  .093  +44  207-472  196  6  5  36  2  26  21  3  3  1  0  3  490 
  Opponents...........  41  92  154  246  961  .096  -  228-563  209  9  10  24  6  15  14  3  0  2  0  2  522 

 Goalkeeper Statistics 

   Goal Average  Saves  Record  Goals 
##  Name  GP-GS  Minutes  GA  Avg  Saves  Pct  W  L  T  Sho  PP  SH  EN  Pen  SOG 
1   Frank Slubowski   32-32  1923:45  65  2.03  665  .911  17  11  4  3  18  6  0  0  0 
33  Nick Pisellini   10-9  546:48  22  2.41  204  .903  4  3  2  0  6  0  0  0  0 
TM  EMPTY NET  22-0  23:56  5  -  0  .000  0  0  0  0  0  0  5  0  0 
  Total...............  41-0  2494:29  92  2.21  869  .904  21  14  6  3  24  6  5  0  0 
  Opponents...........  41-0  2494:29  114  2.74  1113  .907  14  21  6  1  36  2  5  0  0 

 Other Statistics 

##  POWER PLAYS  GP  G  A  Pts  Sh  Pct 
16  Chase Balisy   41  5  10  15  19  .263 
24  Shane Berschbach   37  3  12  15  9  .333 
7   Matt Tennyson   41  8  5  13  59  .136 
11  Dennis Brown   40  0  12  12  11  .000 
23  Dane Walters   38  6  3  9  18  .333 
28  Luke Witkowski   40  2  5  7  15  .133 
26  Greg Squires   41  2  5  7  15  .133 
29  Will Kessel   36  3  3  6  14  .214 
2   Mike Leone   22  0  5  5  7  .000 
5   Dan DeKeyser   41  3  1  4  20  .150 
22  Derek Roehl   40  1  3  4  11  .091 
17  Justin Kovacs   28  0  4  4  2  .000 
18  David Killip   15  1  1  2  2  .500 
10  J.J. Crew   38  1  0  1  7  .143 
9   Brett Beebe   28  1  0  1  2  .500 
19  Kyle O'Kane   28  0  1  1  2  .000 
8   Robert Francis   15  0  0  0  4  .000 
27  Ben Warda   6  0  0  0  1  .000 
14  Ian Slater   39  0  0  0  4  .000 
4   Garrett Haar   36  0  0  0  2  .000 


 

Category Leaders

 
##  POINTS  GP  G  A  Pts  Shots 
16  Chase Balisy   41  13  24  37  73 
24  Shane Berschbach   37  10  22  32  50 
23  Dane Walters   38  16  13  29  87 
7   Matt Tennyson   41  11  13  24  120 
11  Dennis Brown   40  2  20  22  42 
26  Greg Squires   41  8  11  19  103 
5   Dan DeKeyser   41  5  12  17  92 
14  Ian Slater   39  7  8  15  74 
22  Derek Roehl   40  5  9  14  102 
28  Luke Witkowski   40  2  11  13  49 

##  GOALS  GP  G  A  Pts  Shots 
23  Dane Walters   38  16  13  29  87 
16  Chase Balisy   41  13  24  37  73 
7   Matt Tennyson   41  11  13  24  120 
24  Shane Berschbach   37  10  22  32  50 
26  Greg Squires   41  8  11  19  103 
14  Ian Slater   39  7  8  15  74 
19  Kyle O'Kane   28  7  4  11  41 
21  Trevor Elias   41  6  5  11  74 
29  Will Kessel   36  6  4  10  64 
5   Dan DeKeyser   41  5  12  17  92 

##  POWER-PLAY GOALS  GP  PPG 
7   Matt Tennyson   41  8 
23  Dane Walters   38  6 
16  Chase Balisy   41  5 
29  Will Kessel   36  3 
5   Dan DeKeyser   41  3 
24  Shane Berschbach   37  3 
28  Luke Witkowski   40  2 
26  Greg Squires   41  2 

##  SHORT-HANDED GOALS  GP  SHG 
4   Garrett Haar   36  1 
10  J.J. Crew   38  1 

##  GAME-WINNING GOALS  GP  GWG 
16  Chase Balisy   41  5 
23  Dane Walters   38  4 
26  Greg Squires   41  3 
14  Ian Slater   39  2 
5   Dan DeKeyser   41  2 

##  PLUS/MINUS  GP  +/- 
5   Dan DeKeyser   41  +15 
23  Dane Walters   38  +15 
24  Shane Berschbach   37  +11 
28  Luke Witkowski   40  +8 
16  Chase Balisy   41  +8 
22  Derek Roehl   40  +7 
11  Dennis Brown   40  +4 
4   Garrett Haar   36  +4 
19  Kyle O'Kane   28  +3 
15  Jordan Oesterle   41  +2 

##  ASSISTS  GP  G  A  Pts  Shots 
16  Chase Balisy   41  13  24  37  73 
24  Shane Berschbach   37  10  22  32  50 
11  Dennis Brown   40  2  20  22  42 
23  Dane Walters   38  16  13  29  87 
7   Matt Tennyson   41  11  13  24  120 
5   Dan DeKeyser   41  5  12  17  92 
26  Greg Squires   41  8  11  19  103 
28  Luke Witkowski   40  2  11  13  49 
22  Derek Roehl   40  5  9  14  102 
14  Ian Slater   39  7  8  15  74 

##  SHOTS  GP  G  A  Pts  Shots  Pct 
7   Matt Tennyson   41  11  13  24  120  .092 
26  Greg Squires   41  8  11  19  103  .078 
22  Derek Roehl   40  5  9  14  102  .049 
5   Dan DeKeyser   41  5  12  17  92  .054 
23  Dane Walters   38  16  13  29  87  .184 
14  Ian Slater   39  7  8  15  74  .095 
21  Trevor Elias   41  6  5  11  74  .081 
16  Chase Balisy   41  13  24  37  73  .178 
29  Will Kessel   36  6  4  10  64  .094 
24  Shane Berschbach   37  10  22  32  50  .200 

##  SHOT PCT  GP  G  A  Pts  Shots  Pts 
24  Shane Berschbach   37  10  22  32  50  .200 
23  Dane Walters   38  16  13  29  87  .184 
16  Chase Balisy   41  13  24  37  73  .178 
19  Kyle O'Kane   28  7  4  11  41  .171 
18  David Killip   15  2  3  5  15  .133 
14  Ian Slater   39  7  8  15  74  .095 
29  Will Kessel   36  6  4  10  64  .094 
7   Matt Tennyson   41  11  13  24  120  .092 
10  J.J. Crew   38  4  7  11  48  .083 
27  Ben Warda   6  1  2  3  12  .083 

##  PENALTIES  GP  Pen  Min 
28  Luke Witkowski   40  22  66 
5   Dan DeKeyser   41  21  42 
22  Derek Roehl   40  16  35 
4   Garrett Haar   36  16  32 
23  Dane Walters   38  15  30 
7   Matt Tennyson   41  14  28 
14  Ian Slater   39  12  35 
26  Greg Squires   41  12  24 
16  Chase Balisy   41  12  35 
24  Shane Berschbach   37  12  35 

##  PENALTY MINUTES  GP  Pen  Min 
28  Luke Witkowski   40  22  66 
5   Dan DeKeyser   41  21  42 
24  Shane Berschbach   37  12  35 
16  Chase Balisy   41  12  35 
22  Derek Roehl   40  16  35 
14  Ian Slater   39  12  35 
4   Garrett Haar   36  16  32 
23  Dane Walters   38  15  30 
7   Matt Tennyson   41  14  28 
26  Greg Squires   41  12  24 

 


 

Hockey Statistics

 

    Overall: 21-14-6  Conf: 14-10-4  Home: 12-6-2  Away: 7-7-4  Neut: 2-1-0



                                           OVERALL                                                CONFERENCE
                            ------SHOTS-----       PENALTY  ---GOALS---           ------SHOTS-----       PENALTY  ---GOALS---
## Name                  GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW        GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW
-----------------------------------------------------------------------       -----------------------------------------------
16 Chase Balisy          41  13  24  37   73   +8   12-35     5   0   5        28   7  14  21   47   +4    9-29     3   0   2
24 Shane Berschbach      37  10  22  32   50  +11   12-35     3   0   0        24   5  15  20   34   +7    8-27     2   0   0
23 Dane Walters          38  16  13  29   87  +15   15-30     6   0   4        25  13   8  21   59  +10   10-20     4   0   4
7  Matt Tennyson         41  11  13  24  120   -7   14-28     8   0   1        28   6   8  14   82   -5    8-16     5   0   1
11 Dennis Brown          40   2  20  22   42   +4   11-22     0   0   0        27   2  13  15   28   -2   10-20     0   0   0
26 Greg Squires          41   8  11  19  103   -5   12-24     2   0   3        28   4   8  12   72   -2    7-14     1   0   2
5  Dan DeKeyser          41   5  12  17   92  +15   21-42     3   0   2        28   3   6   9   57  +11   11-22     1   0   1
14 Ian Slater            39   7   8  15   74   +1   12-35     0   0   2        26   3   7  10   49   +4    6-12     0   0   1
22 Derek Roehl           40   5   9  14  102   +7   16-35     1   0   1        28   4   5   9   71   +7   12-27     0   0   1
28 Luke Witkowski        40   2  11  13   49   +8   22-66     2   0   0        27   1   8   9   35   +8   13-48     1   0   0
19 Kyle O'Kane           28   7   4  11   41   +3    5-10     0   0   1        20   3   2   5   26   -1    4-8      0   0   1
21 Trevor Elias          41   6   5  11   74   -1    3-6      0   0   0        28   5   5  10   55   -2    2-4      0   0   0
10 J.J. Crew             38   4   7  11   48   +1    2-4      1   1   0        26   2   4   6   33    0    2-4      1   0   0
29 Will Kessel           36   6   4  10   64  -10    3-6      3   0   1        24   4   3   7   34   -8    2-4      2   0   1
2  Mike Leone            22   2   7   9   34   -4    3-6      0   0   1        14   1   2   3   18   -2    1-2      0   0   0
9  Brett Beebe           28   3   5   8   37   +2    8-16     1   0   0        24   3   3   6   35    0    7-14     1   0   0
15 Jordan Oesterle       41   2   6   8   35   +2    4-8      0   0   0        28   2   4   6   21   -2    3-6      0   0   0
4  Garrett Haar          36   1   7   8   25   +4   16-32     0   1   0        26   1   5   6   15   +2   11-22     0   1   0
17 Justin Kovacs         28   1   7   8   32   -3    3-6      0   0   0        18   1   5   6   19   -4    2-4      0   0   0
18 David Killip          15   2   3   5   15   -2    2-4      1   0   0        11   1   1   2   13   -4    1-2      1   0   0
27 Ben Warda              6   1   2   3   12   +2    3-6      0   0   0         2   1   1   2    2   +3    1-2      0   0   0
8  Robert Francis        15   0   1   1   17   -4    1-2      0   0   0        10   0   1   1   12   -3    0-0      0   0   0
33 Nick Pisellini        10   0   1   1    0    0    0-0      0   0   0         -
1  Frank Slubowski       32   0   1   1    0    0    0-0      0   0   0        24   0   1   1    0    0    0-0      0   0   0
6  Matt Stewart           7   0   0   0    1   -3    0-0      0   0   0         4   0   0   0    1   -2    0-0      0   0   0
TM TEAM                  22   0   0   0    0    0    7-14     0   0   0        17   0   0   0    0    0    5-10     0   0   0
   Total...............  41 114 203 317 1227  +44  207-472   36   2  21        28  72 129 201  818  +19  135-317   22   1  14
   Opponents...........  41  92 154 246  961  -59  228-563   24   6  14        28  61 107 168  647  -28  157-407   15   4  10

                                           OVERALL                                                CONFERENCE

## Name                  GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T      GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T
--------------------------------------------------------------------------    --------------------------------------------------
1  Frank Slubowski       32  1923:45   65   0   2.03   665  .911 17 11  4      24  1447:19   49   0   2.03   494  .910 12  8  4
33 Nick Pisellini        10   546:48   22   0   2.41   204  .903  4  3  2       4   236:32   10   0   2.54    92  .902  2  2  0
TM EMPTY NET             22    23:56    0   5   0.00     0  .000  0  0  0      17    19:57    0   2   0.00     0  .000  0  0  0
   Total...............  41  2494:29   92   5   2.21   869  .904 21 14  6      28  1703:48   61   2   2.15   586  .906 14 10  4
   Opponents...........  41  2494:29  114   5   2.74  1113  .907 14 21  6      28  1703:48   72   4   2.54   746  .912 10 14  4

                  OVERALL                                                                      CONFERENCE

SHOTS ON GOAL        Shots  Avg/G   Pct                                       SHOTS ON GOAL        Shots  Avg/G   Pct
---------------------------------------                                       ---------------------------------------
Western Michigan      1227  29.93  .093                                       Western Michigan       818  29.21  .088
Opponents              961  23.44  .096                                       Opponents              647  23.11  .094

POWER PLAYS          Goals Chances   Pct                                      POWER PLAYS          Goals Chances   Pct
----------------------------------------                                      ----------------------------------------
Western Michigan        36     176  .205                                      Western Michigan        22     119  .185
Opponents               24     160  .150                                      Opponents               15     101  .149

GOALS BY PERIOD        1   2   3  OT  Total                                   GOALS BY PERIOD        1   2   3  OT  Total
-------------------------------------------                                   -------------------------------------------
Western Michigan....  38  41  32   3 -  114                                   Western Michigan....  19  27  24   2 -   72
Opponents...........  20  30  42   0 -   92                                   Opponents...........  13  23  25   0 -   61


 

Combined Team Statistics

 

   DATE          OPPONENT               W/L    SCORE  ATTEND
   ----------    ---------------------- ---    -----  ------
   Oct 07        ALABAMA-HUNTSVILLE     W       7-1     3229
   Oct 08        ALABAMA-HUNTSVILLE     W       4-0     2689
   Oct 14     at #11 Union College       T OT   2-2     1318
   Oct 15     at #11 Union College       T OT   3-3     1623
  *Oct 21     at Alaska                 W       4-1     3130
  *Oct 22     at Alaska                  T OT   2-2     3143
  *Oct 28        #14 NORTHERN MICHIGAN  W       4-2     3053
  *Oct 29        #14 NORTHERN MICHIGAN  W  OT   3-2     3361
  *Nov 04     at #3 Michigan            W       3-2     5377
  *Nov 05     at #3 Michigan              L     2-5     5878
  *Nov 11        MICHIGAN STATE           L     2-3     4052
  *Nov 12        MICHIGAN STATE           L     2-4     4221
  *Nov 15     at #4 Notre Dame            L     2-3     4216
  *Nov 22        #2 NOTRE DAME           T OT   2-2     3381
  *Dec 02     at #6 Ferris State        W       4-2     2302
  *Dec 03        #6 FERRIS STATE        W       3-0     3765
  *Dec 09     at Bowling Green           T OT   3-3     1588
  *Dec 10        BOWLING GREEN          W       6-1     3599
   Dec 29     at St. Cloud State          L     2-4     4079
   Dec 30     at St. Cloud State        W  OT   2-1     4148
   Jan 06        #1 MINNESOTA DULUTH      L     1-4     3655
   Jan 07        #1 MINNESOTA DULUTH      L     2-5     3225
  *Jan 13     at #3 Notre Dame          W       3-2     4824
  *Jan 14        #3 NOTRE DAME          W       3-1     4237
  *Jan 20     at #20 Miami                L     1-3     2876
  *Jan 21     at #20 Miami                L     0-4     2841
  *Jan 27        BOWLING GREEN          W       4-1     3314
  *Jan 28     at Bowling Green            L     1-2     2403
  *Feb 03        ALASKA                 W       2-1     3057
  *Feb 04        ALASKA                   L     1-4     3425
  *Feb 10        #15 OHIO STATE         W  OT   3-2     3577
  *Feb 11        #15 OHIO STATE           L     3-4     3981
  *Feb 17     at Lake Superior State    W       3-1     2211
  *Feb 18     at Lake Superior State      L     2-3     2301
  *Feb 24        #1 FERRIS STATE         T OT   1-1     4344
  *Feb 25     at #1 Ferris State        W       3-0     2493
   Mar 09        #20 LAKE SUPERIOR STAT W       4-2     2055
   Mar 10        #20 LAKE SUPERIOR STAT W       5-2     2658
   Mar 16     vs #7 Miami               W       6-2        -
   Mar 17     vs #3 Michigan            W       3-2    10421
   Mar 24     vs #4 North Dakota          L     1-3     9386

 

TEAM STATISTICS  WMU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  114-1227  92-961 
   Shot pct.  .093  .096 
   Goals/Game  2.8  2.2 
   Shots/Game  29.9  23.4 
POWER PLAYS     
   Goals-Power Plays  36-176  24-160 
   Conversion Percent  .205  .150 
   Shot Attempts  224  191 
   Shot Percent  .161  .126 
GOAL BREAKDOWN     
   Power Play  36  24 
   Short-handed  2  6 
   Empty net  5  5 
   Penalty  0  0 
   Unassisted  3  2 
   Overtime  3  0 
   Shootout  0  0 
   Delayed Penalty  1  0 
PENALTIES     
   Number  207  228 
   Minutes  472  563 
   Penalties/Game  5.0  5.6 
   Pen minutes/Game  11.5  13.7 
SHOOTOUTS (Made-Att)  6-12  1-16 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     21-14-6        12-6-2        7-7-4        2-1-0    
CONFERENCE     14-10-4        8-4-2        6-6-2        0-0-0    
NON-CONFERENCE     7-4-2        4-2-0        1-1-2        2-1-0    

   Shots  Pen  Goals 
##  INDIVIDUAL (by pts)  GP  G  A  Pts  Shots  Pct  No-Min  PP  SH 
16  Chase Balisy   41  13  24  37  73  .178  12-35  5  0 
24  Shane Berschbach   37  10  22  32  50  .200  12-35  3  0 
23  Dane Walters   38  16  13  29  87  .184  15-30  6  0 
7   Matt Tennyson   41  11  13  24  120  .092  14-28  8  0 
11  Dennis Brown   40  2  20  22  42  .048  11-22  0  0 
26  Greg Squires   41  8  11  19  103  .078  12-24  2  0 
5   Dan DeKeyser   41  5  12  17  92  .054  21-42  3  0 
14  Ian Slater   39  7  8  15  74  .095  12-35  0  0 
22  Derek Roehl   40  5  9  14  102  .049  16-35  1  0 
28  Luke Witkowski   40  2  11  13  49  .041  22-66  2  0 
19  Kyle O'Kane   28  7  4  11  41  .171  5-10  0  0 
21  Trevor Elias   41  6  5  11  74  .081  3-6  0  0 
10  J.J. Crew   38  4  7  11  48  .083  2-4  1  1 
29  Will Kessel   36  6  4  10  64  .094  3-6  3  0 
2   Mike Leone   22  2  7  9  34  .059  3-6  0  0 
9   Brett Beebe   28  3  5  8  37  .081  8-16  1  0 
15  Jordan Oesterle   41  2  6  8  35  .057  4-8  0  0 
4   Garrett Haar   36  1  7  8  25  .040  16-32  0  1 
17  Justin Kovacs   28  1  7  8  32  .031  3-6  0  0 
18  David Killip   15  2  3  5  15  .133  2-4  1  0 
27  Ben Warda   6  1  2  3  12  .083  3-6  0  0 
8   Robert Francis   15  0  1  1  17  .000  1-2  0  0 
33  Nick Pisellini   10  0  1  1  0  .000  0-0  0  0 
1   Frank Slubowski   32  0  1  1  0  .000  0-0  0  0 
6   Matt Stewart   7  0  0  0  1  .000  0-0  0  0 
TM  TEAM   22  0  0  0  0  .000  7-14  0  0 
  Total...............  41  114  203  317  1227  .093  207-472  36  2 
  Opponents...........  41  92  154  246  961  .096  228-563  24  6 

   Goal Average  Saves  Record 
##  GOALTENDERS  GP  Minutes  GA  EN  Avg  Saves  Pct  W  L  T 
1   Frank Slubowski   32  1923:45  65  0  2.03  665  .911  17  11  4 
33  Nick Pisellini   10  546:48  22  0  2.41  204  .903  4  3  2 
TM  EMPTY NET  22  23:56  0  5  -  0  .000  0  0  0 
  Total...............  41  2494:29  92  5  2.21  869  .904  21  14  6 
  Opponents...........  41  2494:29  114  5  2.74  1113  .907  14  21  6 

ATTENDANCE SUMMARY  WMU  OPP 
Total  68878  56751 
Dates/Avg Per Date  20/3444  18/3153 
Neutral Site #/Avg  3/6602   

GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
Western Michigan  38  41  32  3  114 
Opponents  20  30  42  0  92 

SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
Western Michigan  296  293  267  13  869 
Opponents  392  378  334  9  1113Â