Skip To Main Content

Western Michigan University Athletics

Women's Soccer - 2006 Statistics

Western Michigan - Cumulative Season Statistics

Western Michigan

Cumulative Season Statistics


 

Overall Team Statistics

 
 
Overall: 3-15-1 Conf: 2-9-0 Home: 0-6-0 Away: 2-9-1 Neut: 1-0-0 

TEAM STATISTICS  WMU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  19-227  46-351 
   Goals scored per game  1.00  2.42 
   Shot pct.  .084  .131 
   Shots on goal-Attempts  104-227  164-351 
   SOG pct.  .458  .467 
   Shots/Game  11.9  18.5 
   Assists  13  43 
GOAL BREAKDOWN     
   Total Goals  19  46 
   Penalty 
   Unassisted  13 
   Overtime 
   Goals scored average  0.99  2.39 
CORNER KICKS  71  103 
PENALTY KICKS  0-0  2-2 
PENALTIES     
   Yellow cards 
   Red cards 
ATTENDANCE     
   Total  2124  2566 
   Dates/Avg Per Date  6/354  12/214 
   Neutral Site #/Avg  1/102   

GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Western Michigan  10  19 
Opponents  31  14  46 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Western Michigan  120  107  227 
Opponents  181  161  351 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Western Michigan  59  58  118 
Opponents  47  38  85 

CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
Western Michigan  43  27  71 
Opponents  48  55  103 

FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
Western Michigan  98  97  199 
Opponents  108  115  224 


 

Overall Individual Statistics

 
 
Overall: 3-15-1 Conf: 2-9-0 Home: 0-6-0 Away: 2-9-1 Neut: 1-0-0 

 Offense Statistics 

  SHOTS   
##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
7   PLAYFORD, Thalia   19-19  14  38  .184  12  .316  0-0  0-0 
20  ROBINSON, Chantal   17-16  10  41  .122  20  .488  0-1  0-0 
3   MARSH, Mandi   14-12  36  .056  23  .639  2-0  0-0 
6   WHITE, Laura   19-15  13  .077  .308  0-0  0-0 
2   ROGERS, Stacy   19-6   18  .111  .333  0-0  0-0 
15  ROFFEY, Michele   19-10  .167  .333  0-0  0-0 
21  CARPENTIER, Ashleigh  19-14  11  .091  .545  0-0  0-0 
12  NELSON, Cassandra   19-9   20  .000  12  .600  0-0  0-0 
11  LETZGUS, Amy   17-17  .000  .333  1-0  0-0 
5   CHESHER, Emily   13-8   .000  .800  0-0  0-0 
23  WERNLUND, Hillary   17-8   .000  .333  1-0  0-0 
8   IMPELIDO, Patrice   19-19  15  .000  .467  0-0  0-0 
4   PETERSON, Emily   16-9   .000  .250  0-0  0-0 
25  JOYCE, Sarah   4-0   .000  .333  0-0  0-0 
17  COOK, Tara   19-17  .000  .000  2-0  0-0 
10  SWEINBERG, Nicole   9-0   .000  .500  0-0  0-0 
9   BROWNLIE, Mereasa   8-1   .000  1.000  0-0  0-0 
24  LEGUIZAMON, Carmen   4-0   .000  .000  0-0  0-0 
22  UHAZIE, Nicole   13-5   .000  .000  0-0  0-0 
19  BURGE, Alissa   12-5   .000  .000  0-0  0-0 
14  CALIENDO, Ashley   2-0   .000  .000  0-0  0-0 
1   LANING, Jessica   9-7   .000  .000  0-0  0-0 
00  SCHRUMPF, Jenna   9-7   .000  .000  0-0  0-0 
0   PHILLIPS, Sarah   6-5   .000  .000  1-0  0-0 
  Total...............  19   19  13  51  227  .084  104  .458  9-1  0-0 
  Opponents...........  19   46  43  135  351  .131  164  .467  7-0  15  2-2  15 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
1   LANING, Jessica   8-7   662:59  16  2.17  56  .778  131 
00  SCHRUMPF, Jenna   9-7   617:01  16  2.33  39  .709  115 
0   PHILLIPS, Sarah   6-5   454:17  14  2.77  22  .611  84 
TM  TEAM   0-0   0:00  0.00  1.000 
  Total...............  19  1734:17  46  2.39  118  .720  14  330 
  Opponents...........  19  1734:17  19  0.99  85  .817  14  10  218 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Western Michigan  10  19 
Opponents  31  14  46 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Western Michigan  120  107  227 
Opponents  181  161  351 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Western Michigan  59  58  118 
Opponents  47  38  85 

CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
Western Michigan  43  27  71 
Opponents  48  55  103 

FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
Western Michigan  98  97  199 
Opponents  108  115  224 

ATTENDANCE SUMMARY  WMU  OPP 
Total  2124  2566 
Dates/Avg Per Date  6/354  12/214 
Neutral Site #/Avg  1/102   

 

Category Leaders

 
 
##  POINTS  GP  Pts  Shots 
7   PLAYFORD, Thalia   19  14  38 
20  ROBINSON, Chantal   17  10  41 
3   MARSH, Mandi   14  36 
6   WHITE, Laura   19  13 
2   ROGERS, Stacy   19  18 
15  ROFFEY, Michele   19 
21  CARPENTIER, Ashleigh  19  11 
12  NELSON, Cassandra   19  20 
11  LETZGUS, Amy   17 
5   CHESHER, Emily   13 

##  GOALS  GP  Pts  Shots 
7   PLAYFORD, Thalia   19  14  38 
20  ROBINSON, Chantal   17  10  41 
3   MARSH, Mandi   14  36 
2   ROGERS, Stacy   19  18 
21  CARPENTIER, Ashleigh  19  11 
15  ROFFEY, Michele   19 
6   WHITE, Laura   19  13 

##  ASSISTS  GP  Pts  Shots 
6   WHITE, Laura   19  13 
3   MARSH, Mandi   14  36 
12  NELSON, Cassandra   19  20 
15  ROFFEY, Michele   19 
23  WERNLUND, Hillary   17 
5   CHESHER, Emily   13 
11  LETZGUS, Amy   17 

##  SHOTS  GP  Shots  Shot% 
20  ROBINSON, Chantal   17  41  .122 
7   PLAYFORD, Thalia   19  38  .184 
3   MARSH, Mandi   14  36  .056 
12  NELSON, Cassandra   19  20  .000 
2   ROGERS, Stacy   19  18  .111 
8   IMPELIDO, Patrice   19  15  .000 
6   WHITE, Laura   19  13  .077 
21  CARPENTIER, Ashleigh  19  11  .091 
11  LETZGUS, Amy   17  .000 
15  ROFFEY, Michele   19  .167 

##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
3   MARSH, Mandi   14  36  23  .639 
20  ROBINSON, Chantal   17  41  20  .488 
7   PLAYFORD, Thalia   19  38  12  .316 
12  NELSON, Cassandra   19  20  12  .600 
8   IMPELIDO, Patrice   19  15  .467 
2   ROGERS, Stacy   19  18  .333 
21  CARPENTIER, Ashleigh  19  11  .545 
6   WHITE, Laura   19  13  .308 
5   CHESHER, Emily   13  .800 
11  LETZGUS, Amy   17  .333 

##  GAME WINNING GOALS  GP  No. 
20  ROBINSON, Chantal   17 
3   MARSH, Mandi   14 
7   PLAYFORD, Thalia   19 

 


 

Soccer Statistics

 
 
      Overall: 3-15-1  Conf: 2-9-0  Home: 0-6-0  Away: 2-9-1  Neut: 1-0-0



                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
--------------------------------------------------------------------------    --------------------------------------------------
7  PLAYFORD, Thalia     19-19   7   0  14  38  .184  12  .316   0-0   1  0    11-11   3   0   6  24  .125   6  .250   0-0   0  0
20 ROBINSON, Chantal    17-16   5   0  10  41  .122  20  .488   0-1   1  0    10-9    3   0   6  30  .100  15  .500   0-0   1  0
3  MARSH, Mandi         14-12   2   3   7  36  .056  23  .639   2-0   1  0     9-8    1   3   5  31  .032  20  .645   2-0   1  0
6  WHITE, Laura         19-15   1   3   5  13  .077   4  .308   0-0   0  0    11-7    0   1   1   3  .000   0  .000   0-0   0  0
2  ROGERS, Stacy        19-6    2   0   4  18  .111   6  .333   0-0   0  0    11-2    1   0   2   9  .111   3  .333   0-0   0  0
15 ROFFEY, Michele      19-10   1   2   4   6  .167   2  .333   0-0   0  0    11-5    1   1   3   4  .250   2  .500   0-0   0  0
21 CARPENTIER, Ashleigh 19-14   1   0   2  11  .091   6  .545   0-0   0  0    11-6    0   0   0   7  .000   3  .429   0-0   0  0
12 NELSON, Cassandra    19-9    0   2   2  20  .000  12  .600   0-0   0  0    11-5    0   1   1   8  .000   5  .625   0-0   0  0
11 LETZGUS, Amy         17-17   0   1   1   9  .000   3  .333   1-0   0  0     9-9    0   0   0   4  .000   2  .500   1-0   0  0
5  CHESHER, Emily       13-8    0   1   1   5  .000   4  .800   0-0   0  0     5-4    0   0   0   2  .000   1  .500   0-0   0  0
23 WERNLUND, Hillary    17-8    0   1   1   3  .000   1  .333   1-0   0  0     9-4    0   0   0   2  .000   1  .500   0-0   0  0
8  IMPELIDO, Patrice    19-19   0   0   0  15  .000   7  .467   0-0   0  0    11-11   0   0   0   5  .000   4  .800   0-0   0  0
4  PETERSON, Emily      16-9    0   0   0   4  .000   1  .250   0-0   0  0    11-7    0   0   0   3  .000   0  .000   0-0   0  0
25 JOYCE, Sarah          4-0    0   0   0   3  .000   1  .333   0-0   0  0     2-0    0   0   0   1  .000   1 1.000   0-0   0  0
17 COOK, Tara           19-17   0   0   0   2  .000   0  .000   2-0   0  0    11-11   0   0   0   2  .000   0  .000   1-0   0  0
10 SWEINBERG, Nicole     9-0    0   0   0   2  .000   1  .500   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
9  BROWNLIE, Mereasa     8-1    0   0   0   1  .000   1 1.000   0-0   0  0     5-1    0   0   0   1  .000   1 1.000   0-0   0  0
24 LEGUIZAMON, Carmen    4-0    0   0   0   0  .000   0  .000   0-0   0  0      -
22 UHAZIE, Nicole       13-5    0   0   0   0  .000   0  .000   0-0   0  0    10-5    0   0   0   0  .000   0  .000   0-0   0  0
19 BURGE, Alissa        12-5    0   0   0   0  .000   0  .000   0-0   0  0    10-5    0   0   0   0  .000   0  .000   0-0   0  0
14 CALIENDO, Ashley      2-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
1  LANING, Jessica       9-7    0   0   0   0  .000   0  .000   0-0   0  0     6-5    0   0   0   0  .000   0  .000   0-0   0  0
00 SCHRUMPF, Jenna       9-7    0   0   0   0  .000   0  .000   0-0   0  0     7-5    0   0   0   0  .000   0  .000   0-0   0  0
0  PHILLIPS, Sarah       6-5    0   0   0   0  .000   0  .000   1-0   0  0      -
   Total............... 19     19  13  51 227  .084 104  .458   9-1   3  0    11      9   6  24 136  .066  64  .471   6-0   2  0
   Opponents........... 19     46  43 135 351  .131 164  .467   7-0  15  2    11     25  27  77 169  .148  86  .509   5-0   9  0

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
-----------------------------------------------------------------------       -----------------------------------------------
1  LANING, Jessica       8-7   662:59  16  2.17  56  .778  1  5  0    1        6-5   482:59  10  1.86  33  .767  1  3  0    1
00 SCHRUMPF, Jenna       9-7   617:01  16  2.33  39  .709  1  5  1    1        7-5   462:01  12  2.34  27  .692  1  4  0    0
0  PHILLIPS, Sarah       6-5   454:17  14  2.77  22  .611  1  4  0    0        1-1    45:00   3  6.00   1  .250  0  1  0    0
   Total............... 19    1734:17  46  2.39 118  .720  3 14  1    2       11     990:00  25  2.27  61  .709  2  8  0    1
   Opponents........... 19    1734:17  19  0.99  85  .817 14  3  1   10       11     990:00   9  0.82  55  .859  8  2  0    6

                  OVERALL                                                                      CONFERENCE

SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd    Total
--------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
Western Michigan....  120 107   0   0  -   227                                Western Michigan....   76  60  -   136
Opponents...........  181 161   6   3  -   351                                Opponents...........   95  74  -   169

GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd    Total
--------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
Western Michigan....    9  10   0   0  -    19                                Western Michigan....    4   5  -     9
Opponents...........   31  14   1   0  -    46                                Opponents...........   21   4  -    25

SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd    Total
--------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
Western Michigan....   59  58   1   0  -   118                                Western Michigan....   30  31  -    61
Opponents...........   47  38   0   0  -    85                                Opponents...........   35  20  -    55

ATTENDANCE SUMMARY                 WMU          OPP                           ATTENDANCE SUMMARY                 WMU          OPP
---------------------------------------------------                           ---------------------------------------------------
Total....................         2124         2566                           Total....................         1477         1561
Dates/Avg Per Date.......        6/354       12/214                           Dates/Avg Per Date.......        4/369        7/223
Neutral Site #/Avg.......        1/102                                        Neutral Site #/Avg.......          0/0


 

Combined Team Statistics

 
 
RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     3-15-1        0-6        2-9-1        1-0    
CONFERENCE     2-9        0-4        2-5        0-0    
NON-CONFERENCE     1-6-1        0-2        0-4-1        1-0    

  DATE          OPPONENT               W/L  SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  8-25-06    at Michigan                T O2 0-0    196
  8-27-06       MICHIGAN STATE           L   2-4    413
  9-1-06     at #12 West Virginia        L   0-4    233
  9-3-06     at Pittsburgh               L   0-2    123
 %9-8-06     vs Northern Iowa          W     5-1    102
 %9-10-06    at Creighton                L   0-2    302
  9-15-06       OAKLAND                  LOT 2-3    234
  9-17-06    at Northwestern             L   1-5    151
 *9-22-06    at Toledo                   L   1-3    202
 *9-24-06    at Bowling Green            L   0-2    196
 *9-29-06    at Akron                  W     3-1    350
 *10-1-06    at Ohio                     L   0-2    431
 *10-6-06       BUFFALO                  L   2-4    412
 *10-8-06       KENT STATE               L   2-3    512
 *10-13-06   at Eastern Michigan       W     1-0     54
 *10-15-06   at Central Michigan         L   0-2    275
 *10-20-06      MIAMI                    L   0-2    294
 *10-22-06      BALL STATE               L   0-3    259
 *10-26-06   at Northern Illinois        L   0-3     53
% Diadora Classic

TEAM STATISTICS  WMU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  19-227  46-351 
   Goals scored per game  1.00  2.42 
   Shot pct.  .084  .131 
   Shots on goal-Attempts  104-227  164-351 
   SOG pct.  .458  .467 
   Shots/Game  11.9  18.5 
GOAL BREAKDOWN     
   Penalty 
   Unassisted  13 
   Overtime 
CORNER KICKS  71  103 
PENALTY KICKS  0-0  2-2 
PENALTIES     
   Yellow cards 
   Red cards 
ATTENDANCE     
   Total  2124  2566 
   Dates/Avg Per Date  6/354  12/214 
   Neutral Site #/Avg  1/102   

  SHOTS   
##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
7   PLAYFORD, Thalia   19-19  14  38  .184  12  .316  0-0  0-0 
20  ROBINSON, Chantal   17-16  10  41  .122  20  .488  0-1  0-0 
3   MARSH, Mandi   14-12  36  .056  23  .639  2-0  0-0 
6   WHITE, Laura   19-15  13  .077  .308  0-0  0-0 
2   ROGERS, Stacy   19-6   18  .111  .333  0-0  0-0 
15  ROFFEY, Michele   19-10  .167  .333  0-0  0-0 
21  CARPENTIER, Ashleigh  19-14  11  .091  .545  0-0  0-0 
12  NELSON, Cassandra   19-9   20  .000  12  .600  0-0  0-0 
11  LETZGUS, Amy   17-17  .000  .333  1-0  0-0 
5   CHESHER, Emily   13-8   .000  .800  0-0  0-0 
23  WERNLUND, Hillary   17-8   .000  .333  1-0  0-0 
8   IMPELIDO, Patrice   19-19  15  .000  .467  0-0  0-0 
4   PETERSON, Emily   16-9   .000  .250  0-0  0-0 
25  JOYCE, Sarah   4-0   .000  .333  0-0  0-0 
17  COOK, Tara   19-17  .000  .000  2-0  0-0 
10  SWEINBERG, Nicole   9-0   .000  .500  0-0  0-0 
9   BROWNLIE, Mereasa   8-1   .000  1.000  0-0  0-0 
24  LEGUIZAMON, Carmen   4-0   .000  .000  0-0  0-0 
22  UHAZIE, Nicole   13-5   .000  .000  0-0  0-0 
19  BURGE, Alissa   12-5   .000  .000  0-0  0-0 
14  CALIENDO, Ashley   2-0   .000  .000  0-0  0-0 
1   LANING, Jessica   9-7   .000  .000  0-0  0-0 
00  SCHRUMPF, Jenna   9-7   .000  .000  0-0  0-0 
0   PHILLIPS, Sarah   6-5   .000  .000  1-0  0-0 
  Total...............  19   19  13  51  227  .084  104  .458  9-1  0-0 
  Opponents...........  19   46  43  135  351  .131  164  .467  7-0  15  2-2  15 

  GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
1   LANING, Jessica   8-7   662:59  16  2.17  56  .778  131 
00  SCHRUMPF, Jenna   9-7   617:01  16  2.33  39  .709  115 
0   PHILLIPS, Sarah   6-5   454:17  14  2.77  22  .611  84 
TM  TEAM   0-0   0:00  0.00  1.000 
  Total...............  19  1734:17  46  2.39  118  .720  14  330 
  Opponents...........  19  1734:17  19  0.99  85  .817  14  10  218 

GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Western Michigan  10  19 
Opponents  31  14  46 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Western Michigan  120  107  227 
Opponents  181  161  351 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Western Michigan  59  58  118 
Opponents  47  38  85 

CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
Western Michigan  43  27  71 
Opponents  48  55  103 

FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
Western Michigan  98  97  199 
Opponents  108  115  224