Skip To Main Content

Western Michigan University Athletics

2010 WMU Football Statistics

Western Michigan - Cumulative Season Statistics

Western Michigan

Cumulative Season Statistics


 

Overall Team Statistics

 
TEAM STATISTICS  WMU  OPP 
SCORING  388  286 
   Points Per Game  32.3  23.8 
FIRST DOWNS  249  227 
   Rushing  84  89 
   Passing  149  120 
   Penalty  16  18 
RUSHING YARDAGE  1511  1999 
   Yards gained rushing  1849  2336 
   Yards lost rushing  338  337 
   Rushing Attempts  385  461 
   Average Per Rush  3.9  4.3 
   Average Per Game  125.9  166.6 
   TDs Rushing  18  13 
PASSING YARDAGE  3429  2655 
   Comp-Att-Int  298-475-12  207-353-15 
   Average Per Pass  7.2  7.5 
   Average Per Catch  11.5  12.8 
   Average Per Game  285.8  221.2 
   TDs Passing  30  20 
TOTAL OFFENSE  4940  4654 
   Total Plays  860  814 
   Average Per Play  5.7  5.7 
   Average Per Game  411.7  387.8 
KICK RETURNS: #-Yards  47-1038  51-944 
PUNT RETURNS: #-Yards  24-144  18-175 
INT RETURNS: #-Yards  15-111  12-128 
KICK RETURN AVERAGE  22.1  18.5 
PUNT RETURN AVERAGE  6.0  9.7 
INT RETURN AVERAGE  7.4  10.7 
FUMBLES-LOST  22-15  23-15 
PENALTIES-Yards  69-637  84-720 
   Average Per Game  53.1  60.0 
PUNTS-Yards  58-2349  63-2479 
   Average Per Punt  40.5  39.3 
   Net punt average  35.1  35.2 
TIME OF POSSESSION/Game  28:35  31:04 
3RD-DOWN Conversions  73/183  67/179 
   3rd-Down Pct  40%  37% 
4TH-DOWN Conversions  17/30  12/26 
   4th-Down Pct  57%  46% 
SACKS BY-Yards  28-180  30-188 
MISC YARDS  73  0 
TOUCHDOWNS SCORED  51  37 
FIELD GOALS-ATTEMPTS  10-12  11-15 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (41-54) 76%  (28-38) 74% 
RED-ZONE TOUCHDOWNS  (34-54) 63%  (18-38) 47% 
PAT-ATTEMPTS  (50-50) 100%  (29-35) 83% 
ATTENDANCE  85528  206076 
   Games/Avg Per Game  6/14255  6/34346 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Western Michigan  92  126  97  73  388 
Opponents  44  119  60  63  286 


 

Overall Individual Statistics

 
RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
DRAKE, Tevin   6-3   40  413  8  405  10.1  4  74  67.5 
FIELDS, Brian   12-0   56  373  11  362  6.5  3  74  30.2 
WINCHESTER, Aaron  11-7   92  300  29  271  2.9  0  12  24.6 
CARDER, Alex   12-12  109  417  191  226  2.1  6  21  18.8 
CHANCE, Dareyon  10-3   42  201  13  188  4.5  2  41  18.8 
SCRIVEN, Antoin  5-2   14  39  0  39  2.8  2  8  7.8 
WHITE, Jordan   12-11  3  32  3  29  9.7  0  19  2.4 
VANTUBBERGEN, Tyler  8-0   4  22  7  15  3.8  0  13  1.9 
O'NEILL, James   11-2   3  11  0  11  3.7  0  5  1.0 
POTTER, John   12-0   1  8  0  8  8.0  1  8  0.7 
PONDER, Ansel   12-3   4  23  17  6  1.5  0  13  0.5 
BURDI, Drew   12-0   1  5  0  5  5.0  0  5  0.4 
CANNON, Curtis   1-0   1  5  0  5  5.0  0  5  5.0 
ARNHEIM, Robert  12-10  1  0  1  -1  -1.0  0  0  -0.1 
WALKER, Dallas   12-1   1  0  2  -2  -2.0  0  0  -0.2 
MORRIS, Caleb   2-0   1  0  13  -13  -13.0  0  0  -6.5 
ARMER, Ben   12-0   1  0  19  -19  -19.0  0  0  -1.6 
TEAM   7-0   11  0  24  -24  -2.2  0  0  -3.4 
Total..........  12   385  1849  338  1511  3.9  18  74  125.9 
Opponents......  12   461  2336  337  1999  4.3  13  75  166.6 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
CARDER, Alex   12-12  140.6  289-458-12  63.1  3334  30  74  277.8 
VANTUBBERGEN, Tyler  8-0   130.6  9-13-0  69.2  95  0  41  11.9 
BURDI, Drew   12-0   0.0  0-3-0  0.0  0  0  0  0.0 
CHANCE, Dareyon  10-3   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12   139.2  298-475-12  62.7  3429  30  74  285.8 
Opponents......  12   132.0  207-353-15  58.6  2655  20  80  221.2 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
WHITE, Jordan   12-11  94  1378  14.7  10  74  114.8 
NUNEZ, Juan   12-11  91  1032  11.3  10  66  86.0 
PONDER, Ansel   12-3   28  205  7.3  2  17  17.1 
ARNHEIM, Robert  12-10  23  235  10.2  1  23  19.6 
WINCHESTER, Aaron  11-7   12  47  3.9  0  13  4.3 
HAMMOND, Blake   9-5   9  113  12.6  3  28  12.6 
WALKER, Dallas   12-1   9  58  6.4  2  11  4.8 
MUSSMAN, Clark   12-1   7  98  14.0  0  23  8.2 
FIELDS, Brian   12-0   7  51  7.3  1  11  4.2 
SMITH, Trey   9-0   4  48  12.0  0  22  5.3 
SCRIVEN, Antoin  5-2   4  33  8.2  0  18  6.6 
CHANCE, Dareyon  10-3   4  28  7.0  1  11  2.8 
DRAKE, Tevin   6-3   2  48  24.0  0  49  8.0 
MURRAY, Jamelle  8-0   2  11  5.5  0  6  1.4 
WALLACE, Dervon  12-0   1  41  41.0  0  41  3.4 
BURDI, Drew   12-0   1  3  3.0  0  3  0.2 
Total..........  12   298  3429  11.5  30  74  285.8 
Opponents......  12   207  2655  12.8  20  80  221.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
WHITE, Jordan   21  128  6.1  0  22 
CHANCE, Dareyon  1  -11  -11.0  0  0 
FIELDS, Brian   1  26  26.0  0  0 
ARNHEIM, Robert  1  1  1.0  0  1 
Total..........  24  144  6.0  0  22 
Opponents......  18  175  9.7  0  32 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
ARMSTRONG, Mario  5  43  8.6  0  32 
TOLER, Lewis   5  29  5.8  1  24 
BERRY, Jamail   2  3  1.5  0  3 
BOLES, Travonte  1  1  1.0  1  1 
BUXTON, Raheam   1  30  30.0  0  30 
DIXSON, Keith   1  5  5.0  0  5 
Total..........  15  111  7.4  2  32 
Opponents......  12  128  10.7  1  30 

KICK RETURNS  No.  Yards  Avg   TD  Long 
FIELDS, Brian   14  287  20.5  0  42 
PONDER, Ansel   14  277  19.8  0  31 
WALLACE, Dervon  13  353  27.2  1  91 
WINCHESTER, Aaron  2  47  23.5  0  27 
CHANCE, Dareyon  2  42  21.0  0  25 
ZAJAC, Mitch   1  13  13.0  0  13 
WHITE, Jordan   1  19  19.0  0  19 
Total..........  47  1038  22.1  1  91 
Opponents......  51  944  18.5  1  98 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
TOLER, Lewis   2  5  2.5  0  3 
Total..........  2  5  2.5  0  3 
Opponents......  5  89  17.8  2  57 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
POTTER, John   1  10-12  50-50  0-0  0  0-0  0  0  86 
NUNEZ, Juan   10  0-0  0-0  0-0  0  0-0  0  0  60 
WHITE, Jordan   10  0-0  0-0  0-0  0  0-0  0  0  60 
CARDER, Alex   6  0-0  0-0  0-0  0  0-1  0  0  36 
FIELDS, Brian   4  0-0  0-0  0-0  0  0-0  0  0  24 
DRAKE, Tevin   4  0-0  0-0  0-0  0  0-0  0  0  24 
HAMMOND, Blake   3  0-0  0-0  0-0  0  0-0  0  0  18 
CHANCE, Dareyon  3  0-0  0-0  0-0  0  0-0  0  0  18 
WALKER, Dallas   2  0-0  0-0  0-0  0  0-0  0  0  12 
SCRIVEN, Antoin  2  0-0  0-0  0-0  0  0-0  0  0  12 
PONDER, Ansel   2  0-0  0-0  0-0  0  0-0  0  0  12 
ARNHEIM, Robert  1  0-0  0-0  0-0  0  0-0  0  0  6 
BOLES, Travonte  1  0-0  0-0  0-0  0  0-0  0  0  6 
WALLACE, Dervon  1  0-0  0-0  0-0  0  0-0  0  0  6 
TOLER, Lewis   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  51  10-12  50-50  0-0  0  0-1  0  1  388 
Opponents......  37  11-15  29-35  0-0  1  1-2  0  0  286 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
CARDER, Alex   12  567  226  3334  3560  296.7 
DRAKE, Tevin   6  40  405  0  405  67.5 
FIELDS, Brian   12  56  362  0  362  30.2 
WINCHESTER, Aaron  11  92  271  0  271  24.6 
CHANCE, Dareyon  10  43  188  0  188  18.8 
VANTUBBERGEN, Tyler  8  17  15  95  110  13.8 
SCRIVEN, Antoin  5  14  39  0  39  7.8 
WHITE, Jordan   12  3  29  0  29  2.4 
O'NEILL, James   11  3  11  0  11  1.0 
POTTER, John   12  1  8  0  8  0.7 
PONDER, Ansel   12  4  6  0  6  0.5 
BURDI, Drew   12  4  5  0  5  0.4 
CANNON, Curtis   1  1  5  0  5  5.0 
ARNHEIM, Robert  12  1  -1  0  -1  -0.1 
WALKER, Dallas   12  1  -2  0  -2  -0.2 
MORRIS, Caleb   2  1  -13  0  -13  -6.5 
ARMER, Ben   12  1  -19  0  -19  -1.6 
TEAM   7  11  -24  0  -24  -3.4 
Total..........  12  860  1511  3429  4940  411.7 
Opponents......  12  814  1999  2655  4654  387.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
POTTER, John   10-12  83.3  0-0  4-5  4-4  2-3  0-0  42  0 

FG SEQUENCE  Western Michigan  Opponents 
Michigan State  -  (33) 
Nicholls State  -  27,46 
Toledo  (36)  (24) 
Idaho  (34),(38)  (22),49,(29) 
Ball State  29,(25)  (29) 
Notre Dame  (23),(26)  (33) 
Akron  -  (40) 
Northern Illinois  -  - 
Central Michigan  46  (35),(22) 
Eastern Michigan  (39)  (20) 
Kent State  (42)  (29) 
Bowling Green  (42),(25)  47 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
ARMER, Ben   57  2349  41.2  65  7  11  17  14  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  58  2349  40.5  65  7  11  17  14  1 
Opponents......  63  2479  39.3  57  6  18  11  4  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
POTTER, John   72  4692  65.2  20  1 
Total..........  72  4692  65.2  20  1  18.5  46.5  23 
Opponents......  59  3668  62.2  9  1  22.1  41.5  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
WHITE, Jordan   12  29  1378  128  19  0  1554  129.5 
NUNEZ, Juan   12  0  1032  0  0  0  1032  86.0 
FIELDS, Brian   12  362  51  26  287  0  726  60.5 
PONDER, Ansel   12  6  205  0  277  0  488  40.7 
DRAKE, Tevin   6  405  48  0  0  0  453  75.5 
WALLACE, Dervon  12  0  41  0  353  0  394  32.8 
WINCHESTER, Aaron  11  271  47  0  47  0  365  33.2 
CHANCE, Dareyon  10  188  28  -11  42  0  247  24.7 
ARNHEIM, Robert  12  -1  235  1  0  0  235  19.6 
CARDER, Alex   12  226  0  0  0  0  226  18.8 
HAMMOND, Blake   9  0  113  0  0  0  113  12.6 
MUSSMAN, Clark   12  0  98  0  0  0  98  8.2 
SCRIVEN, Antoin  5  39  33  0  0  0  72  14.4 
WALKER, Dallas   12  -2  58  0  0  0  56  4.7 
SMITH, Trey   9  0  48  0  0  0  48  5.3 
ARMSTRONG, Mario  12  0  0  0  0  43  43  3.6 
BUXTON, Raheam   8  0  0  0  0  30  30  3.8 
TOLER, Lewis   12  0  0  0  0  29  29  2.4 
VANTUBBERGEN, Tyler  8  15  0  0  0  0  15  1.9 
ZAJAC, Mitch   12  0  0  0  13  0  13  1.1 
O'NEILL, James   11  11  0  0  0  0  11  1.0 
MURRAY, Jamelle  8  0  11  0  0  0  11  1.4 
POTTER, John   12  8  0  0  0  0  8  0.7 
BURDI, Drew   12  5  3  0  0  0  8  0.7 
CANNON, Curtis   1  5  0  0  0  0  5  5.0 
DIXSON, Keith   12  0  0  0  0  5  5  0.4 
BERRY, Jamail   12  0  0  0  0  3  3  0.2 
BOLES, Travonte  12  0  0  0  0  1  1  0.1 
MORRIS, Caleb   2  -13  0  0  0  0  -13  -6.5 
ARMER, Ben   12  -19  0  0  0  0  -19  -1.6 
TEAM   7  -24  0  0  0  0  -24  -3.4 
Total..........  12  1511  3429  144  1038  111  6233  519.4 
Opponents......  12  1999  2655  175  944  128  5901  491.8 

 


 

Overall Defensive Statistics

 
      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
47  ZAJAC, Mitch   12-12  24  73  97   4.0 - 26   2.0 - 22    . .  .  .     . .  .  . 
34  BERRY, Jamail   12-10  30  64  94   9.0 - 20   1.0 - 3 2 - 3 4  6  3  2 - 0 3  .  . 
33  ARMSTRONG, Mario  12-12  30  48  78   1.0 - 4  .    5 - 43 2  7  .  1 - 0 1  1  . 
24  TOLER, Lewis   12-12  36  23  59   1.5 - 2  .    5 - 29 9  14  .  3 - 5 .  .  . 
1   WIGGINS, Doug   10-8  23  32  55   1.0 - 1  .       . 2  2  .     . 2  .  . 
99  HAZEL, Paul   12-10  25  21  46   12.0 - 65   8.0 - 56    . .  .  7     . 1  .  . 
42  JONES, Dex   12-8  22  24  46   12.5 - 46   5.5 - 28    . 1  1  2  1 - 0 1  .  . 
92  NOWAK, Drew   12-12  13  29  42   3.5 - 14   1.0 - 11    . 1  1  1  1 - 0 .  1  . 
4   PETTWAY, Demetrius  11-5  13  20  33   1.0 - 4  .       . .  .  .     . 1  .  . 
35  LEGRIER, Deauntay  10-7  7  25  32   5.0 - 23   3.0 - 17    . .  .  1     . .  .  . 
38  PROM, Chris   10-2  9  22  31   4.5 - 13   0.5 - 4    . 2  2  .     . .  .  . 
55  BOLES, Travonte  12-11  11  20  31   4.5 - 11  .    1 - 1 2  3  .     . .  .  . 
6   SMITH, Damond   7-6  16  13  29   0.5 - 1  .       . .  .  .     . 1  .  . 
97  BISHOP, Freddie  11-7  10  18  28   6.5 - 25   4.0 - 18    . .  .  1     . 1  .  . 
7   BUXTON, Raheam   8-5  16  9  25   .     .    1 - 30 2  3  .  1 - 0 1  .  . 
3   SIMON, Johnnie   12-0  10  15  25   0.5 - 0  .       . 3  3  .  1 - 0 2  .  . 
25  ROBERTS, Maurice  7-0  14  10  24   0.5 - 0  .       . .  .  .     . .  .  . 
28  DIXSON, Keith   12-2  10  12  22   0.5 - 1  .    1 - 5 .  1  .  1 - 0 .  .  . 
19  PRICE, Josh   11-1  9  11  20   3.5 - 18   1.0 - 4    . 2  2  1     . .  .  . 
31  HINDS, Scott   12-0  9  6  15   .     .       . 1  1  .     . .  .  . 
17  POTTER, John   12-0  7  5  12   .     .       . .  .  .  1 - 0 .  .  . 
51  BOZEMAN, Desmond  6-0  5  7  12   0.5 - 1  .       . .  .  .     . .  .  . 
40  LARK, Kyle   8-0  2  8  10   1.5 - 1  .       . .  .  .  1 - 0 .  .  . 
9   WILLIAMS, Tronic  8-1  6  2  8   .     .       . .  .  .     . .  .  . 
30  WALLACE, Dervon  12-0  3  5  8   .     .       . .  .  .     . .  .  . 
20  FIELDS, Brian   12-0  4  3  7   .     .       . .  .  .     . .  1  . 
58  SHARP, Andrew   10-0  1  5  6   0.5 - 6   0.5 - 6    . .  .  1     . .  .  . 
27  STEWART, Vernon  8-0  1  5  6   .     .       . .  .  .     . .  .  . 
90  RICE, John   4-1  1  5  6   .     .       . .  .  .     . 1  .  . 
93  DREHER, Paul   5-0  1  5  6   .     .       . .  .  .     . .  .  . 
46  MUSSMAN, Clark   12-1  2  2  4   .     .       . .  .  .     . .  .  . 
37  ARMER, Ben   12-0  1  3  4   .     .       . .  .  .     . .  .  . 
91  SUEING, Cory   11-0  2  2  4   1.0 - 6   1.0 - 6    . .  .  1     . .  .  . 
29  DRAKE, Tevin   6-3  1  2  3   0.5 - 0  .       . .  .  .     . .  .  . 
21  SCRIVEN, Antoin  5-2  1  2  3   .     .       . .  .  .     . .  .  . 
1A  MURRAY, Jamelle  8-0  1  2  3   .     .       . .  .  .     . .  .  . 
18  BURDI, Drew   12-0  1  2  3   .     .       . .  .  .  1 - 0 .  .  . 
14  CARDER, Alex   12-12  2  .  2   .     .       . .  .  .     . .  .  . 
83  WHITE, Jordan   12-11  2  .  2   .     .       . .  .  .     . .  .  . 
39  ROSS, Waymon   8-0  1  1  2   0.5 - 5   0.5 - 5    . .  .  .  1 - 0 .  .  . 
96  PEIFFER, Weston  8-0  .  1  1   .     .       . .  .  .     . .  .  . 
65  SWANSON, Phil   12-12  1  .  1   .     .       . .  .  .     . .  .  . 
60  MITCHELL, Nick   10-10  1  .  1   .     .       . .  .  .     . .  .  . 
26  MORRIS, Caleb   2-0  .  1  1   .     .       . .  .  .     . .  .  . 
12  ARNHEIM, Robert  12-10  1  .  1   .     .       . .  .  .     . .  .  . 
22  CHANCE, Dareyon  10-3  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   7-0  1  .  1   .     .       . .  .  .     . .  .  1 
8   PONDER, Ansel   12-3  .  1  1   .     .       . .  .  .     . .  .  . 
81  NUNEZ, Juan   12-11  1  .  1   .     .       . .  .  .     . .  .  . 
68  O'NEILL, Dann   10-10  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  12-0  389  564  953   76 - 293  28 - 180 15 - 111 31  46  18  15 - 5 15  3  1 
  Opponents......  12-0  417  515  932   75 - 316  30 - 188 12 - 128 51  63  27  15 - 89 17  1  . 


 

Combined Team Statistics

 
RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-6)  (3-3)  (3-3)  (0-0) 
CONFERENCE  (5-3)  (2-2)  (3-1)  (0-0) 
NON-CONFERENCE  (1-3)  (1-1)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 04, 2010 at Michigan State             L    14-38   75769
 9/11/2010       NICHOLLS STATE           W      49-14   19327
*9/18/2010       TOLEDO                     L    24-37   14216
 10/2/2010       IDAHO                      L    13-33   18508
*10/9/10      at Ball State               W      45-16   11963
 Oct 16, 2010 at Notre Dame                 L    20-44   80795
*10/23/10     at Akron                    W      56-10   10073
*10/30/2010      NORTHERN ILLINOIS          L    21-28   12578
*Nov 05, 2010 at Central Michigan           L    22-26   22355
*Nov 13, 2010    EASTERN MICHIGAN         W      45-30   12136
*11/20/2010      KENT STATE               W      38-3     8763
*Nov 26, 2010 at Bowling Green            W      41-7     5121

TEAM STATISTICS  WMU  OPP 
FIRST DOWNS  249  227 
   Rushing  84  89 
   Passing  149  120 
   Penalty  16  18 
RUSHING YARDAGE  1511  1999 
   Rushing Attempts  385  461 
   Average Per Rush  3.9  4.3 
   Average Per Game  125.9  166.6 
   TDs Rushing  18  13 
PASSING YARDAGE  3429  2655 
   Comp-Att-Int  298-475-12  207-353-15 
   Average Per Pass  7.2  7.5 
   Average Per Catch  11.5  12.8 
   Average Per Game  285.8  221.2 
   TDs Passing  30  20 
TOTAL OFFENSE  4940  4654 
   Average Per Play  5.7  5.7 
   Average Per Game  411.7  387.8 
KICK RETURNS: #-Yards  47-1038  51-944 
PUNT RETURNS: #-Yards  24-144  18-175 
INT RETURNS: #-Yards  15-111  12-128 
FUMBLES-LOST  22-15  23-15 
PENALTIES-Yards  69-637  84-720 
PUNTS-AVG  58-40.5  63-39.3 
TIME OF POSSESSION/Game  28:35  31:04 
3RD-DOWN Conversions  73/183  67/179 
4TH-DOWN Conversions  17/30  12/26 

Score by quarters  1st  2nd  3rd  4th  Total 
Western Michigan  92  126  97  73  388 
Opponents  44  119  60  63  286 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
DRAKE, Tevin   6-3   40  413  8  405  10.1  4  74  67.5 
FIELDS, Brian   12-0   56  373  11  362  6.5  3  74  30.2 
WINCHESTER, Aaron  11-7   92  300  29  271  2.9  0  12  24.6 
CARDER, Alex   12-12  109  417  191  226  2.1  6  21  18.8 
CHANCE, Dareyon  10-3   42  201  13  188  4.5  2  41  18.8 
SCRIVEN, Antoin  5-2   14  39  0  39  2.8  2  8  7.8 
WHITE, Jordan   12-11  3  32  3  29  9.7  0  19  2.4 
VANTUBBERGEN, Tyler  8-0   4  22  7  15  3.8  0  13  1.9 
O'NEILL, James   11-2   3  11  0  11  3.7  0  5  1.0 
POTTER, John   12-0   1  8  0  8  8.0  1  8  0.7 
PONDER, Ansel   12-3   4  23  17  6  1.5  0  13  0.5 
CANNON, Curtis   1-0   1  5  0  5  5.0  0  5  5.0 
BURDI, Drew   12-0   1  5  0  5  5.0  0  5  0.4 
ARNHEIM, Robert  12-10  1  0  1  -1  -1.0  0  0  -0.1 
WALKER, Dallas   12-1   1  0  2  -2  -2.0  0  0  -0.2 
MORRIS, Caleb   2-0   1  0  13  -13  -13.0  0  0  -6.5 
ARMER, Ben   12-0   1  0  19  -19  -19.0  0  0  -1.6 
TEAM   7-0   11  0  24  -24  -2.2  0  0  -3.4 
Total..........  12   385  1849  338  1511  3.9  18  74  125.9 
Opponents......  12   461  2336  337  1999  4.3  13  75  166.6 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
CARDER, Alex   12-12  140.6  289-458-12  63.1  3334  30  74  277.8 
VANTUBBERGEN, Tyler  8-0   130.6  9-13-0  69.2  95  0  41  11.9 
BURDI, Drew   12-0   0.0  0-3-0  0.0  0  0  0  0.0 
CHANCE, Dareyon  10-3   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12   139.2  298-475-12  62.7  3429  30  74  285.8 
Opponents......  12   132.0  207-353-15  58.6  2655  20  80  221.2 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
WHITE, Jordan   12-11  94  1378  14.7  10  74  114.8 
NUNEZ, Juan   12-11  91  1032  11.3  10  66  86.0 
PONDER, Ansel   12-3   28  205  7.3  2  17  17.1 
ARNHEIM, Robert  12-10  23  235  10.2  1  23  19.6 
WINCHESTER, Aaron  11-7   12  47  3.9  0  13  4.3 
HAMMOND, Blake   9-5   9  113  12.6  3  28  12.6 
WALKER, Dallas   12-1   9  58  6.4  2  11  4.8 
MUSSMAN, Clark   12-1   7  98  14.0  0  23  8.2 
FIELDS, Brian   12-0   7  51  7.3  1  11  4.2 
SMITH, Trey   9-0   4  48  12.0  0  22  5.3 
SCRIVEN, Antoin  5-2   4  33  8.2  0  18  6.6 
CHANCE, Dareyon  10-3   4  28  7.0  1  11  2.8 
DRAKE, Tevin   6-3   2  48  24.0  0  49  8.0 
MURRAY, Jamelle  8-0   2  11  5.5  0  6  1.4 
WALLACE, Dervon  12-0   1  41  41.0  0  41  3.4 
BURDI, Drew   12-0   1  3  3.0  0  3  0.2 
Total..........  12   298  3429  11.5  30  74  285.8 
Opponents......  12   207  2655  12.8  20  80  221.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
POTTER, John   10-12  83.3  0-0  4-5  4-4  2-3  0-0  42  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
POTTER, John   1  10-12  50-50  0-0  0  0-0  0  0  86 
WHITE, Jordan   10  0-0  0-0  0-0  0  0-0  0  0  60 
NUNEZ, Juan   10  0-0  0-0  0-0  0  0-0  0  0  60 
CARDER, Alex   6  0-0  0-0  0-0  0  0-1  0  0  36 
FIELDS, Brian   4  0-0  0-0  0-0  0  0-0  0  0  24 
DRAKE, Tevin   4  0-0  0-0  0-0  0  0-0  0  0  24 
HAMMOND, Blake   3  0-0  0-0  0-0  0  0-0  0  0  18 
CHANCE, Dareyon  3  0-0  0-0  0-0  0  0-0  0  0  18 
WALKER, Dallas   2  0-0  0-0  0-0  0  0-0  0  0  12 
SCRIVEN, Antoin  2  0-0  0-0  0-0  0  0-0  0  0  12 
PONDER, Ansel   2  0-0  0-0  0-0  0  0-0  0  0  12 
ARNHEIM, Robert  1  0-0  0-0  0-0  0  0-0  0  0  6 
BOLES, Travonte  1  0-0  0-0  0-0  0  0-0  0  0  6 
TOLER, Lewis   1  0-0  0-0  0-0  0  0-0  0  0  6 
WALLACE, Dervon  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  51  10-12  50-50  0-0  0  0-1  0  1  388 
Opponents......  37  11-15  29-35  0-0  1  1-2  0  0  286 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
TOLER, Lewis   5  29  5.8  1  24 
ARMSTRONG, Mario  5  43  8.6  0  32 
BERRY, Jamail   2  3  1.5  0  3 
BOLES, Travonte  1  1  1.0  1  1 
DIXSON, Keith   1  5  5.0  0  5 
BUXTON, Raheam   1  30  30.0  0  30 
Total..........  15  111  7.4  2  32 
Opponents......  12  128  10.7  1  30 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
ARMER, Ben   57  2349  41.2  65  7  11  17  14  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  58  2349  40.5  65  7  11  17  14  1 
Opponents......  63  2479  39.3  57  6  18  11  4  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
WHITE, Jordan   21  128  6.1  0  22 
ARNHEIM, Robert  1  1  1.0  0  1 
FIELDS, Brian   1  26  26.0  0  0 
CHANCE, Dareyon  1  -11  -11.0  0  0 
Total..........  24  144  6.0  0  22 
Opponents......  18  175  9.7  0  32 

KICK RETURNS  No.  Yards  Avg   TD  Long 
FIELDS, Brian   14  287  20.5  0  42 
PONDER, Ansel   14  277  19.8  0  31 
WALLACE, Dervon  13  353  27.2  1  91 
CHANCE, Dareyon  2  42  21.0  0  25 
WINCHESTER, Aaron  2  47  23.5  0  27 
WHITE, Jordan   1  19  19.0  0  19 
ZAJAC, Mitch   1  13  13.0  0  13 
Total..........  47  1038  22.1  1  91 
Opponents......  51  944  18.5  1  98 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
WHITE, Jordan   12  29  1378  128  19  0  1554  129.5 
NUNEZ, Juan   12  0  1032  0  0  0  1032  86.0 
FIELDS, Brian   12  362  51  26  287  0  726  60.5 
PONDER, Ansel   12  6  205  0  277  0  488  40.7 
DRAKE, Tevin   6  405  48  0  0  0  453  75.5 
Total..........  12  1511  3429  144  1038  111  6233  519.4 
Opponents......  12  1999  2655  175  944  128  5901  491.8 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
CARDER, Alex   12  567  226  3334  3560  296.7 
DRAKE, Tevin   6  40  405  0  405  67.5 
FIELDS, Brian   12  56  362  0  362  30.2 
WINCHESTER, Aaron  11  92  271  0  271  24.6 
CHANCE, Dareyon  10  43  188  0  188  18.8 
Total..........  12  860  1511  3429  4940  411.7 
Opponents......  12  814  1999  2655  4654  387.8 

