Skip To Main Content

Western Michigan University Athletics

MAC Football Year-By-Year: 1950's

 
YEAR W L T .PCT
1950
Miami 4 0 0 1.000
Cincinnati 3 1 0 0.750
Ohio 2 2 0 0.500
W. Reserve 1 3 0 0.250
W. MICHIGAN 1 3 0 0.250
1951
Cincinnati 3 0 0 1.000
Miami 3 1 0 0.750
Kent State 2 1 0 0.667
Ohio 2 2 0 0.500
W. Reserve 1 3 0 0.250
W. MICHIGAN 1 4 0 0.200
1952
Cincinnati 3 0 0 1.000
Miami 4 1 0 0.800
Ohio 5 2 0 0.714
Bowling Green 2 2 0 0.500
Kent State 2 2 0 0.500
W. MICHIGAN 1 4 0 0.200
W. Reserve 1 4 0 0.200
Toledo 1 4 0 0.200
1953
Ohio 5 0 1 0.917
Miami 3 0 1 0.875
Kent State 3 1 0 0.875
Toledo 2 3 0 0.400
W. Reserve 1 2 1 0.375
W. MICHIGAN 0 4 1 0.100
Bowling Green 0 4 0 0.000
1954
Miami 4 0 0 1.000
Kent State 4 1 0 0.800
Ohio 5 2 0 0.714
Toledo 3 2 0 0.600
W. MICHIGAN 3 4 0 0.428
W. Reserve 2 3 0 0.400
Marshall 2 5 0 0.285
Bowling Green 0 6 0 0.000
1955
Miami 5 0 0 1.000
Bowling Green 4 1 1 0.750
Kent State 4 1 1 0.750
Ohio 3 3 0 0.500
Toledo 2 4 0 0.333
Marshall 1 5 0 0.167
W. MICHIGAN 0 5 0 0.000
1956
Bowling Green 5 1 0 0.833
Miami 4 0 1 0.900
Kent State 4 2 0 0.667
Marshall 2 4 0 0.333
Ohio 2 4 0 0.333
W. MICHIGAN 1 4 0 0.200
Toledo 1 5 0 0.167
1957
Miami 5 0 0 1.000
Bowling Green 3 1 2 0.667
Marshall 4 2 0 0.667
Toledo 3 2 0 0.600
W. MICHIGAN 1 4 1 0.250
Ohio 1 4 1 0.250
Kent State 1 5 0 0.167
1958
Miami 5 0 0 1.000
Kent State 5 1 0 0.833
Bowling Green 4 2 0 0.667
Ohio 2 4 0 0.333
W. MICHIGAN 2 4 0 0.333
Toledo 1 4 0 0.200
Marshall 1 5 0 0.167
1959
Bowling Green 6 0 0 1.000
Ohio 4 2 0 0.667
Miami 3 2 0 0.600
Kent State 3 3 0 0.500
W. MICHIGAN 3 3 0 0.500
Marshall 1 5 0 0.200
Toledo 0 6 0 0.000