Skip To Main Content

Western Michigan University Athletics

MAC Football Year-By-Year: 1990's

 
YEAR W L T .PCT
1990        
C. Michigan 7 1 0 0.875
Toledo 7 1 0 0.875
Ball State 5 3 0 0.625
W. MICHIGAN 5 3 0 0.625
Miami 4 3 1 0.563
Bowling Green 2 4 2 0.375
Kent State 2 6 0 0.250
E. Michigan 2 6 0 0.250
Ohio 0 7 1 0.063
         
1991        
Bowling Green 8 0 0 1.000
C. Michigan 3 1 4 0.625
Toledo 4 3 1 0.563
Miami 4 3 1 0.563
W. MICHIGAN 4 4 0 0.500
Ball State 4 4 0 0.500
E. Michigan 3 4 1 0.438
Ohio 1 6 1 0.187
Kent State 1 7 0 0.125
         
1992        
Bowling Green 8 0 0 1.000
W. MICHIGAN 6 3 0 0.667
Akron 5 3 0 0.625
Toledo 5 3 0 0.625
Miami 5 3 0 0.625
Ball State 5 4 0 0.556
C. Michigan 4 5 0 0.444
Kent State 2 7 0 0.222
E. Michigan 1 7 0 0.125
Ohio 1 7 0 0.125
         
1993        
Ball State 7 0 1 0.938
W. MICHIGAN 6 1 1 0.813
Bowling Green 5 1 2 0.750
C. Michigan 5 4 0 0.556
Akron 4 4 0 0.500
Ohio 4 5 0 0.444
Toledo 3 5 0 0.375
E. Michigan 3 5 0 0.375
Miami 3 6 0 0.333
Kent State 0 9 0 0.000
         
1994        
C. Michigan 8 1 0 0.889
Bowling Green 7 1 0 0.875
W. MICHIGAN 5 3 0 0.625
Miami 5 3 0 0.625
Ball State 5 3 1 0.611
Toledo 4 3 1 0.563
E. Michigan 5 4 0 0.556
Kent State 2 7 0 0.222
Akron 1 8 0 0.111
Ohio 0 9 0 0.000
         
1995        
Toledo 7 0 1 0.938
Miami 6 1 1 0.813
Ball State 6 2 0 0.750
W. MICHIGAN 6 2 0 0.750
E. Michigan 5 3 0 0.625
Bowling Green 3 5 0 0.375
C. Michigan 2 6 0 0.250
Akron 2 6 0 0.250
Ohio 1 6 1 0.187
Kent State 0 7 1 0.062
         
1996        
Ball State 7 1   0.875
Toledo 6 2   0.750
Miami 6 2   0.750
Ohio 5 3   0.625
C. Michigan 4 4   0.500
Bowling Green 3 5   0.375
Akrom 3 5   0.375
E. Michigan 3 4   0.375
W. MICHIGAN 2 6   0.250
Kent State 1 7   0.125
         
1997        
East Division        
Marshall* 7 1   0.875
Miami 6 2   0.750
Ohio 6 2   0.750
Kent State 3 5   0.375
Bowling Green 3 5   0.375
Akron 2 6   0.250
         
West Division        
Toledo 7 1   0.875
W. MICHIGAN 6 2   0.750
Ball State 4 4   0.500
E. Michigan 3 5   0.375
C. Michigan 1 7   0.125
N. Illinois 0 8   0.000
         
1998        
East Division        
Marshall* 7 1   0.875
Miami 7 1   0.875
Bowling Green 5 3   0.625
Ohio 5 3   0.625
Akron 2 6   0.250
Kent State 0 8   0.000
         
West Division        
Toledo 6 2   0.750
W. MICHIGAN 5 3   0.625
C. Michigan 5 3   0.625
E. Michigan 3 5   0.375
N. Illinois 2 6   0.250
Ball State 1 7   0.125
         
1999        
East Division        
Marshall* 8 0   1.000
Miami 6 2   0.750
Akron 5 3   0.625
Ohio 5 3   0.625
Bowling Green 3 5   0.375
Kent State 2 6   0.250
Buffalo 0 8   0.000
         
West Division        
W. MICHIGAN 6 2   0.750
Toledo 5 3   0.625
N. Illinois 5 3   0.625
E. Michigan 4 4   0.500
C. Michigan 3 5   0.375
Ball State 0 8   0.000
         
* Won MAC Championship game