Skip To Main Content

Western Michigan University Athletics

MAC Football Year-By-Year: 1980's

 
YEAR W L T .PCT
1980
C. Michigan 7 2 0 0.778
W. MICHIGAN 6 3 0 0.667
N. Illinois 4 3 0 0.571
Miami 4 3 0 0.571
Ball State 5 4 0 0.556
Ohio 5 4 0 0.556
Bowling Green 4 4 0 0.500
Toledo 3 6 0 0.333
Kent State 3 6 0 0.333
E. Michigan 1 7 0 0.125
1981
Toledo 8 1 0 0.889
Miami 6 1 1 0.813
C. Michigan 7 2 0 0.778
Bowling Green 5 3 1 0.611
W. MICHIGAN 5 4 0 0.556
Ohio 5 4 0 0.556
Kent State 3 6 0 0.333
Ball State 2 6 0 0.250
N. Illinois 2 7 0 0.222
E. Michigan 0 9 0 0.000
1982
Bowling Green 7 2 0 0.778
W. MICHIGAN 5 2 2 0.667
Miami 5 3 0 0.625
C. Michigan 5 3 1 0.611
Ohio 5 4 0 0.556
Toledo 5 4 0 0.556
N. Illinois 5 4 0 0.556
Ball State 4 4 0 0.500
E. Michigan 1 7 1 0.167
Kent State 0 9 0 0.000
1983
N. Illinois 8 1 0 0.889
Toledo 7 2 0 0.778
C. Michigan 7 2 0 0.778
Bowling Green 7 2 0 0.778
Ball State 4 4 0 0.500
W. MICHIGAN 4 5 0 0.444
Miami 3 5 0 0.375
Ohio 3 6 0 0.333
Kent State 1 8 0 0.111
E. Michigan 0 9 0 0.000
1984
Toledo 7 1 1 0.833
Bowling Green 7 2 0 0.778
C. Michigan 6 2 1 0.722
Ohio 4 4 1 0.500
N. Illinois 3 5 1 0.389
Miami 3 5 0 0.375
Ball State 3 5 0 0.375
W. MICHIGAN 3 6 0 0.333
Kent State 3 6 0 0.333
E. Michigan 3 6 0 0.333
1985
Bowling Green 9 0 0 1.000
Miami 7 1 1 0.833
C. Michigan 6 3 0 0.667
W. MICHIGAN 4 4 1 0.500
N. Illinois 4 4 0 0.500
E. Michigan 3 6 0 0.333
Ball State 3 6 0 0.333
Toledo 3 6 0 0.333
Kent State 2 6 0 0.250
Ohio 2 7 0 0.222
1986
Miami 6 2 0 0.750
Toledo 5 3 0 0.625
Kent State 5 3 0 0.625
Bowling Green 5 3 0 0.625
Ball State 4 4 0 0.500
E. Michigan 4 4 0 0.500
C. Michigan 4 4 0 0.500
W. MICHIGAN 3 5 0 0.375
Ohio 0 8 0 0.000
1987
E. Michigan 7 1 0 0.875
Kent State 5 3 0 0.625
Miami 5 3 0 0.625
Bowling Green 5 3 0 0.625
W. MICHIGAN 4 4 0 0.500
C. Michigan 3 4 1 0.438
Toledo 3 4 1 0.438
Ball State 3 5 0 0.375
Ohio 0 8 0 0.000
1988
W. MICHIGAN 7 1 0 0.875
E. Michigan 5 2 1 0.688
Ball State 5 3 0 0.625
C. Michigan 5 3 0 0.625
Ohio 4 3 1 0.563
Toledo 4 4 0 0.500
Kent State 3 5 0 0.375
Bowling Green 1 6 1 0.188
Miami 0 7 1 0.063
1989
Ball State 6 1 1 0.813
E. Michigan 6 2 0 0.750
Toledo 6 2 0 0.750
C. Michigan 5 2 1 0.688
Bowling Green 5 3 0 0.625
W. MICHIGAN 3 5 0 0.375
Miami 1 6 1 0.188
Ohio 1 6 1 0.188
Kent State 0 8 0 0.000