Skip To Main Content

Western Michigan University Athletics

MAC Football Year-By-Year: 1970's

 
YEAR W L T .PCT
1970
Toledo 5 0 0 1.000
Miami 3 2 0 0.600
Ohio 3 2 0 0.600
W. MICHIGAN 2 3 0 0.400
Kent State 1 4 0 0.200
Bowling Green 1 4 0 0.200
1971
Toledo 5 0 0 1.000
Bowling Green 4 1 0 0.800
Miami 2 3 0 0.400
W. MICHIGAN 2 3 0 0.400
Ohio 2 3 0 0.400
Kent State 0 5 0 0.000
1972
Kent State 4 1 0 0.800
Bowling Green 3 1 1 0.700
W. MICHIGAN 2 2 1 0.500
Miami 2 3 0 0.400
Toledo 2 3 0 0.400
Ohio 1 4 0 0.200
C. Michigan* - - - .-
E. Michigan* - - - .-
* Did not compete for title.
1973
Miami 5 0 0 1.000
Kent State 4 1 0 0.800
Bowling Green 2 3 0 0.400
Ohio 2 3 0 0.400
W. MICHIGAN 1 4 0 0.200
Toledo 1 4 0 0.200
Ball State* - - - .-
C. Michigan* - - - .-
E. Michigan* - - - .-
N. Illinois* - - - .-
* Did not compete for title.
1974
Miami 5 0 0 1.000
Toledo 3 2 0 0.600
Ohio 3 2 0 0.600
Kent State 2 3 0 0.400
Bowling Green 2 3 0 0.400
W. MICHIGAN 0 5 0 0.000
Ball State* - - - .-
C. Michigan* - - - .-
W. Michigan* - - - .-
N. Illinois* - - - .-
*Did not compete for title.
1975
Miami 6 0 0 1.000
C. Michigan 4 1 1 0.750
Ball State 4 2 0 0.667
Bowling Green 4 2 0 0.667
Toledo 4 4 0 0.500
Ohio 3 3 1 0.500
N. Illinois 2 3 0 0.400
Kent State 1 6 0 0.143
W. MICHIGAN 0 7 0 0.000
E. Michigan* - - - .-
* Did not compete for title.
1976
Ball State 4 1 0 0.800
Ohio 6 2 0 0.750
Kent State 6 2 0 0.750
W. MICHIGAN 6 3 0 0.667
C. Michigan 4 3 0 0.571
Bowling Green 4 3 0 0.571
Miami 2 4 0 0.333
Toledo 2 6 0 0.250
E. Michigan 1 5 0 0.167
N. Illinois 0 6 0 0.000
1977
Miami 5 0 0 1.000
C. Michigan 7 1 0 0.875
Ball State 5 1 0 0.833
E. Michigan 4 3 0 0.571
Bowling Green 4 3 0 0.571
Kent State 5 4 0 0.556
W. MICHIGAN 3 5 0 0.375
N. Illinois 2 5 0 0.286
Toledo 2 7 0 0.222
Ohio 0 8 0 0.000
1978
Ball State 8 0 0 1.000
C. Michigan 8 1 0 0.889
Miami 5 2 0 0.714
W. MICHIGAN 5 4 0 0.556
Bowling Green 3 5 0 0.375
Ohio 3 5 0 0.375
N. Illinois 2 4 0 0.333
Kent State 2 6 0 0.250
Toledo 2 7 0 0.222
E. Michigan 1 5 0 0.167
1979
C. Michigan 8 0 1 0.944
Toledo 7 1 1 0.833
W. MICHIGAN 5 4 0 0.556
Ohio 4 4 0 0.500
Ball State 4 4 0 0.500
N. Illinois 3 3 1 0.500
Miami 3 4 0 0.427
Bowling Green 3 5 0 0.375
E. Michigan 1 6 1 0.188
Kent State 1 8 0 0.111