Skip To Main Content

Western Michigan University Athletics

1991 Statistics

 
 Statistics Summary for 1991 
 

 

 DateOpponent Score Attend SiteNotes
* 8/31/1991 KENT ST. W 13-10   -   WMU  
* 9/7/1991 AKRON W 35-12   -   WMU  
  9/14/1991 at Florida St. L 0-58   -   FSU  
* 9/21/1991 TOLEDO L 13-23   -   WMU  
* 9/28/1991 OHIO W 35-9   -   WMU  
* 10/5/1991 at Ball St. W 25-16   -   Ball State  
* 10/12/1991 at Northern Ill. W 22-10   -   NIU  
* 10/19/1991 at Eastern Michigan L 24-42   -   EMU  
* 10/26/1991 BOWLING GREEN L 10-23   -   WMU  
* 11/9/1991 MIAMI (OHIO) W 24-23   -   WMU  
* 11/16/1991 at Central Michigan L 17-27   -   CMU  
 
Overall: 6-5
Conference: 6-4
Home: 4-2
Away: 2-3
Neutral: 0-0


Rushinggattgainlossnetavgtdlongavg/g
BANKS,Elan 0 3 3 0 3 1.0 0 6 0.0
BARRESI,Jay 0 1 2 0 2 2.0 0 2 0.0
DEBARDELABEN,A. 0 25 58 0 58 2.3 0 13 0.0
KING,Ulric 0 1 0 0 0 0.0 0 0 0.0
MADSEN,Dave 0 5 19 0 19 3.8 0 5 0.0
RAWSTHORNE,Todd 0 1 -3 0 -3 -3.0 0 0 0.0
RIVET,Al 0 1 -1 0 -1 -1.0 0 0 0.0
SCHORFHAAR,A. 0 10 -6 0 -6 -0.6 0 16 0.0
SYLVE,Corey 0 176 711 0 711 4.0 3 18 0.0
TAYLES,Brad 0 62 46 0 46 0.7 3 15 0.0
WALLACE,Andre 0 124 528 0 528 4.3 4 18 0.0
Team totals 11 409 1367 10 1357 3.3 10 18 123.4
Opp totals 11 512 1628 0 1628 3.2 14 66 148.0
 


Passinggcomp-att-intpctydstdlongavg/geffic
SCHORFHAAR,A. 0 29-49-1 59.2 247 2 29 0.0 110.91
TAYLES,Brad 0 162-328-17 49.4 1949 14 78 0.0 103.02
Team totals 11 191-377-18 50.7 2196 16 78 199.6 104.05
Opp totals 11 134-253-10 53.0 1919 11 67 174.5 123.12
 
Receivinggno.ydsavgtdlongavg/g
ARCHER,Tracy 0 6 52 8.7 0 14 0.0
CADE,Walter 0 14 155 11.1 3 20 0.0
COLEMAN,Michael 0 8 104 13.0 2 27 0.0
DEBARDELABEN,A. 0 2 11 5.5 0 10 0.0
GRAYSON,Virgil 0 10 195 19.5 0 78 0.0
KING,Ulric 0 24 272 11.3 2 29 0.0
MORTON,John 0 39 588 15.1 2 58 0.0
SYLVE,Corey 0 26 223 8.6 0 19 0.0
VANHORN,Lavelle 0 33 364 11.0 6 49 0.0
WALKER,Robert 0 12 116 9.7 1 22 0.0
WALLACE,Andre 0 16 117 7.3 0 25 0.0
YOUNG,Eugene 0 1 -1 -1.0 0 0 0.0
Team totals 11 191 2196 11.5 16 78 199.6
Opp totals 11 134 1919 14.3 11 67 174.5
 
Scoringgtdfgk-pat2xpdxpsafpts
BARRESI,Jay 0 0 11-21 23-25 0 0 0 56
CADE,Walter 0 3 0-0 0-0 0 0 0 18
COLEMAN,Michael 0 2 0-0 0-0 0 0 0 12
KING,Ulric 0 2 0-0 0-0 0 0 0 12
MORTON,John 0 2 0-0 0-0 0 0 0 12
SYLVE,Corey 0 3 0-0 0-0 0 0 0 18
TAYLES,Brad 0 3 0-0 0-0 0 0 0 18
VANHORN,Lavelle 0 6 0-0 0-0 0 0 0 36
WALKER,Robert 0 1 0-0 0-0 0 0 0 6
WALLACE,Andre 0 4 0-0 0-0 0 0 0 24
Team totals 11 26 11-21 23-25 0 0 0 212
Opp totals 11 27 15-22 22-28 0 0 0 229
 
Total offensegrushpasstotalavg/g
BANKS,Elan 0 3 0 3 0.0
BARRESI,Jay 0 2 0 2 0.0
DEBARDELABEN,A. 0 58 0 58 0.0
MADSEN,Dave 0 19 0 19 0.0
RAWSTHORNE,Todd 0 -3 0 -3 0.0
RIVET,Al 0 -1 0 -1 0.0
SCHORFHAAR,A. 0 -6 247 241 0.0
SYLVE,Corey 0 711 0 711 0.0
TAYLES,Brad 0 46 1949 1995 0.0
WALLACE,Andre 0 528 0 528 0.0
Team totals 11 1357 2196 3553 323.0
Opp totals 11 1628 1919 3547 322.5
 
Punt returnsno.yardstdlongavg
MORTON,John 20 149 0 58 7.4
SYLVE,Corey 4 26 0 9 6.5
Team totals 24 175 0 58 7.3
Opp totals 36 310 1 96 8.6
 
Kick returnsno.yardstdlongavg
ANDERSON,Pete 1 4 0 4 4.0
BANKS,Elan 17 377 0 50 22.2
DEBARDELABEN,A. 6 84 0 28 14.0
KING,Ulric 7 133 0 30 19.0
KONTIC,Vlad 1 1 0 1 1.0
MADSEN,Dave 3 38 0 18 12.7
MORTON,John 1 0 0 0 0.0
SYLVE,Corey 10 250 0 48 25.0
Team totals 46 887 0 50 19.3
Opp totals 39 772 0 49 19.8
 
Interceptionsno.yardstdlongavg
HARRIS,Rufus 1 0 0 0 0.0
HAWKINS,Steve 1 2 0 2 0.5
HIXON,Pierre 1 1 0 1 1.0
KELLEY,Greg 1 2 0 2 0.5
KINGSLEY,Steve 1 0 0 0 0.0
LOPEZ,Carl 1 0 0 0 0.0
RICKS,Mark 3 52 0 20 0.1
WEST,Eric 1 10 0 10 0.1
Team totals 10 67 0 20 0.1
Opp totals 17 289 1 76 0.1
 
Fumble returnsno.yardstdlongavg
ALLOR,Jeff 1 0 0 0 0.0
ANDERSON,Pete 1 0 0 0 0.0
DAVIS,Paul 1 0 0 0 0.0
DONALDSON,Marc 1 0 0 0 0.0
FERGUSON,Eric 1 0 0 0 0.0
HIXON,Pierre 1 0 0 0 0.0
JOHNSON,Paul 1 80 0 0 80.0
KINGSLEY,Steve 1 0 0 0 0.0
NABOZNY,Mark 2 0 0 0 0.0
Team totals 0 0 0 0 0.0
Opp totals 18 0 0 0 0.0
 
All purposegrushrcvprkrirtotalavg/g
ANDERSON,Pete 0 0 0 0 4 0 4 0.0
ARCHER,Tracy 0 0 52 0 0 0 52 0.0
BANKS,Elan 0 3 0 0 377 0 380 0.0
BARRESI,Jay 0 2 0 0 0 0 2 0.0
CADE,Walter 0 0 155 0 0 0 155 0.0
COLEMAN,Michael 0 0 104 0 0 0 104 0.0
DEBARDELABEN,A. 0 58 11 0 84 0 153 0.0
GRAYSON,Virgil 0 0 195 0 0 0 195 0.0
HAWKINS,Steve 0 0 0 0 0 2 2 0.0
HIXON,Pierre 0 0 0 0 0 1 1 0.0
KELLEY,Greg 0 0 0 0 0 2 2 0.0
KING,Ulric 0 0 272 0 133 0 405 0.0
KONTIC,Vlad 0 0 0 0 1 0 1 0.0
MADSEN,Dave 0 19 0 0 38 0 57 0.0
MORTON,John 0 0 588 149 0 0 737 0.0
RAWSTHORNE,Todd 0 -3 0 0 0 0 -3 0.0
RICKS,Mark 0 0 0 0 0 52 52 0.0
RIVET,Al 0 -1 0 0 0 0 -1 0.0
SCHORFHAAR,A. 0 -6 0 0 0 0 -6 0.0
SYLVE,Corey 0 711 223 26 250 0 1210 0.0
TAYLES,Brad 0 46 0 0 0 0 46 0.0
VANHORN,Lavelle 0 0 364 0 0 0 364 0.0
WALKER,Robert 0 0 116 0 0 0 116 0.0
WALLACE,Andre 0 528 117 0 0 0 645 0.0
WEST,Eric 0 0 0 0 0 10 10 0.0
YOUNG,Eugene 0 0 -1 0 0 0 -1 0.0
Team totals 11 1357 2196 175 887 67 4682 425.6
Opp totals 11 1628 1919 310 772 289 4918 447.1
 
Puntingno.ydsavglgtbfci2050+blk
CHRENCIK,Curt 1 43 43.0 43 0 0 0 0 0
RAWSTHORNE,Todd 54 2126 39.4 62 0 0 0 0 0
TEAM 2 13 6.5 24 0 0 0 0 1
Team totals 57 2182 38.3 62 0 0 0 0 1
Opp totals 61 2225 36.5 57 0 0 0 0 0
 
Field goalsmadeattpctlongblkd
BARRESI,Jay 11 21 52.4 0 0
Team totals 11 21 52.4 0 0
Opp totals 15 22 68.2 0 0
 
Extra pointsguaatottfl-ydssack-ydsint-ydsbrupqbhfr-ydsffblksaf
ADAMS,Bobby 0 2 1 2.5 - - - - - - - - -
ALLOR,Jeff 0 23 41 43.5 2.0 - 6 1.0 - 3 - - - 1 - 0 1 - -
ANDERSON,Pete 0 3 12 9.0 2.0 - 8 - - - - 1 - 0 - - -
COPELAND,D. 0 4 4 6.0 - - - 1 - - - - -
CUTLIP,Dave 0 11 20 21.0 8.0 - 70 5.0 - 61 - - - - - - -
DAVIS,Arthur 0 0 1 0.5 - - - - - - - - -
DAVIS,Paul 0 15 16 23.0 1.0 - 11 1.0 - 11 - 3 - 1 - 0 - - -
DEBARDELABEN,A. 0 3 1 3.5 - - - - - - - - -
DONALDSON,Marc 0 5 3 6.5 - - - - - 1 - 0 - - -
FEATHERSTONE,L. 0 6 13 12.5 2.0 - 5 - - - - - - - -
FERGUSON,Eric 0 18 22 29.0 6.0 - 35 4.0 - 30 - - - 1 - 0 - - -
GASSMERE,Tim 0 1 0 1.0 - - - - - - - - -
GRIFFITH,D. 0 7 13 13.5 - - - 1 - - - - -
HARRIS,Rufus 0 26 55 53.5 2.0 - 4 - 1 - 0 - - - - - -
HAWKINS,Steve 0 38 58 67.0 - - 1 - 2 9 - - 2 - -
HIXON,Pierre 0 23 28 37.0 1.0 - 1 - 1 - 1 7 - 1 - 0 - - -
JOHNSON,Paul 0 29 33 45.5 7.0 - 23 1.0 - 6 - - - 1 - 80 1 - -
KELLEY,Greg 0 62 84 104.0 4.0 - 13 1.0 - 7 1 - 2 4 - - 4 - -
KINGSLEY,Steve 0 4 12 10.0 1.0 - 2 - 1 - 0 3 - 1 - 0 - - -
KONTIC,Vlad 0 4 6 7.0 1.0 - 5 1.0 - 5 - 1 - - - - -
LADUKE,Jeff 0 5 14 12.0 - - - - - - - - -
LOPEZ,Carl 0 25 30 40.0 5.0 - 37 3.0 - 25 1 - 0 1 - - 3 - -
LUJAN,Jeff 0 2 6 5.0 1.0 - 2 - - 1 - - - - -
MARSHALL,Dorian 0 2 3 3.5 - - - - - - - - -
MCNAIR,Marty 0 3 2 4.0 - - - - - - 1 - -
NABOZNY,Mark 0 19 37 37.5 7.0 - 40 3.0 - 31 - - - 2 - 0 - - -
OSBORNE,Tim 0 13 14 20.0 2.0 - 11 - - 2 - - 2 - -
PETAWAY,Harry 0 3 12 9.0 - - - - - - - - -
RAWSTHORNE,Todd 0 1 0 1.0 - - - - - - - - -
RICKS,Mark 0 21 10 26.0 1.0 - 2 - 3 - 52 3 - - - - -
TIEFENBACH,Tony 0 6 19 15.5 - - - - - - 1 - -
WALLACE,Brian 0 3 3 4.5 5.0 - 16 1.0 - 6 - - - - - - -
WEST,Eric 0 25 27 38.5 2.0 - 25 - 1 - 10 1 - - 1 - -
Team totals 11 412 600 712.0 62.0 - 327 22.0 - 192 10 - 67 37 - 9 - 0 17 2 -
Opp totals 11 0 0 0.0 - - 17 - 289 - - - - - -
 
Team statisticsTeam totalsOpponent
1st downs rushing 83 86
1st downs passing 98 89
1st downs penalty 20 21
1st downs total 201 196
Penalties against 83 77
Penalty yards 801 916
Fumbles 29 29
Fumbles lost 18 13
3rd-down convert 57-158 54-170
4th-down convert 0-0 11-19
Time of possession 332:00 328:00
Misc yards 126 0