Skip To Main Content

Western Michigan University Athletics

1992 Statistics

 
 Statistics Summary for 1992 
 

 

 DateOpponent Score Attend SiteNotes
* 9/3/1992 at Bowling Green L 19-29   -   Bowling Green  
  9/12/1992 at TCU T 17-17   -   TCU  
* 9/19/1992 AKRON W 24-20   -   WMU  
* 9/26/1992 at Ohio W 19-3   -   Ohio  
* 10/3/1992 BALL ST. W 21-14   -   WMU  
* 10/10/1992 at Toledo L 12-21   -   Toledo  
* 10/17/1992 EASTERN MICHIGAN W 20-19   -   WMU  
* 10/24/1992 at Kent St. W 26-13   -   Kent St.  
* 10/31/1992 NORTHERN ILL. W 13-7   -   WMU  
* 11/7/1992 at Miami (Ohio) L 7-20   -   Miami  
* 11/14/1992 CENTRAL MICHIGAN W 19-14   -   WMU  
 
Overall: 7-3-1
Conference: 7-3
Home: 5-0
Away: 2-3-1
Neutral: 0-0


Rushinggattgainlossnetavgtdlongavg/g
LOTT,Derrick 0 2 6 0 6 3.0 0 3 0.0
MADSEN,Dave 0 55 193 2 191 3.5 3 12 0.0
MERRITT,Kam 0 7 11 0 11 1.6 0 3 0.0
SCHORFHAAR,A. 0 5 21 13 8 1.6 0 4 0.0
TAYLES,Brad 0 68 410 211 199 2.9 4 19 0.0
TEAM 0 3 19 19 0 0.0 0 0 0.0
VACKARO,Jim 0 183 841 24 817 4.5 6 41 0.0
WALLACE,Andre 0 145 685 23 662 4.6 0 33 0.0
Team totals 11 468 1994 292 1702 3.6 13 41 154.7
Opp totals 11 456 2013 312 1701 3.7 18 57 154.6
 


Passinggcomp-att-intpctydstdlongavg/geffic
DUNN,Tom 0 0-1-0 0.0 0 0 0 0.0 0.00
SCHORFHAAR,A. 0 7-15-1 46.7 51 0 18 0.0 61.89
TAYLES,Brad 0 183-376-14 48.7 2462 11 84 0.0 105.88
Team totals 11 190-392-11 48.5 2513 11 84 228.5 105.97
Opp totals 11 121-283-15 42.8 1522 5 68 138.4 83.16
 
Receivinggno.ydsavgtdlongavg/g
ARCHER,Tracy 0 1 5 5.0 0 5 0.0
ATWATER,William 0 6 67 11.2 0 15 0.0
BANKS,Elan 0 9 128 14.2 0 45 0.0
COLEMAN,Michael 0 23 286 12.4 1 33 0.0
KING,Ulric 0 48 732 15.2 3 46 0.0
LOTT,Derrick 0 2 30 15.0 0 18 0.0
MADSEN,Dave 0 18 241 13.4 0 25 0.0
MORTON,John 0 39 690 17.7 5 84 0.0
TREBBI,Bronson 0 1 4 4.0 0 4 0.0
VACKARO,Jim 0 19 164 8.6 0 20 0.0
VANSCHELVEN,S. 0 5 49 9.8 1 19 0.0
WALLACE,Andre 0 18 117 6.5 1 14 0.0
Team totals 11 189 2513 13.3 11 84 228.5
Opp totals 11 121 1522 12.6 5 68 138.4
 
Scoringgtdfgk-pat2xpdxpsafpts
BARRESI,Jay 0 0 7-18 18-22 0 0 0 39
COLEMAN,Michael 0 1 0-0 0-0 0 0 0 6
KING,Ulric 0 3 0-0 0-0 0 0 0 18
MADSEN,Dave 0 3 0-0 0-0 0 0 0 18
MORTON,John 0 5 0-0 0-0 0 0 0 30
RICKS,Mark 0 1 0-0 0-0 0 0 0 6
TAYLES,Brad 0 4 0-0 0-0 0 0 0 24
VACKARO,Jim 0 6 0-0 0-0 0 0 0 36
VANSCHELVEN,S. 0 1 0-0 0-0 0 0 0 6
WALLACE,Andre 0 1 0-0 0-0 0 0 0 6
Team totals 11 25 7-18 18-22 0 0 0 189
Opp totals 11 23 4-10 19-22 0 0 0 169
 
Total offensegrushpasstotalavg/g
LOTT,Derrick 0 6 0 6 0.0
MADSEN,Dave 0 191 0 191 0.0
MERRITT,Kam 0 11 0 11 0.0
SCHORFHAAR,A. 0 8 51 59 0.0
TAYLES,Brad 0 199 2462 2661 0.0
VACKARO,Jim 0 817 0 817 0.0
WALLACE,Andre 0 662 0 662 0.0
Team totals 11 1702 2513 4215 383.2
Opp totals 11 1701 1522 3223 293.0
 
Punt returnsno.yardstdlongavg
MORTON,John 31 183 0 32 5.9
RICKS,Mark 1 2 0 2 2.0
Team totals 32 185 0 32 5.8
Opp totals 29 166 0 22 5.7
 
Kick returnsno.yardstdlongavg
ATWATER,William 10 172 0 32 17.2
BANKS,Elan 18 442 0 77 24.6
MADSEN,Dave 1 12 0 12 12.0
VACKARO,Jim 2 53 0 28 26.5
Team totals 31 679 0 77 21.9
Opp totals 33 621 0 56 18.8
 
Interceptionsno.yardstdlongavg
ALLOR,Jeff 1 0 0 0 0.0
DAVIS,Paul 1 2 0 2 0.5
HAWKINS,Steve 2 40 0 25 0.1
HIXON,Pierre 4 0 0 3 0.0
LOPEZ,Carl 1 0 0 0 0.0
REYNOLDS,Jeff 1 -2 0 0 -0.5
RICKS,Mark 5 51 1 23 0.1
Team totals 15 91 1 25 0.2
Opp totals 14 76 0 18 0.2
 
Fumble returnsno.yardstdlongavg
BROWN,Vernon 1 0 0 0 0.0
CUTLIP,Dave 1 0 0 0 0.0
FEATHERSTONE,L. 1 0 0 0 0.0
LOPEZ,Carl 1 0 0 0 0.0
LUJAN,Jeff 2 0 0 0 0.0
POLCE,Dean 1 0 0 0 0.0
SIKORA,Matt 1 0 0 0 0.0
TIEFENBACH,Tony 2 0 0 0 0.0
TUFFO,Peter 1 0 0 0 0.0
Team totals 0 0 0 0 0.0
Opp totals 12 0 0 0 0.0
 
All purposegrushrcvprkrirtotalavg/g
ARCHER,Tracy 0 0 5 0 0 0 5 0.0
ATWATER,William 0 0 67 0 172 0 239 0.0
BANKS,Elan 0 0 128 0 442 0 570 0.0
COLEMAN,Michael 0 0 286 0 0 0 286 0.0
DAVIS,Paul 0 0 0 0 0 2 2 0.0
HAWKINS,Steve 0 0 0 0 0 40 40 0.0
KING,Ulric 0 0 732 0 0 0 732 0.0
LOTT,Derrick 0 6 30 0 0 0 36 0.0
MADSEN,Dave 0 191 241 0 12 0 444 0.0
MERRITT,Kam 0 11 0 0 0 0 11 0.0
MORTON,John 0 0 690 183 0 0 873 0.0
REYNOLDS,Jeff 0 0 0 0 0 -2 -2 0.0
RICKS,Mark 0 0 0 2 0 51 53 0.0
SCHORFHAAR,A. 0 8 0 0 0 0 8 0.0
TAYLES,Brad 0 199 0 0 0 0 199 0.0
TREBBI,Bronson 0 0 4 0 0 0 4 0.0
VACKARO,Jim 0 817 164 0 53 0 1034 0.0
VANSCHELVEN,S. 0 0 49 0 0 0 49 0.0
WALLACE,Andre 0 662 117 0 0 0 779 0.0
Team totals 11 1702 2513 185 679 91 5170 470.0
Opp totals 11 1701 1522 166 621 76 4086 371.5
 
Puntingno.ydsavglgtbfci2050+blk
CHRENCIK,Curt 64 2478 38.7 56 0 0 0 0 0
TEAM 1 0 0.0 0 0 0 0 0 1
Team totals 65 2478 38.1 56 0 0 0 0 1
Opp totals 73 2896 39.7 57 0 0 0 0 0
 
Field goalsmadeattpctlongblkd
BARRESI,Jay 7 18 38.9 0 0
Team totals 7 18 38.9 0 0
Opp totals 4 10 40.0 36 0
 
Extra pointsguaatottfl-ydssack-ydsint-ydsbrupqbhfr-ydsffblksaf
ALLOR,Jeff 0 7 20 17.0 1.0 - 1 - 1 - 0 - - - - - -
ANDERSON,Peye 0 7 13 13.5 2.0 - 14 2.0 - 14 - - - - - - -
BARRESI,Jay 0 1 0 1.0 - - - - - - - - -
BROWN,Vernon 0 0 12 6.0 - - - - - 1 - 0 - - -
CUTLIP,Dave 0 24 23 35.5 10.0 - 36 5.0 - 19 - 2 - 1 - 0 - - -
DAVIS,Paul 0 39 42 60.0 - - 1 - 2 12 - - 2 - -
FEATHERSTONE,L. 0 25 10 30.0 11.0 - 30 1.0 - 9 - 3 - 1 - 0 - - -
HARRIS,Rufus 0 11 15 18.5 - - - - - - - - -
HAWKINS,Steve 0 40 61 70.5 - - 2 - 40 11 - - 1 - -
HEKHUIS,Matt 0 2 0 2.0 - - - - - - - - -
HENLEY,Spencer 0 5 3 6.5 - - - - - - - - -
HIXON,Pierre 0 5 7 8.5 - - 4 - 0 3 - - 1 1 -
KAISER,Rich 0 2 6 5.0 - - - - - - - - -
KNOPE,Kevin 0 1 0 1.0 - - - - - - - - -
LOPEZ,Carl 0 26 45 48.5 12.0 - 38 6.0 - 28 1 - 0 1 - 1 - 0 4 1 -
LUJAN,Jeff 0 29 29 43.5 1.0 - 8 - - - - 2 - 0 1 - -
MADSEN,Dave 0 6 1 6.5 - - - - - - - - -
MCCASKILL,Jerry 0 3 1 3.5 - - - - - - - - -
MOSS,Tristan 0 2 2 3.0 - - - - - - - - -
NUTTEN,Tom 0 2 0 2.0 - - - - - - - - -
OSBORNE,Tim 0 24 58 53.0 5.0 - 55 3.0 - 41 - 2 - - 4 - -
PETAWAY,Harry 0 0 1 0.5 - - - - - - - - -
POLCE,Dean 0 4 7 7.5 1.0 - 4 1.0 - 4 - - - 1 - 0 - - -
PORTER,Willis 0 6 11 11.5 - - - - - - - - -
POWELL,Dion 0 33 23 44.5 6.0 - 18 - - 1 - - 3 - -
REYNOLDS,Jeff 0 6 2 7.0 - - 1 - -2 3 - - - - -
REYNOLDS,Marvin 0 4 6 7.0 - - - - - - - - -
RICKS,Mark 0 17 25 29.5 1.0 - 3 - 5 - 51 9 - - - - -
SALAME,John 0 2 1 2.5 - - - - - - - - -
SIKORA,Matt 0 4 5 6.5 - - - - - 1 - 0 - - -
TIEFENBACH,Tony 0 21 13 27.5 9.0 - 51 6.0 - 38 - 1 - 2 - 0 - - -
TUFFO,Peter 0 49 65 81.5 10.0 - 26 1.0 - 5 - 1 - 1 - 0 - - -
YOUNG,Tony 0 0 1 0.5 - - - - - - - - -
Team totals 11 407 1037 925.5 69.0 - 609 25.0 - 149 15 - 91 - - 11 - 0 16 - -
Opp totals 11 0 0 0.0 - - 14 - 76 - - - - - -
 
Team statisticsTeam totalsOpponent
1st downs rushing 98 98
1st downs passing 118 67
1st downs penalty 19 12
1st downs total 235 177
Penalties against 72 61
Penalty yards 590 492
Fumbles 20 32
Fumbles lost 12 12
3rd-down convert 55-163 48-149
4th-down convert 0-0 0-0
Time of possession 349:15 309:49
Misc yards 0 0