Skip To Main Content

Western Michigan University Athletics

1993 Statistics

 
 Statistics Summary for 1993 
 

 

 DateOpponent Score Attend SiteNotes
  9/2/1993 YOUNGSTOWN STATE L 13-17   -   WMU  
  9/11/1993 at Purdue L 13-28   -   Purdue  
* 9/18/1993 AKRON W 20-3   -   WMU  
* 9/25/1993 MIAMI W 17-0   -   WMU  
* 10/2/1993 at Kent State W 27-21   -   Kent State  
* 10/9/1993 CENTRAL MICHIGAN L 18-23   -   WMU  
* 10/23/1993 at Eastern Michigan W 21-20   -   Eastern Michigan  
  10/30/1993 at Army W 20-7   -   Army  
* 11/6/1993 at Ohio W 34-28   -   Ohio  
* 11/13/1993 TOLEDO W 39-26   -   WMU  
* 11/20/1993 at Bowling Green T 14-14   -   Bowling Green  
 
Overall: 7-3-1
Conference: 6-1-1
Home: 3-2
Away: 4-1-1
Neutral: 0-0


Rushinggattgainlossnetavgtdlongavg/g
BANKS,Elan 0 3 22 7 15 5.0 0 8 0.0
LOTT,Derek 0 14 38 1 37 2.6 0 6 0.0
MADSEN,Dave 0 140 627 28 599 4.3 2 28 0.0
MCDONAGH,Jay 0 106 599 137 462 4.4 2 25 0.0
MILLER,David 0 39 145 5 140 3.6 1 13 0.0
SAIN,Eric 0 10 29 0 29 2.9 1 11 0.0
SCHORFHAAR,A. 0 13 60 25 35 2.7 0 6 0.0
VACKARO,Jim 11 127 610 35 575 4.5 4 32 52.3
Team totals 11 452 2130 238 1892 4.2 10 32 172.0
Opp totals 11 437 2127 326 1801 4.1 14 40 163.7
 


Passinggcomp-att-intpctydstdlongavg/geffic
MCDONAGH,Jay 0 174-283-4 61.5 1974 16 66 0.0 135.91
SCHORFHAAR,A. 0 54-96-3 56.2 572 1 35 0.0 103.49
Team totals 11 228-379-7 60.2 2546 17 66 231.5 127.69
Opp totals 11 153-293-13 52.2 1974 9 82 179.5 110.07
 
Receivinggno.ydsavgtdlongavg/g
ATWATER,William 0 19 242 12.7 1 30 0.0
BANKS,Elan 0 26 309 11.9 1 24 0.0
CORNELIUS,Joe 0 2 64 32.0 1 35 0.0
JOHNSON,Larry 0 30 397 13.2 1 38 0.0
LOTT,Derek 0 1 10 10.0 0 10 0.0
MADSEN,Dave 0 28 261 9.3 2 26 0.0
MERRITT,Kam 0 6 63 10.5 0 27 0.0
MILLER,David 0 1 9 9.0 0 9 0.0
SAIN,Eric 0 5 55 11.0 1 22 0.0
SYLVESTER,Ryan 0 1 2 2.0 1 2 0.0
TREBBI,Bronson 0 22 208 9.5 3 20 0.0
VACKARO,Jim 11 33 327 9.9 0 35 29.7
WALLACE,Andre 0 55 599 10.9 6 66 0.0
Team totals 11 229 2546 11.1 17 66 231.5
Opp totals 11 153 1974 12.9 9 82 179.5
 
Scoringgtdfgk-pat2xpdxpsafpts
ATWATER,William 0 1 0-0 0-0 0 0 0 6
BANKS,Elan 0 1 0-0 0-0 0 0 0 6
CORNELIUS,Joe 0 1 0-0 0-0 0 0 0 6
JOHNSON,Larry 0 1 0-0 0-0 0 0 0 6
KNOPE,Kevin 11 0 13-20 21-23 0 0 0 60
MADSEN,Dave 0 4 0-0 0-0 1 0 0 26
MCDONAGH,Jay 0 2 0-0 0-0 0 0 0 12
MILLER,David 0 1 0-0 0-0 0 0 0 6
SAIN,Eric 0 2 0-0 0-0 0 0 0 12
SYLVESTER,Ryan 0 1 0-0 0-0 0 0 0 6
TEAM 0 0 0-0 0-0 0 0 1 2
TREBBI,Bronson 0 3 0-0 0-0 1 0 0 20
VACKARO,Jim 11 4 0-0 0-0 1 0 0 26
WALLACE,Andre 0 6 0-0 0-0 0 0 0 36
Team totals 11 27 13-20 21-23 2 0 0 226
Opp totals 11 23 6-9 21-23 0 0 0 177
 
Total offensegrushpasstotalavg/g
BANKS,Elan 0 15 0 15 0.0
LOTT,Derek 0 37 0 37 0.0
MADSEN,Dave 0 599 0 599 0.0
MCDONAGH,Jay 0 462 1974 2436 0.0
MILLER,David 0 140 0 140 0.0
SAIN,Eric 0 29 0 29 0.0
SCHORFHAAR,A. 0 35 572 607 0.0
VACKARO,Jim 11 575 0 575 52.3
Team totals 11 1892 2546 4438 403.5
Opp totals 11 1801 1974 3775 343.2
 
Punt returnsno.yardstdlongavg
REYNOLDS,Jeff 1 4 0 4 4.0
VACKARO,Jim 2 -5 0 4 -2.5
WAGSTAFF,Marcus 17 91 0 14 5.4
Team totals 20 90 0 14 4.5
Opp totals 31 174 0 27 5.6
 
Kick returnsno.yardstdlongavg
ATWATER,William 4 54 0 24 13.5
BANKS,Elan 21 403 0 64 19.2
TREBBI,Bronson 1 7 0 7 7.0
VACKARO,Jim 1 9 0 9 9.0
WALLACE,Andre 4 56 0 21 14.0
Team totals 31 529 0 64 17.1
Opp totals 40 861 0 54 21.5
 
Interceptionsno.yardstdlongavg
HAWKINS,Steve 1 0 0 0 0.0
HENLEY,Spencer 1 0 0 0 0.0
HIXON,Pierre 5 14 0 14 0.4
PORTER,Willis 2 5 0 5 0.4
PRYOR,Jon 1 0 0 0 0.0
REYNOLDS,Jeff 1 9 0 9 0.1
WAGSTAFF,Marcus 3 93 0 56 0.0
Team totals 14 121 0 56 0.1
Opp totals 7 12 0 12 0.6
 
Fumble returnsno.yardstdlongavg
HAWKINS,Steve 1 0 0 0 0.0
HIXON,Pierre 1 0 0 0 0.0
HOLLAND,Jim 1 0 0 0 0.0
KAISER,Rich 1 0 0 0 0.0
POLCE,Dean 2 0 0 0 0.0
POWELL,Dion 1 0 0 0 0.0
SIKORA,Matt 1 0 0 0 0.0
TUFFO,Peter 3 0 0 0 0.0
Team totals 0 0 0 0 0.0
Opp totals 12 0 0 0 0.0
 
All purposegrushrcvprkrirtotalavg/g
ATWATER,William 0 0 242 0 54 0 296 0.0
BANKS,Elan 0 15 309 0 403 0 727 0.0
CORNELIUS,Joe 0 0 64 0 0 0 64 0.0
HIXON,Pierre 0 0 0 0 0 14 14 0.0
JOHNSON,Larry 0 0 397 0 0 0 397 0.0
LOTT,Derek 0 37 10 0 0 0 47 0.0
MADSEN,Dave 0 599 261 0 0 0 860 0.0
MCDONAGH,Jay 0 462 0 0 0 0 462 0.0
MERRITT,Kam 0 0 63 0 0 0 63 0.0
MILLER,David 0 140 9 0 0 0 149 0.0
PORTER,Willis 0 0 0 0 0 5 5 0.0
REYNOLDS,Jeff 0 0 0 4 0 9 13 0.0
SAIN,Eric 0 29 55 0 0 0 84 0.0
SCHORFHAAR,A. 0 35 0 0 0 0 35 0.0
SYLVESTER,Ryan 0 0 2 0 0 0 2 0.0
TREBBI,Bronson 0 0 208 0 7 0 215 0.0
VACKARO,Jim 11 575 327 -5 9 0 906 82.4
WAGSTAFF,Marcus 0 0 0 91 0 93 184 0.0
WALLACE,Andre 0 0 599 0 56 0 655 0.0
Team totals 11 1892 2546 90 529 121 5178 470.7
Opp totals 11 1801 1974 174 861 12 4822 438.4
 
Puntingno.ydsavglgtbfci2050+blk
HAMMONS,Bryon 59 2216 37.6 56 0 0 0 0 0
TEAM 1 0 0.0 0 0 0 0 0 1
Team totals 60 2216 36.9 56 0 0 0 0 1
Opp totals 58 2080 35.9 67 0 0 0 0 0
 
Field goalsmadeattpctlongblkd
KNOPE,Kevin 13 20 65.0 0 0
Team totals 13 20 65.0 0 0
Opp totals 6 9 66.7 37 0
 
Extra pointsguaatottfl-ydssack-ydsint-ydsbrupqbhfr-ydsffblksaf
ALFANO,Joe 0 0 5 2.5 - - - - - - - - -
BIDDLE,Jason 0 1 1 1.5 - - - - - - - - -
BODDEN,Jason 0 5 3 6.5 - - - - - - - - -
BROWN,Vernon 0 0 1 0.5 - - - - - - - - -
HAMMONS,Bryon 0 2 0 2.0 - - - - - - - - -
HARRIS,Rufus 0 41 57 69.5 - - - 4 - - 1 - -
HAWKINS,Steve 0 41 44 63.0 - - 1 - 0 4 - 1 - 0 1 - -
HEKHUIS,Matt 0 7 7 10.5 2.0 - 3 - - - - - - - -
HENLEY,Spencer 0 14 10 19.0 2.0 - 14 1.0 - 10 1 - 0 - - - 2 - -
HIXON,Pierre 0 24 46 47.0 4.0 - 9 1.0 - 1 5 - 14 10 - 1 - 0 2 - -
HOLLAND,Jim 0 8 0 8.0 - - - - - 1 - 0 - - -
JACKSON,Pat 0 8 5 10.5 3.0 - 7 1.0 - 3 - - - - 1 - -
KAISER,Rich 0 22 25 34.5 8.0 - 30 3.0 - 18 - 2 - 1 - 0 - - -
KENNEDY,Pat 0 1 4 3.0 - - - - - - - - -
KNOPE,Kevin 11 0 1 0.5 - - - - - - - - -
MCCASKILL,Jerry 0 8 10 13.0 1.0 - 8 1.0 - 8 - - - - - - -
MILLER,David 0 0 1 0.5 - - - - - - - - -
MITCHELL,D. 0 5 9 9.5 - - - - - - - - -
MOSS,Tristan 0 2 5 4.5 - - - - - - - - -
PALMER,Nate 0 3 2 4.0 - - - - - - - - -
POLCE,Dean 0 17 24 29.0 1.0 - 2 - - 3 - 2 - 0 - - -
PORTER,Willis 0 21 51 46.5 3.0 - 4 - 2 - 5 4 - - - - -
POWELL,Dion 0 24 17 32.5 5.0 - 13 3.0 - 11 - - - 1 - 0 - - -
PRYOR,Jon 0 14 33 30.5 3.0 - 22 2.0 - 9 1 - 0 - - - - - -
RANDALL,Jason 0 1 1 1.5 - - - - - - - - -
RAWSON,Chris 0 1 1 1.5 - - - - - - - - -
REYNOLDS,Jeff 0 19 31 34.5 - - 1 - 9 8 - - - - -
REYNOLDS,Marvin 0 13 16 21.0 2.0 - 17 2.0 - 17 - 1 - - 2 - -
SIKORA,Matt 0 14 15 21.5 2.0 - 6 - - 2 - 1 - 0 - - -
TIEFENBACH,Tony 0 13 11 18.5 6.0 - 43 4.0 - 36 - - - - 3 - -
TUFFO,Peter 0 55 76 93.0 15.0 - 65 6.0 - 44 - 1 - 3 - 0 1 - -
VAUGHN,Andre 0 8 13 14.5 2.0 - 5 1.0 - 3 - - - - - - -
WAGSTAFF,Marcus 0 10 6 13.0 - - 3 - 93 3 - - - - -
Team totals 11 402 933 868.5 59.0 - 248 25.0 - 160 14 - 121 - - 11 - 0 13 - -
Opp totals 11 0 0 0.0 - - 7 - 12 - - - - - -
 
Team statisticsTeam totalsOpponent
1st downs rushing 101 84
1st downs passing 124 91
1st downs penalty 18 17
1st downs total 243 192
Penalties against 82 60
Penalty yards 736 505
Fumbles 26 22
Fumbles lost 12 11
3rd-down convert 79-164 59-160
4th-down convert 0-0 0-0
Time of possession 352:01 307:59
Misc yards 0 0