Skip To Main Content

Western Michigan University Athletics

1994 Statistics

 
 Statistics Summary for 1994 
 

 

 DateOpponent Score Attend SiteNotes
* 9/3/1994 at Miami W 28-25   -   Miami, Ohio  
* 9/8/1994 WESTERN ILLINOIS W 43-7   -   WMU  
  9/17/1994 at Iowa State W 23-19   -   Iowa State  
* 9/24/1994 AKRON W 19-6   -   WMU  
* 10/1/1994 KENT STATE W 24-10   -   WMU  
* 10/8/1994 at Central Michigan L 28-35   -   Central Michigan  
* 10/15/1994 at Ball State L 13-16   -   Ball State  
* 10/22/1994 EASTERN MICHIGAN W 33-14   -   WMU  
* 11/5/1994 OHIO W 15-3   -   WMU  
* 11/12/1994 at Toledo L 34-37   -   Toledo  
  11/19/1994 at La. Lafayette L 14-17   -   La. Lafayette  
 
Overall: 7-4
Conference: 6-3
Home: 5-0
Away: 2-4
Neutral: 0-0


Rushinggattgainlossnetavgtdlongavg/g
BARKER,Brad 0 2 1 0 1 0.5 0 1 0.0
HAMMONS,Bryon 0 1 18 18 0 0.0 0 0 0.0
HEPPELL,Bruno 0 27 153 14 139 5.1 0 25 0.0
LOTT,Derek 0 4 12 0 12 3.0 0 5 0.0
MADSEN,Dave 0 32 276 136 140 4.4 0 15 0.0
MCDONAGH,Jay 0 88 656 214 442 5.0 2 46 0.0
MILLER,David 0 38 189 16 173 4.6 1 24 0.0
POLCE,Dean 0 1 20 0 20 20.0 0 20 0.0
SAIN,Eric 0 15 27 1 26 1.7 1 4 0.0
SCHORFHAAR,A. 0 16 68 41 27 1.7 0 8 0.0
VACKARO,Jim 0 187 1028 59 969 5.2 8 54 0.0
Team totals 11 411 1949 367 1582 3.8 12 54 143.8
Opp totals 11 433 1734 438 1296 3.0 14 60 117.8
 


Passinggcomp-att-intpctydstdlongavg/geffic
MCDONAGH,Jay 0 172-293-12 58.7 2136 16 65 0.0 129.77
MORRIS,Gary 0 1-1-0 100.0 5 0 0 0.0 142.00
SCHORFHAAR,A. 0 54-99-1 54.5 544 3 40 0.0 108.68
Team totals 11 227-393-13 57.8 2685 13 65 244.1 119.45
Opp totals 11 144-293-16 49.1 1751 9 48 159.2 98.56
 
Receivinggno.ydsavgtdlongavg/g
ATWATER,William 0 15 242 16.1 1 65 0.0
BANKS,Elan 0 14 228 16.3 2 41 0.0
BRAMSCHREIBER,D 0 3 19 6.3 0 8 0.0
DEROSIERS,Robby 0 1 14 14.0 0 14 0.0
HEPPELL,Bruno 0 8 70 8.8 0 14 0.0
HOLLAND,Jim 0 6 107 17.8 0 30 0.0
JOHNSON,Larry 0 43 475 11.0 3 34 0.0
KNOPE,Kevin 0 1 0 0.0 0 0 0.0
MADSEN,Dave 0 3 18 6.0 0 10 0.0
MERRITT,Kam 0 10 171 17.1 2 40 0.0
MILLER,David 0 1 7 7.0 0 7 0.0
TREBBI,Bronson 0 13 161 12.4 2 29 0.0
VACKARO,Jim 0 41 415 10.1 2 31 0.0
WALLACE,Andre 0 68 758 11.1 7 42 0.0
Team totals 11 227 2685 11.8 19 65 244.1
Opp totals 11 144 1751 12.2 9 48 159.2
 
Scoringgtdfgk-pat2xpdxpsafpts
ATWATER,William 0 1 0-0 0-0 0 0 0 6
BANKS,Elan 0 2 0-0 0-0 0 0 0 12
JOHNSON,Larry 0 3 0-0 0-0 0 0 0 18
KEMP,Zak 0 0 1-1 0-0 0 0 0 3
KNOPE,Kevin 0 0 14-22 25-27 0 0 0 67
MCDONAGH,Jay 0 2 0-0 0-0 0 0 0 12
MERRITT,Kam 0 2 0-0 0-0 0 0 0 12
MILLER,David 0 1 0-0 0-0 0 0 0 6
SAIN,Eric 0 1 0-0 0-0 0 0 0 6
TREBBI,Bronson 0 2 0-0 0-0 0 0 0 12
VACKARO,Jim 0 10 0-0 0-0 1 0 0 62
VAUGHN,Andre 0 1 0-0 0-0 0 0 0 6
WALLACE,Andre 0 7 0-0 0-0 0 0 0 42
Team totals 11 33 15-23 25-27 0 0 0 268
Opp totals 11 23 9-17 16-20 0 0 0 181
 
Total offensegrushpasstotalavg/g
BARKER,Brad 0 1 0 1 0.0
HEPPELL,Bruno 0 139 0 139 0.0
LOTT,Derek 0 12 0 12 0.0
MADSEN,Dave 0 140 0 140 0.0
MCDONAGH,Jay 0 442 2136 2578 0.0
MILLER,David 0 173 0 173 0.0
MORRIS,Gary 0 0 5 5 0.0
POLCE,Dean 0 20 0 20 0.0
SAIN,Eric 0 26 0 26 0.0
SCHORFHAAR,A. 0 27 544 571 0.0
VACKARO,Jim 0 969 0 969 0.0
Team totals 11 1582 2685 4267 387.9
Opp totals 11 1296 1751 3047 277.0
 
Punt returnsno.yardstdlongavg
MILLER,David 1 0 0 0 0.0
REYNOLDS,Marvin 1 15 0 15 15.0
VACKARO,Jim 7 69 0 57 9.9
WAGSTAFF,Marcus 18 92 0 15 5.1
Team totals 27 176 0 57 6.5
Opp totals 27 268 0 65 9.9
 
Kick returnsno.yardstdlongavg
ATWATER,William 11 177 0 26 16.1
BANKS,Elan 15 385 0 63 25.7
FORREST,Robert 1 10 0 10 10.0
HANLEY,Todd 1 0 0 0 0.0
VACKARO,Jim 7 151 0 38 21.6
WAGSTAFF,Marcus 1 21 0 21 21.0
WALLACE,Andre 5 88 0 27 17.6
Team totals 41 832 0 63 20.3
Opp totals 36 620 0 39 17.2
 
Interceptionsno.yardstdlongavg
LUCAS,Rick 1 29 0 29 0.0
MITCHELL,D. 1 2 0 2 0.5
MOSS,Tristan 4 67 0 37 0.1
O'NEAL,Heron 3 30 0 26 0.1
PRYOR,Jon 1 5 0 5 0.2
REYNOLDS,Marvin 2 69 0 44 0.0
SIKORA,Matt 1 23 0 0 0.0
TUFFO,Peter 1 0 0 0 0.0
VAUGHN,Andre 2 39 1 29 0.1
Team totals 17 264 2 44 0.1
Opp totals 12 100 0 26 0.1
 
Fumble returnsno.yardstdlongavg
Team totals 0 0 0 0 0.0
Opp totals 9 0 0 0 0.0
 
All purposegrushrcvprkrirtotalavg/g
ATWATER,William 0 0 242 0 177 0 419 0.0
BANKS,Elan 0 0 228 0 385 0 613 0.0
BARKER,Brad 0 1 0 0 0 0 1 0.0
BRAMSCHREIBER,D 0 0 19 0 0 0 19 0.0
DEROSIERS,Robby 0 0 14 0 0 0 14 0.0
FORREST,Robert 0 0 0 0 10 0 10 0.0
HEPPELL,Bruno 0 139 70 0 0 0 209 0.0
HOLLAND,Jim 0 0 107 0 0 0 107 0.0
JOHNSON,Larry 0 0 475 0 0 0 475 0.0
LOTT,Derek 0 12 0 0 0 0 12 0.0
LUCAS,Rick 0 0 0 0 0 29 29 0.0
MADSEN,Dave 0 140 18 0 0 0 158 0.0
MCDONAGH,Jay 0 442 0 0 0 0 442 0.0
MERRITT,Kam 0 0 171 0 0 0 171 0.0
MILLER,David 0 173 7 0 0 0 180 0.0
MITCHELL,D. 0 0 0 0 0 2 2 0.0
MOSS,Tristan 0 0 0 0 0 67 67 0.0
O'NEAL,Heron 0 0 0 0 0 30 30 0.0
POLCE,Dean 0 20 0 0 0 0 20 0.0
PRYOR,Jon 0 0 0 0 0 5 5 0.0
REYNOLDS,Marvin 0 0 0 15 0 69 84 0.0
SAIN,Eric 0 26 0 0 0 0 26 0.0
SCHORFHAAR,A. 0 27 0 0 0 0 27 0.0
SIKORA,Matt 0 0 0 0 0 23 23 0.0
TREBBI,Bronson 0 0 161 0 0 0 161 0.0
VACKARO,Jim 0 969 415 69 151 0 1604 0.0
VAUGHN,Andre 0 0 0 0 0 39 39 0.0
WAGSTAFF,Marcus 0 0 0 92 21 0 113 0.0
WALLACE,Andre 0 0 758 0 88 0 846 0.0
Team totals 11 1582 2685 176 832 264 5539 503.5
Opp totals 11 1296 1751 268 620 100 4035 366.8
 
Puntingno.ydsavglgtbfci2050+blk
HAMMONS,Bryon 50 1893 37.9 51 0 0 0 0 0
SCHORFHAAR,A. 5 204 40.8 46 0 0 0 0 0
TEAM 2 35 17.5 20 0 0 0 0 0
Team totals 57 2132 37.4 51 0 0 0 0 0
Opp totals 68 2648 38.9 71 0 0 0 0 1
 
Field goalsmadeattpctlongblkd
KEMP,Zak 1 1 100.0 0 0
KNOPE,Kevin 14 22 63.6 0 0
Team totals 15 23 65.2 0 0
Opp totals 9 17 52.9 0 0
 
Extra pointsguaatottfl-ydssack-ydsint-ydsbrupqbhfr-ydsffblksaf
BODDEN,Jason 0 5 2 6.0 4.0 - 27 3.0 - 21 - - - - 1 - -
BOERSMA,Eric 0 18 6 21.0 5.0 - 21 1.0 - 11 - - - - - - -
BRASOSKY,Andy 0 7 10 12.0 - - - 1 - - - - -
FORREST,Robert 0 9 7 12.5 - - - 1 - - - - -
HAMMONS,Bryon 0 2 1 2.5 - - - - - - - - -
HARRIS,Rufus 0 28 23 39.5 4.0 - 24 3.0 - 22 - - - - 1 - -
HENLEY,Spencer 0 7 7 10.5 - - - - - - - - -
HOLLAND,Jim 0 4 2 5.0 - - - - - - - - -
HUNTER,Brad 0 0 1 0.5 - - - - - - - - -
JACKSON,Pat 0 2 1 2.5 - - - - - - - - -
KAISER,Rich 0 14 11 19.5 4.0 - 10 - - 2 - - - - -
KEMP,Zak 0 0 1 0.5 - - - - - - - - -
LUCAS,Rick 0 18 23 29.5 6.0 - 21 2.0 - 14 1 - 29 - - - - - -
MALONEY,Steve 0 3 3 4.5 - - - 1 - - - - -
MILLER,David 0 3 0 3.0 - - - - - - - - -
MITCHELL,D. 0 36 29 50.5 - - 1 - 2 4 - - 1 - -
MOSS,Tristan 0 12 9 16.5 - - 4 - 67 8 - - 1 - -
NUTTEN,Tom 0 0 1 0.5 - - - - - - - - -
O'NEAL,Heron 0 19 17 27.5 1.0 - 1 - 3 - 30 4 - - - - -
POLCE,Dean 0 29 26 42.0 5.0 - 36 3.0 - 29 - 3 - 1 - 0 1 - -
PORTER,Willis 0 6 10 11.0 - - - - - - - - -
POWELL,Dion 0 31 28 45.0 14.0 - 58 6.0 - 30 - 1 - 1 - 0 1 - -
PRYOR,Jon 0 13 17 21.5 3.0 - 21 2.0 - 20 1 - 5 2 - 1 - 0 1 - -
RAWSON,Chris 0 9 7 12.5 1.0 - 6 - - - - - - - -
REYNOLDS,Marvin 0 23 21 33.5 - - 2 - 69 3 - 1 - 0 2 1 -
ROON,Steve 0 1 2 2.0 - - - - - - - - -
SANDUSKY,Jason 0 1 2 2.0 - - - - - - - - -
SCHULTZ,Alex 0 22 22 33.0 1.0 - 2 - - - - - - - -
SIKORA,Matt 0 10 13 16.5 1.0 - 1 - 1 - 23 1 - 1 - 0 - - -
TIEFENBACH,Tony 0 19 11 24.5 12.0 - 78 10.0 - 62 - - - - - - -
TUFFO,Peter 0 53 61 83.5 10.0 - 37 3.0 - 23 1 - 0 1 - - - - -
VAUGHN,Andre 0 28 19 37.5 1.0 - 1 - 2 - 39 1 - - 1 1 -
WAGSTAFF,Marcus 0 6 9 10.5 - - - 3 - 1 - 0 - - -
Team totals 11 694 374 881.0 73.0 - 392 33.0 - 232 17 - 264 36 - 5 - 0 10 2 -
Opp totals 11 0 0 0.0 - - 12 - 100 - - - - - -
 
Team statisticsTeam totalsOpponent
1st downs rushing 77 73
1st downs passing 114 68
1st downs penalty 18 19
1st downs total 209 160
Penalties against 77 64
Penalty yards 718 599
Fumbles 25 20
Fumbles lost 9 8
3rd-down convert 52-147 48-152
4th-down convert 0-0 0-0
Time of possession 301:24 298:36
Misc yards 0 0