Skip To Main Content

Western Michigan University Athletics

1995 Statistics

 
 Statistics Summary for 1995 
 

 

 DateOpponent Score Attend SiteNotes
  8/31/1995 WEBER STATE W 28-21   -   WMU  
  9/9/1995 at Indiana L 10-24   -   Indiana  
* 9/14/1995 TOLEDO L 21-31   -   WMU  
* 9/23/1995 at Ball State L 0-10   -   Ball State  
* 9/30/1995 at Kent State W 52-6   -   Kent State  
* 10/7/1995 AKRON W 7-3   -   WMU  
* 10/14/1995 at Ohio W 34-17   -   Ohio  
  10/21/1995 at Auburn L 13-34   -   Auburn  
* 10/28/1995 BOWLING GREEN W 17-0   -   WMU  
* 11/11/1995 at Eastern Michigan W 23-13   -   EMU  
* 11/18/1995 CENTRAL MICHIGAN W 48-31   -   WMU  
 
Overall: 7-4
Conference: 6-2
Home: 4-1
Away: 3-3
Neutral: 0-0


Rushinggattgainlossnetavgtdlongavg/g
COLEMAN,John 0 2 7 0 7 3.5 0 4 0.0
GORDS,Montres 0 2 5 3 2 1.0 0 2 0.0
HEPPELL,Bruno 0 133 699 0 699 5.3 7 60 0.0
KEMP,Zak 0 2 27 27 0 0.0 0 0 0.0
KNOX,Tony 0 1 14 0 14 14.0 0 14 0.0
LOTT,Derek 0 10 54 0 54 5.4 0 16 0.0
MCDONAGH,Jay 0 125 214 0 214 1.7 3 37 0.0
MIILER,David 0 55 210 0 210 3.8 2 31 0.0
MORRIS,Gary 0 6 33 33 0 0.0 0 5 0.0
POLCE,Dean 0 2 19 0 19 9.5 0 10 0.0
SAIN,Eric 0 25 70 0 70 2.8 3 11 0.0
VACKARO,Jim 0 128 702 0 702 5.5 5 45 0.0
Team totals 11 491 1989 61 1928 3.9 21 60 175.3
Opp totals 11 387 1246 0 1246 3.2 13 53 113.3
 


Passinggcomp-att-intpctydstdlongavg/geffic
KEMP,Zak 0 0-1-0 0.0 0 0 0 0.0 0.00
KNOPE,Kevin 0 0-1-0 0.0 0 0 0 0.0 0.00
MCDONAGH,Jay 0 183-316-8 57.9 2038 13 49 0.0 120.60
MORRIS,Gary 0 1-4-1 25.0 -3 0 0 0.0 -31.30
Team totals 11 184-322-9 57.1 2035 13 49 185.0 117.96
Opp totals 11 151-299-17 50.5 1846 11 64 167.8 103.13
 
Receivinggno.ydsavgtdlongavg/g
BRAMSCHREIBER,D 0 10 103 10.3 0 18 0.0
BRERETON,Andy 0 1 6 6.0 0 6 0.0
BUTZ,Brett 0 2 30 15.0 0 15 0.0
DEROSIERS,Robby 0 3 61 20.3 0 39 0.0
GORDS,Montres 0 29 325 11.2 0 35 0.0
HEPPELL,Bruno 0 14 134 9.6 0 0 0.0
HOLLAND,Jim 0 19 226 11.9 3 31 0.0
KNOX,Tony 0 43 430 10.0 3 33 0.0
LOTT,Derek 0 1 9 9.0 1 9 0.0
MIILER,David 0 5 43 8.6 0 13 0.0
PARDON,Chris 0 2 56 28.0 0 37 0.0
SAIN,Eric 0 4 21 5.2 0 10 0.0
SYLVESTER,Ryan 0 28 407 14.5 5 49 0.0
VACKARO,Jim 0 23 184 8.0 1 23 0.0
Team totals 11 184 2005 10.9 13 49 182.3
Opp totals 11 151 1846 12.2 11 64 167.8
 
Scoringgtdfgk-pat2xpdxpsafpts
HEPPELL,Bruno 0 7 0-0 0-0 0 0 0 42
HOLLAND,Jim 0 3 0-0 0-0 0 0 0 18
KNOPE,Kevin 0 0 6-15 33-33 0 0 0 51
KNOX,Tony 0 3 0-0 0-0 0 0 0 18
LOTT,Derek 0 1 0-0 0-0 0 0 0 6
MCDONAGH,Jay 0 3 0-0 0-0 0 0 0 18
MIILER,David 0 2 0-0 0-0 1 0 0 14
SAIN,Eric 0 3 0-0 0-0 0 0 0 18
SYLVESTER,Ryan 0 5 0-0 0-0 0 0 0 30
VACKARO,Jim 0 6 0-0 0-0 0 0 0 36
Team totals 11 34 6-15 31-34 0 0 0 253
Opp totals 11 24 11-18 15-17 0 0 0 192
 
Total offensegrushpasstotalavg/g
COLEMAN,John 0 7 0 7 0.0
GORDS,Montres 0 2 0 2 0.0
HEPPELL,Bruno 0 699 0 699 0.0
KNOX,Tony 0 14 0 14 0.0
LOTT,Derek 0 54 0 54 0.0
MCDONAGH,Jay 0 214 2038 2252 0.0
MIILER,David 0 210 0 210 0.0
MORRIS,Gary 0 0 -3 -3 0.0
POLCE,Dean 0 19 0 19 0.0
SAIN,Eric 0 70 0 70 0.0
VACKARO,Jim 0 702 0 702 0.0
Team totals 11 1928 2035 3963 360.3
Opp totals 11 1246 1846 3092 281.1
 
Punt returnsno.yardstdlongavg
MCEVANS,T 1 -1 0 0 -1.0
RILEY,Sean 18 58 0 18 3.2
VACKARO,Jim 4 10 0 7 2.5
Team totals 23 67 0 18 2.9
Opp totals 18 135 0 47 7.5
 
Kick returnsno.yardstdlongavg
BRERETON,Andy 1 10 0 10 10.0
GORDS,Montres 4 61 0 23 15.2
HEPPELL,Bruno 3 50 0 27 16.7
KNOX,Tony 17 356 0 58 20.9
REYNOLDS,Marvin 2 21 0 16 10.5
RILEY,Sean 2 35 0 18 17.5
VACKARO,Jim 9 155 0 32 17.2
Team totals 38 688 0 58 18.1
Opp totals 41 764 0 60 18.6
 
Interceptionsno.yardstdlongavg
BOERSMA,Eric 1 0 0 0 0.0
BRASOSKY,Andy 1 10 0 10 0.1
FORREST,Robert 1 13 0 13 0.1
LUCAS,Rick 1 0 0 0 0.0
MCEVANS,T 1 33 0 33 0.0
MOSS,Tristan 3 0 0 0 0.0
O'NEAL,Heron 3 0 0 0 0.0
POLCE,Dean 1 0 0 0 0.0
PORTER,Willis 1 2 0 2 0.5
SCHULTZ,Alex 1 0 0 0 0.0
VAUGHN,Andre 2 54 0 42 0.0
Team totals 16 112 0 42 0.1
Opp totals 9 43 0 18 0.2
 
Fumble returnsno.yardstdlongavg
Team totals 3 0 0 0 0.0
Opp totals 6 0 0 0 0.0
 
All purposegrushrcvprkrirtotalavg/g
BRAMSCHREIBER,D 0 0 103 0 0 0 103 0.0
BRASOSKY,Andy 0 0 0 0 0 10 10 0.0
BRERETON,Andy 0 0 6 0 10 0 16 0.0
BUTZ,Brett 0 0 30 0 0 0 30 0.0
COLEMAN,John 0 7 0 0 0 0 7 0.0
DEROSIERS,Robby 0 0 61 0 0 0 61 0.0
FORREST,Robert 0 0 0 0 0 13 13 0.0
GORDS,Montres 0 2 325 0 61 0 388 0.0
HEPPELL,Bruno 0 699 134 0 50 0 883 0.0
HOLLAND,Jim 0 0 226 0 0 0 226 0.0
KNOX,Tony 0 14 430 0 356 0 800 0.0
LOTT,Derek 0 54 9 0 0 0 63 0.0
MCDONAGH,Jay 0 214 0 0 0 0 214 0.0
MCEVANS,T 0 0 0 -1 0 33 32 0.0
MIILER,David 0 210 43 0 0 0 253 0.0
PARDON,Chris 0 0 56 0 0 0 56 0.0
POLCE,Dean 0 19 0 0 0 0 19 0.0
PORTER,Willis 0 0 0 0 0 2 2 0.0
REYNOLDS,Marvin 0 0 0 0 21 0 21 0.0
RILEY,Sean 0 0 0 58 35 0 93 0.0
SAIN,Eric 0 70 21 0 0 0 91 0.0
SYLVESTER,Ryan 0 0 407 0 0 0 407 0.0
VACKARO,Jim 0 702 184 10 155 0 1051 0.0
VAUGHN,Andre 0 0 0 0 0 54 54 0.0
Team totals 11 1928 2005 67 688 112 4800 436.4
Opp totals 11 1246 1846 135 764 43 4034 366.7
 
Puntingno.ydsavglgtbfci2050+blk
KEMP,Zak 57 1988 34.9 53 0 0 0 0 0
Team totals 58 1993 34.4 53 0 0 0 0 0
Opp totals 60 2299 38.3 62 0 0 0 0 0
 
Field goalsmadeattpctlongblkd
KNOPE,Kevin 6 15 40.0 0 2
Team totals 6 15 40.0 0 2
Opp totals 11 18 61.1 0 0
 
Extra pointsguaatottfl-ydssack-ydsint-ydsbrupqbhfr-ydsffblksaf
BAUER,Ryan 0 1 0 1.0 - - - - - - - - -
BODDEN,Jason 0 5 3 6.5 1.0 - 1 - - - - - - - -
BOERSMA,Eric 0 24 7 27.5 4.0 - 11 1.0 - 6 1 - 0 - - - - - -
BRASOSKY,Andy 0 10 13 16.5 - - 1 - 10 2 - 1 - 0 - - -
CAVANAUGH,Jason 0 0 1 0.5 - - - - - - - - -
CHOPP,Bill 0 4 5 6.5 - - - - - - - - -
COLEMAN,John 0 1 0 1.0 - - - - - - - - -
FALCON,Dan 0 5 0 5.0 - - - 1 - - - - -
FORREST,Robert 0 9 4 11.0 - - 1 - 13 1 - - - - -
HANLEY,Todd 0 11 17 19.5 2.0 - 9 1.0 - 8 - 1 - - - - -
HENLEY,Spencer 0 4 1 4.5 1.0 - 2 - - - - - - - -
HERKHUIS,Mark 0 7 13 13.5 2.0 - 13 2.0 - 13 - - - 1 - 0 - - -
JACKSON,Pat 0 21 5 23.5 7.0 - 22 3.0 - 18 - - - - 1 - -
KAISER,Rich 0 25 9 29.5 5.0 - 23 3.0 - 20 - 1 - - 2 - -
KEMP,Zak 0 1 0 1.0 - - - - - - - - -
KNOPE,Kevin 0 2 0 2.0 - - - - - - - - -
LUCAS,Rick 0 20 28 34.0 7.0 - 32 1.0 - 7 1 - 0 1 - - 1 - -
MALONEY,Steve 0 1 1 1.5 1.0 - 2 - - - - - - - -
MCEVANS,T 0 3 7 6.5 - - 1 - 33 2 - - - - -
MIILER,David 0 3 0 3.0 - - - - - - - - -
MOSS,Tristan 0 19 17 27.5 - - 3 - 0 7 - - - - -
O'NEAL,Heron 0 17 33 33.5 - - 3 - 0 9 - - 2 - -
PALMER,Nate 0 4 1 4.5 4.0 - 20 1.0 - 5 - - - - - - -
POLCE,Dean 0 25 22 36.0 4.0 - 16 2.0 - 13 1 - 0 1 - - 1 - -
PORTER,Willis 0 20 24 32.0 3.0 - 11 1.0 - 7 1 - 2 4 - - 1 - -
POWELL,Dion 0 31 13 37.5 14.0 - 52 8.0 - 35 - - - 2 - 0 1 - -
PRYOR,Jon 0 25 13 31.5 5.0 - 25 4.0 - 20 - - - 1 - 0 - - -
RAWSON,Chris 0 28 5 30.5 8.0 - 20 3.0 - 7 - - - - - - -
REYNOLDS,Marvin 0 26 27 39.5 - - - - - 1 - 0 - - -
RILEY,Sean 0 2 0 2.0 - - - 1 - - - - -
SCHULTZ,Alex 0 28 41 48.5 4.0 - 23 2.0 - 17 1 - 0 1 - 1 - 0 - - -
SIKORA,Matt 0 20 7 23.5 5.0 - 18 3.0 - 14 - - - - - 1 -
THOMPSON,Reggie 0 4 2 5.0 - - - - - - 2 - -
VAUGHN,Andre 0 37 65 69.5 9.0 - 41 4.0 - 20 2 - 54 - - - 1 1 -
WOLKOW,Nate 0 0 1 0.5 - - - - - - - - -
Team totals 11 443 385 635.5 86.0 - 340 39.0 - 214 16 - 112 - - 7 - 0 11 - -
Opp totals 11 0 0 0.0 - - 9 - 43 - - - - - -
 
Team statisticsTeam totalsOpponent
1st downs rushing 106 64
1st downs passing 103 87
1st downs penalty 22 15
1st downs total 231 166
Penalties against 78 84
Penalty yards 629 841
Fumbles 23 25
Fumbles lost 6 6
3rd-down convert 71-169 45-164
4th-down convert 11-20 9-20
Time of possession 354:54 305:06
Misc yards 0 0