Skip To Main Content

Western Michigan University Athletics

1997 Statistics

 
 Statistics Summary for 1997 
 

 

 DateOpponent Score Attend SiteNotes
  8/28/1997 TEMPLE W 34-14   -   WMU  
  9/6/1997 at Michigan State L 10-42   -   Michigan State  
* 9/13/1997 at Northern Illinois W 21-13   -   Northern Illinois  
* 9/20/1997 TOLEDO L 13-23   -   WMU  
* 9/27/1997 at Ohio L 7-31   -   Ohio University  
* 10/4/1997 BALL STATE W 21-13   -   WMU  
* 10/11/1997 at Bowling Green W 34-21   -   Bowling Green  
* 10/18/1997 KENT ST. W 50-27   -   WMU  
* 11/1/1997 at Eastern Michigan W 41-38   -   EMU  
* 11/8/1997 CENTRAL MICHIGAN W 38-24   -   WMU  
  11/15/1997 at Louisianna Monroe W 32-19   -   Louisianna Monroe  
 
Overall: 8-3
Conference: 6-2
Home: 4-1
Away: 4-2
Neutral: 0-0


Rushinggattgainlossnetavgtdlongavg/g
ALSTON,Corey 11 3 37 11 26 8.7 0 19 2.4
CAVANAUGH,Jason 11 1 14 14 0 0.0 0 0 0.0
FIELDS,Darnell 11 63 311 17 294 4.7 1 34 26.7
HENAGAN,William 11 10 49 0 49 4.9 0 10 4.5
KEMP,Zak 11 2 20 2 18 9.0 0 18 1.6
LESTER,Tim 10 56 288 195 93 1.7 0 9 9.3
SANFORD,Robert 11 216 1121 44 1077 5.0 11 67 97.9
SELZER,Scott 11 1 2 0 2 2.0 0 2 0.2
TURNER,Jesse 10 65 301 11 290 4.5 1 25 29.0
WELSH,Jeff 5 21 92 57 35 1.7 0 12 7.0
Team totals 11 438 1884 351 1533 3.5 13 67 139.4
Opp totals 11 459 2100 424 1676 3.7 20 80 152.4
 


Passinggcomp-att-intpctydstdlongavg/geffic
ALSTON,Corey 11 1-2-0 50.0 25 1 25 2.3 320.00
LESTER,Tim 10 154-268-11 57.5 2160 17 74 216.0 137.89
MORELAND,Jake 11 0-1-0 0.0 0 0 0 0.0 0.00
TURNER,Jesse 10 1-1-0 100.0 40 1 40 4.0 766.00
WELSH,Jeff 5 38-61-2 62.3 567 4 45 113.4 155.46
Team totals 11 194-333-13 58.3 2792 23 74 253.8 143.67
Opp totals 11 179-363-9 49.3 2219 10 57 201.7 104.79
 
Receivinggno.ydsavgtdlongavg/g
ALSTON,Corey 11 32 761 23.8 8 53 69.2
BOSWORTH,Frank 11 11 103 9.4 1 18 9.4
DUDLEY,Kelcey 9 4 92 23.0 1 46 10.2
EGGLESFIELD,S. 2 1 12 12.0 0 12 6.0
FIELDS,Darnell 11 8 67 8.4 0 27 6.1
GIANACAKOS,Phil 8 3 36 12.0 0 20 4.5
HENAGAN,William 11 1 10 10.0 0 10 0.9
HUTCHINGS,Mike 11 22 277 12.6 1 29 25.2
JENNINGS,D. 10 14 154 11.0 2 30 15.4
JOHNSTON,Nick 11 11 142 12.9 1 34 12.9
MORELAND,Jake 11 36 406 11.3 3 27 36.9
NEAL,Steve 11 31 517 16.7 6 74 47.0
SANFORD,Robert 11 10 115 11.5 0 29 10.5
TURNER,Jesse 10 10 100 10.0 0 36 10.0
Team totals 11 194 2792 14.4 23 74 253.8
Opp totals 11 179 2219 12.4 10 57 201.7
 
Scoringgtdfgk-pat2xpdxpsafpts
ALSTON,Corey 11 8 0-0 0-0 1 0 0 50
BOSWORTH,Frank 11 1 0-0 0-0 0 0 0 6
DUDLEY,Kelcey 9 1 0-0 0-0 0 0 0 6
FIELDS,Darnell 11 1 0-0 0-0 0 0 0 6
HUTCHINGS,Mike 11 1 0-0 0-0 1 0 0 8
JENNINGS,D. 10 2 0-0 0-0 0 0 0 12
JOHNSTON,Nick 11 1 0-0 0-0 0 0 0 6
MCEVANS,T. 0 1 0-0 0-0 0 0 0 6
MORELAND,Jake 11 3 0-0 0-0 0 0 0 18
NEAL,Steve 11 7 0-0 0-0 0 0 0 42
SANFORD,Robert 11 11 0-0 0-0 0 0 0 66
SELENT,Brad 0 0 10-17 33-36 0 0 0 63
TURNER,Jesse 10 1 0-0 0-0 0 0 0 6
Team totals 11 38 10-17 33-37 2 0 0 295
Opp totals 11 33 7-12 32-33 0 0 0 251
 
Total offensegrushpasstotalavg/g
ALSTON,Corey 11 26 25 51 4.6
FIELDS,Darnell 11 294 0 294 26.7
HENAGAN,William 11 49 0 49 4.5
KEMP,Zak 11 18 0 18 1.6
LESTER,Tim 10 93 2160 2253 225.3
SANFORD,Robert 11 1077 0 1077 97.9
SELZER,Scott 11 2 0 2 0.2
TURNER,Jesse 10 290 40 330 33.0
WELSH,Jeff 5 35 567 602 120.4
Team totals 11 1533 2792 4325 393.2
Opp totals 11 1676 2219 3895 354.1
 
Punt returnsno.yardstdlongavg
CHOPP,Bill 2 33 0 0 16.5
DUDLEY,Kelcey 14 102 0 19 7.3
NEAL,Steve 14 204 1 0 14.6
REED,William 1 5 0 5 5.0
Team totals 31 344 1 81 11.1
Opp totals 36 181 0 18 5.0
 
Kick returnsno.yardstdlongavg
AMBROSINO,John 2 13 0 13 6.5
BETTYS,Eric 1 3 0 3 3.0
CALL,Greg 1 11 0 11 11.0
DUDLEY,Kelcey 6 100 0 35 16.7
KELLY,Robert 21 500 0 53 23.8
NEAL,Steve 2 25 0 16 12.5
REED,William 1 14 0 14 14.0
TURNER,Jesse 1 12 0 12 12.0
Team totals 35 678 0 53 19.4
Opp totals 50 893 1 94 17.9
 
Interceptionsno.yardstdlongavg
AMBROSINO,John 1 0 0 0 0.0
LUCAS,Rick 1 11 0 11 0.1
MCEVANS,T. 2 32 1 0 0.1
NUNLEE,Eric 3 17 0 19 0.2
REED,William 1 9 0 9 0.1
ROON,Steve 1 12 0 12 0.1
Team totals 9 81 1 32 0.1
Opp totals 13 86 2 43 0.2
 
Fumble returnsno.yardstdlongavg
AMBROSINO,John 1 0 0 0 0.0
BAUER,Ryan 1 0 0 0 0.0
CALL,Greg 2 0 0 0 0.0
CAVANAUGH,Jason 1 0 0 0 0.0
MCEVANS,T. 1 0 0 0 0.0
NILES,Scott 1 0 0 0 0.0
NUNLEE,Eric 1 0 0 0 0.0
O'NEAL,Heron 2 0 0 0 0.0
PIKE,Jared 1 0 0 0 0.0
SCHULTZ,Karl 1 0 0 0 0.0
WOLKOW,Nate 1 0 0 0 0.0
Team totals 7 67 0 0 9.6
Opp totals 13 0 0 0 0.0
 
All purposegrushrcvprkrirtotalavg/g
ALSTON,Corey 11 26 761 0 0 0 787 71.5
AMBROSINO,John 0 0 0 0 13 0 13 0.0
BETTYS,Eric 0 0 0 0 3 0 3 0.0
BOSWORTH,Frank 11 0 103 0 0 0 103 9.4
CALL,Greg 0 0 0 0 11 0 11 0.0
CHOPP,Bill 0 0 0 33 0 0 33 0.0
DUDLEY,Kelcey 9 0 92 102 100 0 294 32.7
EGGLESFIELD,S. 2 0 12 0 0 0 12 6.0
FIELDS,Darnell 11 294 67 0 0 0 361 32.8
GIANACAKOS,Phil 8 0 36 0 0 0 36 4.5
HENAGAN,William 11 49 10 0 0 0 59 5.4
HUTCHINGS,Mike 11 0 277 0 0 0 277 25.2
JENNINGS,D. 10 0 154 0 0 0 154 15.4
JOHNSTON,Nick 11 0 142 0 0 0 142 12.9
KELLY,Robert 0 0 0 0 500 0 500 0.0
KEMP,Zak 11 18 0 0 0 0 18 1.6
LESTER,Tim 10 93 0 0 0 0 93 9.3
LUCAS,Rick 0 0 0 0 0 11 11 0.0
MCEVANS,T. 0 0 0 0 0 32 32 0.0
MORELAND,Jake 11 0 406 0 0 0 406 36.9
NEAL,Steve 11 0 517 204 25 0 746 67.8
NUNLEE,Eric 0 0 0 0 0 17 17 0.0
REED,William 0 0 0 5 14 9 28 0.0
ROON,Steve 0 0 0 0 0 12 12 0.0
SANFORD,Robert 11 1077 115 0 0 0 1192 108.4
SELZER,Scott 11 2 0 0 0 0 2 0.2
TURNER,Jesse 10 290 100 0 12 0 402 40.2
WELSH,Jeff 5 35 0 0 0 0 35 7.0
Team totals 11 1533 2792 344 678 81 5428 493.5
Opp totals 11 1676 2219 181 893 86 5055 459.5
 
Puntingno.ydsavglgtbfci2050+blk
KEMP,Zak 56 2158 38.5 53 0 0 0 0 1
TEAM 2 32 16.0 32 0 0 0 0 1
Team totals 58 2190 37.8 53 0 0 0 0 2
Opp totals 70 2719 38.8 66 0 0 0 0 4
 
Field goalsmadeattpctlongblkd
SELENT,Brad 10 17 58.8 37 0
Team totals 10 17 58.8 37 0
Opp totals 7 12 58.3 0 0
 
Extra pointsguaatottfl-ydssack-ydsint-ydsbrupqbhfr-ydsffblksaf
ALSTON,Corey 11 0 1 0.5 - - - - - - - - -
AMBROSINO,John 0 9 7 12.5 - - 1 - 0 - - 1 - 0 1 - -
BAUER,Ryan 0 48 31 63.5 15.0 - 93 10.0 - 75 - 3 - 1 - 0 2 - -
BETTYS,Eric 0 6 7 9.5 - - - 1 - - - - -
CALL,Greg 0 6 2 7.0 - - - - - 2 - 0 1 - -
CARROLL,Dameon 0 2 0 2.0 - - - - - - - - -
CAVANAUGH,Jason 11 0 5 2.5 - - - - - 1 - 0 - - -
CHARLESTON,L. 0 2 2 3.0 1.0 - 1 - - - - - - - -
CHOPP,Bill 0 4 0 4.0 - - - - - - - - -
DEMING,John 0 2 4 4.0 - - - - - - - - -
DRAGOO,Mark 0 2 0 2.0 - - - - - - - - -
DUDLEY,Kelcey 9 1 0 1.0 - - - - - - - - -
EVANS,Mario 0 9 7 12.5 - - - - - - - - -
FALCON,Dan 0 27 21 37.5 6.0 - 18 1.0 - 10 - 2 - - - - -
GATCH,Brian 0 2 2 3.0 - - - - - - - - -
GIANACAKOS,Phil 8 0 2 1.0 - - - - - - - - -
HARIG,Marty 0 0 3 1.5 - - - - - - - - -
HARLEY,Calvin 0 10 4 12.0 1.0 - 2 - - 2 - - - - -
HENAGAN,William 11 2 1 2.5 - - - - - - - - -
JOHNSON,Jeremy 0 12 9 16.5 3.0 - 4 - - 1 - - - - -
JOHNSTON,Nick 11 2 1 2.5 - - - - - - - - -
KELLY,Robert 0 1 3 2.5 - - - - - - 1 - -
LUCAS,Rick 0 37 20 47.0 12.0 - 98 10.0 - 96 1 - 11 4 - - 2 - -
MALONEY,Steve 0 6 4 8.0 - - - - - - - - -
MCEVANS,T. 0 79 51 104.5 1.0 - 1 - 2 - 32 8 - 1 - 0 2 - -
MOORE,Tarrence 0 4 0 4.0 - - - - - - - - -
MORELAND,Jake 11 1 0 1.0 - - - - - - - - -
NILES,Scott 0 39 49 63.5 5.0 - 33 3.0 - 21 - 2 - 1 - 0 1 - -
NUNLEE,Eric 0 37 30 52.0 - - 3 - 17 5 - 1 - 0 2 - -
O'NEAL,Heron 0 32 12 38.0 - - - 14 - 2 - 0 1 - -
PETERSON,Greg 0 0 1 0.5 - - - - - - 1 - -
PIKE,Jared 0 13 13 19.5 3.0 - 21 3.0 - 21 - - - - - - -
RAGANIS,Val 0 2 2 3.0 - - - - - - - - -
REED,William 0 53 47 76.5 2.0 - 4 1.0 - 3 1 - 9 4 - - - - -
ROGERS,Ronald 0 7 0 7.0 - - - 2 - - - - -
ROON,Steve 0 64 34 81.0 7.0 - 41 4.0 - 36 1 - 12 4 - - 1 - -
ROZEMA,Tom 0 13 11 18.5 2.0 - 12 - - 1 - - - - -
SCHULTZ,Karl 0 3 3 4.5 - - - - - 1 - 0 - - -
SELENT,Brad 0 1 0 1.0 - - - - - - - - -
SELZER,Scott 11 7 2 8.0 1.0 - 1 - - - - - - - -
SEXTON,Dane 0 5 7 8.5 3.0 - 38 2.0 - 37 - - - - - - -
SOLDANO,Garrett 0 26 12 32.0 1.0 - 3 - - - - - - - -
THOMPSON,Reggie 0 0 5 2.5 - - - - - - - - -
WHITAKER,Todd 0 7 6 10.0 2.0 - 4 - - - - - - - -
WOLKOW,Nate 0 39 11 44.5 13.0 - 49 5.0 - 29 - 2 - 1 - 0 2 - -
Team totals 11 622 432 838.0 78.0 - 422 41.0 - 340 9 - 81 55 - 13 - 67 17 - -
Opp totals 11 0 0 0.0 - - 13 - 86 - - - - - -
 
Team statisticsTeam totalsOpponent
1st downs rushing 74 99
1st downs passing 116 114
1st downs penalty 11 12
1st downs total 201 225
Penalties against 60 74
Penalty yards 529 583
Fumbles 17 28
Fumbles lost 13 13
3rd-down convert 54-154 66-174
4th-down convert 4-11 5-19
Time of possession 321:51 29:44
Misc yards 0 0