Skip To Main Content

Western Michigan University Athletics

1998 Statistics

 
 Statistics Summary for 1998 
 

 

 DateOpponent Score Attend SiteNotes
* 9/3/1998 NORTHERN ILLINOIS W 37-23   -   WMU  
  9/12/1998 at Indiana L 30-45   -   Indiana  
* 9/19/1998 at Toledo L 7-35   -   Toledo  
* 9/26/1998 OHIO L 35-37   -   WMU  
  10/3/1998 LOUISIANNA MONROE W 27-14   -   WMU  
  10/10/1998 at Vanderbilt W 27-24   -   Vanderbilt  
* 10/17/1998 EASTERN MICHIGAN UNIVERSITY W 45-35   -   WMU  
* 10/24/1998 CENTRAL MICHIGAN L 24-26   -   Central Michigan  
* 10/31/1998 at Kent State W 48-23   -   Kent State  
* 11/7/1998 at Ball State W 24-23   -   Ball State  
* 11/14/1998 BOWLING GREEN W 56-27   -   WMU  
 
Overall: 7-4
Conference: 5-3
Home: 4-2
Away: 3-2
Neutral: 0-0


Rushinggattgainlossnetavgtdlongavg/g
ALSTON,Corey 11 2 10 0 10 5.0 0 5 0.9
BALIKO,Jason 1 2 5 4 1 0.5 0 1 1.0
BUSH,Joshua 11 1 11 0 11 11.0 0 11 1.0
CLARK,Benny 11 33 201 6 195 5.9 1 29 17.7
DRAGOO,Mark 11 1 18 18 0 0.0 0 0 0.0
FIELDS,Darnell 11 189 1162 73 1089 5.8 12 52 99.0
HENAGAN,William 7 4 11 0 11 2.8 0 5 1.6
LESTER,Tim 11 70 389 219 170 2.4 1 21 15.5
MCDADE,Rashad 6 1 6 6 0 0.0 0 0 0.0
PETERSON,Greg 9 1 1 0 1 1.0 1 1 0.1
ROGERS,Ronald 10 1 4 0 4 4.0 0 4 0.4
SANFORD,Robert 10 108 1073 523 550 5.1 4 60 55.0
TURNER,Jesse 9 10 44 0 44 4.4 1 14 4.9
Team totals 11 423 2086 353 1733 4.1 20 60 157.5
Opp totals 11 467 1952 330 1622 3.5 13 27 147.5
 


Passinggcomp-att-intpctydstdlongavg/geffic
ALSTON,Corey 11 2-2-0 100.0 103 2 52 9.4 862.60
LESTER,Tim 11 236-406-16 58.1 3311 22 80 301.0 136.63
MORELAND,Jake 11 0-1-0 0.0 0 0 0 0.0 0.00
Team totals 11 238-409-16 58.2 3414 24 80 310.4 139.85
Opp totals 11 190-331-12 57.4 2593 25 89 235.7 140.88
 
Receivinggno.ydsavgtdlongavg/g
ALSTON,Corey 11 21 459 21.9 4 80 41.7
BOSWORTH,Frank 11 7 83 11.9 2 31 7.5
BUSH,Joshua 11 14 247 17.6 2 73 22.5
EGGLESFIELD,S. 4 2 27 13.5 1 14 6.8
FIELDS,Darnell 11 5 44 8.8 0 17 4.0
HUTCHINGS,Mike 11 48 656 13.7 1 52 59.6
MORELAND,Jake 11 44 457 10.4 6 31 41.5
NEAL,Steve 11 63 1121 17.8 7 59 101.9
RAGANIS,Val 11 1 7 7.0 0 7 0.6
SANFORD,Robert 10 15 78 5.2 0 14 7.8
SELZER,Scott 11 2 18 9.0 0 14 1.6
TURNER,Jesse 9 2 7 3.5 0 5 0.8
WOLVERTON,Marco 8 1 5 5.0 0 5 0.6
ZUHL,Micah 11 13 205 15.8 1 43 18.6
Team totals 11 238 3414 14.3 24 80 310.4
Opp totals 11 190 2593 13.6 26 89 235.7
 
Scoringgtdfgk-pat2xpdxpsafpts
ALSTON,Corey 11 4 0-0 0-0 1 0 0 26
BOSWORTH,Frank 11 2 0-0 0-0 0 0 0 12
BUSH,Joshua 11 2 0-0 0-0 0 0 0 12
CLARK,Benny 11 1 0-0 0-0 0 0 0 6
EGGLESFIELD,S. 4 1 0-0 0-0 0 0 0 6
FIELDS,Darnell 11 12 0-0 0-0 0 0 0 72
HUTCHINGS,Mike 11 1 0-0 0-0 0 0 0 6
LESTER,Tim 11 1 0-0 0-0 0 0 0 6
MORELAND,Jake 11 6 0-0 0-0 0 0 0 36
NEAL,Steve 11 7 0-0 0-0 0 0 0 42
PETERSON,Greg 9 1 0-0 0-0 0 0 0 6
SANFORD,Robert 10 4 0-0 0-0 0 0 0 24
SELENT,Brad 11 0 18-26 40-40 0 0 0 94
TURNER,Jesse 9 1 0-0 0-0 0 0 0 6
ZUHL,Micah 11 1 0-0 0-0 0 0 0 6
Team totals 11 44 18-26 40-40 1 0 0 360
Opp totals 11 41 10-17 34-35 3 0 0 316
 
Total offensegrushpasstotalavg/g
ALSTON,Corey 11 10 103 113 10.3
BALIKO,Jason 1 1 0 1 1.0
BUSH,Joshua 11 11 0 11 1.0
CLARK,Benny 11 195 0 195 17.7
FIELDS,Darnell 11 1089 0 1089 99.0
HENAGAN,William 7 11 0 11 1.6
LESTER,Tim 11 170 3311 3481 316.5
PETERSON,Greg 9 1 0 1 0.1
ROGERS,Ronald 10 4 0 4 0.4
SANFORD,Robert 10 550 0 550 55.0
TURNER,Jesse 9 44 0 44 4.9
Team totals 11 1733 3414 5147 467.9
Opp totals 11 1622 2593 4215 383.2
 
Punt returnsno.yardstdlongavg
NEAL,Steve 12 159 0 67 13.2
ROGERS,Ronald 3 12 0 7 4.0
Team totals 15 171 0 67 11.4
Opp totals 14 144 0 27 10.3
 
Kick returnsno.yardstdlongavg
BOSWORTH,Frank 1 6 0 6 6.0
CLARK,Benny 15 364 0 44 24.3
PETERSON,Greg 3 38 0 20 12.7
ROGERS,Ronald 18 336 0 50 18.7
WHITAKER,Todd 5 50 0 16 10.0
Team totals 42 794 0 50 18.9
Opp totals 53 1148 2 99 21.7
 
Interceptionsno.yardstdlongavg
BETTYS,Eric 1 0 0 0 0.0
NUNLEE,Eric 4 7 0 7 0.6
PIKE,Jared 1 0 0 0 0.0
REED,William 2 19 0 19 0.1
ROGERS,Ronald 4 2 0 2 2.0
Team totals 12 28 0 19 0.4
Opp totals 16 128 0 32 0.1
 
Fumble returnsno.yardstdlongavg
Team totals 9 3 0 0 0.3
Opp totals 13 0 0 0 0.0
 
All purposegrushrcvprkrirtotalavg/g
ALSTON,Corey 11 10 459 0 0 0 469 42.6
BALIKO,Jason 1 1 0 0 0 0 1 1.0
BOSWORTH,Frank 11 0 83 0 6 0 89 8.1
BUSH,Joshua 11 11 247 0 0 0 258 23.5
CLARK,Benny 11 195 0 0 364 0 559 50.8
EGGLESFIELD,S. 4 0 27 0 0 0 27 6.8
FIELDS,Darnell 11 1089 44 0 0 0 1133 103.0
HENAGAN,William 7 11 0 0 0 0 11 1.6
HUTCHINGS,Mike 11 0 656 0 0 0 656 59.6
LESTER,Tim 11 170 0 0 0 0 170 15.5
MORELAND,Jake 11 0 457 0 0 0 457 41.5
NEAL,Steve 11 0 1121 159 0 0 1280 116.4
NUNLEE,Eric 12 0 0 0 0 7 7 0.6
PETERSON,Greg 9 1 0 0 38 0 39 4.3
RAGANIS,Val 11 0 7 0 0 0 7 0.6
REED,William 12 0 0 0 0 19 19 1.6
ROGERS,Ronald 10 4 0 12 336 2 354 35.4
SANFORD,Robert 10 550 78 0 0 0 628 62.8
SELZER,Scott 11 0 18 0 0 0 18 1.6
TURNER,Jesse 9 44 7 0 0 0 51 5.7
WHITAKER,Todd 12 0 0 0 50 0 50 4.2
WOLVERTON,Marco 8 0 5 0 0 0 5 0.6
ZUHL,Micah 11 0 205 0 0 0 205 18.6
Team totals 11 1733 3414 171 794 28 6140 558.2
Opp totals 11 1622 2593 144 1148 128 5635 512.3
 
Puntingno.ydsavglgtbfci2050+blk
Team totals 32 1210 37.8 52 0 0 0 0 0
Opp totals 52 2079 40.0 73 0 0 0 0 3
 
Field goalsmadeattpctlongblkd
SELENT,Brad 18 26 69.2 56 0
Team totals 18 26 69.2 56 0
Opp totals 10 17 58.8 0 0
 
Extra pointsguaatottfl-ydssack-ydsint-ydsbrupqbhfr-ydsffblksaf
ALSTON,Corey 11 1 0 1.0 - - - - - - - - -
BALLARD,Joe 0 9 8 13.0 - - - 2 - 1 - 0 2 - -
BETTYS,Eric 12 41 32 57.0 7.0 - 36 4.0 - 28 1 - 0 3 - 2 - 0 - - -
BROWN,Brandon 0 19 9 23.5 1.0 - 4 - - - - - - - -
CHARLESTON,L. 0 1 0 1.0 1.0 - 2 - - - - - - - -
CHOPP,Bill 0 0 2 1.0 - - - - - - - - -
CLARK,Benny 11 2 0 2.0 - - - - - - - - -
CONES,Adam 0 0 1 0.5 - - - - - - - - -
DEMING,John 0 3 6 6.0 1.0 - 2 - - - - - - - -
DODSON,Wes 0 5 2 6.0 - - - 2 - - - - -
DRAGOO,Mark 11 2 0 2.0 - - - - - - - - -
EVANS,Mario 0 50 28 64.0 9.0 - 45 4.0 - 31 - 3 - 1 - 0 1 - -
FALCON,Dan 0 29 41 49.5 10.0 - 37 3.0 - 16 - - - - 1 - -
HARIG,Marty 0 3 1 3.5 1.0 - 1 - - 1 - 1 - 0 - - -
HARLEY,Calvin 0 16 1 16.5 - - - 4 - - - - -
JOHNSON,Jeremy 0 22 27 35.5 3.0 - 25 3.0 - 25 - 1 - 1 - 0 - - -
KARSTENS,Scott 0 15 8 19.0 2.0 - 2 - - 1 - - - - -
KINGS,Larry 0 2 4 4.0 1.0 - 1 1.0 - 1 - - - - - - -
LAPE,Bryan 0 3 1 3.5 - - - - - - - - -
MCDADE,Rashad 6 3 0 3.0 - - - - - - - - -
MOORE,Terrance 0 8 6 11.0 - - - - - - - - -
MORELAND,Jake 11 1 0 1.0 - - - - - - - - -
NILES,Scott 0 23 33 39.5 2.0 - 9 1.0 - 8 - 1 - 1 - 0 - - -
NUNLEE,Eric 12 37 6 40.0 3.0 - 4 - 4 - 7 7 - - 1 - -
PIKE,Jared 12 36 21 46.5 6.0 - 14 2.0 - 5 1 - 0 3 - 2 - 0 - - -
REED,William 12 39 13 45.5 2.0 - 12 2.0 - 12 2 - 19 3 - - - - -
ROGERS,Astor 0 1 0 1.0 - - - - - 1 - 0 - - -
ROGERS,Ronald 10 32 10 37.0 1.0 - 9 1.0 - 9 4 - 2 4 - - 2 - -
ROZEMA,Tom 0 17 15 24.5 5.0 - 34 2.0 - 24 - 2 - - - - -
SELENT,Brad 11 4 0 4.0 - - - - - - - - -
SELZER,Scott 11 4 4 6.0 - - - - - - - - -
SMITH,Carlos 0 14 10 19.0 1.0 - 1 - - 1 - - - - -
SOLDANO,Garrett 11 63 43 84.5 5.0 - 16 1.0 - 8 - 1 - - 3 - -
THOMPSON,Reggie 0 47 38 66.0 1.0 - 7 - - 4 - 1 - 0 1 - -
WHITAKER,Todd 12 5 7 8.5 - - - 1 - - - - -
WOLKOW,Nate 0 27 25 39.5 8.0 - 33 4.0 - 26 - 1 - 1 - 0 - - -
ZUHL,Micah 11 3 1 3.5 - - - - - - - - -
Team totals 11 585 405 787.5 70.0 - 294 28.0 - 193 12 - 28 41 - 12 - 3 11 - -
Opp totals 11 0 0 0.0 - - 16 - 128 - - - - - -
 
Team statisticsTeam totalsOpponent
1st downs rushing 101 102
1st downs passing 141 110
1st downs penalty 30 19
1st downs total 272 231
Penalties against 77 89
Penalty yards 675 698
Fumbles 17 18
Fumbles lost 13 12
3rd-down convert 68-158 72-166
4th-down convert 7-10 13-20
Time of possession 320:14 30:53
Misc yards 0 0