Skip To Main Content

Western Michigan University Athletics

1999 Statistics

 
 Statistics Summary for 1999 
 

 

 DateOpponent Score Attend SiteNotes
  9/4/1999 at Florida L 26-55   -   Florida  
  9/11/1999 YOUNGSTOWN STATE W 46-28   -   WMU  
  9/18/1999 at Missouri L 34-48   -   Missouri  
* 9/25/1999 at Northern Illinois University W 24-21   -   NIU  
* 10/2/1999 CENTRAL MICHIGAN W 38-16   -   WMU  
* 10/9/1999 at Eastern Michigan W 40-37 ot -   EMU  
* 10/16/1999 BUFFALO W 45-17   -   WMU  
* 10/30/1999 at Akron W 24-10   -   Akron  
* 11/13/1999 MARSHALL L 17-31   -   WMU  
* 11/20/1999 TOLEDO L 21-45   -   WMU  
p 12/3/1999 at Marshall L 30-34   -   Marshall  
 
Overall: 6-5
Conference: 5-2
Home: 3-2
Away: 3-3
Neutral: 0-0


Rushinggattgainlossnetavgtdlongavg/g
ALSTON,Corey 12 1 5 5 0 0.0 0 0 0.0
BUSH,Joshua 12 7 28 11 17 2.4 0 6 1.4
CLARK,Benny 8 5 20 1 19 3.8 0 8 2.4
FRASER,Jeff 4 1 6 0 6 6.0 0 6 1.5
HENAGAN,William 12 3 10 0 10 3.3 0 4 0.8
LESTER,Tim 12 55 343 189 154 2.8 1 20 12.8
MOSELY,K. 12 1 14 14 0 0.0 0 0 0.0
NEAL,Steve 12 2 11 6 5 2.5 0 5 0.4
SANFORD,Robert 12 221 1182 45 1137 5.1 8 27 94.8
SELZER,Scott 12 3 9 1 8 2.7 0 7 0.7
TEAM 12 5 11 11 0 0.0 0 0 0.0
WELSH,Jeff 4 4 30 11 19 4.8 0 12 4.8
WOLVERTON,Marco 12 3 7 4 3 1.0 0 3 0.2
WOODS,Charles 9 47 168 15 153 3.3 2 20 17.0
ZUHL,Micah 12 2 10 5 5 2.5 0 5 0.4
Team totals 12 360 1536 318 1218 3.4 11 27 101.5
Opp totals 12 500 2319 211 2108 4.2 23 54 175.7
 


Passinggcomp-att-intpctydstdlongavg/geffic
ALSTON,Corey 12 1-2-0 50.0 60 0 0 5.0 302.00
LESTER,Tim 12 282-470-13 60.0 3639 34 82 303.2 143.38
WELSH,Jeff 4 3-5-0 60.0 43 0 0 10.8 132.24
Team totals 12 286-477-13 60.0 3742 34 82 311.8 143.93
Opp totals 12 227-386-10 58.8 2741 20 77 228.4 130.37
 
Receivinggno.ydsavgtdlongavg/g
AFARIOGUN,Mo 12 10 69 6.9 2 18 5.8
ALSTON,Corey 12 32 720 22.5 8 82 60.0
BOSWORTH,Frank 7 4 17 4.2 1 6 2.4
BUSH,Joshua 12 48 562 11.7 5 37 46.8
JENNINGS,D. 11 4 52 13.0 0 19 4.7
MORELAND,Jake 12 35 345 9.9 3 21 28.8
MOSELY,K. 12 19 191 10.1 1 28 15.9
NEAL,Steve 12 74 1113 15.0 11 66 92.8
RAIGANIS,Val 12 3 16 5.3 0 7 1.3
SANFORD,Robert 12 21 145 6.9 2 17 12.1
SELZER,Scott 12 3 41 13.7 0 25 3.4
WOLVERTON,Marco 12 7 37 5.3 0 15 3.1
ZUHL,Micah 12 26 434 16.7 1 60 36.2
Team totals 12 286 3742 13.1 34 82 311.8
Opp totals 12 222 2590 11.7 19 57 215.8
 
Scoringgtdfgk-pat2xpdxpsafpts
AFARIOGUN,Mo 12 2 0-0 0-0 0 0 0 12
ALSTON,Corey 12 8 0-0 0-0 2 0 0 52
BOSWORTH,Frank 7 1 0-0 0-0 0 0 0 6
BUSH,Joshua 12 5 0-0 0-0 0 0 0 30
LESTER,Tim 12 1 0-0 0-0 0 0 0 6
MCDADE,Rashad 12 1 0-0 0-0 0 0 0 6
MORELAND,Jake 12 3 0-0 0-0 0 0 0 18
MOSELY,K. 12 1 0-0 0-0 1 0 0 8
NEAL,Steve 12 11 0-0 0-0 0 0 0 66
NUNLEE,Eric 12 1 0-0 0-0 0 0 0 6
ROGERS,Ronald 12 1 0-0 0-0 0 0 0 6
SANFORD,Robert 12 10 0-0 0-0 0 0 0 60
SELENT,Brad 12 0 14-19 37-41 0 0 0 79
WOODS,Charles 9 2 0-0 0-0 0 0 0 12
ZUHL,Micah 12 1 0-0 0-0 0 0 0 6
Team totals 12 48 14-19 37-41 3 0 0 373
Opp totals 12 43 12-20 42-42 0 0 0 336
 
Total offensegrushpasstotalavg/g
ALSTON,Corey 12 0 60 60 5.0
BUSH,Joshua 12 17 0 17 1.4
CLARK,Benny 8 19 0 19 2.4
FRASER,Jeff 4 6 0 6 1.5
HENAGAN,William 12 10 0 10 0.8
LESTER,Tim 12 154 3639 3793 316.1
NEAL,Steve 12 5 0 5 0.4
SANFORD,Robert 12 1137 0 1137 94.8
SELZER,Scott 12 8 0 8 0.7
WELSH,Jeff 4 19 43 62 15.5
WOLVERTON,Marco 12 3 0 3 0.2
WOODS,Charles 9 153 0 153 17.0
ZUHL,Micah 12 5 0 5 0.4
Team totals 12 1218 3742 4960 413.3
Opp totals 12 2108 2741 4849 404.1
 
Punt returnsno.yardstdlongavg
BUSH,Joshua 9 102 0 39 11.3
HARLEY,Calvin 1 6 0 0 6.0
NEAL,Steve 15 149 0 16 9.9
NUNLEE,Eric 0 28 0 0 0.0
REED,William 1 0 0 0 0.0
Team totals 26 285 0 39 11.0
Opp totals 25 169 1 18 6.8
 
Kick returnsno.yardstdlongavg
CLARK,Benny 1 12 0 0 12.0
MCDADE,Rashad 37 898 1 99 24.3
MORELAND,Jake 2 15 0 11 7.5
ROGERS,Ronald 9 192 1 88 21.3
SELZER,Scott 2 19 0 10 9.5
Team totals 51 1136 2 99 22.3
Opp totals 44 763 0 74 17.3
 
Interceptionsno.yardstdlongavg
BETTYS,Eric 1 45 0 0 0.0
DODSON,Wes 1 11 0 0 0.1
MOORE,Terrance 1 11 0 0 0.1
NUNLEE,Eric 3 60 1 60 0.1
ROGERS,Ronald 4 22 0 22 0.2
Team totals 10 149 1 60 0.1
Opp totals 13 172 0 32 0.1
 
Fumble returnsno.yardstdlongavg
BETTYS,Eric 1 0 0 0 0.0
BROWN,Brandon 1 0 0 0 0.0
DODSON,Wes 2 0 0 0 0.0
JOHNSON,Jeremy 1 0 0 0 0.0
REED,William 1 0 0 0 0.0
TEAM 1 0 0 0 0.0
Team totals 0 0 0 0 0.0
Opp totals 12 0 0 0 0.0
 
All purposegrushrcvprkrirtotalavg/g
AFARIOGUN,Mo 12 0 69 0 0 0 69 5.8
ALSTON,Corey 12 0 720 0 0 0 720 60.0
BETTYS,Eric 12 0 0 0 0 45 45 3.8
BOSWORTH,Frank 7 0 17 0 0 0 17 2.4
BUSH,Joshua 12 17 562 102 0 0 681 56.8
CLARK,Benny 8 19 0 0 12 0 31 3.9
DODSON,Wes 9 0 0 0 0 11 11 1.2
FRASER,Jeff 4 6 0 0 0 0 6 1.5
HARLEY,Calvin 9 0 0 6 0 0 6 0.7
HENAGAN,William 12 10 0 0 0 0 10 0.8
JENNINGS,D. 11 0 52 0 0 0 52 4.7
LESTER,Tim 12 154 0 0 0 0 154 12.8
MCDADE,Rashad 12 0 0 0 898 0 898 74.8
MOORE,Terrance 12 0 0 0 0 11 11 0.9
MORELAND,Jake 12 0 345 0 15 0 360 30.0
MOSELY,K. 12 0 191 0 0 0 191 15.9
NEAL,Steve 12 5 1113 149 0 0 1267 105.6
NUNLEE,Eric 12 0 0 28 0 60 88 7.3
RAIGANIS,Val 12 0 16 0 0 0 16 1.3
ROGERS,Ronald 12 0 0 0 192 22 214 17.8
SANFORD,Robert 12 1137 145 0 0 0 1282 106.8
SELZER,Scott 12 8 41 0 19 0 68 5.7
WELSH,Jeff 4 19 0 0 0 0 19 4.8
WOLVERTON,Marco 12 3 37 0 0 0 40 3.3
WOODS,Charles 9 153 0 0 0 0 153 17.0
ZUHL,Micah 12 5 434 0 0 0 439 36.6
Team totals 12 1218 3742 285 1136 149 6530 544.2
Opp totals 12 2108 2590 169 763 172 5802 483.5
 
Puntingno.ydsavglgtbfci2050+blk
LESTER,Tim 5 155 31.0 45 1 0 4 0 0
STEFFEN,Matt 46 1857 40.4 58 4 3 10 0 1
TEAM 1 0 0.0 0 0 0 0 0 0
Team totals 52 2012 38.7 58 5 3 14 0 1
Opp totals 58 2382 41.1 74 5 8 16 0 1
 
Field goalsmadeattpctlongblkd
SELENT,Brad 14 19 73.7 53 2
Team totals 14 19 73.7 53 2
Opp totals 12 20 60.0 0 0
 
Extra pointsguaatottfl-ydssack-ydsint-ydsbrupqbhfr-ydsffblksaf
AFARIOGUN,Mo 12 0 1 0.5 - - - - - - - - -
ALLSBURY,A. 12 25 16 33.0 4.0 - 9 1.0 - 4 - 2 2 - 1 1 -
ALSTON,Corey 12 1 0 1.0 - - - - - - - - -
BALLARD,Joe 12 3 10 8.0 - - - - - - - - -
BETTYS,Eric 12 38 27 51.5 11.0 - 28 4.0 - 14 1 - 45 3 5 1 - 0 - - -
BROWN,Brandon 12 29 15 36.5 2.0 - 14 2.0 - 14 - 2 1 1 - 0 - - -
BROWNING,Chris 12 9 2 10.0 - - - - 1 - - - -
BUSH,Joshua 12 0 1 0.5 - - - - - - - - -
CAPPOTELLI,Matt 8 5 0 5.0 - - - - - - - - -
CLARK,Benny 8 1 0 1.0 - - - - - - - - -
DEMING,John 11 15 10 20.0 4.0 - 9 3.0 - 7 - - - - - - -
DODSON,Wes 9 29 14 36.0 1.0 - 7 1.0 - 7 1 - 11 2 1 1 - 0 - - -
EKLUND,Blair 2 1 1 1.5 - - - - - - - - -
EVANS,Mario 12 62 45 84.5 8.0 - 20 4.0 - 15 - - 2 - 1 - -
FORESTE,J. 12 3 1 3.5 - - - - - - - - -
GASAWAY,Jake 12 2 1 2.5 - - - - - - - - -
HARIG,Marty 12 31 25 43.5 6.0 - 14 4.0 - 8 - 1 6 - - - -
HARLEY,Calvin 9 2 1 2.5 - - - - - - - - -
HENAGAN,William 12 2 3 3.5 - - - - - - - - -
HINSON,Jeff 12 1 0 1.0 - - - - - - - - -
JOHNSON,Jeremy 12 31 20 41.0 6.0 - 17 3.0 - 14 - 1 5 1 - 0 2 1 -
JOHNSON,Mike 6 6 0 6.0 - - - - - - - - -
KARSTENS,Scott 12 33 24 45.0 7.0 - 23 1.0 - 5 - 1 6 - 2 - -
KING,Larry 4 4 5 6.5 1.0 - 2 - - - - - - - -
LAMBERT,Paul 12 1 0 1.0 - - - - - - - - -
MALLOY,Jason 12 4 2 5.0 - - - - 1 - - - -
MCDADE,Rashad 12 32 13 38.5 - - - - - - 1 - -
MOORE,Terrance 12 37 21 47.5 2.0 - 4 - 1 - 11 1 1 - 1 - -
MORELAND,Jake 12 3 0 3.0 - - - - - - - - -
NILES,Scott 12 75 62 106.0 4.0 - 22 2.0 - 15 - 2 5 - - - -
NUNLEE,Eric 12 46 9 50.5 - - 3 - 60 8 - - - - -
PIKE,Jared 12 20 7 23.5 5.0 - 21 3.0 - 17 - 3 2 - 1 - -
PINDER,Bryan 9 9 9 13.5 1.0 - 10 - - - 2 - - - -
RAIGANIS,Val 12 1 3 2.5 - - - - - - - - -
REED,William 12 38 19 47.5 3.0 - 5 2.0 - 4 - 2 2 1 - 0 1 1 -
ROGERS,Ronald 12 52 18 61.0 2.0 - 7 - 4 - 22 - 12 - - - -
ROZEMA,Tom 2 1 0 1.0 - - - - - - - - -
SELENT,Brad 12 1 0 1.0 - - - - - - - - -
SELZER,Scott 12 4 1 4.5 - - - - - - - - -
SMITH,Carlos 11 16 8 20.0 1.0 - 4 - - 2 1 - 1 - -
SOLDANO,Garrett 10 28 22 39.0 4.0 - 14 2.0 - 11 - - - - - - -
STEFFEN,Matt 12 1 0 1.0 - - - - - - - - -
Team totals 12 702 416 910.0 72.0 - 230 32.0 - 135 10 - 149 42 43 7 - 0 11 3 -
Opp totals 12 0 0 0.0 - - 13 - 172 - - - - - -
 
Team statisticsTeam totalsOpponent
1st downs rushing 70 123
1st downs passing 172 130
1st downs penalty 26 21
1st downs total 268 274
Penalties against 81 89
Penalty yards 704 783
Fumbles 21 18
Fumbles lost 12 6
3rd-down convert 79-171 74-186
4th-down convert 5-11 15-26
Time of possession 344:28 31:17
Misc yards 23 0