Skip To Main Content

Western Michigan University Athletics

2001 Statistics

 
 Statistics Summary for 2001 
 

 

 DateOpponent Score Attend SiteNotes
  8/30/2001 ILLINOIS STATE W 48-7   -   WMU  
  9/08/2001 at Virginia Tech L 0-31   -   Virginia Tech  
  9/22/2001 at Michigan L 21-38   -      
* 9/29/2001 at Eastern Michigan University W 31-10   -   Eastern  
* 10/06/2001 AKRON W 31-14   -   WMU  
* 10/13/2001 BOWLING GREEN W 37-28   -   WMU  
* 10/20/2001 at Northern Illinois L 12-20   -   Northern Illinois  
* 10/27/2001 at Miami of Ohio L 11-25   -   Miami, OH  
* 11/06/2001 at Toledo L 35-41   -   Toledo  
* 11/17/2001 CENTRAL MICHIGAN W 20-17   -   WMU  
* 11/24/2001 BALL STATE L 31-35   -   WMU  
 
Overall: 5-6
Conference: 4-4
Home: 4-1
Away: 1-5
Neutral: 0-0


Rushinggattgainlossnetavgtdlongavg/g
BUSH,Josh 11 5 34 0 34 6.8 0 10 3.1
CLARK,Benny 6 35 147 3 144 4.1 0 16 24.0
DRACH,Jon 8 55 414 145 269 4.9 0 54 33.6
HARRIS,Ryan 2 3 7 7 0 0.0 0 0 0.0
JOHNSON,B. 11 1 9 0 9 9.0 0 9 0.8
REED,Philip 9 122 587 24 563 4.6 2 38 62.6
TEAM 11 8 18 18 0 0.0 0 0 0.0
WELSH,Jeff 7 29 202 124 78 2.7 2 35 11.1
WOODS,Charles 8 94 361 19 342 3.6 4 29 42.8
Team totals 11 352 1439 340 1099 3.1 8 54 99.9
Opp totals 11 508 2415 364 2051 4.0 17 50 186.5
 


Passinggcomp-att-intpctydstdlongavg/geffic
DODSON,Wes 11 0-1-1 0.0 0 0 0 0.0 -200.00
DRACH,Jon 8 92-191-7 48.2 988 7 58 123.5 96.38
HARRIS,Ryan 2 12-16-0 75.0 146 1 26 73.0 172.27
WELSH,Jeff 7 134-213-4 62.9 1702 15 65 243.1 149.52
Team totals 11 238-421-12 56.5 2836 23 65 257.8 125.45
Opp totals 11 173-300-8 57.7 1978 14 61 179.8 123.12
 
Receivinggno.ydsavgtdlongavg/g
AFARIOGUN,Mo 10 24 228 9.5 1 24 22.8
BUSH,Josh 11 48 617 12.9 1 65 56.1
CLARK,Benny 6 1 3 3.0 0 3 0.5
JENNINGS,D. 10 32 311 9.7 2 25 31.1
JOHNSON,B. 11 27 312 11.6 4 26 28.4
KINER,Anthony 11 4 32 8.0 2 0 2.9
MCCLENDON,M 1 1 5 5.0 0 5 5.0
MOSELY,K. 11 26 301 11.6 2 35 27.4
REED,Philip 9 12 90 7.5 2 18 10.0
THOMAS,Antonio 11 22 307 14.0 3 57 27.9
WALKER,Tyrone 2 1 6 6.0 0 6 3.0
WOLVERTON,Marco 11 17 250 14.7 1 54 22.7
WOODS,Charles 8 8 131 16.4 1 45 16.4
ZUHL,Micah 11 15 242 16.1 4 58 22.0
Team totals 11 238 2835 11.9 23 65 257.7
Opp totals 11 173 1978 11.4 14 61 179.8
 
Scoringgtdfgk-pat2xpdxpsafpts
AFARIOGUN,Mo 10 1 0-0 0-0 0 0 0 6
BABIN,Jason 11 1 0-0 0-0 0 0 0 6
BUSH,Josh 11 1 0-0 0-0 0 0 0 6
JENNINGS,D. 10 2 0-0 0-0 0 0 0 12
JOHNSON,B. 11 4 0-0 0-0 1 0 0 26
KINER,Anthony 11 2 0-0 0-0 0 0 0 12
MENCHINGER,R. 12 0 8-11 31-33 0 0 0 55
MOSELY,K. 11 2 0-0 0-0 0 0 0 12
REED,Philip 9 4 0-0 0-0 0 0 0 24
ROBINSON,Scott 10 1 0-0 0-0 0 0 0 6
ROGERS,Ron 11 2 0-0 0-0 0 0 0 12
TEAM 11 0 0-0 0-0 0 0 1 2
THOMAS,Antonio 11 3 0-0 0-0 1 0 0 20
WELSH,Jeff 7 2 0-0 0-0 0 0 0 12
WOLVERTON,Marco 11 1 0-0 0-0 0 0 0 6
WOODS,Charles 8 5 0-0 0-0 0 0 0 30
ZUHL,Micah 11 4 0-0 0-0 0 0 0 24
Team totals 11 34 8-11 31-33 2 0 1 265
Opp totals 11 34 9-14 33-34 0 0 0 264
 
Total offensegrushpasstotalavg/g
BUSH,Josh 11 34 0 34 3.1
CLARK,Benny 6 144 0 144 24.0
DRACH,Jon 8 269 988 1257 157.1
HARRIS,Ryan 2 0 146 146 73.0
JOHNSON,B. 11 9 0 9 0.8
REED,Philip 9 563 0 563 62.6
WELSH,Jeff 7 78 1702 1780 254.3
WOODS,Charles 8 342 0 342 42.8
Team totals 11 1099 2836 3935 357.7
Opp totals 11 2051 1978 4029 366.3
 
Punt returnsno.yardstdlongavg
BABIN,Jason 1 0 1 0 0.0
BUSH,Josh 25 158 0 18 6.3
MCDADE,Rashad 1 -1 0 0 -1.0
MELCHER,Nick 1 1 0 0 1.0
REYNOLDS,S. 1 13 0 0 13.0
ROBINSON,Scott 0 21 1 21 0.0
Team totals 29 192 2 21 6.6
Opp totals 24 155 1 18 6.5
 
Kick returnsno.yardstdlongavg
ANDERSON,Adam 1 6 0 6 6.0
BABIN,Jason 1 10 0 10 10.0
MCDADE,Rashad 4 88 0 0 22.0
OLESON,Erik 5 65 0 21 13.0
ROGERS,Ron 25 582 1 92 23.3
TURNER,Anthony 3 78 0 36 26.0
Team totals 39 830 1 92 21.3
Opp totals 44 777 0 67 17.7
 
Interceptionsno.yardstdlongavg
ALLSBURY,A. 1 28 0 0 0.0
BALLARD,Joe 1 -10 0 0 -0.1
FELDPAUSCH,J. 1 5 0 5 0.2
LEWIS,Jermaine 2 13 0 0 0.2
MCDADE,Rashad 1 19 0 0 0.1
ROGERS,Ron 2 40 1 0 0.1
Team totals 8 95 0 0 0.1
Opp totals 12 49 2 32 0.2
 
Fumble returnsno.yardstdlongavg
ALLSBURY,A. 1 0 0 0 0.0
BROWNING,Chris 1 0 0 0 0.0
GITLER,Jack 2 0 0 0 0.0
IORILLO,Ryan 1 0 0 0 0.0
MESA,Jo Jo 1 6 0 0 6.0
PINDER,Bryan 1 21 0 0 21.0
ROGERS,Ron 4 0 0 0 0.0
Team totals 2 27 0 0 13.5
Opp totals 8 0 0 0 0.0
 
All purposegrushrcvprkrirtotalavg/g
AFARIOGUN,Mo 10 0 228 0 0 0 228 22.8
ALLSBURY,A. 11 0 0 0 0 28 28 2.5
ANDERSON,Adam 12 0 0 0 6 0 6 0.5
BABIN,Jason 11 0 0 0 10 0 10 0.9
BALLARD,Joe 11 0 0 0 0 -10 -10 -0.9
BUSH,Josh 11 34 617 158 0 0 809 73.5
CLARK,Benny 6 144 3 0 0 0 147 24.5
DRACH,Jon 8 269 0 0 0 0 269 33.6
FELDPAUSCH,J. 11 0 0 0 0 5 5 0.5
JENNINGS,D. 10 0 311 0 0 0 311 31.1
JOHNSON,B. 11 9 312 0 0 0 321 29.2
KINER,Anthony 11 0 32 0 0 0 32 2.9
LEWIS,Jermaine 11 0 0 0 0 13 13 1.2
MCCLENDON,M 1 0 5 0 0 0 5 5.0
MCDADE,Rashad 11 0 0 -1 88 19 106 9.6
MELCHER,Nick 11 0 0 1 0 0 1 0.1
MOSELY,K. 11 0 301 0 0 0 301 27.4
OLESON,Erik 10 0 0 0 65 0 65 6.5
REED,Philip 9 563 90 0 0 0 653 72.6
REYNOLDS,S. 10 0 0 13 0 0 13 1.3
ROBINSON,Scott 10 0 0 21 0 0 21 2.1
ROGERS,Ron 11 0 0 0 582 40 622 56.5
THOMAS,Antonio 11 0 307 0 0 0 307 27.9
TURNER,Anthony 3 0 0 0 78 0 78 26.0
WALKER,Tyrone 2 0 6 0 0 0 6 3.0
WELSH,Jeff 7 78 0 0 0 0 78 11.1
WOLVERTON,Marco 11 0 250 0 0 0 250 22.7
WOODS,Charles 8 342 131 0 0 0 473 59.1
ZUHL,Micah 11 0 242 0 0 0 242 22.0
Team totals 11 1099 2835 192 830 95 5051 459.2
Opp totals 11 2051 1978 155 777 49 5010 455.5
 
Puntingno.ydsavglgtbfci2050+blk
ANDERSON,Adam 44 1668 37.9 60 3 5 9 0 0
STEFFEN,Matt 17 588 34.6 49 3 3 8 0 0
TEAM 2 -12 -6.0 0 0 0 0 0 1
WELSH,Jeff 1 35 35.0 35 1 0 0 0 0
Team totals 64 2279 35.6 60 7 8 17 0 2
Opp totals 64 2360 36.9 67 5 2 17 0 3
 
Field goalsmadeattpctlongblkd
MENCHINGER,R. 8 11 72.7 35 1
Team totals 8 11 72.7 35 1
Opp totals 9 14 64.3 0 0
 
Extra pointsguaatottfl-ydssack-ydsint-ydsbrupqbhfr-ydsffblksaf
ALLSBURY,A. 11 33 21 43.5 9.0 - 53 6.0 - 44 1 - 28 2 5 1 - 0 1 - -
BABIN,Jason 11 28 28 42.0 13.0 - 51 7.0 - 35 - - 8 - 2 - -
BALLARD,Joe 11 31 22 42.0 1.0 - 3 - 1 - -10 11 - - - 1 -
BROWN,Brandon 11 37 34 54.0 4.0 - 13 - - 2 1 - 1 - -
BROWNING,Chris 11 38 18 47.0 9.0 - 45 5.0 - 41 - - 5 1 - 0 - - -
COLEMAN,Kevin 5 2 5 4.5 1.0 - 2 - - - 1 - - - -
DODSON,Wes 11 14 26 27.0 - - - 1 - - - - -
EKLUND,Blair 11 2 3 3.5 1.0 - 1 - - - - - - - -
FELDPAUSCH,J. 11 31 24 43.0 6.0 - 55 2.0 - 21 1 - 5 6 6 - 2 - -
FORESTE,J. 11 4 10 9.0 - - - - - - - - -
GITLER,Jack 11 12 14 19.0 2.0 - 12 2.0 - 12 - - 1 2 - 0 1 - -
GUBERNICK,S. 11 3 4 5.0 - - - - - - - - -
IORILLO,Ryan 11 5 4 7.0 2.0 - 8 - - - - 1 - 0 - - -
LAPE,Bryan 11 77 45 99.5 12.0 - 41 3.0 - 22 - 8 8 - 6 - -
LEWIS,Jermaine 11 38 39 57.5 5.0 - 12 2.0 - 5 2 - 13 5 1 - - - -
MALLOY,Jason 11 43 32 59.0 7.0 - 12 2.0 - 6 - 1 1 - - - -
MCDADE,Rashad 11 5 0 5.0 - - 1 - 19 - - - - - -
MELCHER,Nick 11 3 3 4.5 - - - - 1 - 1 1 -
MESA,Jo Jo 10 12 7 15.5 2.0 - 15 2.0 - 15 - - - 1 - 6 - - -
MILLER,Willie 9 1 1 1.5 - - - - - - - - -
OLESON,Erik 10 2 2 3.0 - - - - - - - - -
PINDER,Bryan 11 9 22 20.0 5.0 - 15 1.0 - 7 - - 5 1 - 21 - - -
REYNOLDS,S. 10 6 2 7.0 - - - - - - - 1 -
ROBINSON,Scott 10 2 1 2.5 - - - - - - - - -
ROGERS,Ron 11 28 13 34.5 1.0 - 1 - 2 - 40 8 - 4 - 0 - - -
SMITH,Carlos 2 3 1 3.5 1.0 - 4 1.0 - 4 - - 1 - - - -
WESTGATE,Jeff 11 15 24 27.0 4.0 - 5 - - 1 - - - - -
WOODS,Charles 8 1 0 1.0 - - - - - - - - -
Team totals 11 485 405 687.5 85.0 - 348 33.0 - 212 8 - 95 45 44 11 - 27 14 3 -
Opp totals 11 0 0 0.0 - - 12 - 49 - - - - - -
 
Team statisticsTeam totalsOpponent
1st downs rushing 65 112
1st downs passing 127 94
1st downs penalty 20 15
1st downs total 212 221
Penalties against 79 70
Penalty yards 620 617
Fumbles 14 20
Fumbles lost 8 11
3rd-down convert 64-165 66-170
4th-down convert 8-19 9-19
Time of possession 311:38 31:40
Misc yards 0 0