Skip To Main Content

Western Michigan University Athletics

2004 Statistics


Statistics Summary for 2004

 

  Date Opponent   Score   Attend   Site Notes
  9/2/2004 TENN-MARTIN W 42-0   -   WMU  
  9/11/2004 at Virginia Tech L 0-63   -   Virginia Tech  
  9/18/2004 at Illinois L 27-30   -   Illinois  
* 9/25/2003 at Ball State L 14-41   -   Ball State  
* 10/09/2004 TOLEDO L 33-59   -   WMU  
* 10/18/2004 EASTERN MICHIGAN L 31-35   -   WMU  
* 10/23/2004 NORTHERN ILLINOIS L 38-59   -   WMU  
* 10/30/2004 at Central Michigan L 21-24 ot -   Central Michigan  
* 11/8/2004 at Bowling Green L 0-52   -   Bowling Green  
* 11/13/2004 MIAMI - OHIO L 21-42   -   WMU  
* 11/20/2004 at Marshall L 21-31   -   Marshall  

Overall: 1-10
Conference: 0-8
Home: 1-4
Away: 0-6
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
"TEAM" 11 2 0 18 -18 -9.0 0 0 -1.6
ANDERSON, Adam 11 1 0 2 -2 -2.0 0 254 -0.2
BAGGETT, Blayne 11 24 60 83 -23 -1.0 0 12 -2.1
BONDS, Mark 10 67 234 9 225 3.4 1 18 22.5
CANNON, L. 1 10 48 0 48 4.8 0 10 48.0
CUBIT, Ryan 8 35 105 132 -27 -0.8 1 26 -3.4
JENNINGS, Greg 11 3 12 0 12 4.0 0 5 1.1
MARKS, Daniel 5 50 197 8 189 3.8 1 41 37.8
RILEY, Trovon 10 172 724 33 691 4.0 4 41 69.1
Team totals 11 363 1380 285 1095 3.0 7 41 99.5
Opp totals 11 444 2617 248 2369 5.3 26 88 215.4


Passing g comp-att-int pct yds td long avg/g effic
BAGGETT, Blayne 11 83-132-5 62.9 993 9 63 90.3 140.99
CUBIT, Ryan 8 170-290-12 58.6 1887 14 79 235.9 120.93
HAAS, Robbie 4 6-9-0 66.7 33 0 6 8.2 97.47
Team totals 11 259-431-17 60.1 2913 23 79 264.8 126.59
Opp totals 11 193-317-10 60.9 2917 28 69 265.2 161.02

Receiving g no. yds avg td long avg/g
BAGGETT, Blayne 11 1 9 9.0 0 9 0.8
BONDS, Mark 10 3 38 12.7 0 16 3.8
CANNON, L. 1 1 10 10.0 0 10 10.0
CHAPPLE, Joe 11 7 82 11.7 0 18 7.5
CHILDS, Eugene 10 3 24 8.0 0 13 2.4
DEVREE, Tyson 11 25 218 8.7 3 23 19.8
JACKSON, Brian 11 19 224 11.8 1 31 20.4
JENNINGS, Greg 11 74 1092 14.8 11 79 99.3
KEMPINSKI, Mike 10 1 10 10.0 0 10 1.0
LEMAY, Justin 5 10 127 12.7 1 63 25.4
MARKS, Daniel 5 5 6 1.2 0 5 1.2
ONAGA, Mike 10 2 20 10.0 1 14 2.0
OTTNEY, Mark 11 1 -5 -5.0 0 251 -0.5
RILEY, Trovon 10 20 137 6.8 1 38 13.7
SHEFFLER, Tony 11 53 570 10.8 3 33 51.8
SLATER, Mike 8 1 5 5.0 0 5 0.6
WALKER, Tyrone 11 53 570 10.8 3 33 51.8
Team totals 11 259 2913 11.2 23 79 264.8
Opp totals 11 193 2917 15.1 28 69 265.2

Scoring g td fg k-pat 2xp dxp saf pts
BONDS, Mark 10 1 0-0 0-0 0 0 0 6
CUBIT, Ryan 8 1 0-0 0-0 0 0 0 6
DEVREE, Tyson 11 3 0-0 0-0 0 0 0 18
JACKSON, Brian 11 1 0-0 0-0 0 0 0 6
JENNINGS, Greg 11 13 0-0 0-0 0 0 0 78
LEMAY, Justin 5 1 0-0 0-0 0 0 0 6
MARKS, Daniel 5 1 0-0 0-0 0 0 0 6
MENCHINGER, Rob 11 0 5-11 32-33 0 0 0 47
MEYER, Nate 11 0 1-4 0-0 0 0 0 3
ONAGA, Mike 10 1 0-0 0-0 0 0 0 6
RILEY, Trovon 10 5 0-0 0-0 0 0 0 30
SHEFFLER, Tony 11 3 0-0 0-0 0 0 0 18
WALKER, Tyrone 11 3 0-0 0-0 0 0 0 18
Team totals 11 33 6-15 32-33 0 0 0 248
Opp totals 11 57 10-15 56-57 1 0 0 430

Total offense g rush pass total avg/g
"TEAM" 11 -18 0 -18 -1.6
ANDERSON, Adam 11 -2 0 -2 -0.2
BAGGETT, Blayne 11 -23 993 970 88.2
BONDS, Mark 10 225 0 225 22.5
CANNON, L. 1 48 0 48 48.0
CUBIT, Ryan 8 -27 1887 1860 232.5
HAAS, Robbie 4 0 33 33 8.2
JENNINGS, Greg 11 12 0 12 1.1
MARKS, Daniel 5 189 0 189 37.8
RILEY, Trovon 10 691 0 691 69.1
Team totals 11 1095 2913 4008 364.4
Opp totals 11 2369 2917 5286 480.5

Punt returns no. yards td long avg
JENNINGS, Greg 21 311 2 93 14.8
LEMAY, Justin 1 7 0 7 7.0
Team totals 22 318 2 93 14.5
Opp totals 23 270 0 45 11.7

Kick returns no. yards td long avg
BEHRENS, Josh 4 43 0 14 10.8
BELMONTE, A. 1 0 0 0 0.0
BONDS, Mark 14 330 0 45 23.6
JACKSON, Brian 1 11 0 11 11.0
SAAD, Nick 2 27 0 20 13.5
SHEFFLER, Tony 1 8 0 8 8.0
WALKER, Tyrone 35 738 0 45 21.1
Team totals 58 1157 0 45 19.9
Opp totals 35 764 1 99 21.8

Interceptions no. yards td long avg
COPELAND, D. 1 1 0 1 1.0
FORD, Kevin 1 0 0 0 0.0
GIORGIANNI, M. 1 33 0 33 0.0
MCINTOSH, S. 2 18 0 18 0.1
ROBINSON, Scott 3 58 0 24 0.1
SIMS, Blake 1 56 0 56 0.0
TITHOF, Paul 1 11 0 11 0.1
Team totals 10 177 1 56 0.1
Opp totals 17 162 2 44 0.1

Fumble returns no. yards td long avg
ALVAREZ, Joe 1 0 0 0 0.0
GIORGIANNI, M. 2 0 0 0 0.0
GITLER, Jack 2 0 0 0 0.0
MELCHER, Nick 1 0 0 0 0.0
OSBORNE, Ernest 1 0 0 0 0.0
TITHOF, Paul 1 0 0 0 0.0
Team totals 6 0 0 0 0.0
Opp totals 12 0 0 0 0.0

All purpose g rush rcv pr kr ir total avg/g
"TEAM" 11 -18 0 0 0 0 -18 -1.6
ANDERSON, Adam 11 -2 0 0 0 0 -2 -0.2
BAGGETT, Blayne 11 -23 9 0 0 0 -14 -1.3
BEHRENS, Josh 9 0 0 0 43 0 43 4.8
BONDS, Mark 10 225 38 0 330 0 593 59.3
CANNON, L. 1 48 10 0 0 0 58 58.0
CHAPPLE, Joe 11 0 82 0 0 0 82 7.5
CHILDS, Eugene 10 0 24 0 0 0 24 2.4
COPELAND, D. 11 0 0 0 0 1 1 0.1
CUBIT, Ryan 8 -27 0 0 0 0 -27 -3.4
DEVREE, Tyson 11 0 218 0 0 0 218 19.8
GIORGIANNI, M. 11 0 0 0 0 33 33 3.0
JACKSON, Brian 11 0 224 0 11 0 235 21.4
JENNINGS, Greg 11 12 1092 311 0 0 1415 128.6
KEMPINSKI, Mike 10 0 10 0 0 0 10 1.0
LEMAY, Justin 5 0 127 7 0 0 134 26.8
MARKS, Daniel 5 189 6 0 0 0 195 39.0
MCINTOSH, S. 11 0 0 0 0 18 18 1.6
ONAGA, Mike 10 0 20 0 0 0 20 2.0
OTTNEY, Mark 11 0 -5 0 0 0 -5 -0.5
RILEY, Trovon 10 691 137 0 0 0 828 82.8
ROBINSON, Scott 11 0 0 0 0 58 58 5.3
SAAD, Nick 10 0 0 0 27 0 27 2.7
SHEFFLER, Tony 11 0 570 0 8 0 578 52.5
SIMS, Blake 11 0 0 0 0 56 56 5.1
SLATER, Mike 8 0 5 0 0 0 5 0.6
TITHOF, Paul 9 0 0 0 0 11 11 1.2
WALKER, Tyrone 11 0 570 0 738 0 1308 118.9
Team totals 11 1095 2913 318 1157 177 5660 514.5
Opp totals 11 2369 2917 270 764 162 6482 589.3

Punting no. yds avg lg tb fc i20 50+ blk
"TEAM" 2 20 10.0 20 0 0 0 0 2
ANDERSON, Adam 53 2270 42.8 58 8 10 18 0 0
Team totals 55 2290 41.6 58 8 10 18 0 2
Opp totals 46 1724 37.5 65 4 9 13 0 0

Field goals made att pct long blkd
MENCHINGER, Rob 5 11 45.5 46 1
MEYER, Nate 1 4 25.0 51 1
Team totals 6 15 40.0 50 2
Opp totals 10 15 66.7 0 0

Extra points g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
ALLEN, Antwain 7 3 6 6.0 0.5 - 1 - - - - - - - -
ALLEN, DeRae 10 7 4 9.0 0.5 - 2 - - 2 - - - - -
ALVAREZ, Joe 11 5 20 15.0 2.5 - 5 1.0 - 2 - - - 1 - 0 - - -
BEHRENS, Josh 9 13 25 25.5 6.0 - 27 3.0 - 23 - - - - 1 - -
BELMONTE, A. 11 15 18 24.0 2.5 - 7 - - 2 1 - - - -
BRYANT, Greg 11 2 4 4.0 - - - 1 - - 1 - -
CHILDS, Eugene 10 12 5 14.5 1.0 - 1 - - - - - - - -
COPELAND, D. 11 29 26 42.0 - - 1 - 1 5 - - - - -
DEVREE, Tyson 11 0 1 0.5 - - - - - - - - -
ENDEMANN, Andy 4 0 3 1.5 0.5 - 1 - - - - - - - -
FELDPAUSCH, C. 11 15 14 22.0 1.5 - 2 - - - - - - - -
FORD, Kevin 7 11 14 18.0 - - 1 - 0 4 - - - - -
GIORGIANNI, M. 11 27 62 58.0 6.5 - 14 1.0 - 3 1 - 33 2 - - - - -
GITLER, Jack 11 23 42 44.0 6.0 - 22 1.0 - 9 - 1 - 2 - 0 - - -
HARDY, Mark 9 14 32 30.0 0.5 - 1 - - 1 - - - - -
ISMAIL, Ameer 6 11 12 17.0 5.0 - 19 1.0 - 6 - 2 - - 1 - -
JACKSON, Brian 11 1 0 1.0 - - - - - - 1 - -
JAMES, Brandon 10 1 0 1.0 - - - - - - - - -
KEMPINSKI, Mike 10 0 1 0.5 - - - - - - - - -
KEYS, Oseloka 7 3 6 6.0 1.0 - 3 - - - - - 1 - -
LEMAY, Justin 5 1 0 1.0 - - - - - - - - -
LUDEMAN, Matt 6 2 3 3.5 0.5 - 1 - - - - - - - -
MARKS, Daniel 5 1 0 1.0 - - - - - - - - -
MCINTOSH, S. 11 18 17 26.5 5.5 - 18 - 2 - 18 4 1 - - - -
MELCHER, Nick 10 3 19 12.5 1.5 - 10 1.0 - 9 - - 1 1 - 0 - - -
MEYER, Nate 11 2 1 2.5 - - - - - - - - -
MOERSCH, Paul 11 13 24 25.0 3.5 - 13 1.0 - 5 - 2 - - - - -
OLESON, Eric 10 4 19 13.5 4.0 - 9 0.5 - 1 - - 1 - - - -
OSBORNE, Ernest 11 16 23 27.5 8.5 - 41 6.5 - 32 - - 1 1 - 0 2 - -
RAS, Kyle 11 1 0 1.0 - - - - - - - - -
ROBINSON, Scott 11 30 30 45.0 - - 3 - 58 13 - - - - -
SAAD, Nick 10 6 1 6.5 - - - - - - - - -
SHEFFLER, Tony 11 1 0 1.0 - - - - - - - - -
SHEFTIC, Chris 3 1 0 1.0 - - - - - - - - -
SIMS, Blake 11 4 5 6.5 - - 1 - 56 2 - - - - -
SLATER, Mike 8 0 1 0.5 - - - - - - - - -
STEINAU, Dan 11 4 6 7.0 - - - - - - - - -
STEWART, Brett 11 20 18 29.0 1.0 - 1 - - 1 - - - - -
SZAFRANSKI, D. 7 0 1 0.5 - - - - - - - - -
TITHOF, Paul 9 25 31 40.5 10.0 - 45 4.0 - 32 1 - 11 2 - 1 - 0 1 - -
VINCENT, Jimmie 11 11 15 18.5 - - - 2 - - - - -
Team totals 11 352 506 605.0 67.0 - 242 20.0 - 122 10 - 177 46 4 6 - 0 8 - -
Opp totals 11 0 0 0.0 - - 17 - 162 - - - - - -

Team statistics Team totals Opponent
1st downs rushing 69 113
1st downs passing 126 127
1st downs penalty 20 20
1st downs total 215 260
Penalties against 88 75
Penalty yards 719 673
Fumbles 24 12
Fumbles lost 12 6
3rd-down convert 77-169 64-140
4th-down convert 2-14 4-9
Time of possession 331:04 29:51
Misc yards 0 0