Skip To Main Content

Western Michigan University Athletics

1996 Statistics

 
 Statistics Summary for 1996 
 

 

 DateOpponent Score Attend SiteNotes
  8/29/1996 EASTERN ILLINOIS L 20-28   -   WMU  
  9/7/1996 at West Virginia L 9-34   -   WVU  
* 9/14/1996 EASTERN MICHIGAN L 12-19   -   WMU  
* 9/21/1996 at Central Michigan L 28-38   -   CMU  
* 9/28/1996 at Akron L 7-27   -   Akron  
* 10/5/1996 BALL STATE L 5-28   -   WMU  
  10/12/1996 at Wyoming L 28-42   -   Wyoming  
* 10/26/1996 at Toledo L 7-10 ot -   Toledo  
* 11/2/1996 OHIO L 0-38   -   WMU  
* 11/9/1996 at Bowling Green W 16-13 ot -   Bowling Green  
  11/16/1996 KENT STATE W 76-27   -   WMU  
 
Overall: 2-9
Conference: 1-6
Home: 1-4
Away: 1-5
Neutral: 0-0


Rushinggattgainlossnetavgtdlongavg/g
CHOPP,Bill 11 1 1 1 0 0.0 0 0 0.0
COLEMAN,John 11 2 2 0 2 1.0 0 1 0.2
GORDS,Montres 10 1 18 18 0 0.0 0 0 0.0
HATCH,Robert 9 58 188 3 185 3.2 2 14 20.6
HEPPELL,Bruno 11 160 776 38 738 4.6 4 26 67.1
HOLBA,John 6 5 31 25 6 1.2 0 5 1.0
KING,Matt 8 2 9 3 6 3.0 0 6 0.8
LESTER,Tim 11 59 294 163 131 2.2 2 22 11.9
LEWANDOWSKI,Joe 11 1 3 0 3 3.0 0 3 0.3
MIILER,David 11 65 239 7 232 3.6 2 22 21.1
Team totals 11 354 1303 258 1045 3.0 10 26 95.0
Opp totals 11 490 2689 417 2272 4.6 17 72 206.5
 


Passinggcomp-att-intpctydstdlongavg/geffic
HOLBA,John 6 14-41-2 34.1 187 0 44 31.2 62.70
LESTER,Tim 11 203-363-9 55.9 2189 14 75 199.0 114.35
Team totals 11 217-404-11 53.7 2376 14 75 216.0 109.10
Opp totals 11 165-273-7 60.4 2363 18 75 214.8 149.78
 
Receivinggno.ydsavgtdlongavg/g
BUTZ,Brett 11 1 10 10.0 0 10 0.9
COLEMAN,John 11 4 27 6.8 0 11 2.5
GORDS,Montres 10 34 350 10.3 2 64 35.0
HATCH,Robert 9 9 80 8.9 0 15 8.9
HEPPELL,Bruno 11 20 223 11.1 0 45 20.3
JOHNSTON,Nick 5 2 20 10.0 0 12 4.0
KNOX,Tony 11 71 754 10.6 6 44 68.5
KORZENIEWSKI,A. 4 1 33 33.0 0 33 8.2
MIILER,David 11 5 42 8.4 0 27 3.8
MORELAND,Jake 11 28 206 7.4 1 24 18.7
RILEY,Sean 9 27 446 16.5 3 75 49.6
ROYAL,Derrick 9 15 185 12.3 2 59 20.6
Team totals 11 217 2376 10.9 14 75 216.0
Opp totals 11 159 2363 14.9 18 75 214.8
 
Scoringgtdfgk-pat2xpdxpsafpts
FORBRICH,Louis 0 0 4-10 8-10 0 0 0 20
GORDS,Montres 10 2 0-0 0-0 0 0 0 12
HATCH,Robert 9 2 0-0 0-0 0 0 0 12
HEPPELL,Bruno 11 4 0-0 0-0 0 0 0 24
KNOX,Tony 11 8 0-0 0-0 0 0 0 48
LESTER,Tim 11 2 0-0 0-0 0 0 0 12
MIILER,David 11 2 0-0 0-0 0 0 0 12
MORELAND,Jake 11 1 0-0 0-0 0 0 0 6
NUNLEE,Eric 0 2 0-0 0-0 0 0 0 12
RILEY,Sean 9 3 0-0 0-0 0 0 0 18
ROYAL,Derrick 9 2 0-0 0-0 0 0 0 12
TESSERIS,Chris 0 0 0-1 16-16 0 0 0 16
Team totals 11 28 4-11 24-26 0 0 0 204
Opp totals 11 37 11-24 35-37 0 0 0 290
 
Total offensegrushpasstotalavg/g
COLEMAN,John 11 2 0 2 0.2
HATCH,Robert 9 185 0 185 20.6
HEPPELL,Bruno 11 738 0 738 67.1
HOLBA,John 6 6 187 193 32.2
KING,Matt 8 6 0 6 0.8
LESTER,Tim 11 131 2189 2320 210.9
LEWANDOWSKI,Joe 11 3 0 3 0.3
MIILER,David 11 232 0 232 21.1
Team totals 11 1045 2376 3421 311.0
Opp totals 11 2272 2363 4635 421.4
 
Punt returnsno.yardstdlongavg
BAUER,Ryan 1 17 0 17 17.0
GORDS,Montres 2 14 0 12 7.0
KNOX,Tony 21 132 1 60 6.3
REED,William 1 12 0 0 12.0
THOMPSON,Reggie 1 0 0 0 0.0
Team totals 26 175 1 60 6.7
Opp totals 19 104 0 31 5.5
 
Kick returnsno.yardstdlongavg
GORDS,Montres 9 164 0 32 18.2
KELLY,Robert 1 18 0 0 18.0
KNOX,Tony 25 690 1 87 27.6
RILEY,Sean 9 122 0 30 13.6
THOMPSON,Reggie 1 5 0 0 5.0
Team totals 45 999 1 87 22.2
Opp totals 33 576 0 49 17.5
 
Interceptionsno.yardstdlongavg
MCEVANS,T. 1 0 0 0 0.0
NUNLEE,Eric 2 108 2 72 0.0
O'NEAL,Heron 2 14 0 12 0.1
PRYOR,Jon 1 5 0 0 0.2
WHITAKER,Todd 1 3 0 3 0.3
Team totals 7 130 2 72 0.1
Opp totals 10 137 2 82 0.1
 
Fumble returnsno.yardstdlongavg
MALONEY,Steve 1 0 0 0 0.0
MCEVANS,T. 2 0 0 0 0.0
NILES,Scott 2 0 0 0 0.0
NUNLEE,Eric 1 0 0 0 0.0
O'NEAL,Heron 2 0 0 0 0.0
RAWSON,Chris 4 0 0 0 0.0
REED,William 1 0 0 0 0.0
ROON,Steve 1 0 0 0 0.0
THOMPSON,Reggie 1 0 0 0 0.0
Team totals 0 0 0 0 0.0
Opp totals 18 0 0 0 0.0
 
All purposegrushrcvprkrirtotalavg/g
BAUER,Ryan 0 0 0 17 0 0 17 0.0
BUTZ,Brett 11 0 10 0 0 0 10 0.9
COLEMAN,John 11 2 27 0 0 0 29 2.6
GORDS,Montres 10 0 350 14 164 0 528 52.8
HATCH,Robert 9 185 80 0 0 0 265 29.4
HEPPELL,Bruno 11 738 223 0 0 0 961 87.4
HOLBA,John 6 6 0 0 0 0 6 1.0
JOHNSTON,Nick 5 0 20 0 0 0 20 4.0
KELLY,Robert 0 0 0 0 18 0 18 0.0
KING,Matt 8 6 0 0 0 0 6 0.8
KNOX,Tony 11 0 754 132 690 0 1576 143.3
KORZENIEWSKI,A. 4 0 33 0 0 0 33 8.2
LESTER,Tim 11 131 0 0 0 0 131 11.9
LEWANDOWSKI,Joe 11 3 0 0 0 0 3 0.3
MIILER,David 11 232 42 0 0 0 274 24.9
MORELAND,Jake 11 0 206 0 0 0 206 18.7
NUNLEE,Eric 0 0 0 0 0 108 108 0.0
O'NEAL,Heron 0 0 0 0 0 14 14 0.0
PRYOR,Jon 0 0 0 0 0 5 5 0.0
REED,William 0 0 0 12 0 0 12 0.0
RILEY,Sean 9 0 446 0 122 0 568 63.1
ROYAL,Derrick 9 0 185 0 0 0 185 20.6
THOMPSON,Reggie 0 0 0 0 5 0 5 0.0
WHITAKER,Todd 0 0 0 0 0 3 3 0.0
Team totals 11 1045 2376 175 999 130 4725 429.5
Opp totals 11 2272 2363 104 576 137 5452 495.6
 
Puntingno.ydsavglgtbfci2050+blk
KEMP,Zak 40 1506 37.7 56 0 0 0 0 3
RALSTON,Robert 19 721 37.9 48 0 0 0 0 0
TEAM 1 0 0.0 0 0 0 0 0 1
Team totals 60 2227 37.1 56 0 0 0 0 1
Opp totals 52 1871 36.0 58 0 0 0 0 0
 
Field goalsmadeattpctlongblkd
FORBRICH,Louis 4 10 40.0 49 1
TESSERIS,Chris 0 1 0.0 0 0
Team totals 4 11 36.4 49 2
Opp totals 11 24 45.8 0 0
 
Extra pointsguaatottfl-ydssack-ydsint-ydsbrupqbhfr-ydsffblksaf
BAUER,Ryan 0 10 3 11.5 4.0 - 14 2.0 - 9 - - - - - - -
BOERSMA,Eric 0 24 17 32.5 7.0 - 31 5.0 - 28 - 1 - - - - -
CAVANAUGH,Jason 0 0 2 1.0 - - - - - - - - -
CHOPP,Bill 11 8 10 13.0 - - - - - - - - -
COTE,Christian 0 1 0 1.0 - - - - - - 1 - -
EVANS,Mario 0 1 0 1.0 - - - - - - - - -
FALCON,Dan 0 17 13 23.5 6.0 - 13 1.0 - 5 - - - - 1 - -
FORBRICH,Louis 0 2 1 2.5 - - - - - - - - -
GATCH,Brian 0 5 6 8.0 - - - - - - - - -
HANLEY,Todd 0 33 40 53.0 5.0 - 15 1.0 - 9 - - - - 1 - -
HARLEY,Calvin 0 1 1 1.5 - - - - - - - - -
HEPPELL,Bruno 11 1 0 1.0 - - - - - - - - -
JACKSON,Pat 0 24 20 34.0 10.0 - 43 5.0 - 34 - - - - - - -
JOHNSON,Jeremy 0 3 5 5.5 - - - - - - - - -
KELLY,Robert 0 4 4 6.0 - - - - - - 2 - -
KIRKSEY,K. 0 0 1 0.5 - - - - - - - - -
LUCAS,Rick 0 31 17 39.5 12.0 - 39 3.0 - 24 - - - - 1 - -
MALONEY,Steve 0 7 6 10.0 - - - - - 1 - 0 - - -
MCEVANS,T. 0 33 46 56.0 2.0 - 3 - 1 - 0 5 - 2 - 0 1 - -
MIILER,David 11 3 0 3.0 - - - - - - - - -
MORELAND,Jake 11 0 2 1.0 - - - - - - - - -
NILES,Scott 0 12 13 18.5 3.0 - 15 - - 1 - 2 - 0 - - -
NUNLEE,Eric 0 25 21 35.5 - - 2 - 108 6 - 1 - 0 2 - -
O'NEAL,Heron 0 28 56 56.0 - - 2 - 14 4 - 2 - 0 2 - -
PRYOR,Jon 0 14 14 21.0 4.0 - 5 - 1 - 5 - - - 1 - -
QUELVOG,John 0 18 28 32.0 1.0 - 9 1.0 - 9 - - - - - - -
RAWSON,Chris 0 28 21 38.5 10.0 - 41 5.0 - 31 - 2 - 4 - 0 1 - -
REED,William 0 21 21 31.5 1.0 - 5 1.0 - 5 - 2 - 1 - 0 - - -
RILEY,Sean 9 1 0 1.0 - - - - - - - - -
ROON,Steve 0 29 40 49.0 5.0 - 18 2.0 - 10 - 1 - 1 - 0 1 - -
ROZEMA,Tom 0 5 3 6.5 1.0 - 2 - - - - - - - -
SCHULTZ,Karl 0 3 1 3.5 - - - - - - - - -
SEXTON,Dane 0 2 0 2.0 - - - - - - - - -
THOMPSON,Reggie 0 6 21 16.5 - - - - - 1 - 0 - - -
WHITAKER,Todd 0 6 5 8.5 1.0 - 8 1.0 - 8 1 - 3 - - - - - -
WOLKOW,Nate 0 12 7 15.5 4.0 - 12 1.0 - 9 - - - - - - -
Team totals 11 418 445 640.5 76.0 - 273 28.0 - 181 7 - 130 22 - 16 - 0 14 - -
Opp totals 11 0 0 0.0 - - 10 - 137 - - - - - -
 
Team statisticsTeam totalsOpponent
1st downs rushing 69 94
1st downs passing 100 94
1st downs penalty 22 30
1st downs total 191 218
Penalties against 90 98
Penalty yards 799 806
Fumbles 26 23
Fumbles lost 18 14
3rd-down convert 61-176 57-161
4th-down convert 10-25 6-13
Time of possession 325:34 30:24
Misc yards 0 0