Skip To Main Content

Western Michigan University Athletics

2000 Statistics

 
 Statistics Summary for 2000 
 

 

 DateOpponent Score Attend SiteNotes
  8/31/2000 at Wisconsin L 7-19   -   Wisconsin  
  9/09/2000 at Iowa W 27-21   -   Iowa  
  9/16/2000 INDIANA STATE W 56-0   -   WMU  
* 9/23/2000 TOLEDO W 21-14   -   WMU  
* 9/30/2000 OHIO UNIVERSITY W 23-10   -   WMU  
* 10/05/2000 at Marshall W 30-10   -   Marshall  
* 10/21/2000 NORTHERN ILLINOIS W 52-22   -   WMU  
* 10/28/2000 at Kent State W 42-0   -   Kent State  
* 11/04/2000 at Ball State W 42-3   -   Ball State  
* 11/11/2000 at Central Michigan University L 17-21   -   Central Michigan  
* 11/18/2000 EASTERN MICHIGAN UNIVERSITY W 28-0   -   WMU  
p 12/02/2000 at Marshall L 14-19   -   Marshall  
 
Overall: 9-3
Conference: 7-1
Home: 5-0
Away: 4-3
Neutral: 0-0


Rushinggattgainlossnetavgtdlongavg/g
BUSH,Josh 12 9 87 6 81 9.0 0 17 6.8
CLARK,Benny 3 10 29 1 28 2.8 0 9 9.3
HARRIS,Ryan 7 8 37 13 24 3.0 0 13 3.4
JENNINGS,D. 12 1 2 0 2 2.0 0 2 0.2
NEAL,Steve 12 4 16 13 3 0.8 0 2 0.2
REED,Philip 4 9 48 0 48 5.3 1 8 12.0
ROBINSON, K.T. 1 1 2 2 0 0.0 0 0 0.0
SANFORD,Robert 12 293 1643 36 1607 5.5 18 49 133.9
SELZER,Scott 12 2 7 0 7 3.5 0 4 0.6
TEAM 12 9 36 36 0 0.0 0 0 0.0
WELSH,Jeff 12 72 352 168 184 2.6 2 35 15.3
WOODS,Charles 10 73 326 14 312 4.3 6 17 31.2
ZUHL,Micah 12 1 15 0 15 15.0 0 15 1.2
Team totals 12 482 2311 289 2022 4.2 27 49 168.5
Opp totals 12 458 1640 383 1257 2.7 4 70 104.8
 


Passinggcomp-att-intpctydstdlongavg/geffic
HARRIS,Ryan 7 14-27-0 51.9 246 2 78 35.1 152.83
SANFORD,Robert 12 1-1-0 100.0 2 0 2 0.2 116.80
WELSH,Jeff 12 207-354-12 58.5 2537 15 60 211.4 125.88
Team totals 12 222-382-12 58.1 2785 17 78 232.1 127.76
Opp totals 12 179-345-9 51.9 2136 10 77 178.0 108.24
 
Receivinggno.ydsavgtdlongavg/g
AFARIOGUN,Mo 12 32 365 11.4 3 38 30.4
ALSTON,Corey 12 29 516 17.8 5 78 43.0
BOSWORTH,Frank 12 2 20 10.0 0 14 1.7
BUSH,Josh 12 40 463 11.6 4 41 38.6
JENNINGS,D. 12 7 139 19.9 0 48 11.6
MOSELY,K. 2 4 24 6.0 0 10 12.0
NEAL,Steve 12 67 848 12.7 3 38 70.7
RAGAINS,Val 12 2 13 6.5 0 7 1.1
SANFORD,Robert 12 6 52 8.7 0 14 4.3
SELZER,Scott 12 1 4 4.0 0 4 0.3
THOMAS,Antonio 10 4 32 8.0 0 11 3.2
WELSH,Jeff 12 2 -4 -2.0 0 2 -0.3
WOLVERTON,Marco 12 12 174 14.5 0 41 14.5
WOODS,Charles 10 1 3 3.0 0 3 0.3
ZUHL,Micah 12 13 136 10.5 2 33 11.3
Team totals 12 222 2785 12.5 17 78 232.1
Opp totals 12 179 2136 11.9 10 77 178.0
 
Scoringgtdfgk-pat2xpdxpsafpts
AFARIOGUN,Mo 12 3 0-0 0-0 0 0 0 18
ALSTON,Corey 12 5 0-0 0-0 0 0 0 30
BUSH,Josh 12 6 0-0 0-0 0 0 0 36
DODSON,Wes 12 1 0-0 0-0 0 0 0 6
HARIG,Marty 12 1 0-0 0-0 0 0 0 6
NEAL,Steve 12 3 0-0 0-0 0 0 0 18
REED,Philip 4 1 0-0 0-0 0 0 0 6
SANFORD,Robert 12 18 0-0 0-0 0 0 0 108
SELENT,Brad 12 0 8-12 47-48 0 0 0 71
WELSH,Jeff 12 2 0-0 0-0 0 0 0 12
WOODS,Charles 10 6 0-0 0-0 0 0 0 36
ZUHL,Micah 12 2 0-0 0-0 0 0 0 12
Team totals 12 46 8-12 47-48 0 0 0 347
Opp totals 12 16 8-13 13-13 2 0 0 137
 
Total offensegrushpasstotalavg/g
BUSH,Josh 12 81 0 81 6.8
CLARK,Benny 3 28 0 28 9.3
HARRIS,Ryan 7 24 246 270 38.6
JENNINGS,D. 12 2 0 2 0.2
NEAL,Steve 12 3 0 3 0.2
REED,Philip 4 48 0 48 12.0
SANFORD,Robert 12 1607 2 1609 134.1
SELZER,Scott 12 7 0 7 0.6
WELSH,Jeff 12 184 2537 2721 226.8
WOODS,Charles 10 312 0 312 31.2
ZUHL,Micah 12 15 0 15 1.2
Team totals 12 2022 2785 4807 400.6
Opp totals 12 1257 2136 3393 282.8
 
Punt returnsno.yardstdlongavg
BUSH,Josh 35 526 2 73 15.0
NEAL,Steve 2 41 0 25 20.5
Team totals 37 567 2 73 15.3
Opp totals 21 218 2 89 10.4
 
Kick returnsno.yardstdlongavg
MCDADE,Rashad 14 299 0 41 21.4
ROGERS,Ronald 3 83 0 38 27.7
SELZER,Scott 3 25 0 13 8.3
Team totals 20 407 0 41 20.4
Opp totals 39 614 0 55 15.7
 
Interceptionsno.yardstdlongavg
BROWN,Brandon 1 21 0 21 0.0
FORESTE,J. 1 4 0 0 0.2
HARIG,Marty 1 29 1 29 0.0
MCDADE,Rashad 1 2 0 2 0.5
MOORE,Terrance 1 0 0 0 0.0
ROGERS,Ronald 4 24 0 24 0.2
Team totals 9 80 0 0 0.1
Opp totals 12 151 0 39 0.1
 
Fumble returnsno.yardstdlongavg
BALLARD,Joe 1 0 0 0 0.0
BROWN,Brandon 1 0 0 0 0.0
CHARLESTON,L. 1 0 0 0 0.0
DODSON,Wes 1 64 1 64 64.0
HARIG,Marty 1 0 0 0 0.0
KING,Larry 1 0 0 0 0.0
MOORE,Terrance 1 0 0 0 0.0
SMITH,Carlos 1 3 0 0 3.0
SOLDANO,Garrett 1 0 0 0 0.0
Team totals 6 73 0 0 12.2
Opp totals 10 0 0 0 0.0
 
All purposegrushrcvprkrirtotalavg/g
AFARIOGUN,Mo 12 0 365 0 0 0 365 30.4
ALSTON,Corey 12 0 516 0 0 0 516 43.0
BOSWORTH,Frank 12 0 20 0 0 0 20 1.7
BROWN,Brandon 12 0 0 0 0 21 21 1.8
BUSH,Josh 12 81 463 526 0 0 1070 89.2
CLARK,Benny 3 28 0 0 0 0 28 9.3
FORESTE,J. 12 0 0 0 0 4 4 0.3
HARIG,Marty 12 0 0 0 0 29 29 2.4
HARRIS,Ryan 7 24 0 0 0 0 24 3.4
JENNINGS,D. 12 2 139 0 0 0 141 11.8
MCDADE,Rashad 12 0 0 0 299 2 301 25.1
MOSELY,K. 2 0 24 0 0 0 24 12.0
NEAL,Steve 12 3 848 41 0 0 892 74.3
RAGAINS,Val 12 0 13 0 0 0 13 1.1
REED,Philip 4 48 0 0 0 0 48 12.0
ROGERS,Ronald 12 0 0 0 83 24 107 8.9
SANFORD,Robert 12 1607 52 0 0 0 1659 138.2
SELZER,Scott 12 7 4 0 25 0 36 3.0
THOMAS,Antonio 10 0 32 0 0 0 32 3.2
WELSH,Jeff 12 184 -4 0 0 0 180 15.0
WOLVERTON,Marco 12 0 174 0 0 0 174 14.5
WOODS,Charles 10 312 3 0 0 0 315 31.5
ZUHL,Micah 12 15 136 0 0 0 151 12.6
Team totals 12 2022 2785 567 407 80 5861 488.4
Opp totals 12 1257 2136 218 614 151 4376 364.7
 
Puntingno.ydsavglgtbfci2050+blk
STEFFEN,Matt 45 1731 38.5 57 1 9 10 0 2
TEAM 2 0 0.0 0 0 0 0 0 0
WELSH,Jeff 1 34 34.0 34 0 0 1 0 0
Team totals 48 1765 36.8 57 1 9 11 0 2
Opp totals 84 3288 39.1 60 6 6 19 0 1
 
Field goalsmadeattpctlongblkd
SELENT,Brad 8 12 66.7 48 0
Team totals 8 12 66.7 48 0
Opp totals 8 13 61.5 0 0
 
Extra pointsguaatottfl-ydssack-ydsint-ydsbrupqbhfr-ydsffblksaf
ALLSBURY,A. 12 18 21 28.5 13.0 - 65 8.0 - 55 - 1 8 - - - -
BABIN,Jason 12 19 15 26.5 3.0 - 7 1.0 - 3 - - 2 - 1 - -
BALLARD,Joe 12 35 12 41.0 - - - 6 - 1 - 0 - - -
BROWN,Brandon 12 29 24 41.0 - - 1 - 21 - 1 1 - 0 1 - -
BROWNING,Chris 12 15 16 23.0 9.0 - 33 5.0 - 22 - - 8 - 1 - -
CHARLESTON,L. 11 4 8 8.0 3.0 - 7 2.0 - 5 - - 1 1 - 0 - - -
COLEMAN,Kevin 12 3 2 4.0 - - - - - - - - -
DODSON,Wes 12 14 12 20.0 - - - 4 - 1 - 64 - - -
EKLUND,Blair 12 2 3 3.5 - - - - 1 - - - -
EVANS,Mario 12 57 44 79.0 11.0 - 30 3.0 - 13 - 3 7 1 - 0 2 - -
FELDPAUSCH,J. 12 4 5 6.5 - - - - - - - - -
FORESTE,J. 12 9 10 14.0 1.0 - 3 - 1 - 4 - 1 - - - -
GASAWAY,Jake 12 0 1 0.5 - - - - - - - - -
GUBERNICK,S. 12 3 0 3.0 - - - - - - - - -
HARIG,Marty 12 12 26 25.0 1.0 - 3 1.0 - 3 1 - 29 2 1 1 - 0 1 - -
JOHNSON,Mike 2 1 0 1.0 - - - - - - - - -
KING,Larry 12 8 7 11.5 3.0 - 10 - - 2 3 1 - 0 - - -
LAPE,Bryan 11 17 13 23.5 - - - 1 - - - - -
LEWIS,Jermaine 12 30 16 38.0 8.0 - 35 3.0 - 23 - 1 4 - 1 - -
MALLOY,Jason 12 5 2 6.0 - - - - - - - - -
MCDADE,Rashad 12 7 6 10.0 - - 1 - 2 1 - - - - -
MOORE,Terrance 10 35 28 49.0 14.0 - 67 3.0 - 23 1 - 0 2 6 1 - 0 5 - -
PIKE,Jared 10 15 8 19.0 6.0 - 22 3.0 - 19 - - 5 - 1 - -
PINDER,Bryan 11 11 17 19.5 5.0 - 17 2.0 - 7 - 2 7 - - - -
REYNOLDS,Sam 12 11 9 15.5 - - - 1 - - - 1 -
ROGERS,Ronald 12 36 18 45.0 2.0 - 5 - 4 - 24 12 - - - - -
SELENT,Brad 12 0 1 0.5 - - - - - - - - -
SELZER,Scott 12 1 0 1.0 - - - - - - - - -
SHERMAN,Chad 10 3 4 5.0 - - - - 1 - - - -
SMITH,Carlos 12 19 10 24.0 3.0 - 18 1.0 - 7 - 2 - 1 - 3 - - -
SOLDANO,Garrett 12 63 52 89.0 8.0 - 29 5.0 - 22 - 3 7 1 - 0 2 - -
WANGERIN,Chad 9 1 4 3.0 1.0 - 1 - - - - - - - -
WESTGATE,Jeff 10 2 9 6.5 1.0 - 11 1.0 - 0 - - - - - - -
Team totals 12 489 403 690.5 92.0 - 363 38.0 - 202 9 - 80 43 62 9 - 73 15 1 -
Opp totals 12 0 0 0.0 - - 12 - 151 - - - - - -
 
Team statisticsTeam totalsOpponent
1st downs rushing 106 78
1st downs passing 137 95
1st downs penalty 15 13
1st downs total 258 186
Penalties against 68 68
Penalty yards 595 545
Fumbles 19 24
Fumbles lost 10 9
3rd-down convert 68-167 64-190
4th-down convert 16-26 7-22
Time of possession 339:17 29:36
Misc yards 0 0