Skip To Main Content

Western Michigan University Athletics

2002 Statistics

 
 Statistics Summary for 2002 
 

 

 DateOpponent Score Attend SiteNotes
  8/29/2002 INDIANA STATE W 48-17   -   WMU  
  9/7/2002 at Michigan L 12-35   -   Michigan  
  9/14/2002 at Purdue L 24-28   -   Purdue  
  9/28/2002 VIRGINIA TECH L 0-30   -   WMU  
* 10/05/2002 at Buffalo W 31-17   -   Buffalo  
* 10/12/2002 CENTRAL FLORIDA L 27-31   -   WMU  
* 10/19/2002 at Bowling Green L 45-48 ot -   Bowling Green  
* 10/26/2002 NORTHERN ILLINOIS L 20-24   -   WMU  
* 11/02/2002 at Ball State L 7-17   -   Ball State  
* 11/09/2002 EASTERN MICHIGAN W 33-31   -   WMU  
* 11/16/2002 TOLEDO L 21-42   -   WMU  
* 11/23/2002 at Central Michigan W 35-10   -   Central Michigan  
 
Overall: 4-8
Conference: 3-5
Home: 2-4
Away: 2-4
Neutral: 0-0


Rushinggattgainlossnetavgtdlongavg/g
BAGGETT,Blayne 2 3 21 4 17 5.7 0 9 8.5
DRACH,Jon 12 42 242 123 119 2.8 0 15 9.9
JENNINGS,Greg 8 1 15 0 15 15.0 0 15 1.9
LEWIS,Jermaine 12 1 4 0 4 4.0 0 4 0.3
MARKS,Daniel 6 37 153 4 149 4.0 0 11 24.8
MOSELY,K. 9 2 10 0 10 5.0 0 7 1.1
MUNSON,Chad 12 34 184 152 32 0.9 0 11 2.7
REED,Philip 12 221 1173 60 1113 5.0 10 80 92.8
RILEY, Trovon 12 43 191 5 186 4.3 2 25 15.5
TEAM 12 8 11 11 0 0.0 0 0 0.0
THOMAS,Antonio 12 1 1 0 1 1.0 0 1 0.1
Team totals 12 393 1646 359 1287 3.3 13 80 107.2
Opp totals 12 483 2138 324 1814 3.8 16 52 151.2
 


Passinggcomp-att-intpctydstdlongavg/geffic
BAGGETT,Blayne 2 2-6-1 33.3 21 1 12 10.5 84.40
DRACH,Jon 12 80-151-4 53.0 892 3 71 74.3 103.86
MUNSON,Chad 12 162-309-17 52.4 2160 14 60 180.0 115.09
THOMAS,Antonio 12 0-1-0 0.0 0 0 0 0.0 0.00
Team totals 12 244-467-22 52.2 3073 18 71 256.1 110.82
Opp totals 12 195-362-14 53.9 2154 21 66 179.5 115.26
 
Receivinggno.ydsavgtdlongavg/g
AFARIOGUN,Mo 12 39 417 10.7 5 60 34.8
BABIN,Jason 12 3 35 11.7 0 19 2.9
CHESTNUT,Chris 12 21 307 14.6 0 41 25.6
GARDNER,Alex 12 2 17 8.5 0 9 1.4
JENNINGS,Greg 8 10 138 13.8 0 38 17.2
JOHNSON,B. 12 7 51 7.3 0 22 4.2
KINER,Anthony 12 8 57 7.1 1 14 4.8
LEWIS,Jermaine 12 38 654 17.2 4 59 54.5
MARKS,Daniel 6 1 21 21.0 0 21 3.5
MOSELY,K. 9 37 507 13.7 3 51 56.3
REED,Philip 12 15 199 13.3 1 71 16.6
RILEY, Trovon 12 6 51 8.5 0 18 4.2
SCHEFFLER,Tony 12 6 65 10.8 1 22 5.4
THOMAS,Antonio 12 45 439 9.8 3 26 36.6
WALKER,Tyrone 12 6 115 19.2 0 56 9.6
Team totals 12 244 3073 12.6 18 71 256.1
Opp totals 12 195 2154 11.0 21 66 179.5
 
Scoringgtdfgk-pat2xpdxpsafpts
AFARIOGUN,Mo 12 5 0-0 0-0 1 0 0 32
APA,Anthony 12 0 8-14 22-22 0 0 0 46
FELDPAUSCH,J. 12 1 0-0 0-0 0 0 0 6
JOHNSON,Mike 11 51 0-0 0-0 0 0 0 306
KINER,Anthony 12 1 0-0 0-0 0 0 0 6
LEWIS,Jermaine 12 4 0-0 0-0 0 0 0 24
MENCHINGER, R. 12 0 7-9 12-12 0 0 0 33
MOSELY,K. 9 5 0-0 0-0 0 0 0 30
REED,Philip 12 11 0-0 0-0 0 0 0 66
RILEY, Trovon 12 2 0-0 0-0 0 0 0 12
SCHEFFLER,Tony 12 1 0-0 0-0 0 0 0 6
THOMAS,Antonio 12 3 0-0 0-0 0 0 0 18
WALKER,Tyrone 12 2 0-0 0-0 0 0 0 12
Team totals 12 36 15-23 34-34 1 0 0 297
Opp totals 12 42 10-18 38-40 2 0 0 324
 
Total offensegrushpasstotalavg/g
BAGGETT,Blayne 2 17 21 38 19.0
DRACH,Jon 12 119 892 1011 84.2
JENNINGS,Greg 8 15 0 15 1.9
LEWIS,Jermaine 12 4 0 4 0.3
MARKS,Daniel 6 149 0 149 24.8
MOSELY,K. 9 10 0 10 1.1
MUNSON,Chad 12 32 2160 2192 182.7
REED,Philip 12 1113 0 1113 92.8
RILEY, Trovon 12 186 0 186 15.5
THOMAS,Antonio 12 1 0 1 0.1
Team totals 12 1287 3073 4360 363.3
Opp totals 12 1814 2154 3968 330.7
 
Punt returnsno.yardstdlongavg
BABIN,Jason 1 15 0 15 15.0
FELDPAUSCH,J. 1 1 0 1 1.0
JENNINGS,Greg 8 58 0 23 7.2
MOSELY,K. 29 440 2 67 15.2
ROBINSON,Scott 1 20 0 0 20.0
Team totals 40 534 2 67 13.4
Opp totals 37 313 2 73 8.5
 
Kick returnsno.yardstdlongavg
CARR,Tony 5 92 0 22 18.4
JENNINGS,Greg 8 232 0 76 29.0
LEWIS,Jermaine 1 19 0 0 19.0
MELCHER,Nick 1 11 0 0 11.0
MISSANT,Charles 1 4 0 0 4.0
SCHEFFLER,Tony 7 100 0 23 14.3
TURNER,Anthony 8 123 0 26 15.4
WALKER,Tyrone 13 426 2 100 32.8
Team totals 44 1007 2 100 22.9
Opp totals 55 1031 1 95 18.7
 
Interceptionsno.yardstdlongavg
CARR,Tony 5 30 0 27 0.2
FELDPAUSCH,J. 3 49 0 32 0.1
JOHNSON,Mike 1 51 51 0 0.0
MALLOY,Jason 1 46 0 0 0.0
ROBINSON,Scott 2 5 0 5 0.4
SMITH,Carlos 2 1 0 1 2.0
Team totals 14 182 1 51 0.1
Opp totals 22 316 2 87 0.1
 
Fumble returnsno.yardstdlongavg
BABIN,Jason 1 0 0 0 0.0
FELDPAUSCH,J. 1 59 1 59 59.0
MALLOY,Jason 2 0 0 0 0.0
MESA,Jo Jo 2 0 0 0 0.0
POPE,Willie 1 0 0 0 0.0
REYNOLDS,Sam 1 37 0 0 37.0
ROBINSON,Scott 1 0 0 0 0.0
Team totals 1 37 0 37 37.0
Opp totals 13 0 0 0 0.0
 
All purposegrushrcvprkrirtotalavg/g
AFARIOGUN,Mo 12 0 417 0 0 0 417 34.8
BABIN,Jason 12 0 35 15 0 0 50 4.2
BAGGETT,Blayne 2 17 0 0 0 0 17 8.5
CARR,Tony 12 0 0 0 92 30 122 10.2
CHESTNUT,Chris 12 0 307 0 0 0 307 25.6
DRACH,Jon 12 119 0 0 0 0 119 9.9
FELDPAUSCH,J. 12 0 0 1 0 49 50 4.2
GARDNER,Alex 12 0 17 0 0 0 17 1.4
JENNINGS,Greg 8 15 138 58 232 0 443 55.4
JOHNSON,B. 12 0 51 0 0 0 51 4.2
JOHNSON,Mike 11 0 0 0 0 51 51 4.6
KINER,Anthony 12 0 57 0 0 0 57 4.8
LEWIS,Jermaine 12 4 654 0 19 0 677 56.4
MALLOY,Jason 8 0 0 0 0 46 46 5.8
MARKS,Daniel 6 149 21 0 0 0 170 28.3
MELCHER,Nick 12 0 0 0 11 0 11 0.9
MISSANT,Charles 12 0 0 0 4 0 4 0.3
MOSELY,K. 9 10 507 440 0 0 957 106.3
MUNSON,Chad 12 32 0 0 0 0 32 2.7
REED,Philip 12 1113 199 0 0 0 1312 109.3
RILEY, Trovon 12 186 51 0 0 0 237 19.8
ROBINSON,Scott 12 0 0 20 0 5 25 2.1
SCHEFFLER,Tony 12 0 65 0 100 0 165 13.8
SMITH,Carlos 10 0 0 0 0 1 1 0.1
THOMAS,Antonio 12 1 439 0 0 0 440 36.7
TURNER,Anthony 12 0 0 0 123 0 123 10.2
WALKER,Tyrone 12 0 115 0 426 0 541 45.1
Team totals 12 1287 3073 534 1007 182 6083 506.9
Opp totals 12 1814 2154 313 1031 316 5628 469.0
 
Puntingno.ydsavglgtbfci2050+blk
ANDERSON,Adam 21 746 35.5 58 0 3 4 0 0
MUNSON,Chad 1 16 16.0 16 0 0 0 0 0
STEFFEN,Matt 41 1550 37.8 59 4 2 8 0 2
TEAM 2 -13 -6.5 0 0 0 0 0 0
Team totals 65 2299 35.4 59 4 5 12 0 2
Opp totals 85 3249 38.2 64 10 6 26 0 3
 
Field goalsmadeattpctlongblkd
APA,Anthony 8 14 57.1 46 2
MENCHINGER, R. 7 9 77.8 39 0
Team totals 15 23 65.2 46 2
Opp totals 10 18 55.6 0 0
 
Extra pointsguaatottfl-ydssack-ydsint-ydsbrupqbhfr-ydsffblksaf
AFARIOGUN,Mo 12 1 0 1.0 - - - - - - - - -
ALVAREZ,Joe 1 0 1 0.5 - - - - - - - - -
BABIN,Jason 12 72 22 83.0 26.0 - 108 15.0 - 79 - 2 10 1 - 0 2 2 -
BEHRENS,Josh 12 14 12 20.0 4.0 - 11 1.0 - 7 - - - - 2 - -
BROWNING,Chris 11 55 14 62.0 13.0 - 46 4.5 - 23 - 1 5 - 3 - -
BUSH,Isac 1 1 0 1.0 - - - - - - - - -
CARR,Tony 12 37 7 40.5 - - 5 - 30 12 1 - 1 - -
CHESTNUT,Chris 12 1 0 1.0 - - - - - - - - -
COLEMAN,Kevin 12 1 0 1.0 - - - - - - - - -
FALEOFA,Hausia 12 19 11 24.5 6.0 - 22 1.0 - 7 - - 1 - 1 - -
FELDPAUSCH,J. 12 49 55 76.5 5.0 - 16 - 3 - 49 8 1 1 - 59 5 1 -
FORD,Kevin 12 21 15 28.5 2.0 - 6 - - - - - - - -
FORESTE,J. 12 5 5 7.5 - - - - - - - - -
GARDNER,Alex 12 4 0 4.0 - - - - - - - - -
GITLER,Jack 12 20 11 25.5 1.0 - 7 1.0 - 7 - 2 1 - - - -
HARDY,Mark 10 2 4 4.0 - - - - - - - - -
HODGES,C. 11 11 9 15.5 - - - - - - - - -
IORILLO,Ryan 12 21 5 23.5 1.0 - 2 - - - - - - - -
JOHNSON,Mike 11 5 4 7.0 2.0 - 4 - 1 - 51 2 - - - - -
JONES,Jon 10 5 2 6.0 1.0 - 1 - - 1 1 - - - -
KINER,Anthony 12 1 0 1.0 - - - - - - - - -
LAPE,Bryan 12 59 49 83.5 9.0 - 33 3.5 - 23 - 7 5 - 4 - -
LEWIS,Jermaine 12 3 0 3.0 - - - - - - - - -
MALLOY,Jason 8 16 16 24.0 6.0 - 16 3.0 - 9 1 - 46 2 4 2 - 0 - - -
MARKS,Daniel 6 1 1 1.5 - - - - - - - - -
MELCHER,Nick 12 9 8 13.0 - - - 1 - - 1 - -
MENCHINGER, R. 12 2 0 2.0 - - - - - - - - -
MESA,Jo Jo 0 15 10 20.0 2.0 - 13 1.0 - 11 - 1 1 2 - 0 - - -
MILLER,Willie 3 1 3 2.5 - - - - - - - - -
MISSANT,Charles 12 3 7 6.5 - - - - - - - - -
MOERSCH,Paul 8 3 2 4.0 - - - - - - - - -
MOSELY,K. 9 0 1 0.5 - - - - - - - - -
NICHOLS,Tim 1 1 0 1.0 - - - - - - - - -
OLESON,Erik 11 4 0 4.0 1.0 - 2 1.0 - 2 - - - - 1 - -
OSBORNE,Ernest 12 5 0 5.0 - - - - - - - - -
POPE,Willie 6 4 2 5.0 - - - 1 - 1 - 0 - - -
REED,Philip 12 1 0 1.0 - - - - - - - - -
REYNOLDS,Sam 10 40 13 46.5 4.0 - 9 - - 4 1 1 - 37 2 - -
RILEY, Trovon 12 2 0 2.0 - - - - - - - - -
ROBINSON,Scott 12 21 34 38.0 5.0 - 22 1.0 - 9 2 - 5 3 2 1 - 0 - 1 -
SMITH,Carlos 10 27 60 57.0 - - 2 - 1 8 - - - - -
TURNER,Anthony 12 8 4 10.0 - - - - - - - - -
WALKER,Tyrone 12 1 1 1.5 - - - - - - - - -
WESTGATE,Jeff 12 21 21 31.5 3.0 - 13 1.0 - 10 - 4 1 - - 1 -
Team totals 12 592 409 796.5 91.0 - 331 33.0 - 187 14 - 182 61 35 9 - 37 22 5 -
Opp totals 12 0 0 0.0 - - 22 - 316 - - - - - -
 
Team statisticsTeam totalsOpponent
1st downs rushing 71 105
1st downs passing 125 100
1st downs penalty 17 12
1st downs total 213 217
Penalties against 86 83
Penalty yards 683 633
Fumbles 23 23
Fumbles lost 13 9
3rd-down convert 74-192 66-185
4th-down convert 4-14 8-11
Time of possession 331:38 30:27
Misc yards 0 0