Skip To Main Content

Western Michigan University Athletics

2003 Statistics

 
 Statistics Summary for 2003 
 

 

 DateOpponent Score Attend SiteNotes
  8/30/2003 at MichiganState Spartans L 21-26   -   Michigan State  
  9/6/2003 WILLIAM AND MARY W 56-24   -      
  9/13/2003 VIRGINIA L 16-59   -      
* 9/27/2003 at Ohio University W 39-32   -   Ohio University  
* 10/04/2003 at Eastern Michigan University W 31-3   -   Eastern Michigan  
* 10/11/2003 BOWLING GREEN L 21-32   -   Wmu  
* 10/18/2003 at Northern Illinois L 10-37   -   Northern Illinois  
* 10/29/2003 MARSHALL L 21-41   -   WMU  
  11/01/2003 at Connecticut L 27-41   -   Connecticut  
* 11/08/2003 at Ball State W 28-20   -   Ball State  
* 11/15/2003 at Central Michigan University W 44-21   -   Central Michigan  
* 11/22/2003 at Toledo L 17-34   -   Toledo  
 
Overall: 5-7
Conference: 4-4
Home: 1-3
Away: 4-4
Neutral: 0-0


Rushinggattgainlossnetavgtdlongavg/g
BAGGETT,Blayne 5 1 3 0 3 3.0 0 3 0.6
DRACH,Jon 12 42 294 132 162 3.9 0 21 13.5
JENNINGS, Greg 12 4 19 2 17 4.2 0 9 1.4
MARKS,Daniel 12 43 222 11 211 4.9 3 17 17.6
MOSELY, K 12 1 4 0 4 4.0 0 4 0.3
MUNSON, Chad 8 33 197 141 56 1.7 0 26 7.0
REED,Phil 11 189 858 57 801 4.2 8 50 72.8
RILEY,Trovon 4 21 105 7 98 4.7 2 2 24.5
TEAM 12 9 28 28 0 0.0 0 0 0.0
WALKER,Tyrone 12 12 2 1 1 0.1 0 0 0.1
Team totals 12 344 1352 379 973 2.8 13 50 81.1
Opp totals 0 0 0 0 0 0.0 0 0 0.0
 


Passinggcomp-att-intpctydstdlongavg/geffic
BAGGETT,Blayne 5 4-8-1 50.0 79 0 27 15.8 107.95
DRACH,Jon 12 118-176-6 67.0 1499 13 94 124.9 156.15
MUNSON, Chad 8 150-266-13 56.4 2123 18 79 265.4 135.99
Team totals 12 272-450-20 60.4 3701 31 94 308.4 143.37
Opp totals 0 0-0-0 0.0 0 0 0 0.0 0.00
 
Receivinggno.ydsavgtdlongavg/g
CHESTNUT,Chris 12 9 105 11.7 0 27 8.8
DEVREE, Tyson 12 30 331 11.0 3 27 27.6
JENNINGS, Greg 12 56 1050 18.8 14 94 87.5
JOHNSON,B. 12 5 43 8.6 0 19 3.6
KINER,Anthony 11 12 109 9.1 2 33 9.9
MOSELY, K 12 77 1019 13.2 6 55 84.9
MUNSON, Chad 8 1 5 5.0 0 5 0.6
REED,Phil 11 28 269 9.6 0 40 24.5
RILEY,Trovon 4 4 34 8.5 0 13 8.5
SCHEFFLER,Tony 1 1 40 40.0 0 40 40.0
THOMAS, Antonio 12 37 480 13.0 4 52 40.0
WALKER,Tyrone 12 12 216 18.0 2 79 18.0
Team totals 12 272 3701 13.6 31 94 308.4
Opp totals 0 0 0 0.0 0 0 0.0
 
Scoringgtdfgk-pat2xpdxpsafpts
DEVREE, Tyson 12 3 0-0 0-0 0 0 0 18
DRACH,Jon 12 30 0-0 0-0 0 0 0 180
JENNINGS, Greg 12 14 0-0 0-0 0 0 0 84
KINER,Anthony 11 2 0-0 0-0 0 0 0 12
MARKS,Daniel 12 3 0-0 0-0 0 0 0 18
MECHINGER,R. 12 0 8-15 41-41 0 0 0 65
MOSELY, K 12 6 0-0 0-0 0 0 0 36
REED,Phil 11 8 0-0 0-0 0 0 0 48
RILEY,Trovon 4 91 0-0 0-0 0 0 0 546
THOMAS, Antonio 12 4 0-0 0-0 1 0 0 26
WALKER,Tyrone 12 2 0-0 0-0 0 0 0 12
Team totals 12 44 8-16 41-41 1 0 0 331
Opp totals 0 0 0-0 0-0 0 0 0 0
 
Total offensegrushpasstotalavg/g
BAGGETT,Blayne 5 3 79 82 16.4
DRACH,Jon 12 162 1499 1661 138.4
JENNINGS, Greg 12 17 0 17 1.4
MARKS,Daniel 12 211 0 211 17.6
MOSELY, K 12 4 0 4 0.3
MUNSON, Chad 8 56 2123 2179 272.4
REED,Phil 11 801 0 801 72.8
RILEY,Trovon 4 98 0 98 24.5
WALKER,Tyrone 12 1 0 1 0.1
Team totals 12 973 3701 4674 389.5
Opp totals 0 0 0 0 0.0
 
Punt returnsno.yardstdlongavg
FELDPAUSCH,J. 1 13 0 0 13.0
MOSELY, K 38 429 0 63 11.3
WALKER,Tyrone 1 16 0 16 16.0
Team totals 40 458 0 63 11.4
Opp totals 0 0 0 0 0.0
 
Kick returnsno.yardstdlongavg
BELMONTE,A. 4 54 0 21 13.5
FELDPAUSCH,C. 1 0 0 0 0.0
JENNINGS, Greg 31 669 0 42 21.6
KINER,Anthony 1 12 0 12 12.0
OLESON,Erik 3 30 0 14 10.0
WALKER,Tyrone 15 301 0 27 20.1
Team totals 55 1066 0 42 19.4
Opp totals 0 0 0 0 0.0
 
Interceptionsno.yardstdlongavg
FORD,Kevin 3 3 0 3 1.0
GIORGIANNI,M. 1 0 0 0 0.0
GITLER,Jack 1 0 0 0 0.0
POPE,Willie 4 52 0 29 0.1
ROBINSON,Scott 2 9 0 9 0.2
TITHOF,Paul 1 34 0 34 0.0
Team totals 12 98 0 34 0.1
Opp totals 0 0 0 0 0.0
 
Fumble returnsno.yardstdlongavg
BABIN, Jason 1 0 0 0 0.0
FELDPAUSCH,J. 2 0 0 0 0.0
FORD,Kevin 1 0 0 0 0.0
GIORGIANNI,M. 1 0 0 0 0.0
GITLER,Jack 3 0 0 0 0.0
HARDY,Mark 1 0 0 0 0.0
OSBORNE,Ernest 1 0 0 0 0.0
STEINEAU,Dan 2 0 0 0 0.0
TITHOF,Paul 2 4 0 0 2.0
Team totals 14 4 0 4 0.3
Opp totals 0 0 0 0 0.0
 
All purposegrushrcvprkrirtotalavg/g
BAGGETT,Blayne 5 3 0 0 0 0 3 0.6
BELMONTE,A. 12 0 0 0 54 0 54 4.5
CHESTNUT,Chris 12 0 105 0 0 0 105 8.8
DEVREE, Tyson 12 0 331 0 0 0 331 27.6
DRACH,Jon 12 162 0 0 0 0 162 13.5
FELDPAUSCH,J. 10 0 0 13 0 0 13 1.3
FORD,Kevin 12 0 0 0 0 3 3 0.2
JENNINGS, Greg 12 17 1050 0 669 0 1736 144.7
JOHNSON,B. 12 0 43 0 0 0 43 3.6
KINER,Anthony 11 0 109 0 12 0 121 11.0
MARKS,Daniel 12 211 0 0 0 0 211 17.6
MOSELY, K 12 4 1019 429 0 0 1452 121.0
MUNSON, Chad 8 56 5 0 0 0 61 7.6
OLESON,Erik 12 0 0 0 30 0 30 2.5
POPE,Willie 12 0 0 0 0 52 52 4.3
REED,Phil 11 801 269 0 0 0 1070 97.3
RILEY,Trovon 4 98 34 0 0 0 132 33.0
ROBINSON,Scott 12 0 0 0 0 9 9 0.8
SCHEFFLER,Tony 1 0 40 0 0 0 40 40.0
THOMAS, Antonio 12 0 480 0 0 0 480 40.0
TITHOF,Paul 10 0 0 0 0 34 34 3.4
WALKER,Tyrone 12 1 216 16 301 0 534 44.5
Team totals 12 973 3701 458 1066 98 6296 524.7
Opp totals 0 0 0 0 0 0 0 0.0
 
Puntingno.ydsavglgtbfci2050+blk
ANDERSON,Adam 72 3162 43.9 72 8 9 20 0 0
TEAM 1 19 19.0 19 0 0 0 0 1
Team totals 73 3181 43.6 72 8 9 20 0 1
Opp totals 0 0 0.0 0 0 0 0 0 0
 
Field goalsmadeattpctlongblkd
BUSH,Isaac 0 1 0.0 0 0
MECHINGER,R. 8 15 53.3 41 1
Team totals 8 16 50.0 41 1
Opp totals 0 0 0.0 0 0
 
Extra pointsguaatottfl-ydssack-ydsint-ydsbrupqbhfr-ydsffblksaf
ALLEN, DeRae 11 18 6 21.0 - - - 2 - - - - -
ALVAREZ,Joe 5 3 1 3.5 1.0 - 3 - - - 1 - - - -
ANDERSON,Adam 12 1 0 1.0 - - - - - - - - -
BABIN, Jason 12 83 32 99.0 33.0 - 117 15.0 - 71 - - 23 1 - 0 3 - -
BELMONTE,A. 12 21 15 28.5 2.0 - 3 - - 1 - - - - -
BRYANT,Greg 12 7 6 10.0 1.0 - 1 - - - - - - - -
BUSH,Isaac 8 1 1 1.5 - - - - - - - - -
CHILDS,Eugene 11 13 7 16.5 - - - 4 - - - - -
COPELAND,D. 11 9 8 13.0 - - - - - - - - -
DRACH,Jon 12 1 0 1.0 - - - - - - - - -
FELDPAUSCH,C. 12 4 5 6.5 - - - - - - - - -
FELDPAUSCH,J. 10 50 35 67.5 4.0 - 15 - - 6 2 2 - 0 1 1 -
FORD,Kevin 12 63 48 87.0 1.0 - 3 1.0 - 3 3 - 3 10 - 1 - 0 1 - -
GIORGIANNI,M. 10 33 19 42.5 8.0 - 14 1.0 - 4 1 - 0 3 4 1 - 0 - - -
GITLER,Jack 12 57 31 72.5 19.0 - 65 7.0 - 36 1 - 0 1 9 3 - 0 1 - -
HALL,Jon 12 11 8 15.0 5.0 - 9 - - 1 2 - - - -
HARDY,Mark 12 16 13 22.5 1.0 - 1 - - 1 - 1 - 0 - - -
HINTON,Keith 0 1 0 1.0 - - - - - - - - -
JENNINGS, Greg 12 2 0 2.0 - - - - - - - - -
JOHNSON,B. 12 2 0 2.0 - - - - - - - - -
JONES,Jonathan 11 26 14 33.0 3.0 - 8 - - - 5 - - - -
LOCKHART,D.J. 2 0 1 0.5 - - - - - - - - -
LUDEMAN,Matt 7 4 2 5.0 - - - - - - - - -
MARKS,Daniel 12 5 1 5.5 - - - - - - 1 - -
MECHINGER,R. 12 3 0 3.0 - - - - - - - - -
MELCHER,Nick 12 13 11 18.5 4.0 - 21 3.0 - 20 - 1 4 - 1 - -
MILLER,Willie 11 8 6 11.0 1.0 - 1 - - - - - 1 - -
MISSANT,C. 12 4 2 5.0 - - - - - - - - -
MOERSCH,Paul 11 20 18 29.0 5.0 - 14 2.0 - 6 - 1 3 - 1 - -
MUNSON, Chad 8 2 0 2.0 - - - - - - - - -
OLESON,Erik 12 7 8 11.0 2.0 - 3 - - - - - - - -
OSBORNE,Ernest 12 8 12 14.0 2.0 - 9 2.0 - 9 - - 2 1 - 0 1 - -
POPE,Willie 12 53 14 60.0 1.0 - 3 - 4 - 52 10 - - 2 - -
REED,Phil 11 1 0 1.0 - - - - - - - - -
ROBINSON,Scott 12 50 32 66.0 16.0 - 52 3.0 - 17 2 - 9 3 9 - 1 - -
STEINEAU,Dan 12 17 13 23.5 1.0 - 1 - - - 2 2 - 0 1 - -
STEWART,Brett 5 1 2 2.0 - - - - - - - - -
STITH,Walter 0 2 0 2.0 - - - - - - - - -
TEAM 12 1 0 1.0 - - - - - - - - -
THOMAS, Antonio 12 2 0 2.0 - - - - - - - - -
TITHOF,Paul 10 55 33 71.5 10.0 - 31 1.0 - 10 1 - 34 5 3 2 - 4 1 - -
VINCENT,Jimmie 7 6 8 10.0 - - - 3 - - - - -
WALKER,Tyrone 12 1 0 1.0 - - - - - - - - -
Team totals 12 683 412 889.0 120.0 - 374 35.0 - 176 12 - 98 52 69 14 - 4 16 1 -
Opp totals 0 0 0 0.0 - - - - - - - - -
 
Team statisticsTeam totalsOpponent
1st downs rushing 58 0
1st downs passing 143 0
1st downs penalty 13 0
1st downs total 214 0
Penalties against 83 0
Penalty yards 670 0
Fumbles 19 0
Fumbles lost 10 0
3rd-down convert 52-165 0-0
4th-down convert 8-16 0-0
Time of possession 320:16 0:00
Misc yards 0 0