Western Michigan University
Season Statistics
Overall/Conference Statistics
2004-2005 Season Statistics
Western Michigan University Overall/Conference Statistics
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MOORE, Carrie....... 28-28 37.2 .417 .333 .701 8.2 3.8 48 13 17.6 16-16 37.5 .457 .358 .670 8.3 4.8 26 7 19.1
KOERBER, Kelly...... 27-27 33.5 .536 1.000 .762 6.5 0.9 17 42 16.7 16-16 34.6 .564 1.000 .831 6.3 0.9 14 23 19.3
DRIGGETT, Kim....... 28-26 32.3 .448 .301 .696 5.2 0.9 26 7 7.0 16-16 37.2 .477 .308 .706 6.5 0.9 14 5 8.3
TYSON, Brittany..... 28-22 30.2 .352 .563 .724 2.3 3.5 40 1 5.9 16-16 35.0 .362 .538 .711 2.3 4.4 25 1 6.7
VERSEPUT, Kate...... 28-28 26.5 .374 .316 .800 4.4 2.0 26 12 5.6 16-16 26.6 .372 .321 .800 4.6 2.3 16 7 5.4
PARKER, Amanda...... 27-1 11.2 .386 .333 .717 2.1 0.5 5 9 4.2 15-0 11.6 .367 .385 .700 2.0 0.7 4 6 5.0
THELEN, Andrea...... 24-0 7.5 .356 .297 .563 0.9 0.3 13 0 2.6 12-0 8.6 .438 .368 .400 0.6 0.2 8 0 3.1
OWENS, Ashley....... 27-0 8.6 .390 .000 .583 2.0 0.1 6 7 2.0 15-0 8.3 .438 .000 .650 1.5 0.1 4 5 1.8
JILIAN, Maria....... 6-6 32.7 .308 .091 .700 4.7 4.3 13 4 7.8
ROST, Casey......... 2-2 33.0 .273 .167 .750 3.5 0.5 2 3 9.5
WATKINS, Nicole..... 16-0 4.8 .261 .300 .000 0.5 0.1 1 0 1.1 7-0 2.7 .429 .500 .000 0.1 0.0 1 0 1.3
SMITH, Chandra...... 24-0 3.8 .167 .000 .571 0.3 0.1 2 1 0.6 14-0 4.1 .167 .000 .583 0.2 0.1 1 1 0.8
JACKSON, Marlena.... 11-0 2.2 .250 .000 .000 0.2 0.0 0 1 0.2 4-0 1.8 .000 .000 .000 0.0 0.0 0 1 0.0
LAHAM, Michelle..... 7-0 1.3 1.000 .000 .000 0.3 0.0 2 1 0.3 5-0 1.2 .000 .000 .000 0.0 0.0 2 0 0.0
JONES, Candace...... 6-0 2.2 .000 .000 .500 0.7 0.0 0 0 0.2
Total............... 28 .419 .321 .707 37.5 12.9 201 101 64.2 16 .456 .364 .721 35.8 14.4 115 56 68.7
Opponents........... 28 .404 .313 .671 39.8 13.9 308 85 70.2 16 .420 .317 .689 38.4 14.3 171 48 73.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MOORE, Carrie....... 171-410 .417 40-120 .333 110-157 .701 492 17.6 107-234 .457 24-67 .358 67-100 .670 305 19.1
KOERBER, Kelly...... 177-330 .536 2-2 1.000 96-126 .762 452 16.7 119-211 .564 2-2 1.000 69-83 .831 309 19.3
DRIGGETT, Kim....... 78-174 .448 25-83 .301 16-23 .696 197 7.0 52-109 .477 16-52 .308 12-17 .706 132 8.3
TYSON, Brittany..... 51-145 .352 9-16 .563 55-76 .724 166 5.9 34-94 .362 7-13 .538 32-45 .711 107 6.7
VERSEPUT, Kate...... 58-155 .374 18-57 .316 24-30 .800 158 5.6 29-78 .372 9-28 .321 20-25 .800 87 5.4
PARKER, Amanda...... 34-88 .386 13-39 .333 33-46 .717 114 4.2 22-60 .367 10-26 .385 21-30 .700 75 5.0
THELEN, Andrea...... 21-59 .356 11-37 .297 9-16 .563 62 2.6 14-32 .438 7-19 .368 2-5 .400 37 3.1
OWENS, Ashley....... 16-41 .390 0-1 .000 21-36 .583 53 2.0 7-16 .438 0-0 .000 13-20 .650 27 1.8
JILIAN, Maria....... 16-52 .308 1-11 .091 14-20 .700 47 7.8
ROST, Casey......... 6-22 .273 1-6 .167 6-8 .750 19 9.5
WATKINS, Nicole..... 6-23 .261 6-20 .300 0-0 .000 18 1.1 3-7 .429 3-6 .500 0-0 .000 9 1.3
SMITH, Chandra...... 3-18 .167 0-1 .000 8-14 .571 14 0.6 2-12 .167 0-1 .000 7-12 .583 11 0.8
JACKSON, Marlena.... 1-4 .250 0-0 .000 0-2 .000 2 0.2 0-1 .000 0-0 .000 0-0 .000 0 0.0
LAHAM, Michelle..... 1-1 1.000 0-0 .000 0-0 .000 2 0.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
JONES, Candace...... 0-4 .000 0-0 .000 1-2 .500 1 0.2
Total............... 639-1526 .419 126-393 .321 393-556 .707 1797 64.2 389-854 .456 78-214 .364 243-337 .721 1099 68.7
Opponents........... 742-1838 .404 136-435 .313 346-516 .671 1966 70.2 442-1052 .420 79-249 .317 215-312 .689 1178 73.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
MOORE, Carrie....... 73 157 230 81 1 105 148 0.7 29 37 96 133 47 1 77 88 0.9 29
KOERBER, Kelly...... 67 109 176 78 0 25 52 0.5 32 35 66 101 47 0 15 30 0.5 32
DRIGGETT, Kim....... 50 96 146 17 0 24 47 0.5 18 34 70 104 13 0 14 24 0.6 18
TYSON, Brittany..... 14 51 65 53 1 99 101 1.0 17 10 27 37 36 0 71 71 1.0 17
VERSEPUT, Kate...... 35 87 122 70 0 55 60 0.9 15 17 56 73 45 0 37 36 1.0 14
PARKER, Amanda...... 19 39 58 36 0 14 29 0.5 14 7 23 30 16 0 11 14 0.8 14
THELEN, Andrea...... 7 14 21 11 0 6 27 0.2 10 3 4 7 5 0 2 13 0.2 10
OWENS, Ashley....... 19 35 54 34 0 3 28 0.1 15 9 14 23 19 0 2 15 0.1 7
JILIAN, Maria....... 4 24 28 12 0 26 31 0.8 12
ROST, Casey......... 1 6 7 3 0 1 7 0.1 13
WATKINS, Nicole..... 1 7 8 2 0 1 4 0.3 6 0 1 1 0 0 0 0 0.0 6
SMITH, Chandra...... 1 6 7 8 0 2 23 0.1 7 0 3 3 6 0 2 15 0.1 7
JACKSON, Marlena.... 1 1 2 5 0 0 2 0.0 2 0 0 0 0 0 0 1 0.0 0
LAHAM, Michelle..... 1 1 2 3 0 0 0 0.0 2 0 0 0 1 0 0 0 0.0 0
JONES, Candace...... 0 4 4 0 0 0 2 0.0 1
Total............... 337 712 1049 413 2 361 563 0.6 86 178 395 573 235 1 231 309 0.7 86
Opponents........... 476 639 1115 486 - 389 411 0.9 91 271 343 614 285 5 228 219 1.0 91
Combined Team Statistics
2004-2005 Season Statistics
Western Michigan University Combined Team Statistics (as of Jul 28, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-18) (5-6) (4-7) (1-5)
CONFERENCE.......... (7-9) (3-5) (4-4) (0-0)
NON-CONFERENCE...... (3-9) (2-1) (0-3) (1-5)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/04 vs Boston College L 50-71 2833
11/21/04 vs Central Connecticut State L 49-58 3235
11/24/04 at Northwestern L 60-64 272
11/30/04 BUTLER L 54-57 774
12/12/04 at Purdue L 42-74 8594
12/14/04 MICHIGAN W 79-62 1225
&12/18/04 vs Virginia Tech L 57-72 -
&12/19/04 vs Arkansas State L 43-75 -
12/22/04 DETROIT W 65-64 983
12-30-04 vs Quinnipiac L 65-71 232
$12/31/04 vs Samford W 63-46 172
*1/5/05 at Central Michigan University W 69-64 496
*1/8/05 BOWLING GREEN L 67-80 4589
**1-12-05 at Ball State Cardinals W OT 77-74 629
*1/15/04 EASTERN MICHIGAN W 85-80 1013
*1-18-05 at Kent State L 67-69 716
*1/22/05 at Bowling Green L 58-80 1087
*1/26/05 BALL STATE CARDINALS L 70-79 877
*1/29/05 AKRON L 70-74 1078
*2/2/05 at Ohio University L 73-85 302
*02/5/05 TOLEDO W 60-58 983
*02/07/05 at Buffalo W 70-58 1115
*02-12-05 at Eastern Michigan L 50-91 5423
*2/16/05 MARSHALL L 61-72 706
*02/19/05 MIAMI UNIVERSITY L 77-83 925
*02/22/05 at Northern Illinois W 59-56 1490
*2/26/05 CENTRAL MICHIGAN UNIVERSITY W 86-75 1037
03/05/05 at Miami L 71-74 633
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 MOORE, Carrie....... 28-28 37.2 .417 .333 .701 8.2 3.8 48 13 17.6
40 KOERBER, Kelly...... 27-27 33.5 .536 1.000 .762 6.5 0.9 17 42 16.7
31 DRIGGETT, Kim....... 28-26 32.3 .448 .301 .696 5.2 0.9 26 7 7.0
15 TYSON, Brittany..... 28-22 30.2 .352 .563 .724 2.3 3.5 40 1 5.9
05 VERSEPUT, Kate...... 28-28 26.5 .374 .316 .800 4.4 2.0 26 12 5.6
44 PARKER, Amanda...... 27-1 11.2 .386 .333 .717 2.1 0.5 5 9 4.2
23 THELEN, Andrea...... 24-0 7.5 .356 .297 .563 0.9 0.3 13 0 2.6
53 OWENS, Ashley....... 27-0 8.6 .390 .000 .583 2.0 0.1 6 7 2.0
12 JILIAN, Maria....... 6-6 32.7 .308 .091 .700 4.7 4.3 13 4 7.8
32 ROST, Casey......... 2-2 33.0 .273 .167 .750 3.5 0.5 2 3 9.5
30 WATKINS, Nicole..... 16-0 4.8 .261 .300 .000 0.5 0.1 1 0 1.1
34 SMITH, Chandra...... 24-0 3.8 .167 .000 .571 0.3 0.1 2 1 0.6
43 JACKSON, Marlena.... 11-0 2.2 .250 .000 .000 0.2 0.0 0 1 0.2
41 LAHAM, Michelle..... 7-0 1.3 1.000 .000 .000 0.3 0.0 2 1 0.3
03 JONES, Candace...... 6-0 2.2 .000 .000 .500 0.7 0.0 0 0 0.2
TM TEAM................ 28-0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total............... 28 .419 .321 .707 37.5 12.9 201 101 64.2
Opponents........... 28 .404 .313 .671 39.8 13.9 308 85 70.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MOORE, Carrie....... 28 171-410 .417 40-120 .333 110-157 .701 492 17.6
KOERBER, Kelly...... 27 177-330 .536 2-2 1.000 96-126 .762 452 16.7
DRIGGETT, Kim....... 28 78-174 .448 25-83 .301 16-23 .696 197 7.0
TYSON, Brittany..... 28 51-145 .352 9-16 .563 55-76 .724 166 5.9
VERSEPUT, Kate...... 28 58-155 .374 18-57 .316 24-30 .800 158 5.6
PARKER, Amanda...... 27 34-88 .386 13-39 .333 33-46 .717 114 4.2
THELEN, Andrea...... 24 21-59 .356 11-37 .297 9-16 .563 62 2.6
OWENS, Ashley....... 27 16-41 .390 0-1 .000 21-36 .583 53 2.0
JILIAN, Maria....... 6 16-52 .308 1-11 .091 14-20 .700 47 7.8
ROST, Casey......... 2 6-22 .273 1-6 .167 6-8 .750 19 9.5
WATKINS, Nicole..... 16 6-23 .261 6-20 .300 0-0 .000 18 1.1
SMITH, Chandra...... 24 3-18 .167 0-1 .000 8-14 .571 14 0.6
JACKSON, Marlena.... 11 1-4 .250 0-0 .000 0-2 .000 2 0.2
LAHAM, Michelle..... 7 1-1 1.000 0-0 .000 0-0 .000 2 0.3
JONES, Candace...... 6 0-4 .000 0-0 .000 1-2 .500 1 0.2
Total............... 28 639-1526 .419 126-393 .321 393-556 .707 1797 64.2
Opponents........... 28 742-1838 .404 136-435 .313 346-516 .671 1966 70.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MOORE, Carrie....... 28 1041 73 157 230 81 1 105 148 0.7 29
KOERBER, Kelly...... 27 904 67 109 176 78 0 25 52 0.5 32
DRIGGETT, Kim....... 28 904 50 96 146 17 0 24 47 0.5 18
TYSON, Brittany..... 28 845 14 51 65 53 1 99 101 1.0 17
VERSEPUT, Kate...... 28 742 35 87 122 70 0 55 60 0.9 15
PARKER, Amanda...... 27 303 19 39 58 36 0 14 29 0.5 14
THELEN, Andrea...... 24 180 7 14 21 11 0 6 27 0.2 10
OWENS, Ashley....... 27 231 19 35 54 34 0 3 28 0.1 15
JILIAN, Maria....... 6 196 4 24 28 12 0 26 31 0.8 12
ROST, Casey......... 2 66 1 6 7 3 0 1 7 0.1 13
WATKINS, Nicole..... 16 77 1 7 8 2 0 1 4 0.3 6
SMITH, Chandra...... 24 90 1 6 7 8 0 2 23 0.1 7
JACKSON, Marlena.... 11 24 1 1 2 5 0 0 2 0.0 2
LAHAM, Michelle..... 7 9 1 1 2 3 0 0 0 0.0 2
JONES, Candace...... 6 13 0 4 4 0 0 0 2 0.0 1
Total............... 28 5625 337 712 1049 413 2 361 563 0.6 86
Opponents........... 28 5625 476 639 1115 486 - 389 411 0.9 91
TEAM STATISTICS WMU OPP
--------------------------------------------------
SCORING................. 1797 1966
Points per game....... 64.2 70.2
Scoring margin........ -6.0 -
FIELD GOALS-ATT......... 639-1526 742-1838
Field goal pct........ .419 .404
3 POINT FG-ATT.......... 126-393 136-435
3-point FG pct........ .321 .313
3-pt FG made per game. 4.5 4.9
FREE THROWS-ATT......... 393-556 346-516
Free throw pct........ .707 .671
F-Throws made per game 14.0 12.4
REBOUNDS................ 1049 1115
Rebounds per game..... 37.5 39.8
Rebounding margin..... -2.4 -
ASSISTS................. 361 389
Assists per game...... 12.9 13.9
TURNOVERS............... 563 411
Turnovers per game.... 20.1 14.7
Turnover margin....... -5.4 -
Assist/turnover ratio. 0.6 0.9
STEALS.................. 201 308
Steals per game....... 7.2 11.0
BLOCKS.................. 101 85
Blocks per game....... 3.6 3.0
ATTENDANCE.............. 14190 27229
Home games-Avg/Game... 11-1290 11-1887
Neutral site-Avg/Game. - 6-1079
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Team Totals.............. 857 927 13 - 1797
Opponents................ 927 1029 10 - 1966