Skip To Main Content

Western Michigan University Athletics

2004 Baseball Statistics

Western Michigan

Season Statistics

 

Overall Statistics

The Automated ScoreBook
Overall Statistics for Western Michigan (as of Jul 28, 2009)
(All games Sorted by Batting avg)

??Record: 21-33???Home: 7-8???Away: 10-22???Neutral: 4-3???Conference: 7-17??

Player ? avg? gp-gs? ab? r? h? 2b? 3b? hr? rbi? tb? slg%? bb? hbp? so? gdp? ob%? sf? sh? sb-att? po? a? e? fld%?
ROSALES, Adam ? .343? 54-53? 210? 57? 72? 17? 1? 10? 40? 121? .576? 30? 1? 30? 1? .422? 3? 1? 16-17? 92? 160? 12? .955?
CARTER, Justin ? .333? 54-54? 216? 37? 72? 13? 1? 8? 49? 111? .514? 22? 6? 37? 2? .408? 1? 1? 5-6? 117? 15? 14? .904?
ABRO,Mark ? .315? 54-54? 219? 36? 69? 8? 1? 3? 38? 88? .402? 7? 7? 32? 7? .347? 6? 2? 9-12? 93? 116? 19? .917?
DICKERSON, R.C. ? .259? 53-51? 205? 35? 53? 8? 3? 2? 21? 73? .356? 16? 3? 42? 1? .320? 1? 5? 7-12? 139? 3? 9? .940?
BALLARD,Frank ? .250? 45-37? 128? 22? 32? 7? 1? 0? 9? 41? .320? 19? 1? 27? 6? .351? 0? 5? 4-5? 50? 4? 4? .931?
RATHBUN, Cole ? .180? 53-49? 150? 16? 27? 1? 0? 2? 20? 34? .227? 15? 7? 49? 1? .283? 1? 6? 1-1? 278? 55? 8? .977?
----------
ROY, Andy ? .329? 36-28? 76? 11? 25? 6? 1? 0? 14? 33? .434? 17? 3? 23? 1? .464? 1? 6? 2-6? 29? 2? 1? .969?
SCHEFFLER,Tony ? .314? 31-31? 121? 25? 38? 7? 2? 5? 23? 64? .529? 10? 4? 23? 2? .382? 1? 1? 1-2? 296? 16? 8? .975?
MANUEL, Trevor ? .308? 26-10? 39? 11? 12? 2? 0? 0? 2? 14? .359? 12? 0? 7? 0? .471? 0? 1? 3-4? 14? 1? 1? .938?
BOLTON, Matt ? .300? 36-32? 130? 19? 39? 5? 1? 0? 14? 46? .354? 10? 5? 24? 1? .367? 2? 3? 15-17? 65? 73? 9? .939?
JUERGENSEN, Jarrett ? .258? 35-24? 93? 7? 24? 3? 0? 1? 13? 30? .323? 3? 0? 21? 3? .281? 0? 1? 1-3? 82? 20? 10? .911?
MAUMUS, Kyle ? .254? 32-16? 67? 8? 17? 5? 0? 0? 8? 22? .328? 6? 2? 22? 1? .329? 1? 3? 1-1? 51? 31? 7? .921?
COLON, Orlando ? .231? 14-4? 13? 4? 3? 0? 0? 0? 0? 3? .231? 2? 2? 6? 0? .412? 0? 1? 0-1? 1? 1? 0? 1.000?
KROSS, Kevin ? .200? 24-12? 50? 8? 10? 3? 0? 1? 10? 16? .320? 3? 0? 16? 0? .245? 0? 2? 0-0? 34? 4? 2? .950?
DEMETRAL, Mike ? .159? 25-11? 44? 8? 7? 0? 0? 1? 7? 10? .227? 8? 2? 11? 1? .315? 0? 2? 0-0? 1? 0? 0? 1.000?
ZACHARZEWSKI ? .138? 25-18? 58? 4? 8? 1? 1? 0? 3? 11? .190? 6? 2? 19? 1? .242? 0? 1? 0-0? 5? 2? 0? 1.000?
KROSS, B. ? .000? 7-2? 8? 1? 0? 0? 0? 0? 0? 0? .000? 1? 0? 5? 0? .111? 0? 0? 0-0? 4? 0? 0? 1.000?
O'BRIEN, Dan ? .000? 2-0? 0? 0? 0? 0? 0? 0? 0? 0? .000? 0? 0? 0? 0? .000? 0? 0? 0-0? 7? 10? 3? .850?
Totals ? .278? 54-54? 1827? 309? 508? 86? 12? 33? 271? 717? .392? 187? 45? 394? 28? .356? 17? 41? 65-87? 1375? 592? 114? .945?
Opponents ? .303? 54-54? 1859? 383? 563? 105? 12? 52? 347? 848? .456? 191? 59? 313? 38? .379? 34? 30? 68-90? 1415? 615? 73? .965?

LOB - Team (393), Opp (415). DPs turned - Team (50), Opp (36). IBB - Team (4), ROY 2, ROSALES 1, CARTER 1, Opp (6). Picked off - BALLARD 3, CARTER 2, SCHEFFLER 2, DICKERSON 1, ROY 1, ABRO 1, K. KROSS 1.


(All games Sorted by Earned run avg)

Player ? era? w-l? app-gs? cg? sho? sv? ip? h? r? er? bb? so? 2b? 3b? hr? ab? b/avg? wp? hbp? bk? sfa? sha?
MATHES, J.R. ? 3.64? 6-4? 14-13? 3? 1/0? 1? 94.0? 100? 47? 38? 19? 87? 14? 0? 4? 368? .272? 3? 11? 0? 1? 4?
O'BRIEN, Dan ? 5.09? 4-5? 17-9? 0? 0/0? 3? 63.2? 69? 50? 36? 24? 46? 15? 2? 10? 251? .275? 2? 6? 1? 7? 7?
STERLEY, Clark ? 5.92? 1-6? 17-10? 0? 0/0? 0? 59.1? 86? 60? 39? 24? 33? 12? 3? 4? 248? .347? 2? 7? 0? 3? 4?
----------
ROSALES, Adam ? 0.00? 0-0? 3-0? 0? 0/0? 0? 2.0? 0? 0? 0? 0? 1? 0? 0? 0? 6? .000? 0? 0? 0? 0? 0?
COBERLY ? 4.70? 1-0? 16-1? 0? 0/0? 1? 30.2? 26? 16? 16? 20? 27? 4? 0? 2? 113? .230? 5? 3? 0? 0? 1?
FRENCH, Bryan ? 5.30? 2-2? 20-1? 0? 0/0? 1? 35.2? 49? 29? 21? 7? 19? 13? 1? 6? 148? .331? 5? 1? 0? 4? 4?
RASMUSSEN, Mark ? 5.72? 1-3? 17-8? 0? 0/0? 0? 50.1? 61? 38? 32? 24? 33? 7? 2? 12? 199? .307? 4? 3? 0? 4? 2?
RUMPLE, Bryan ? 5.88? 2-2? 15-3? 0? 0/0? 0? 33.2? 41? 34? 22? 11? 13? 9? 1? 4? 145? .283? 4? 4? 0? 7? 2?
CHRISTNER, Charles ? 6.49? 2-6? 22-3? 0? 0/0? 2? 34.2? 37? 30? 25? 19? 22? 7? 0? 4? 133? .278? 5? 7? 0? 2? 1?
KROSS, B. ? 7.00? 0-1? 4-1? 0? 0/0? 0? 9.0? 14? 8? 7? 6? 5? 7? 0? 1? 37? .378? 3? 0? 0? 1? 1?
SCHLECKER, Derek ? 8.41? 1-0? 11-2? 0? 0/0? 0? 20.1? 33? 26? 19? 17? 11? 4? 1? 2? 92? .359? 4? 3? 0? 3? 1?
VAN DYKEN, Kurt ? 11.17? 1-1? 4-3? 0? 0/0? 0? 9.2? 15? 12? 12? 4? 5? 4? 1? 2? 45? .333? 4? 3? 1? 0? 0?
MAUMUS, Kyle ? 11.37? 0-0? 4-0? 0? 0/0? 0? 6.1? 14? 12? 8? 4? 6? 4? 1? 1? 32? .438? 4? 1? 0? 1? 0?
ARMSTRONG, Zack ? 15.43? 0-1? 3-0? 0? 0/0? 0? 2.1? 6? 6? 4? 4? 1? 3? 0? 0? 11? .545? 0? 0? 0? 1? 2?
STRAAYER, Zach ? 16.20? 0-2? 8-0? 0? 0/0? 0? 6.2? 12? 15? 12? 8? 4? 2? 0? 0? 31? .387? 9? 10? 0? 0? 1?
Totals ? 5.71? 21-33? 54-54? 3? 1/0? 8? 458.1? 563? 383? 291? 191? 313? 105? 12? 52? 1859? .303? 54? 59? 2? 34? 30?
Opponents ? 4.96? 33-21? 54-54? 6? 2/0? 9? 471.2? 508? 309? 260? 187? 394? 86? 12? 33? 1827? .278? 40? 45? 5? 17? 41?

PB - Team (14), RATHBUN 11, ABRO 3, Opp (20). Pickoffs - Team (10), RASMUSSEN 4, STERLEY 3, O'BRIEN 1, CHRISTNER 1, FRENCH 1, Opp (9). SBA/ATT - RATHBUN (66-84), RASMUSSEN (18-22), MATHES (9-11), O'BRIEN (7-11), STERLEY (5-10), STRAAYER (6-7), CHRISTNER (4-7), RUMPLE (4-5), SCHLECKER (4-4), FRENCH (3-3), COBERLY (3-3), KROSS, B. (1-2), VAN DYKEN (1-2), ABRO (1-2), MAUNUS (2-2), ARMSTRONG (1-1), ZACHARZEWSKI (1-1).


(All games Sorted by Fielding pct)

Player ? c? po? a? e? fld%? dp? sba? csb? sba%? pb? ci?
MATHES, J.R. ? 34? 5? 29? 0? 1.000? 3? 9? 2? .818? 0? 0?
RASMUSSEN, Mark ? 11? 2? 9? 0? 1.000? 0? 18? 4? .818? 0? 0?
ZACHARZEWSKI ? 7? 5? 2? 0? 1.000? 0? 1? 0? 1.000? 0? 0?
KROSS, B. ? 4? 4? 0? 0? 1.000? 0? 1? 1? .500? 0? 0?
COLON, Orlando ? 2? 1? 1? 0? 1.000? 0? 0? 0? ---? 0? 0?
STRAAYER, Zach ? 1? 0? 1? 0? 1.000? 0? 6? 1? .857? 0? 0?
DEMETRAL, Mike ? 1? 1? 0? 0? 1.000? 0? 0? 0? ---? 0? 0?
ARMSTRONG, Zack ? 1? 0? 1? 0? 1.000? 0? 1? 0? 1.000? 0? 0?
RATHBUN, Cole ? 341? 278? 55? 8? .977? 6? 66? 18? .786? 11? 0?
SCHEFFLER,Tony ? 320? 296? 16? 8? .975? 20? 0? 0? ---? 0? 0?
ROY, Andy ? 32? 29? 2? 1? .969? 0? 0? 0? ---? 0? 0?
ROSALES, Adam ? 264? 92? 160? 12? .955? 32? 0? 0? ---? 0? 0?
KROSS, Kevin ? 40? 34? 4? 2? .950? 4? 0? 0? ---? 0? 0?
STERLEY, Clark ? 17? 0? 16? 1? .941? 1? 5? 5? .500? 0? 0?
DICKERSON, R.C. ? 151? 139? 3? 9? .940? 1? 0? 0? ---? 0? 0?
BOLTON, Matt ? 147? 65? 73? 9? .939? 24? 0? 0? ---? 0? 0?
MANUEL, Trevor ? 16? 14? 1? 1? .938? 1? 0? 0? ---? 0? 0?
BALLARD,Frank ? 58? 50? 4? 4? .931? 1? 0? 0? ---? 0? 0?
MAUMUS, Kyle ? 89? 51? 31? 7? .921? 7? 2? 0? 1.000? 0? 0?
ABRO,Mark ? 228? 93? 116? 19? .917? 14? 1? 1? .500? 3? 0?
JUERGENSEN, Jarrett ? 112? 82? 20? 10? .911? 17? 0? 0? ---? 0? 0?
CARTER, Justin ? 146? 117? 15? 14? .904? 6? 0? 0? ---? 0? 0?
FRENCH, Bryan ? 10? 2? 7? 1? .900? 0? 3? 0? 1.000? 0? 0?
CHRISTNER, Charles ? 8? 1? 6? 1? .875? 2? 4? 3? .571? 0? 0?
SCHLECKER, Derek ? 8? 4? 3? 1? .875? 0? 4? 0? 1.000? 0? 0?
COBERLY ? 7? 3? 3? 1? .857? 0? 3? 0? 1.000? 0? 0?
O'BRIEN, Dan ? 20? 7? 10? 3? .850? 0? 7? 4? .636? 0? 0?
RUMPLE, Bryan ? 4? 0? 3? 1? .750? 0? 4? 1? .800? 0? 0?
VAN DYKEN, Kurt ? 2? 0? 1? 1? .500? 0? 1? 1? .500? 0? 0?
Totals ? 2081? 1375? 592? 114? .945? 50? 68? 22? .756? 14? 0?
Opponents ? 2103? 1415? 615? 73? .965? 36? 65? 22? .747? 20? 0?

?

Conference statistics

?
The Automated ScoreBook
Conference statistics for Western Michigan (as of Jul 28, 2009)
(Conference games only Sorted by Batting avg)

??Record: 7-17???Home: 5-7???Away: 2-10???Conference: 7-17??

Player ? avg? gp-gs? ab? r? h? 2b? 3b? hr? rbi? tb? slg%? bb? hbp? so? gdp? ob%? sf? sh? sb-att? po? a? e? fld%?
ROSALES, Adam ? .412? 24-24? 97? 31? 40? 12? 1? 7? 21? 75? .773? 12? 0? 11? 0? .473? 1? 0? 5-5? 42? 71? 4? .966?
CARTER, Justin ? .337? 24-24? 98? 21? 33? 4? 0? 5? 22? 52? .531? 8? 4? 22? 1? .405? 1? 1? 2-2? 39? 6? 7? .865?
ABRO,Mark ? .333? 24-24? 99? 20? 33? 3? 0? 2? 16? 42? .424? 4? 3? 15? 1? .370? 2? 2? 3-4? 53? 48? 7? .935?
DICKERSON, R.C. ? .266? 24-23? 94? 16? 25? 2? 2? 1? 12? 34? .362? 5? 0? 19? 1? .303? 0? 3? 4-8? 58? 1? 2? .967?
SCHEFFLER,Tony ? .259? 21-21? 81? 12? 21? 5? 0? 2? 13? 32? .395? 7? 3? 16? 2? .337? 1? 1? 0-1? 201? 14? 4? .982?
BALLARD,Frank ? .208? 18-15? 48? 3? 10? 2? 0? 0? 3? 12? .250? 7? 0? 6? 3? .309? 0? 3? 1-1? 28? 1? 0? 1.000?
RATHBUN, Cole ? .141? 23-22? 71? 7? 10? 1? 0? 1? 7? 14? .197? 3? 2? 28? 0? .197? 0? 0? 0-0? 111? 26? 6? .958?
----------
ROY, Andy ? .371? 16-12? 35? 6? 13? 2? 1? 0? 10? 17? .486? 7? 2? 10? 1? .489? 1? 3? 0-2? 11? 1? 0? 1.000?
MANUEL, Trevor ? .350? 12-3? 20? 4? 7? 0? 0? 0? 1? 7? .350? 4? 0? 5? 0? .458? 0? 0? 2-2? 8? 1? 1? .900?
COLON, Orlando ? .333? 8-2? 6? 2? 2? 0? 0? 0? 0? 2? .333? 2? 2? 2? 0? .600? 0? 0? 0-0? 0? 1? 0? 1.000?
BOLTON, Matt ? .317? 14-10? 41? 7? 13? 2? 0? 0? 6? 15? .366? 3? 1? 8? 1? .362? 2? 0? 4-4? 24? 30? 4? .931?
JUERGENSEN, Jarrett ? .273? 15-10? 44? 4? 12? 1? 0? 1? 7? 16? .364? 3? 0? 8? 0? .319? 0? 1? 0-1? 26? 9? 6? .854?
MAUMUS, Kyle ? .226? 13-7? 31? 1? 7? 3? 0? 0? 2? 10? .323? 2? 0? 10? 1? .265? 1? 0? 0-0? 10? 15? 3? .893?
KROSS, Kevin ? .190? 8-6? 21? 2? 4? 1? 0? 0? 2? 5? .238? 0? 0? 6? 0? .190? 0? 2? 0-0? 0? 0? 0? .000?
DEMETRAL, Mike ? .091? 13-4? 22? 4? 2? 0? 0? 0? 3? 2? .091? 5? 0? 6? 1? .259? 0? 1? 0-0? 1? 0? 0? 1.000?
ZACHARZEWSKI ? .080? 12-9? 25? 3? 2? 1? 0? 0? 2? 3? .120? 2? 2? 10? 0? .207? 0? 1? 0-0? 2? 1? 0? 1.000?
KROSS, B. ? .000? 1-0? 1? 0? 0? 0? 0? 0? 0? 0? .000? 0? 0? 1? 0? .000? 0? 0? 0-0? 0? 0? 0? .000?
Totals ? .281? 24-24? 834? 143? 234? 39? 4? 19? 127? 338? .405? 74? 19? 183? 12? .349? 9? 18? 21-30? 625? 273? 48? .949?
Opponents ? .312? 24-24? 859? 189? 268? 44? 8? 28? 170? 412? .480? 85? 26? 134? 21? .385? 14? 10? 26-34? 640? 270? 35? .963?

LOB - Team (171), Opp (180). DPs turned - Team (22), Opp (12). IBB - Team (0), Opp (3). Picked off - CARTER 2, SCHEFFLER 2, ABRO 1.


(Conference games only Sorted by Earned run avg)

Player ? era? w-l? app-gs? cg? sho? sv? ip? h? r? er? bb? so? 2b? 3b? hr? ab? b/avg? wp? hbp? bk? sfa? sha?
O'BRIEN, Dan ? 4.45? 3-2? 7-5? 0? 0/0? 0? 32.1? 37? 27? 16? 17? 20? 7? 2? 5? 130? .285? 2? 2? 1? 4? 4?
MATHES, J.R. ? 4.70? 3-3? 8-8? 2? 0/0? 0? 59.1? 66? 36? 31? 12? 49? 11? 0? 4? 236? .280? 2? 10? 0? 1? 1?
RASMUSSEN, Mark ? 6.49? 0-3? 10-5? 0? 0/0? 0? 34.2? 40? 29? 25? 14? 21? 3? 2? 10? 134? .299? 3? 2? 0? 3? 1?
STERLEY, Clark ? 7.76? 0-5? 8-5? 0? 0/0? 0? 26.2? 43? 36? 23? 11? 8? 5? 3? 2? 116? .371? 1? 4? 0? 2? 0?
----------
KROSS, B. ? 0.00? 0-0? 1-0? 0? 0/0? 0? 1.2? 1? 0? 0? 1? 1? 0? 0? 0? 5? .200? 1? 0? 0? 1? 0?
ROSALES, Adam ? 0.00? 0-0? 1-0? 0? 0/0? 0? 0.2? 0? 0? 0? 0? 1? 0? 0? 0? 2? .000? 0? 0? 0? 0? 0?
SCHLECKER, Derek ? 3.86? 0-0? 3-1? 0? 0/0? 0? 7.0? 8? 5? 3? 5? 3? 2? 0? 0? 27? .296? 2? 2? 0? 1? 1?
MAUMUS, Kyle ? 4.50? 0-0? 1-0? 0? 0/0? 0? 2.0? 3? 3? 1? 1? 3? 1? 1? 0? 10? .300? 1? 1? 0? 0? 0?
RUMPLE, Bryan ? 7.36? 0-0? 6-0? 0? 0/0? 0? 11.0? 17? 14? 9? 5? 7? 4? 0? 2? 53? .321? 1? 1? 0? 1? 0?
FRENCH, Bryan ? 7.82? 0-1? 7-0? 0? 0/0? 1? 12.2? 20? 14? 11? 3? 8? 5? 0? 4? 55? .364? 1? 0? 0? 1? 1?
COBERLY ? 7.84? 0-0? 7-0? 0? 0/0? 0? 10.1? 14? 9? 9? 7? 7? 2? 0? 1? 45? .311? 2? 1? 0? 0? 0?
CHRISTNER, Charles ? 8.38? 1-2? 8-0? 0? 0/0? 0? 9.2? 17? 11? 9? 7? 6? 4? 0? 0? 43? .395? 4? 0? 0? 0? 1?
STRAAYER, Zach ? 99.00? 0-1? 2-0? 0? 0/0? 0? 0.1? 2? 5? 4? 2? 0? 0? 0? 0? 3? .667? 3? 3? 0? 0? 1?
Totals ? 6.09? 7-17? 24-24? 2? 0/0? 1? 208.1? 268? 189? 141? 85? 134? 44? 8? 28? 859? .312? 23? 26? 1? 14? 10?
Opponents ? 5.15? 17-7? 24-24? 3? 1/0? 5? 213.1? 234? 143? 122? 74? 183? 39? 4? 19? 834? .281? 15? 19? 3? 9? 18?

PB - Team (8), RATHBUN 7, ABRO 1, Opp (6). Pickoffs - Team (6), RASMUSSEN 4, STERLEY 2, Opp (5). SBA/ATT - RATHBUN (25-32), RASMUSSEN (11-13), O'BRIEN (3-5), MATHES (4-5), STERLEY (3-5), ABRO (1-2), COBERLY (2-2), FRENCH (1-1), CHRISTNER (1-1), KROSS, B. (1-1), RUMPLE (0-1).


(Conference games only Sorted by Fielding pct)

Player ? c? po? a? e? fld%? dp? sba? csb? sba%? pb? ci?
BALLARD,Frank ? 29? 28? 1? 0? 1.000? 0? 0? 0? ---? 0? 0?
MATHES, J.R. ? 21? 2? 19? 0? 1.000? 1? 4? 1? .800? 0? 0?
ROY, Andy ? 12? 11? 1? 0? 1.000? 0? 0? 0? ---? 0? 0?
RASMUSSEN, Mark ? 7? 1? 6? 0? 1.000? 0? 11? 2? .846? 0? 0?
STERLEY, Clark ? 7? 0? 7? 0? 1.000? 0? 3? 2? .600? 0? 0?
FRENCH, Bryan ? 4? 2? 2? 0? 1.000? 0? 1? 0? 1.000? 0? 0?
CHRISTNER, Charles ? 4? 1? 3? 0? 1.000? 1? 1? 0? 1.000? 0? 0?
ZACHARZEWSKI ? 3? 2? 1? 0? 1.000? 0? 0? 0? ---? 0? 0?
COBERLY ? 2? 1? 1? 0? 1.000? 0? 2? 0? 1.000? 0? 0?
STRAAYER, Zach ? 1? 0? 1? 0? 1.000? 0? 0? 0? ---? 0? 0?
RUMPLE, Bryan ? 1? 0? 1? 0? 1.000? 0? 0? 1? .000? 0? 0?
DEMETRAL, Mike ? 1? 1? 0? 0? 1.000? 0? 0? 0? ---? 0? 0?
COLON, Orlando ? 1? 0? 1? 0? 1.000? 0? 0? 0? ---? 0? 0?
SCHEFFLER,Tony ? 219? 201? 14? 4? .982? 16? 0? 0? ---? 0? 0?
DICKERSON, R.C. ? 61? 58? 1? 2? .967? 0? 0? 0? ---? 0? 0?
ROSALES, Adam ? 117? 42? 71? 4? .966? 13? 0? 0? ---? 0? 0?
RATHBUN, Cole ? 143? 111? 26? 6? .958? 3? 25? 7? .781? 7? 0?
ABRO,Mark ? 108? 53? 48? 7? .935? 7? 1? 1? .500? 1? 0?
BOLTON, Matt ? 58? 24? 30? 4? .931? 9? 0? 0? ---? 0? 0?
MANUEL, Trevor ? 10? 8? 1? 1? .900? 1? 0? 0? ---? 0? 0?
MAUMUS, Kyle ? 28? 10? 15? 3? .893? 2? 0? 0? ---? 0? 0?
CARTER, Justin ? 52? 39? 6? 7? .865? 2? 0? 0? ---? 0? 0?
JUERGENSEN, Jarrett ? 41? 26? 9? 6? .854? 6? 0? 0? ---? 0? 0?
SCHLECKER, Derek ? 5? 1? 3? 1? .800? 0? 0? 0? ---? 0? 0?
O'BRIEN, Dan ? 11? 3? 5? 3? .727? 0? 3? 2? .600? 0? 0?
KROSS, Kevin ? 0? 0? 0? 0? .000? 0? 0? 0? ---? 0? 0?
KROSS, B. ? 0? 0? 0? 0? .000? 0? 1? 0? 1.000? 0? 0?
Totals ? 946? 625? 273? 48? .949? 22? 26? 8? .765? 8? 0?
Opponents ? 945? 640? 270? 35? .963? 12? 21? 9? .700? 6? 0?