Skip To Main Content

Western Michigan University Athletics

2005 Baseball Statistics

Western Michigan

Season Statistics

 

Overall Statistics

The Automated ScoreBook
Overall Statistics for Western Michigan (as of Jul 28, 2009)
(All games Sorted by Batting avg)

??Record: 26-24???Home: 9-6???Away: 15-17???Neutral: 2-1???Conference: 13-8??

Player ? avg? gp-gs? ab? r? h? 2b? 3b? hr? rbi? tb? slg%? bb? hbp? so? gdp? ob%? sf? sh? sb-att? po? a? e? fld%?
CARTER, Justin ? .328? 49-48? 189? 39? 62? 14? 1? 13? 43? 117? .619? 11? 14? 37? 2? .403? 2? 1? 1-4? 15? 54? 20? .775?
ROSALES, Adam ? .309? 46-46? 178? 37? 55? 16? 1? 6? 31? 91? .511? 25? 7? 22? 3? .407? 4? 0? 12-17? 75? 156? 6? .975?
BALLARD, Frank ? .296? 23-15? 54? 7? 16? 4? 1? 0? 11? 22? .407? 6? 1? 13? 1? .371? 1? 2? 0-0? 19? 0? 3? .864?
MARQUARDT, Nathan ? .279? 41-37? 129? 20? 36? 9? 0? 2? 18? 51? .395? 13? 4? 28? 3? .356? 3? 1? 0-1? 23? 17? 7? .851?
MAUNUS, Kyle ? .275? 44-35? 131? 21? 36? 12? 1? 1? 16? 53? .405? 12? 3? 35? 0? .347? 1? 6? 2-3? 232? 48? 9? .969?
MAY, Travis ? .275? 31-26? 102? 17? 28? 6? 0? 4? 22? 46? .451? 11? 2? 17? 3? .350? 2? 3? 3-4? 234? 17? 2? .992?
ABRO, Mark ? .269? 46-44? 167? 25? 45? 6? 1? 5? 23? 68? .407? 9? 1? 28? 0? .307? 2? 6? 4-4? 277? 46? 5? .985?
SCHEFFLER, Tony ? .268? 36-33? 112? 23? 30? 7? 0? 2? 14? 43? .384? 14? 1? 33? 0? .352? 1? 2? 3-6? 68? 4? 2? .973?
ROY, Andy ? .256? 40-30? 117? 16? 30? 5? 1? 3? 20? 46? .393? 16? 3? 33? 2? .355? 2? 4? 4-5? 43? 0? 2? .956?
BOLTON, Matt ? .255? 49-49? 216? 30? 55? 9? 1? 0? 23? 66? .306? 13? 6? 30? 3? .314? 1? 2? 15-20? 74? 126? 12? .943?
DICKERSON, R.C. ? .253? 50-48? 150? 24? 38? 5? 0? 2? 15? 49? .327? 29? 1? 41? 1? .376? 1? 8? 4-5? 109? 2? 1? .991?
RENNHACK, Rich ? .233? 36-24? 86? 13? 20? 2? 0? 0? 11? 22? .256? 4? 5? 21? 1? .302? 1? 2? 1-1? 41? 0? 2? .953?
----------
MCDONALD, Joe ? .333? 20-4? 21? 8? 7? 1? 0? 1? 10? 11? .524? 8? 0? 7? 0? .517? 0? 1? 0-0? 1? 2? 0? 1.000?
RATHBUN, Cole ? .263? 17-4? 19? 7? 5? 0? 0? 1? 8? 8? .421? 5? 2? 6? 1? .462? 0? 0? 0-0? 38? 8? 0? 1.000?
DEMETRAL, Mike ? .211? 14-2? 19? 3? 4? 1? 0? 0? 3? 5? .263? 1? 0? 3? 0? .250? 0? 0? 0-0? 9? 0? 1? .900?
KROSS, Kevin ? .200? 5-0? 5? 0? 1? 0? 0? 0? 1? 1? .200? 0? 0? 2? 0? .200? 0? 0? 0-0? 3? 4? 0? 1.000?
ZACHARZEWSKI, Joe ? .174? 13-5? 23? 5? 4? 2? 0? 1? 6? 9? .391? 4? 0? 9? 2? .276? 2? 0? 0-0? 4? 0? 0? 1.000?
? .000? 1-0? 0? 0? 0? 0? 0? 0? 0? 0? .000? 0? 0? 0? 0? .000? 0? 0? 0-0? 0? 0? 0? .000?
O'BRIEN, Dan ? .000? 8-0? 0? 2? 0? 0? 0? 0? 0? 0? .000? 0? 0? 0? 0? .000? 0? 0? 0-0? 10? 16? 3? .897?
KROSS, B. ? .000? 1-0? 0? 0? 0? 0? 0? 0? 0? 0? .000? 0? 0? 0? 0? .000? 0? 0? 0-0? 2? 1? 0? 1.000?
Totals ? .275? 50-50? 1718? 297? 472? 99? 7? 41? 275? 708? .412? 181? 50? 365? 22? .356? 23? 38? 49-70? 1301? 563? 79? .959?
Opponents ? .286? 50-50? 1711? 271? 490? 80? 11? 34? 248? 694? .406? 130? 34? 331? 31? .345? 18? 41? 48-80? 1318? 513? 77? .960?

LOB - Team (395), Opp (363). DPs turned - Team (36), Opp (28). CI - Team (1), ABRO 1. IBB - Team (5), SCHEFFLER 3, MAUNUS 1, MAY 1, Opp (7). Picked off - MAUNUS 1, ROSALES 1, CARTER 1, DEMETRAL 1, RENNHACK 1, ROY 1.


(All games Sorted by Earned run avg)

Player ? era? w-l? app-gs? cg? sho? sv? ip? h? r? er? bb? so? 2b? 3b? hr? ab? b/avg? wp? hbp? bk? sfa? sha?
O'BRIEN, Dan ? 2.98? 3-3? 13-11? 2? 0/0? 1? 81.2? 87? 31? 27? 16? 66? 19? 1? 6? 315? .276? 0? 7? 0? 1? 8?
RASMUSSEN, Mark ? 3.26? 4-6? 13-13? 1? 0/0? 0? 85.2? 90? 42? 31? 16? 60? 16? 3? 1? 336? .268? 4? 3? 1? 7? 8?
CHRISTNER, Charlie ? 3.90? 4-3? 15-9? 0? 0/0? 1? 64.2? 70? 34? 28? 19? 59? 10? 3? 2? 245? .286? 3? 6? 1? 2? 11?
FRENCH, Bryan ? 5.60? 2-3? 10-9? 1? 0/0? 0? 54.2? 70? 40? 34? 10? 20? 14? 2? 6? 226? .310? 1? 2? 0? 3? 6?
----------
SCHLECKER, Derek ? 2.45? 5-3? 21-2? 0? 0/0? 5? 40.1? 31? 16? 11? 18? 41? 1? 0? 4? 142? .218? 5? 3? 0? 1? 3?
RUMPLE, Bryan ? 4.85? 1-0? 14-2? 0? 0/0? 0? 26.0? 35? 27? 14? 10? 17? 7? 0? 4? 111? .315? 2? 4? 0? 0? 3?
COBERLY, Dan ? 4.91? 2-1? 6-1? 0? 0/0? 0? 11.0? 7? 7? 6? 4? 10? 0? 0? 3? 39? .179? 1? 1? 0? 0? 0?
KROSS, B. ? 6.00? 3-2? 19-0? 0? 0/0? 3? 30.0? 36? 25? 20? 12? 28? 4? 0? 3? 120? .300? 3? 4? 1? 2? 0?
BEBBER, Tim ? 7.53? 2-1? 11-0? 0? 0/0? 0? 14.1? 22? 14? 12? 8? 10? 3? 0? 1? 61? .361? 0? 0? 1? 1? 2?
KROSS, Kevin ? 9.78? 0-1? 10-1? 0? 0/0? 1? 19.1? 29? 23? 21? 13? 16? 1? 1? 4? 86? .337? 3? 3? 1? 0? 0?
VAN DYKEN, Kurt ? 16.20? 0-1? 3-1? 0? 0/0? 0? 3.1? 8? 7? 6? 3? 2? 2? 0? 0? 17? .471? 1? 0? 0? 1? 0?
STERLEY ? 16.88? 0-0? 3-1? 0? 0/0? 0? 2.2? 5? 5? 5? 1? 2? 3? 1? 0? 13? .385? 0? 1? 0? 0? 0?
Totals ? 4.44? 26-24? 50-50? 4? 0/0? 11? 433.2? 490? 271? 214? 130? 331? 80? 11? 34? 1711? .286? 23? 34? 5? 18? 41?
Opponents ? 5.10? 24-26? 50-50? 6? 4/2? 7? 439.1? 472? 297? 249? 181? 365? 99? 7? 41? 1718? .275? 30? 50? 3? 23? 38?

PB - Team (12), ABRO 11, MARQUARDT 1, Opp (26). Pickoffs - Team (3), O'BRIEN 1, FRENCH 1, CHRISTNER 1, Opp (6). SBA/ATT - ABRO (40-64), RASMUSSEN (11-17), SCHLECKER (3-11), O'BRIEN (6-11), FRENCH (6-10), KROSS, B. (6-8), CHRISTNER (4-8), KROSS (5-6), RATHBUN (4-6), MARQUARDT (4-5), BEBBER (3-4), RUMPLE (3-4), COBERLY (1-1).


(All games Sorted by Fielding pct)

Player ? c? po? a? e? fld%? dp? sba? csb? sba%? pb? ci?
RATHBUN, Cole ? 46? 38? 8? 0? 1.000? 0? 4? 2? .667? 0? 0?
CHRISTNER, Charlie ? 16? 1? 15? 0? 1.000? 0? 4? 4? .500? 0? 0?
FRENCH, Bryan ? 13? 4? 9? 0? 1.000? 0? 6? 4? .600? 0? 0?
KROSS, Kevin ? 7? 3? 4? 0? 1.000? 0? 5? 1? .833? 0? 0?
COBERLY, Dan ? 5? 1? 4? 0? 1.000? 0? 1? 0? 1.000? 0? 0?
ZACHARZEWSKI, Joe ? 4? 4? 0? 0? 1.000? 0? 0? 0? ---? 0? 0?
RUMPLE, Bryan ? 4? 1? 3? 0? 1.000? 0? 3? 1? .750? 0? 0?
KROSS, B. ? 3? 2? 1? 0? 1.000? 0? 6? 2? .750? 0? 0?
MCDONALD, Joe ? 3? 1? 2? 0? 1.000? 0? 0? 0? ---? 0? 0?
VAN DYKEN, Kurt ? 1? 0? 1? 0? 1.000? 0? 0? 0? ---? 0? 0?
STERLEY ? 1? 0? 1? 0? 1.000? 0? 0? 0? ---? 0? 0?
MAY, Travis ? 253? 234? 17? 2? .992? 11? 0? 0? ---? 0? 0?
DICKERSON, R.C. ? 112? 109? 2? 1? .991? 0? 0? 0? ---? 0? 0?
ABRO, Mark ? 328? 277? 46? 5? .985? 0? 40? 24? .625? 11? 1?
ROSALES, Adam ? 237? 75? 156? 6? .975? 30? 0? 0? ---? 0? 0?
SCHEFFLER, Tony ? 74? 68? 4? 2? .973? 0? 0? 0? ---? 0? 0?
MAUNUS, Kyle ? 289? 232? 48? 9? .969? 21? 0? 0? ---? 0? 0?
ROY, Andy ? 45? 43? 0? 2? .956? 0? 0? 0? ---? 0? 0?
RENNHACK, Rich ? 43? 41? 0? 2? .953? 0? 0? 0? ---? 0? 0?
BOLTON, Matt ? 212? 74? 126? 12? .943? 29? 0? 0? ---? 0? 0?
RASMUSSEN, Mark ? 34? 15? 17? 2? .941? 0? 11? 6? .647? 0? 0?
DEMETRAL, Mike ? 10? 9? 0? 1? .900? 1? 0? 0? ---? 0? 0?
O'BRIEN, Dan ? 29? 10? 16? 3? .897? 0? 6? 5? .545? 0? 0?
BEBBER, Tim ? 8? 1? 6? 1? .875? 0? 3? 1? .750? 0? 0?
SCHLECKER, Derek ? 8? 1? 6? 1? .875? 0? 3? 8? .273? 0? 0?
BALLARD, Frank ? 22? 19? 0? 3? .864? 0? 0? 0? ---? 0? 0?
MARQUARDT, Nathan ? 47? 23? 17? 7? .851? 1? 4? 1? .800? 1? 0?
CARTER, Justin ? 89? 15? 54? 20? .775? 3? 0? 0? ---? 0? 0?
ROBINSON, Ryan ? 0? 0? 0? 0? .000? 0? 0? 0? ---? 0? 0?
? 0? 0? 0? 0? .000? 0? 0? 0? ---? 0? 0?
Totals ? 1943? 1301? 563? 79? .959? 36? 48? 32? .600? 12? 1?
Opponents ? 1908? 1318? 513? 77? .960? 28? 49? 21? .700? 26? 0?

?

Conference statistics

?
The Automated ScoreBook
Conference statistics for Western Michigan (as of Jul 28, 2009)
(Conference games only Sorted by Batting avg)

??Record: 13-8???Home: 6-3???Away: 7-5???Conference: 13-8??

Player ? avg? gp-gs? ab? r? h? 2b? 3b? hr? rbi? tb? slg%? bb? hbp? so? gdp? ob%? sf? sh? sb-att? po? a? e? fld%?
ROSALES, Adam ? .343? 18-18? 67? 11? 23? 8? 1? 2? 8? 39? .582? 11? 1? 6? 2? .443? 0? 0? 6-8? 24? 62? 3? .966?
CARTER, Justin ? .303? 21-20? 76? 15? 23? 4? 0? 5? 15? 42? .553? 2? 9? 18? 0? .382? 2? 0? 1-2? 7? 24? 6? .838?
MAUNUS, Kyle ? .302? 16-11? 43? 5? 13? 5? 0? 0? 4? 18? .419? 4? 1? 11? 0? .367? 1? 4? 2-3? 51? 21? 3? .960?
ABRO, Mark ? .301? 20-19? 73? 12? 22? 3? 1? 3? 9? 36? .493? 2? 0? 15? 0? .320? 0? 3? 3-3? 155? 19? 1? .994?
BOLTON, Matt ? .293? 21-21? 92? 13? 27? 3? 1? 0? 10? 32? .348? 5? 1? 15? 1? .337? 0? 0? 6-8? 26? 48? 2? .974?
MARQUARDT, Nathan ? .286? 20-18? 63? 7? 18? 3? 0? 1? 9? 24? .381? 3? 3? 13? 0? .333? 3? 0? 0-1? 9? 2? 3? .786?
BALLARD, Frank ? .276? 11-8? 29? 4? 8? 3? 0? 0? 5? 11? .379? 2? 0? 10? 0? .313? 1? 0? 0-0? 11? 0? 2? .846?
MAY, Travis ? .269? 18-17? 67? 10? 18? 3? 0? 2? 12? 27? .403? 6? 2? 13? 3? .338? 2? 2? 3-3? 145? 15? 2? .988?
DICKERSON, R.C. ? .265? 21-21? 68? 13? 18? 3? 0? 2? 7? 27? .397? 10? 1? 18? 0? .367? 0? 2? 2-3? 42? 0? 0? 1.000?
ROY, Andy ? .235? 16-14? 51? 7? 12? 3? 1? 2? 8? 23? .451? 12? 0? 14? 2? .375? 1? 2? 3-4? 28? 0? 0? 1.000?
SCHEFFLER, Tony ? .200? 16-14? 50? 5? 10? 1? 0? 0? 3? 11? .220? 5? 0? 17? 0? .268? 1? 1? 1-3? 22? 1? 2? .920?
----------
KROSS, Kevin ? .500? 2-0? 2? 0? 1? 0? 0? 0? 1? 1? .500? 0? 0? 1? 0? .500? 0? 0? 0-0? 0? 0? 0? .000?
MCDONALD, Joe ? .400? 9-2? 10? 5? 4? 1? 0? 0? 4? 5? .500? 3? 0? 3? 0? .538? 0? 1? 0-0? 0? 2? 0? 1.000?
DEMETRAL, Mike ? .333? 4-0? 3? 0? 1? 0? 0? 0? 1? 1? .333? 0? 0? 1? 0? .333? 0? 0? 0-0? 1? 0? 0? 1.000?
ZACHARZEWSKI, Joe ? .200? 3-1? 5? 1? 1? 0? 0? 0? 1? 1? .200? 0? 0? 1? 1? .200? 0? 0? 0-0? 4? 0? 0? 1.000?
RENNHACK, Rich ? .143? 10-5? 14? 1? 2? 1? 0? 0? 2? 3? .214? 2? 0? 2? 1? .250? 0? 2? 0-0? 7? 0? 1? .875?
RATHBUN, Cole ? .000? 5-0? 2? 0? 0? 0? 0? 0? 0? 0? .000? 0? 0? 0? 0? .000? 0? 0? 0-0? 5? 1? 0? 1.000?
O'BRIEN, Dan ? .000? 4-0? 0? 0? 0? 0? 0? 0? 0? 0? .000? 0? 0? 0? 0? .000? 0? 0? 0-0? 6? 10? 1? .941?
Totals ? .281? 21-21? 715? 109? 201? 41? 4? 17? 99? 301? .421? 67? 18? 158? 10? .353? 11? 17? 27-38? 556? 231? 28? .966?
Opponents ? .271? 21-21? 722? 82? 196? 28? 4? 11? 75? 265? .367? 55? 16? 171? 12? .333? 8? 14? 13-24? 553? 222? 26? .968?

LOB - Team (166), Opp (178). DPs turned - Team (13), Opp (12). CI - Team (1), ABRO 1. IBB - Team (5), SCHEFFLER 3, MAY 1, MAUNUS 1, Opp (4).


(Conference games only Sorted by Earned run avg)

Player ? era? w-l? app-gs? cg? sho? sv? ip? h? r? er? bb? so? 2b? 3b? hr? ab? b/avg? wp? hbp? bk? sfa? sha?
CHRISTNER, Charlie ? 2.50? 4-2? 7-6? 0? 0/0? 0? 39.2? 40? 17? 11? 13? 40? 6? 1? 1? 149? .268? 2? 3? 0? 2? 6?
O'BRIEN, Dan ? 2.58? 3-1? 7-7? 2? 0/0? 0? 52.1? 53? 16? 15? 11? 46? 10? 1? 4? 201? .264? 0? 6? 0? 0? 2?
RASMUSSEN, Mark ? 2.77? 3-3? 8-8? 1? 0/0? 0? 55.1? 57? 24? 17? 11? 46? 9? 2? 1? 217? .263? 2? 2? 0? 5? 5?
----------
KROSS, B. ? 1.50? 2-0? 8-0? 0? 0/0? 1? 12.0? 12? 3? 2? 2? 14? 0? 0? 1? 45? .267? 0? 2? 1? 1? 0?
SCHLECKER, Derek ? 3.07? 1-1? 10-0? 0? 0/0? 3? 14.2? 16? 9? 5? 8? 16? 1? 0? 2? 60? .267? 1? 2? 0? 0? 0?
BEBBER, Tim ? 8.10? 0-0? 4-0? 0? 0/0? 0? 3.1? 7? 3? 3? 3? 3? 0? 0? 0? 17? .412? 0? 0? 0? 0? 0?
KROSS, Kevin ? 9.00? 0-1? 4-0? 0? 0/0? 0? 4.0? 5? 4? 4? 4? 4? 1? 0? 0? 15? .333? 0? 0? 0? 0? 0?
COBERLY, Dan ? 10.80? 0-0? 2-0? 0? 0/0? 0? 1.2? 2? 2? 2? 2? 1? 0? 0? 2? 7? .286? 1? 0? 0? 0? 0?
RUMPLE, Bryan ? 15.43? 0-0? 3-0? 0? 0/0? 0? 2.1? 4? 4? 4? 1? 1? 1? 0? 0? 11? .364? 2? 1? 0? 0? 1?
Totals ? 3.06? 13-8? 21-21? 3? 0/0? 4? 185.1? 196? 82? 63? 55? 171? 28? 4? 11? 722? .271? 8? 16? 1? 8? 14?
Opponents ? 4.39? 8-13? 21-21? 4? 1/0? 2? 184.1? 201? 109? 90? 67? 158? 41? 4? 17? 715? .281? 12? 18? 1? 11? 17?

PB - Team (7), ABRO 6, MARQUARDT 1, Opp (13). Pickoffs - Team (2), O'BRIEN 1, CHRISTNER 1. SBA/ATT - ABRO (11-19), RASMUSSEN (4-8), CHRISTNER (2-4), O'BRIEN (2-4), KROSS, B. (2-3), RUMPLE (2-2), SCHLECKER (0-2), KROSS (1-1), MARQUARDT (1-1), RATHBUN (1-1).


(Conference games only Sorted by Fielding pct)

Player ? c? po? a? e? fld%? dp? sba? csb? sba%? pb? ci?
DICKERSON, R.C. ? 42? 42? 0? 0? 1.000? 0? 0? 0? ---? 0? 0?
ROY, Andy ? 28? 28? 0? 0? 1.000? 0? 0? 0? ---? 0? 0?
CHRISTNER, Charlie ? 9? 1? 8? 0? 1.000? 0? 2? 2? .500? 0? 0?
RATHBUN, Cole ? 6? 5? 1? 0? 1.000? 0? 1? 0? 1.000? 0? 0?
SCHLECKER, Derek ? 4? 1? 3? 0? 1.000? 0? 0? 2? .000? 0? 0?
ZACHARZEWSKI, Joe ? 4? 4? 0? 0? 1.000? 0? 0? 0? ---? 0? 0?
MCDONALD, Joe ? 2? 0? 2? 0? 1.000? 0? 0? 0? ---? 0? 0?
BEBBER, Tim ? 2? 0? 2? 0? 1.000? 0? 0? 0? ---? 0? 0?
COBERLY, Dan ? 2? 1? 1? 0? 1.000? 0? 0? 0? ---? 0? 0?
DEMETRAL, Mike ? 1? 1? 0? 0? 1.000? 1? 0? 0? ---? 0? 0?
KROSS, B. ? 1? 0? 1? 0? 1.000? 0? 2? 1? .667? 0? 0?
RUMPLE, Bryan ? 1? 0? 1? 0? 1.000? 0? 2? 0? 1.000? 0? 0?
ABRO, Mark ? 175? 155? 19? 1? .994? 0? 11? 8? .579? 6? 1?
MAY, Travis ? 162? 145? 15? 2? .988? 7? 0? 0? ---? 0? 0?
BOLTON, Matt ? 76? 26? 48? 2? .974? 12? 0? 0? ---? 0? 0?
ROSALES, Adam ? 89? 24? 62? 3? .966? 9? 0? 0? ---? 0? 0?
MAUNUS, Kyle ? 75? 51? 21? 3? .960? 5? 0? 0? ---? 0? 0?
O'BRIEN, Dan ? 17? 6? 10? 1? .941? 0? 2? 2? .500? 0? 0?
SCHEFFLER, Tony ? 25? 22? 1? 2? .920? 0? 0? 0? ---? 0? 0?
RASMUSSEN, Mark ? 22? 10? 10? 2? .909? 0? 4? 4? .500? 0? 0?
RENNHACK, Rich ? 8? 7? 0? 1? .875? 0? 0? 0? ---? 0? 0?
BALLARD, Frank ? 13? 11? 0? 2? .846? 0? 0? 0? ---? 0? 0?
CARTER, Justin ? 37? 7? 24? 6? .838? 2? 0? 0? ---? 0? 0?
MARQUARDT, Nathan ? 14? 9? 2? 3? .786? 0? 1? 0? 1.000? 1? 0?
KROSS, Kevin ? 0? 0? 0? 0? .000? 0? 1? 0? 1.000? 0? 0?
ROBINSON, Ryan ? 0? 0? 0? 0? .000? 0? 0? 0? ---? 0? 0?
Totals ? 815? 556? 231? 28? .966? 13? 13? 11? .542? 7? 1?
Opponents ? 801? 553? 222? 26? .968? 12? 27? 11? .711? 13? 0?