Skip To Main Content

Western Michigan University Athletics

1978 Statistics

Statistics Summary for 1978

 
 Statistics Summary for 1978 
 

 

  Date Opponent   Score   Attend   Site Notes
  9/09/1978 ILLINOIS STATE W 27-17   -   WMU  
* 9/16/1978 at Northern Illinois W 44-30   -   Northern Illinois  
* 9/23/1978 at Miami of Ohio L 3-7   -   Miami, Oh  
  9/30/1978 BOWLING GREEN W 24-20   -   Kalamazoo  
* 10/07/1978 at Kent State W 14-0   -   Kent, OH  
* 10/14/1978 TOLEDO W 17-7   -   Kalamazoo, MI  
* 10/21/1978 EASTERN MICHIGAN UNIVERSITY W 32-0   -   Kalamazoo, MI  
* 10/28/1978 OHIO UNIVERSITY L 7-10   -   Kalamazoo  
  11/04/1978 at Marshall W 24-6   -   West Virginia  
* 11/11/1978 at Ball State University L 14-20   -   Ball State  
* 11/18/1978 CENTRAL MICHIGAN UNIVERSITY L 14-35   -   Kalamazoo  
 
Overall: 7-4
Conference: 4-4
Home: 4-2
Away: 3-2
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
FRAZIER, Craig 0 1 -1 0 -1 -1.0 0 255 0.0
HINTON, Reggie 0 1 5 0 5 5.0 0 5 0.0
HOWARD, Bobby 0 150 782 0 782 5.2 4 41 0.0
LINCOLN, Doug 0 3 8 0 8 2.7 0 3 0.0
LITTLE, Albert 0 144 358 0 358 2.5 12 55 0.0
PERSELL, Jerome 0 309 1346 0 1346 4.4 6 49 0.0
ROBINSON, Wayne 0 30 130 0 130 4.3 1 30 0.0
ROGIEN, Keith 0 25 94 0 94 3.8 1 14 0.0
ZUCCARINI, Bob 0 1 -10 0 -10 -10.0 0 246 0.0
Team totals 11 668 2732 0 2732 4.1 24 55 248.4
Opp totals 11 537 1666 0 1666 3.1 14 56 151.5


Passing g comp-att-int pct yds td long avg/g effic
JONES, Stu 0 1-1-0 100.0 -1 0 0 0.0 91.60
LITTLE, Albert 0 61-138-9 44.2 828 2 0 0.0 86.34
PERSELL, Jerome 0 0-1-0 0.0 0 0 0 0.0 0.00
ZUCCARINI, Bob 0 1-3-0 33.3 12 0 0 0.0 66.93
Team totals 11 63-138-9 45.7 839 2 65 76.3 88.46
Opp totals 11 86-195-13 44.1 1029 7 0 93.5 86.94
 
Receiving g no. yds avg td long avg/g
CLYSDALE, Tim 0 18 213 11.8 0 34 0.0
FRAZIER, Craig 0 7 174 24.9 1 65 0.0
HENRY, Tom 0 7 110 15.7 0 29 0.0
HINTON, Reggie 0 2 44 22.0 1 31 0.0
HOWARD, Bobby 0 11 78 7.1 0 18 0.0
JONES, Stu 0 9 122 13.6 0 31 0.0
PERSELL, Jerome 0 7 91 13.0 0 18 0.0
ROBINSON, Wayne 0 2 7 3.5 0 5 0.0
Team totals 11 63 839 13.3 2 65 76.3
Opp totals 11 86 1029 12.0 7 0 93.5
 
Scoring g td fg k-pat 2xp dxp saf pts
DAVENPORT, M. 0 0 0-0 2-2 0 0 0 2
FRAZIER, Craig 0 1 0-0 0-0 0 0 0 6
HINTON, Reggie 0 1 0-0 0-0 0 0 0 6
HOWARD, Bobby 0 4 0-0 0-0 0 0 0 24
LAUPP, Alton 0 0 9-14 23-24 0 0 0 50
LITTLE, Albert 0 12 0-0 0-0 0 0 0 72
MANNS, Eric 0 1 0-0 0-0 0 0 0 6
PERSELL, Jerome 0 6 0-0 0-0 1 0 0 38
ROBINSON, Wayne 0 1 0-0 0-0 0 0 0 6
ROGIEN, Keith 0 1 0-0 0-0 0 0 0 6
Team totals 11 27 9-14 25-26 1 0 1 218
Opp totals 11 21 2-3 14-15 0 0 0 146
 
Total offense g rush pass total avg/g
FRAZIER, Craig 0 -1 0 -1 0.0
HINTON, Reggie 0 5 0 5 0.0
HOWARD, Bobby 0 782 0 782 0.0
JONES, Stu 0 0 -1 -1 0.0
LINCOLN, Doug 0 8 0 8 0.0
LITTLE, Albert 0 358 828 1186 0.0
PERSELL, Jerome 0 1346 0 1346 0.0
ROBINSON, Wayne 0 130 0 130 0.0
ROGIEN, Keith 0 94 0 94 0.0
ZUCCARINI, Bob 0 -10 12 2 0.0
Team totals 11 2732 839 3571 324.6
Opp totals 11 1666 1029 2695 245.0
 
Punt returns no. yards td long avg
MURPHY, Matt 1 12 0 12 12.0
ROBINSON, Wayne 11 36 0 11 3.3
ROGER, Gene 1 16 0 16 16.0
WILLIAMS, Greg 25 180 0 28 7.2
Team totals 38 244 0 28 6.4
Opp totals 28 264 0 56 9.4
 
Kick returns no. yards td long avg
FRAZIER, Craig 10 187 0 27 18.7
HINTON, Reggie 1 8 0 8 8.0
HOWARD, Bobby 4 62 0 18 15.5
PERSELL, Jerome 1 0 0 0 0.0
ROBINSON, Wayne 8 139 0 22 17.4
ROGIEN, Keith 2 26 0 16 13.0
WILLIAMS, Greg 1 3 0 3 3.0
Team totals 27 425 0 27 15.7
Opp totals 40 735 0 44 18.4
 
Interceptions no. yards td long avg
BUTTS, Karl 1 13 0 13 0.1
COMPTON, Bob 1 0 0 0 0.0
HUMES, Pat 2 50 0 40 0.0
MANNS, Eric 3 101 1 82 0.0
MCVAY, Jim 1 13 0 13 0.1
WARD, Doug 3 21 0 21 0.1
WILLIAMS, Greg 2 94 0 66 0.0
Team totals 13 292 1 82 0.0
Opp totals 9 63 0 28 0.1
 
Fumble returns no. yards td long avg
BROGAN, Kevin 1 0 0 0 0.0
COMPTON, Bob 3 0 0 0 0.0
HUGHES, Allen 1 0 0 0 0.0
HUMES, Pat 2 0 0 0 0.0
MANNS, Eric 1 0 0 0 0.0
MURPHY, Matt 1 0 0 0 0.0
ROGER, Gene 1 0 0 0 0.0
SCHUSTER, John 2 0 0 0 0.0
WARD, Doug 2 0 0 0 0.0
WOLFE, Mark 1 0 0 0 0.0
Team totals 15 0 0 0 0.0
Opp totals 12 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
BUTTS, Karl 0 0 0 0 0 13 13 0.0
CLYSDALE, Tim 0 0 213 0 0 0 213 0.0
FRAZIER, Craig 0 -1 174 0 187 0 360 0.0
HENRY, Tom 0 0 110 0 0 0 110 0.0
HINTON, Reggie 0 5 44 0 8 0 57 0.0
HOWARD, Bobby 0 782 78 0 62 0 922 0.0
HUMES, Pat 0 0 0 0 0 50 50 0.0
JONES, Stu 0 0 122 0 0 0 122 0.0
LINCOLN, Doug 0 8 0 0 0 0 8 0.0
LITTLE, Albert 0 358 0 0 0 0 358 0.0
MANNS, Eric 0 0 0 0 0 101 101 0.0
MCVAY, Jim 0 0 0 0 0 13 13 0.0
MURPHY, Matt 0 0 0 12 0 0 12 0.0
PERSELL, Jerome 0 1346 91 0 0 0 1437 0.0
ROBINSON, Wayne 0 130 7 36 139 0 312 0.0
ROGER, Gene 0 0 0 16 0 0 16 0.0
ROGIEN, Keith 0 94 0 0 26 0 120 0.0
WARD, Doug 0 0 0 0 0 21 21 0.0
WILLIAMS, Greg 0 0 0 180 3 94 277 0.0
ZUCCARINI, Bob 0 -10 0 0 0 0 -10 0.0
Team totals 11 2732 839 244 425 292 4532 412.0
Opp totals 11 1666 1029 264 735 63 3757 341.5
 
Punting no. yds avg lg tb fc i20 50+ blk
"TEAM" 1 0 0.0 0 0 0 0 0 1
JONES, Stu 64 2389 37.3 63 0 0 0 0 0
Team totals 65 2389 36.8 63 0 0 0 0 1
Opp totals 70 2611 37.3 57 0 0 0 0 2
 
Field goals made att pct long blkd
LAUPP, Alton 9 14 64.3 0 0
Team totals 9 14 64.3 0 0
Opp totals 2 3 66.7 0 0
 
Extra points g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
BROGAN, Kevin 0 32 23 43.5 2.0 - 14 - - - - 1 - 0 - - -
BULLOCK, George 0 3 6 6.0 1.0 - 1 - - - - - 1 - -
BUTTS, Karl 0 32 18 41.0 1.0 - 3 - 1 - 13 2 - - 1 - -
CLYSDALE, Tim 0 1 0 1.0 - - - - - - - - -
COMPTON, Bob 0 34 27 47.5 5.0 - 16 - 1 - 0 4 - 3 - 0 1 - -
DAVENPORT, M. 0 1 0 1.0 - - - - - - - - -
GARRETT, Les 0 0 1 0.5 - - - - - - - - -
GIGLI, Dave 0 3 1 3.5 - - - - - - - - -
HANLON, Pat 0 2 1 2.5 - - - - - - - - -
HENRY, Tom 0 2 1 2.5 - - - - - - - - -
HINKLE, Jim 0 14 8 18.0 - - - - - - - - -
HINTON, Reggie 0 1 0 1.0 - - - - - - - - -
HOWARD, Bobby 0 1 1 1.5 - - - - - - - - -
HUGHES, Allen 0 6 3 7.5 - - - - - 1 - 0 - - -
HUMES, Pat 0 26 16 34.0 2.0 - 6 - 2 - 50 5 - 2 - 0 - - -
JAGER, Tom 0 10 0 10.0 - - - - - - - - -
JENKINS, Glen 0 8 3 9.5 2.0 - 6 - - - - - - - -
KOLLAR, Lou 0 2 3 3.5 - - - - - - - - -
LAUPP, Alton 0 2 0 2.0 - - - - - - - - -
LOOTENS, Mark 0 0 1 0.5 - - - - - - - - -
MANNS, Eric 0 107 79 146.5 13.0 - 62 - 3 - 101 1 - 1 - 0 4 - -
MARINEZ, Bob 0 19 10 24.0 1.0 - 1 - - 1 - - - - -
MARTIN, John 0 2 2 3.0 - - - - - - - - -
MCVAY, Jim 0 3 3 4.5 - - 1 - 13 - - - - - -
MIKEL, Robbin 0 7 1 7.5 - - - - - - - - -
MURPHY, Matt 0 47 35 64.5 13.0 - 41 - - 1 - 1 - 0 - 1 -
NIGRO, John 0 5 1 5.5 2.0 - 30 - - - - - - - -
PLEWA, Mark 0 1 1 1.5 - - - - - - - - -
ROGER, Gene 0 48 34 65.0 8.0 - 43 - - 1 - 1 - 0 1 1 -
ROGIEN, Keith 0 1 0 1.0 - - - - - - - - -
SCHUSTER, John 0 79 40 99.0 5.0 - 29 - - - - 2 - 0 - - -
SMIGELSKI, Rick 0 2 0 2.0 - - - - - - - - -
THOMAS, Bill 0 2 1 2.5 - - - - - - - - -
TOWNSEND, Rich 0 11 3 12.5 - - - 4 - - - - -
WARD, Doug 0 40 24 52.0 9.0 - 48 - 3 - 21 2 - 2 - 0 - - -
WILLIAMS, Greg 0 25 25 37.5 - - 2 - 94 4 - - 1 - -
WOLFE, Mark 0 17 11 22.5 1.0 - 5 - - 1 - 1 - 0 - - -
Team totals 11 596 383 787.5 65.0 - 305 - 13 - 292 26 - 15 - 0 9 2 -
Opp totals 11 0 0 0.0 - - 9 - 63 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 158 104
1st downs passing 38 51
1st downs penalty 7 14
1st downs total 203 169
Penalties against 63 37
Penalty yards 553 361
Fumbles 25 38
Fumbles lost 12 13
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0