Skip To Main Content

Western Michigan University Athletics

1982 Statistics

Statistics Summary for 1982

 
 Statistics Summary for 1982 
 

 

  Date Opponent   Score   Attend   Site Notes
  9/04/1982 GRAND VALLEY STATE UNIVERSITY W 28-3   -   WMU  
  9/11/1982 at Marshall W 34-0   -   Marshall  
* 9/25/1982 KENT STATE W 24-14   -   WMU  
* 10/02/1982 at Bowling Green L 3-7   -   Bowling Green  
* 10/09/1982 at Central Michigan University T 18-18   -   Central Michigan  
* 10/15/1982 MIAMI OF OHIO W 10-0   -   WMU  
* 10/23/1982 at Ball State L 6-13   -   Ball State  
* 10/30/1982 NORTHERN ILLINOIS W 27-3   -   WMU  
* 11/06/1982 at Toledo W 17-10   -   Toledo  
* 11/13/1982 OHIO UNIVERSITY W 16-7   -   WMU  
* 11/20/1982 at Eastern Michigan University T 3-3   -   Eastern Michigan  
 
Overall: 7-2-2
Conference: 5-2-2
Home: 5-0
Away: 2-2-2
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
ANDERSON, Ron 0 4 13 0 13 3.2 0 6 0.0
BARTERIAN, Kurt 0 32 119 0 119 3.7 1 13 0.0
CAPER, Larry 0 82 384 0 384 4.7 3 40 0.0
CLEMENTS, Tim 0 9 42 0 42 4.7 0 11 0.0
CONKLIN, Chris 0 30 -166 0 -166 -5.5 0 5 0.0
FAULKNER, Shawn 0 206 910 0 910 4.4 5 25 0.0
PRICE, Paul 0 3 13 0 13 4.3 0 5 0.0
REED, Cliff 0 103 539 0 539 5.2 3 35 0.0
SMITH, Scott 0 41 -71 0 -71 -1.7 0 17 0.0
STICKELS, Rob 0 14 47 0 47 3.4 0 12 0.0
Team totals 11 524 1830 0 1830 3.5 12 40 166.4
Opp totals 11 442 1207 0 1207 2.7 4 28 109.7


Passing g comp-att-int pct yds td long avg/g effic
CONKLIN, Chris 0 76-137-8 55.5 853 1 38 0.0 98.51
SMITH, Scott 0 64-118-4 54.2 745 5 51 0.0 114.47
Team totals 11 140-255-12 54.9 1598 6 51 145.3 105.89
Opp totals 11 116-263-17 44.1 1410 4 32 128.2 81.23
 
Receiving g no. yds avg td long avg/g
BARTERIAN, Kurt 0 13 141 10.8 1 43 0.0
BOBBITT, Terry 0 1 16 16.0 0 16 0.0
BROWN, Bryan 0 8 51 6.4 1 14 0.0
CAPER, Larry 0 1 9 9.0 0 9 0.0
FAULKNER, Shawn 0 11 49 4.5 0 8 0.0
FLECK, Todd 0 23 302 13.1 0 38 0.0
LUCKETT, Ken 0 5 71 14.2 0 32 0.0
MOORE, Steve 0 2 28 14.0 0 21 0.0
PHILLIPS, Bob 0 39 577 14.8 4 51 0.0
REED, Cliff 0 26 155 6.0 0 16 0.0
SORCE, Paul 0 2 46 23.0 0 24 0.0
SWOAPE, Roy 0 9 153 17.0 0 43 0.0
Team totals 11 140 1598 11.4 6 51 145.3
Opp totals 11 0 0 0.0 0 0 0.0
 
Scoring g td fg k-pat 2xp dxp saf pts
ANDERSON, Ron 0 0 0-0 0-0 0 0 1 2
BARTERIAN, Kurt 0 2 0-0 0-0 0 0 0 12
BROWN, Bryan 0 1 0-0 0-0 0 0 0 6
CAPER, Larry 0 3 0-0 0-0 0 0 0 18
FAULKNER, Shawn 0 5 0-0 0-0 1 0 0 32
KUJACZNSKI, M. 0 1 0-0 0-0 0 0 0 6
MOTA, Jim 0 0 0-0 0-0 0 0 1 2
PHILLIPS, Bob 0 4 0-0 0-0 0 0 0 24
PRINDLE, Mike 0 0 17-21 17-17 0 0 0 68
REED, Cliff 0 3 0-0 0-0 0 0 0 18
Team totals 11 19 17-21 17-17 1 0 1 186
Opp totals 11 4 7-11 7-7 0 0 0 52
 
Total offense g rush pass total avg/g
ANDERSON, Ron 0 13 0 13 0.0
BARTERIAN, Kurt 0 119 0 119 0.0
CAPER, Larry 0 384 0 384 0.0
CLEMENTS, Tim 0 42 0 42 0.0
CONKLIN, Chris 0 -166 853 687 0.0
FAULKNER, Shawn 0 910 0 910 0.0
PRICE, Paul 0 13 0 13 0.0
REED, Cliff 0 539 0 539 0.0
SMITH, Scott 0 -71 745 674 0.0
STICKELS, Rob 0 47 0 47 0.0
Team totals 11 1830 1598 3428 311.6
Opp totals 11 1207 1410 2617 237.9
 
Punt returns no. yards td long avg
BLACKMORE, R. 19 205 0 39 10.8
JONES, D. 17 110 0 19 6.5
Team totals 36 315 0 39 8.8
Opp totals 34 152 0 36 4.5
 
Kick returns no. yards td long avg
BLACKMORE, R. 1 14 0 14 14.0
FAULKNER, Shawn 1 15 0 15 15.0
GREISINGER, M. 1 6 0 6 6.0
REED, Cliff 12 305 0 38 25.4
STICKELS, Rob 6 108 0 26 18.0
Team totals 21 448 0 38 21.3
Opp totals 35 721 0 60 20.6
 
Interceptions no. yards td long avg
BLACKMORE, R. 2 11 0 11 0.2
CLEMENTS, Pat 1 17 0 17 0.1
GARY, Mike 3 27 0 27 0.1
JONES, D. 5 61 0 38 0.1
KUJACZNSKI, M. 6 80 1 55 0.1
OFFERDAHL, John 1 13 0 13 0.1
Team totals 18 209 1 55 0.1
Opp totals 12 37 0 21 0.3
 
Fumble returns no. yards td long avg
BARTERIAN, Kurt 1 0 0 0 0.0
BLACKMORE, R. 1 0 0 0 0.0
BOYER, Parris 1 0 0 0 0.0
GARY, Mike 3 0 0 0 0.0
KNAPP, Dave 3 0 0 0 0.0
KUJACZNSKI, M. 1 0 0 0 0.0
MCDONALD, Mark 1 0 0 0 0.0
MIAL, Adam 1 0 0 0 0.0
OFFERDAHL, John 2 0 0 0 0.0
Team totals 14 0 0 0 0.0
Opp totals 15 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
ANDERSON, Ron 0 13 0 0 0 0 13 0.0
BARTERIAN, Kurt 0 119 141 0 0 0 260 0.0
BLACKMORE, R. 0 0 0 205 14 11 230 0.0
BOBBITT, Terry 0 0 16 0 0 0 16 0.0
BROWN, Bryan 0 0 51 0 0 0 51 0.0
CAPER, Larry 0 384 9 0 0 0 393 0.0
CLEMENTS, Pat 0 0 0 0 0 17 17 0.0
CLEMENTS, Tim 0 42 0 0 0 0 42 0.0
CONKLIN, Chris 0 -166 0 0 0 0 -166 0.0
FAULKNER, Shawn 0 910 49 0 15 0 974 0.0
FLECK, Todd 0 0 302 0 0 0 302 0.0
GARY, Mike 0 0 0 0 0 27 27 0.0
GREISINGER, M. 0 0 0 0 6 0 6 0.0
JONES, D. 0 0 0 110 0 61 171 0.0
KUJACZNSKI, M. 0 0 0 0 0 80 80 0.0
LUCKETT, Ken 0 0 71 0 0 0 71 0.0
MOORE, Steve 0 0 28 0 0 0 28 0.0
OFFERDAHL, John 0 0 0 0 0 13 13 0.0
PHILLIPS, Bob 0 0 577 0 0 0 577 0.0
PRICE, Paul 0 13 0 0 0 0 13 0.0
REED, Cliff 0 539 155 0 305 0 999 0.0
SMITH, Scott 0 -71 0 0 0 0 -71 0.0
SORCE, Paul 0 0 46 0 0 0 46 0.0
STICKELS, Rob 0 47 0 0 108 0 155 0.0
SWOAPE, Roy 0 0 153 0 0 0 153 0.0
Team totals 11 1830 1598 315 448 209 4400 400.0
Opp totals 11 1207 0 152 721 37 2117 192.5
 
Punting no. yds avg lg tb fc i20 50+ blk
PRINDLE, Mike 77 2777 36.1 54 0 0 0 0 0
SCHALK, Terry 1 29 29.0 29 0 0 0 0 0
Team totals 78 2806 36.0 54 0 0 0 0 0
Opp totals 85 3160 37.2 63 0 0 0 0 3
 
Field goals made att pct long blkd
PRINDLE, Mike 17 21 81.0 0 0
Team totals 17 21 81.0 0 0
Opp totals 7 11 63.6 0 0
 
Extra points g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
ALFORD, Jerry 0 46 25 58.5 4.0 - 15 3.0 - 12 - 4 - - 2 1 -
ANDERSON, Ron 0 0 3 1.5 - - - - - - - - -
BARTERIAN, Kurt 0 1 0 1.0 - - - - - - - - -
BLACKMORE, R. 0 36 22 47.0 3.0 - 8 - 2 - 11 9 - 1 - 0 - - -
BOLTON, Nate 0 4 1 4.5 - - - 1 - - 1 - -
BOYER, Parris 0 12 12 18.0 4.0 - 19 1.0 - 7 - 1 - 1 - 0 1 - -
BRAMAN, Paul 0 2 1 2.5 - - - - - - - - -
BROOKS, Leon 0 10 15 17.5 3.0 - 5 - - 3 - - 1 - -
CLEMENTS, Pat 0 35 51 60.5 1.0 - 2 - 1 - 17 - - - 1 - -
CLEMENTS, Tim 0 1 0 1.0 - - - - - - - - -
FAULKNER, Shawn 0 2 1 2.5 - - - - - - - - -
GARALCZYK, Mark 0 1 1 1.5 - - - - - - - - -
GARY, Mike 0 29 29 43.5 - - 3 - 27 8 - 3 - 0 - - -
GIARMO, Jack 0 28 57 56.5 1.0 - 1 - - 1 - - - - -
GREGERSON, Eric 0 1 4 3.0 - - - - - - - - -
HOUTTEKIER, G. 0 1 2 2.0 - - - - - - - - -
JONES, Al 0 7 2 8.0 1.0 - 11 1.0 - 11 - - - - - - -
JONES, D. 0 19 7 22.5 1.0 - 1 - 5 - 61 5 - - - 2 -
KACMAREK, Jeff 0 16 18 25.0 3.0 - 13 2.0 - 12 - 1 - - 1 - -
KNAPP, Dave 0 41 44 63.0 5.0 - 43 3.0 - 33 - 1 - 3 - 0 3 - -
KUJACZNSKI, M. 0 49 32 65.0 2.0 - 5 - 6 - 80 5 - 1 - 0 2 - -
LANKERD, Tim 0 2 1 2.5 - - - - - - - - -
LUCKETT, Ken 0 2 2 3.0 - - - - - - - - -
MCDONALD, Mark 0 36 50 61.0 11.0 - 48 7.0 - 48 - 4 - 1 - 0 - 1 -
MIAL, Adam 0 7 5 9.5 - - - - - 1 - 0 - - -
MOORE, Steve 0 1 0 1.0 - - - - - - - - -
MOTA, Jim 0 48 49 72.5 5.0 - 34 4.0 - 31 - 3 - - 3 - -
OFFERDAHL, John 0 54 95 101.5 2.0 - 4 1.0 - 1 1 - 13 5 - 2 - 0 4 - -
PRINDLE, Mike 0 3 0 3.0 - - - - - - - - -
SAWOCHKA, Dan 0 33 16 41.0 10.0 - 54 6.0 - 49 - 1 - - - 1 -
STICKELS, Rob 0 0 4 2.0 - - - - - - - - -
SWOAPE, Roy 0 6 0 6.0 1.0 - 7 1.0 - 7 - - - - - - -
TOTH, Tom 0 2 3 3.5 - - - - - - - - -
WILSON, Chris 0 0 1 0.5 - - - - - - - - -
Team totals 11 535 553 811.5 57.0 - 270 29.0 - 211 18 - 209 53 - 14 - 0 19 5 -
Opp totals 11 0 0 0.0 - - 12 - 37 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 107 69
1st downs passing 72 54
1st downs penalty 10 8
1st downs total 189 131
Penalties against 71 52
Penalty yards 615 431
Fumbles 24 31
Fumbles lost 14 15
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 352:42 307:18
Misc yards 0 0