Skip To Main Content

Western Michigan University Athletics

1983 Statistics

Statistics Summary for 1983

 
 Statistics Summary for 1983 
 

 

  Date Opponent   Score   Attend   Site Notes
  9/10/1983 at University of Texas-Arlington W 21-14   -   U/T - Arlington  
  9/17/1983 at Illinois State W 14-13   -   Illinois State  
* 9/24/1983 CENTRAL MICHIGAN UNIVERSITY L 14-32   -   WMU  
* 10/01/1983 at Miami of Ohio W 20-18   -   Miami of Ohio  
* 10/08/1983 at Northern Illinois University L 3-27   -   Northern Illinois  
* 10/15/1983 BOWLING GREEN L 20-23   -   WMU  
* 10/22/1983 BALL STATE L 20-24   -   WMU  
* 10/29/1983 at Ohio University W 16-14   -   Ohio University  
* 11/05/1983 TOLEDO L 16-20   -   WMU  
* 11/12/1983 at Kent State W 21-13   -   Kent State  
* 11/19/1983 EASTERN MICHIGAN UNIVERSITY W 14-10   -   WMU  
 
Overall: 6-5
Conference: 4-5
Home: 1-4
Away: 5-1
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
ANGELO,Jeff 0 3 11 0 11 3.7 0 10 0.0
BARTERIAN,Kurt 0 25 75 0 75 3.0 0 11 0.0
CONKLIN,Chris 0 10 -34 0 -34 -3.4 0 3 0.0
FAULKNER,Shawn 0 394 1668 0 1668 4.2 7 46 0.0
GREER,Ed 0 13 27 0 27 2.1 3 4 0.0
HOFFMAN,Steve 0 67 -108 0 -108 -1.6 2 7 0.0
REED,Cliff 0 11 41 0 41 3.7 0 16 0.0
Team totals 0 523 1680 0 1680 3.2 12 46 0.0
Opp totals 11 445 1598 0 1598 3.6 14 63 145.3


Passing g comp-att-int pct yds td long avg/g effic
CONKLIN,Chris 0 29-66-2 43.9 368 1 67 0.0 89.72
FAULKNER,Shawn 0 0-1-1 0.0 0 0 0 0.0 -200.00
HOFFMAN,Steve 0 125-213-12 58.7 1407 7 47 0.0 113.75
Team totals 0 154-280-15 55.0 1775 8 67 0.0 106.96
Opp totals 11 154-292-20 52.7 1893 9 66 172.1 103.67
 
Receiving g no. yds avg td long avg/g
BARTERIAN,Kurt 0 13 193 14.8 0 42 0.0
BROWN,Bryan 0 3 35 11.7 0 18 0.0
FAULKNER,Shawn 0 29 221 7.6 0 23 0.0
FLECK,Todd 0 15 129 8.6 0 16 0.0
GREER,Ed 0 7 71 10.1 1 14 0.0
KASSON,Steve 0 2 29 14.5 1 22 0.0
MOORE,Steve 0 2 28 14.0 1 19 0.0
REED,Cliff 0 20 279 13.9 1 67 0.0
SORCE,Paul 0 15 137 9.1 0 25 0.0
SPIELMAKER,K. 0 48 653 13.6 4 26 0.0
Team totals 0 154 1775 11.5 8 67 0.0
Opp totals 11 154 1893 12.3 9 66 172.1
 
Scoring g td fg k-pat 2xp dxp saf pts
ALFORD,Jerry 0 1 0-0 0-0 0 0 0 6
FAULKNER,Shawn 0 7 0-0 0-0 0 0 0 42
GREER,Ed 0 4 0-0 0-0 0 0 0 24
HOFFMAN,Steve 0 2 0-0 0-0 0 0 0 12
KASSON,Steve 0 1 0-0 0-0 0 0 0 6
KLAPTHOR,Jim 0 0 9-19 0-0 0 0 0 27
MOORE,Steve 0 1 0-0 0-0 0 0 0 6
PRINDLE,Mike 0 0 0-0 20-20 0 0 0 20
REED,Cliff 0 1 0-0 0-0 0 0 0 6
SPIELMAKER,K. 0 4 0-0 0-0 0 0 0 24
Team totals 0 21 9-19 20-20 0 0 0 173
Opp totals 11 23 15-18 19-20 0 0 0 202
 
Total offense g rush pass total avg/g
ANGELO,Jeff 0 11 0 11 0.0
BARTERIAN,Kurt 0 75 0 75 0.0
CONKLIN,Chris 0 -34 368 334 0.0
FAULKNER,Shawn 0 1668 0 1668 0.0
GREER,Ed 0 27 0 27 0.0
HOFFMAN,Steve 0 -108 1407 1299 0.0
REED,Cliff 0 41 0 41 0.0
Team totals 0 1680 1775 3455 0.0
Opp totals 11 1598 1893 3491 317.4
 
Punt returns no. yards td long avg
ANGELO,Jeff 1 0 0 0 0.0
BRAMAN,Paul 1 18 0 18 18.0
FLECK,Todd 20 114 0 19 5.7
MIAL,Adam 3 6 0 5 2.0
Team totals 25 138 0 19 5.5
Opp totals 32 258 0 37 8.1
 
Kick returns no. yards td long avg
ANGELO,Jeff 2 33 0 21 16.5
BRAMAN,Paul 2 26 0 16 13.0
REED,Cliff 24 531 0 46 22.1
SORCE,Paul 1 16 0 16 16.0
Team totals 29 606 0 46 20.9
Opp totals 27 509 0 45 18.9
 
Interceptions no. yards td long avg
ALFORD,Jerry 3 12 1 7 0.2
BOLTON,Nate 4 31 0 31 0.1
DICKSON,Pete 1 0 0 0 0.0
FLETCHER,Dwayne 1 0 0 0 0.0
GARY,Mike 6 54 0 27 0.1
JONES,Demetrius 1 4 0 4 0.2
OFFERDAHL,John 1 22 0 22 0.0
RYAN,Ron 1 0 0 0 0.0
SWOAPE,Roy 1 3 0 3 0.3
VERNER,Luther 1 1 0 1 1.0
Team totals 20 127 1 31 0.2
Opp totals 15 106 0 21 0.1
 
Fumble returns no. yards td long avg
ALFORD,Jerry 1 0 0 0 0.0
BOLTON,Nate 2 0 0 0 0.0
BOYER,Parris 1 0 0 0 0.0
CHURCH,Matt 1 0 0 0 0.0
GIARMO,Jack 1 0 0 0 0.0
MCDONALD,Mark 1 0 0 0 0.0
Team totals 7 0 0 0 0.0
Opp totals 9 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
ALFORD,Jerry 0 0 0 0 0 12 12 0.0
ANGELO,Jeff 0 11 0 0 33 0 44 0.0
BARTERIAN,Kurt 0 75 193 0 0 0 268 0.0
BOLTON,Nate 0 0 0 0 0 31 31 0.0
BRAMAN,Paul 0 0 0 18 26 0 44 0.0
BROWN,Bryan 0 0 35 0 0 0 35 0.0
CONKLIN,Chris 0 -34 0 0 0 0 -34 0.0
FAULKNER,Shawn 0 1668 221 0 0 0 1889 0.0
FLECK,Todd 0 0 129 114 0 0 243 0.0
GARY,Mike 0 0 0 0 0 54 54 0.0
GREER,Ed 0 27 71 0 0 0 98 0.0
HOFFMAN,Steve 0 -108 0 0 0 0 -108 0.0
JONES,Demetrius 0 0 0 0 0 4 4 0.0
KASSON,Steve 0 0 29 0 0 0 29 0.0
MIAL,Adam 0 0 0 6 0 0 6 0.0
MOORE,Steve 0 0 28 0 0 0 28 0.0
OFFERDAHL,John 0 0 0 0 0 22 22 0.0
REED,Cliff 0 41 279 0 531 0 851 0.0
SORCE,Paul 0 0 137 0 16 0 153 0.0
SPIELMAKER,K. 0 0 653 0 0 0 653 0.0
SWOAPE,Roy 0 0 0 0 0 3 3 0.0
VERNER,Luther 0 0 0 0 0 1 1 0.0
Team totals 0 1680 1775 138 606 127 4326 0.0
Opp totals 11 1598 1893 258 509 106 4364 396.7
 
Punting no. yds avg lg tb fc i20 50+ blk
KLAPTHOR,Jim 28 989 35.3 0 0 0 0 0 45
PRINDLE,Mike 38 1443 38.0 57 0 0 0 0 0
Team totals 67 2457 36.7 57 0 0 0 0 0
Opp totals 60 2230 37.2 58 0 0 0 0 1
 
Field goals made att pct long blkd
KLAPTHOR,Jim 9 19 47.4 0 0
Team totals 9 19 47.4 0 0
Opp totals 15 18 83.3 0 0
 
Extra points g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
ALFORD,Jerry 0 53 36 71.0 6.0 - 39 5.0 - 36 3 - 12 4 - 1 - 0 2 - -
ANDERSON, Ron 0 4 4 6.0 - - - - - - - - -
ANGELO,Jeff 0 6 0 6.0 - - - - - - - - -
ARENDSEN, Dave 0 1 0 1.0 - - - - - - - - -
BOLTON,Nate 0 10 14 17.0 - - 4 - 31 1 - 2 - 0 - - -
BOYER,Parris 0 32 42 53.0 5.0 - 39 3.0 - 31 - - - 1 - 0 1 - -
BRAMAN,Paul 0 15 9 19.5 - - - - - - - 1 -
BROOKS, Leon 0 6 3 7.5 2.0 - 8 1.0 - 6 - - - - - - -
CHURCH,Matt 0 8 14 15.0 - - - - - 1 - 0 - - -
COLANER, Jeb 0 1 3 2.5 - - - - - - - - -
DANGEL, Dave 0 4 0 4.0 - - - - - - - - -
DICKSON,Pete 0 11 5 13.5 - - 1 - 0 - - - - - -
FAULKNER,Shawn 0 1 2 2.0 - - - - - - - - -
FLETCHER,Dwayne 0 5 20 15.0 1.0 - 1 - 1 - 0 - - - - - -
GARY,Mike 0 54 40 74.0 - - 6 - 54 5 - - - - -
GIARMO,Jack 0 42 42 63.0 15.0 - 74 8.0 - 54 - 1 - 1 - 0 - - -
GIFFIN, Jim 0 1 3 2.5 - - - - - - - - -
GREER,Ed 0 4 3 5.5 - - - - - - - - -
JONES,Demetrius 0 23 11 28.5 - - 1 - 4 9 - - - - -
KACMAREK, Jeff 0 19 36 37.0 2.0 - 7 - - - - - - - -
LUCKETT, Ken 0 3 2 4.0 - - - - - - - - -
MARTIN, Darrell 0 5 6 8.0 - - - - - - - - -
MCDONALD,Mark 0 16 12 22.0 6.0 - 21 4.0 - 16 - 2 - 1 - 0 - - -
MIAL,Adam 0 36 15 43.5 2.0 - 6 - - 2 - - - - -
MILLER, Jeff 0 8 19 17.5 - - - 1 - - - - -
MILLER, Scott 0 2 0 2.0 - - - - - - - - -
OFFERDAHL,John 0 103 91 148.5 1.0 - 3 - 1 - 22 10 - - 4 - -
PRINDLE,Mike 0 1 0 1.0 - - - - - - - - -
RYAN,Ron 0 11 8 15.0 2.0 - 7 - 1 - 0 2 - - - - -
SEEGRAVES, Jim 0 18 15 25.5 - - - - - - - - -
SPIELMAKER,K. 0 6 0 6.0 - - - - - - - - -
STARON, Greg 0 18 23 29.5 - - - - - - - - -
STEVENSON, Tom 0 0 3 1.5 - - - - - - - - -
SWOAPE,Roy 0 12 4 14.0 1.0 - 1 - 1 - 3 - - - - - -
TOTH, Tom 0 5 3 6.5 - - - - - - - - -
VERNER,Luther 0 8 4 10.0 - - 1 - 1 1 - - - - -
Team totals 0 552 492 798.0 43.0 - 206 21.0 - 143 20 - 127 38 - 7 - 0 7 - -
Opp totals 11 0 0 0.0 - - 15 - 106 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 103 86
1st downs passing 86 80
1st downs penalty 14 17
1st downs total 203 183
Penalties against 74 62
Penalty yards 697 568
Fumbles 19 17
Fumbles lost 9 7
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 353:13 306:47
Misc yards 0 0