Skip To Main Content

Western Michigan University Athletics

1988 Statistics

Statistics Summary for 1988

 
 Statistics Summary for 1988 
 

 

  Date Opponent   Score   Attend   Site Notes
  9/3/1989 at Wisconsin W 24-14   -   Wisconsin  
* 9/10/1988 at Toledo W 31-9   -   Toledo  
  9/17/1988 ILLINOIS STATE W 44-14   -   WMU  
* 10/01/1988 BOWLING GREEN W 37-10   -   WMU  
* 10/08/1988 at Miami of Ohio W 41-18   -   Miami of Ohio  
* 10/15/1988 KENT STATE L 28-45   -   WMU  
* 10/22/1988 at Eastern Michigan W 31-24   -   Eastern Michigan  
* 10/29/1988 CENTRAL MICHIGAN W 42-24   -   WMU  
* 11/5/1988 at Ball State W 16-13   -   Ball State  
  11/12/1988 at Northern Illinois L 7-15   -   Northern Illinois  
* 11/19/1988 OHIO UNIVERSITY W 23-16   -   WMU  
 
Overall: 9-2
Conference: 7-1
Home: 4-1
Away: 5-1
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
AGEMA,Paul 0 31 202 3 199 6.4 0 0 0.0
BOGGAN,Dan 0 43 199 4 195 4.5 0 0 0.0
BOYKO,Allan 0 2 8 0 8 4.0 0 0 0.0
BOYKO,Bruce 0 1 7 0 7 7.0 0 0 0.0
COAKLEY,Vernon 0 2 16 0 16 8.0 0 0 0.0
DAVIS,Robert 0 226 1118 32 1086 4.8 12 0 0.0
GLOVER,James 0 26 115 12 103 4.0 1 0 0.0
KIMBROUGH,Tony 0 91 441 148 293 3.2 5 0 0.0
KRUSE,Dave 0 5 25 13 12 2.4 0 0 0.0
LANEY, Jonn 0 7 21 1 20 2.9 0 0 0.0
OLIVER,Robert 12 1 3 0 3 3.0 0 3 0.2
ORTEGA,Lance 0 1 6 6 0 0.0 0 0 0.0
WRIGHT,Bryan 0 3 8 5 3 1.0 0 0 0.0
Team totals 11 439 1641 0 1641 3.7 18 54 149.2
Opp totals 11 504 1521 0 1521 3.0 18 60 138.3


Passing g comp-att-int pct yds td long avg/g effic
BOYKO,Allan 0 0-1-0 0.0 0 0 0 0.0 0.00
KIMBROUGH,Tony 0 186-324-14 57.4 2465 19 0 0.0 132.02
KRUSE,Dave 0 35-71-4 49.3 398 3 0 0.0 99.06
OLIVER,Robert 12 0-1-0 0.0 0 0 0 0.0 0.00
Team totals 11 221-397-18 55.7 2863 22 78 260.3 125.46
Opp totals 11 143-267-10 53.6 1791 6 59 162.8 109.83
 
Receiving g no. yds avg td long avg/g
AGEMA,Paul 0 37 486 13.1 1 0 0.0
BELLE,David 0 14 149 10.6 0 0 0.0
BOYKO,Allan 0 28 343 12.2 5 0 0.0
BOYKO,Bruce 0 44 483 11.0 4 0 0.0
CADE,Walter 0 19 182 9.6 2 0 0.0
COAKLEY,Vernon 0 12 110 9.2 1 0 0.0
DAVIS,Robert 0 8 56 7.0 0 0 0.0
GILLUM,Ron 0 1 5 5.0 1 5 0.0
HENCE,Jamie 0 20 325 16.2 4 0 0.0
OLIVER,Robert 12 35 712 20.3 4 0 59.3
VANDERWEELE,G. 0 1 0 0.0 0 0 0.0
VANHORN,Lavelle 0 1 6 6.0 0 6 0.0
WALKER,Robert 0 1 6 6.0 0 6 0.0
Team totals 11 221 2863 13.0 22 78 260.3
Opp totals 11 143 1791 12.5 6 59 162.8
 
Scoring g td fg k-pat 2xp dxp saf pts
AGEMA,Paul 0 1 0-0 0-0 0 0 0 6
BOYKO,Allan 0 5 0-0 0-0 0 0 0 30
BOYKO,Bruce 0 4 0-0 0-0 0 0 0 24
CADE,Walter 0 2 0-0 0-0 0 0 0 12
COAKLEY,Vernon 0 1 0-0 0-0 0 0 0 6
CREEK, John 0 0 15-23 39-40 0 0 0 84
DAVIS,Robert 0 12 0-0 0-0 0 0 0 72
GILLUM,Ron 0 1 0-0 0-0 0 0 0 6
GLOVER,James 0 1 0-0 0-0 0 0 0 6
HENCE,Jamie 0 4 0-0 0-0 0 0 0 24
KIMBROUGH,Tony 0 5 0-0 0-0 0 0 0 30
OLIVER,Robert 12 4 0-0 0-0 0 0 0 24
Team totals 11 40 15-23 39-40 0 0 0 324
Opp totals 11 24 12-15 18-20 0 0 0 198
 
Total offense g rush pass total avg/g
AGEMA,Paul 0 199 0 199 0.0
BOGGAN,Dan 0 195 0 195 0.0
BOYKO,Allan 0 8 0 8 0.0
BOYKO,Bruce 0 7 0 7 0.0
COAKLEY,Vernon 0 16 0 16 0.0
DAVIS,Robert 0 1086 0 1086 0.0
GLOVER,James 0 103 0 103 0.0
KIMBROUGH,Tony 0 293 2465 2758 0.0
KRUSE,Dave 0 12 398 410 0.0
LANEY, Jonn 0 20 0 20 0.0
OLIVER,Robert 12 3 0 3 0.2
WRIGHT,Bryan 0 3 0 3 0.0
Team totals 11 1641 2863 4504 409.5
Opp totals 11 1521 1791 3312 301.1
 
Punt returns no. yards td long avg
AGEMA,Paul 24 193 0 0 8.0
BOYKO,Allan 2 10 0 0 5.0
JOHNSON,Brian 1 17 0 17 17.0
Team totals 27 220 0 49 8.1
Opp totals 17 86 0 10 5.1
 
Kick returns no. yards td long avg
AGEMA,Paul 10 152 0 0 15.2
BOYKO,Allan 25 618 0 0 24.7
GILLUM,Ron 1 22 0 0 22.0
VANHORN,Lavelle 1 25 0 0 25.0
Team totals 38 830 0 60 21.8
Opp totals 56 1092 0 54 19.5
 
Interceptions no. yards td long avg
BELL,Scott 1 2 0 0 0.5
DAVIS,Paul 3 49 0 0 0.1
HENDERSON,Bert 2 13 0 0 0.2
JOHNSON,Brian 3 30 0 0 0.1
MULHEARN,Sean 1 0 0 0 0.0
Team totals 10 94 0 17 0.1
Opp totals 19 210 0 25 0.1
 
Fumble returns no. yards td long avg
Team totals 26 0 0 0 0.0
Opp totals 12 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
AGEMA,Paul 0 199 486 193 152 0 1030 0.0
BELL,Scott 0 0 0 0 0 2 2 0.0
BELLE,David 0 0 149 0 0 0 149 0.0
BOGGAN,Dan 0 195 0 0 0 0 195 0.0
BOYKO,Allan 0 8 343 10 618 0 979 0.0
BOYKO,Bruce 0 7 483 0 0 0 490 0.0
CADE,Walter 0 0 182 0 0 0 182 0.0
COAKLEY,Vernon 0 16 110 0 0 0 126 0.0
DAVIS,Paul 0 0 0 0 0 49 49 0.0
DAVIS,Robert 0 1086 56 0 0 0 1142 0.0
GILLUM,Ron 0 0 5 0 22 0 27 0.0
GLOVER,James 0 103 0 0 0 0 103 0.0
HENCE,Jamie 0 0 325 0 0 0 325 0.0
HENDERSON,Bert 0 0 0 0 0 13 13 0.0
JOHNSON,Brian 0 0 0 17 0 30 47 0.0
KIMBROUGH,Tony 0 293 0 0 0 0 293 0.0
KRUSE,Dave 0 12 0 0 0 0 12 0.0
LANEY, Jonn 0 20 0 0 0 0 20 0.0
OLIVER,Robert 12 3 712 0 0 0 715 59.6
VANHORN,Lavelle 0 0 6 0 25 0 31 0.0
WALKER,Robert 0 0 6 0 0 0 6 0.0
WRIGHT,Bryan 0 3 0 0 0 0 3 0.0
Team totals 11 1641 2863 220 830 94 5648 513.5
Opp totals 11 1521 1791 86 1092 210 4700 427.3
 
Punting no. yds avg lg tb fc i20 50+ blk
STEIN,Bill 34 1173 34.5 0 0 0 0 0 0
Team totals 48 1672 34.8 61 0 0 0 0 0
Opp totals 59 2130 36.1 63 0 0 0 0 2
 
Field goals made att pct long blkd
CREEK, John 15 23 65.2 0 0
Team totals 15 23 65.2 0 0
Opp totals 12 15 80.0 0 0
 
Extra points g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
BELL,Scott 0 13 30 28.0 1.0 - 5 - 1 - 2 5 - - - - -
BERRIOS, Willie 0 40 74 77.0 3.0 - 5 - - 3 - 3 - 0 1 - -
BUCHANAN, M. 0 4 17 12.5 - - - - - - 1 - -
COPELAND, D. 0 1 3 2.5 - - - - - - - - -
CREEK, John 0 1 0 1.0 - - - - - - - - -
CREWS, Terry 0 34 26 47.0 7.0 - 58 1.0 - 8 - - - 4 - 0 3 - -
CUNNINGHAM, Dan 0 9 11 14.5 1.0 - 10 - - - - 1 - 0 - - -
DAVIS,Paul 0 17 23 28.5 - - 3 - 49 6 - - - 1 -
DEVRIES, Paul 0 27 33 43.5 6.0 - 38 5.0 - 32 - 2 - - 3 - -
EISING, Tim 0 0 1 0.5 - - - - - - - - -
FERGUSON, Eric 0 2 2 3.0 1.0 - 3 - - - - - - - -
HENDERSON,Bert 0 13 17 21.5 - - 2 - 13 5 - - - - -
HIRT, Peter 0 1 8 5.0 - - - - - - - - -
HOFFMAN, Eric 0 70 109 124.5 11.0 - 135 4.0 - 22 - 1 - 2 - 0 2 - -
JOHNSON,Brian 0 25 35 42.5 4.0 - 22 - 3 - 30 1 - 1 - 0 - 1 -
JOHNSON, Paul 0 25 35 42.5 4.0 - 28 3.0 - 26 - - - 5 - 0 - - -
KINGSLEY, Steve 0 0 1 0.5 - - - - - - - - -
KRAUS, Doug 0 13 36 31.0 9.0 - 38 4.0 - 21 - 1 - 5 - 0 1 - -
LONIER, Scott 0 14 10 19.0 3.0 - 17 2.0 - 7 - - - - - - -
MAGEE, Tony 0 0 1 0.5 - - - - - - - - -
MANIER, Jon 0 7 17 15.5 2.0 - 6 - - - - - 1 - -
MULHEARN,Sean 0 34 69 68.5 10.0 - 18 1.0 - 10 1 - 0 2 - 1 - 0 - - -
NABOZNY, Mark 0 3 8 7.0 2.0 - 11 - - - - - - - -
POWELL, Greg 0 10 9 14.5 - - - - - - - - -
ROBERTS, Tony 0 3 8 7.0 - - - 2 - 1 - 0 1 - -
SLEIGHT, Doug 0 0 1 0.5 - - - - - - - - -
SMEENGE, Joel 0 43 33 59.5 20.0 - 117 10.0 - 63 - 3 - 1 - 0 6 - -
THOMAS, Kevin 0 0 1 0.5 - - - - - - - - -
WEST, Eric 0 2 2 3.0 - - - - - 1 - 0 - - -
WIKE, Brad 0 4 5 6.5 - - - - - - - - -
WOODS, Arthell 0 11 21 21.5 1.0 - 11 1.0 - 11 - 2 - 1 - 0 1 - -
Team totals 11 424 649 748.5 85.0 - 522 31.0 - 200 10 - 94 41 - 28 - 0 21 2 -
Opp totals 11 0 0 0.0 - - 19 - 210 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 114 86
1st downs passing 117 83
1st downs penalty 8 17
1st downs total 239 186
Penalties against 92 54
Penalty yards 818 421
Fumbles 27 39
Fumbles lost 12 26
3rd-down convert 65-159 60-171
4th-down convert 8-15 11-26
Time of possession 346:10 313:50
Misc yards 0 0