Skip To Main Content

Western Michigan University Athletics

1981 Statistics

Statistics Summary for 1981

 
 Statistics Summary for 1981 
 

 

  Date Opponent   Score   Attend   Site Notes
* 9/12/1981 at Kent State W 20-17   -   Kent State  
  9/19/1981 MARSHALL W 14-3   -   WMU  
  9/26/1981 at Wisconsin L 10-21   -   Wisconsin  
* 10/03/1981 at Bowling Green W 21-7   -   Bowling Green  
* 10/10/1981 CENTRAL MICHIGAN L 13-15   -   WMU  
* 10/17/1981 at Miami of Ohio L 19-20   -   Miami, Ohio  
* 10/24/1981 BALL STATE W 14-3   -   WMU  
* 10/31/1981 at Northern Illinois W 23-12   -   Northern Illinois  
* 11/07/1981 TOLEDO L 14-28   -   WMU  
* 11/14/1981 at Ohio University L 20-37   -   Ohio University  
* 11/21/1981 EASTERN MICHIGAN W 38-7   -   WMU  
 
Overall: 6-5
Conference: 5-4
Home: 3-2
Away: 3-3
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
BARTERIAN, Kurt 0 76 284 0 284 3.7 6 16 0.0
CAPER, Larry 0 171 673 0 673 3.9 4 30 0.0
CLEMENTS, Tim 0 4 32 0 32 8.0 0 14 0.0
FAULKNER, Shawn 0 155 701 0 701 4.5 2 33 0.0
GEORGE, Tom 0 70 66 0 66 0.9 0 34 0.0
HINTON, Reggie 0 5 8 0 8 1.6 0 6 0.0
JONES, Steve 0 1 27 0 27 27.0 0 27 0.0
MORROW, Craig 0 62 217 0 217 3.5 2 16 0.0
REED, Cliff 0 33 190 0 190 5.8 1 24 0.0
ROBINSON, A. 0 3 10 0 10 3.3 0 6 0.0
SMITH, Les 0 11 45 0 45 4.1 0 12 0.0
SMITH, Scott 0 5 20 0 20 4.0 1 17 0.0
Team totals 11 596 2273 0 2273 3.8 16 34 206.6
Opp totals 11 461 1274 0 1274 2.8 12 30 115.8


Passing g comp-att-int pct yds td long avg/g effic
GEORGE, Tom 0 104-207-11 50.2 1419 11 50 0.0 114.73
SMITH, Scott 0 4-10-2 40.0 50 1 62 0.0 75.00
Team totals 11 108-217-13 49.8 1469 12 50 133.5 112.90
Opp totals 11 113-253-15 44.7 1558 8 62 141.6 94.97
 
Receiving g no. yds avg td long avg/g
BARTERIAN, Kurt 0 4 38 9.5 0 12 0.0
CAPER, Larry 0 2 18 9.0 0 9 0.0
FAULKNER, Shawn 0 7 64 9.1 0 15 0.0
FIEDLER, John 0 9 91 10.1 0 31 0.0
FLECK, Todd 0 1 28 28.0 0 28 0.0
HINTON, Reggie 0 17 189 11.1 2 29 0.0
PHILLIPS, Bob 0 53 809 15.3 8 44 0.0
REED, Cliff 0 15 232 15.5 2 50 0.0
Team totals 11 108 1469 13.6 12 50 133.5
Opp totals 11 113 1558 13.8 8 62 141.6
 
Scoring g td fg k-pat 2xp dxp saf pts
BARTERIAN, Kurt 0 6 0-0 0-0 0 0 0 36
CAPER, Larry 0 4 0-0 0-0 0 0 0 24
FAULKNER, Shawn 0 2 0-0 0-0 0 0 0 12
HINTON, Reggie 0 2 0-0 0-0 0 0 0 12
MORROW, Craig 0 2 0-0 0-0 0 0 0 12
PHILLIPS, Bob 0 8 0-0 0-0 0 0 0 48
PRINDLE, Mike 0 0 4-10 22-23 0 0 0 34
REED, Cliff 0 3 0-0 0-0 0 0 0 18
SCHALK, Terry 0 0 0-0 2-2 0 0 0 2
SMITH, Scott 0 1 0-0 0-0 0 0 0 6
Team totals 11 28 4-10 24-25 0 0 0 204
Opp totals 11 21 9-14 15-17 0 0 0 168
 
Total offense g rush pass total avg/g
BARTERIAN, Kurt 0 284 0 284 0.0
CAPER, Larry 0 673 0 673 0.0
CLEMENTS, Tim 0 32 0 32 0.0
FAULKNER, Shawn 0 701 0 701 0.0
GEORGE, Tom 0 66 1419 1485 0.0
HINTON, Reggie 0 8 0 8 0.0
JONES, Steve 0 27 0 27 0.0
MORROW, Craig 0 217 0 217 0.0
REED, Cliff 0 190 0 190 0.0
ROBINSON, A. 0 10 0 10 0.0
SMITH, Les 0 45 0 45 0.0
SMITH, Scott 0 20 50 70 0.0
Team totals 11 2273 1469 3742 340.2
Opp totals 11 1274 1558 2832 257.5
 
Punt returns no. yards td long avg
HINTON, Reggie 19 170 0 56 8.9
JONES, Al 1 -2 0 254 -2.0
REED, Cliff 1 6 0 6 6.0
RYAN, Ron 2 10 0 30 5.0
Team totals 24 181 0 56 7.5
Opp totals 28 288 0 30 10.3
 
Kick returns no. yards td long avg
FAULKNER, Shawn 1 24 0 24 24.0
HINTON, Reggie 7 133 0 25 19.0
REED, Cliff 12 293 0 43 24.4
ROBINSON, A. 1 0 0 0 0.0
RYAN, Ron 6 119 0 26 19.8
Team totals 27 569 0 43 21.1
Opp totals 35 630 0 43 18.0
 
Interceptions no. yards td long avg
BLACKMORE, R. 4 26 0 13 0.2
GARRETT, Les 1 23 0 23 0.0
GARY, Mike 4 13 0 12 0.3
JONES, D. 3 31 0 27 0.1
KUJACZNSKI, M. 1 0 0 0 0.0
RYAN, Ron 3 63 0 33 0.0
Team totals 16 156 0 33 0.1
Opp totals 14 149 1 41 0.1
 
Fumble returns no. yards td long avg
BLACKMORE, R. 1 0 0 0 0.0
GARRETT, Les 1 0 0 0 0.0
GIARMO, Jack 1 0 0 0 0.0
JONES, D. 1 0 0 0 0.0
KNAPP, Dave 3 0 0 0 0.0
MOTA, Jim 2 0 0 0 0.0
RYAN, Ron 1 0 0 0 0.0
Team totals 10 0 0 0 0.0
Opp totals 17 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
BARTERIAN, Kurt 0 284 38 0 0 0 322 0.0
BLACKMORE, R. 0 0 0 0 0 26 26 0.0
CAPER, Larry 0 673 18 0 0 0 691 0.0
CLEMENTS, Tim 0 32 0 0 0 0 32 0.0
FAULKNER, Shawn 0 701 64 0 24 0 789 0.0
FIEDLER, John 0 0 91 0 0 0 91 0.0
FLECK, Todd 0 0 28 0 0 0 28 0.0
GARRETT, Les 0 0 0 0 0 23 23 0.0
GARY, Mike 0 0 0 0 0 13 13 0.0
GEORGE, Tom 0 66 0 0 0 0 66 0.0
HINTON, Reggie 0 8 189 170 133 0 500 0.0
JONES, Al 0 0 0 -2 0 0 -2 0.0
JONES, D. 0 0 0 0 0 31 31 0.0
JONES, Steve 0 27 0 0 0 0 27 0.0
MORROW, Craig 0 217 0 0 0 0 217 0.0
PHILLIPS, Bob 0 0 809 0 0 0 809 0.0
REED, Cliff 0 190 232 6 293 0 721 0.0
ROBINSON, A. 0 10 0 0 0 0 10 0.0
RYAN, Ron 0 0 0 10 119 63 192 0.0
SMITH, Les 0 45 0 0 0 0 45 0.0
SMITH, Scott 0 20 0 0 0 0 20 0.0
Team totals 11 2273 1469 181 569 156 4648 422.5
Opp totals 11 1274 1558 288 630 149 3899 354.5
 
Punting no. yds avg lg tb fc i20 50+ blk
PRINDLE, Mike 62 2420 39.0 68 0 0 0 0 0
SCHALK, Terry 1 21 21.0 21 0 0 0 0 0
Team totals 64 2441 38.1 68 0 0 0 0 1
Opp totals 67 2466 36.8 67 0 0 0 0 1
 
Field goals made att pct long blkd
PRINDLE, Mike 4 10 40.0 0 0
Team totals 4 10 40.0 0 0
Opp totals 9 14 64.3 0 1
 
Extra points g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
ALFORD, Jerry 0 4 2 5.0 - - - - - - - - -
BARTERIAN, Kurt 0 1 1 1.5 - - - - - - - - -
BLACKMORE, R. 0 22 12 28.0 3.0 - 16 - 4 - 26 3 - 1 - 0 - - -
BOYER, Parris 0 11 14 18.0 - - - - - - - - -
CLEMENTS, Pat 0 6 4 8.0 4.0 - 31 - - - - - - - -
FAULKNER, Shawn 0 5 2 6.0 - - - - - - - - -
GARRETT, Les 0 63 36 81.0 3.0 - 12 - 1 - 23 2 - 1 - 0 1 - -
GARY, Mike 0 28 27 41.5 - - 4 - 13 4 - - - - -
GIARMO, Jack 0 0 2 1.0 - - - - - 1 - 0 - - -
GIFFIN, Jim 0 1 1 1.5 - - - - - - - - -
HART, Joe 0 20 22 31.0 5.0 - 8 - - - - - - - -
HINTON, Reggie 0 2 0 2.0 - - - - - - - - -
HOUTTEKIER, G. 0 1 1 1.5 - - - - - - - - -
HUGHES, Allen 0 52 30 67.0 16.0 - 97 - - - - - - - -
JAKUBOWICZ, M. 0 3 5 5.5 - - - - - - - - -
JENKINS, Glen 0 34 11 39.5 11.0 - 40 - - - - - - - -
JONES, Al 0 8 1 8.5 - - - - - - 1 - -
JONES, D. 0 19 18 28.0 1.0 - 4 - 3 - 31 11 - 1 - 0 - 1 -
KEENOY, Shawn 0 4 0 4.0 - - - - - - - - -
KNAPP, Dave 0 29 27 42.5 30.5 - 0 - - 6 - 3 - 0 - 1 -
KUJACZNSKI, M. 0 29 17 37.5 - - 1 - 0 2 - - - - -
MCDONALD, Mark 0 1 3 2.5 - - - - - - - - -
MCGEATH, Mike 0 1 0 1.0 - - - - - - - - -
MIAL, Adam 0 3 1 3.5 - - - - - - - - -
MOTA, Jim 0 22 23 33.5 8.0 - 31 - - - - 2 - 0 - - -
PRINDLE, Mike 0 1 1 1.5 - - - - - - - - -
REED, Cliff 0 1 0 1.0 - - - - - - - - -
ROBINSON, A. 0 4 0 4.0 - - - - - - - - -
RYAN, Ron 0 28 24 40.0 3.0 - 18 - 3 - 63 4 - 1 - 0 3 - -
RYGIEL, Larry 0 7 4 9.0 - - - - - - - - -
SAWOCHKA, Dan 0 8 1 8.5 3.0 - 12 - - - - - - - -
SCHALK, Terry 0 2 0 2.0 - - - - - - - - -
SCHUSTER, John 0 63 25 75.5 4.0 - 23 - - 3 - - - - -
WILLIAMS, Jeff 0 6 1 6.5 - - - - - - - - -
WILSON, Duane 0 1 3 2.5 - - - - - - - - -
WILSON, Scott 0 1 0 1.0 - - - - - - - - -
Team totals 11 491 319 650.5 70.0 - 335 - 16 - 156 35 - 10 - 0 5 2 -
Opp totals 11 0 0 0.0 - - 14 - 149 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 129 74
1st downs passing 71 66
1st downs penalty 14 15
1st downs total 214 155
Penalties against 54 42
Penalty yards 564 411
Fumbles 25 21
Fumbles lost 17 11
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0