Skip To Main Content

Western Michigan University Athletics

1984 Statistics

Statistics Summary for 1984

 
 Statistics Summary for 1984 
 

 

  Date Opponent   Score   Attend   Site Notes
* 9/8/1984 MIAMI (OHIO) W 17-13   -   WMU  
  9/15/1984 ILLINOIS ST. W 41-14   -   WMU  
* 9/22/1984 at Central Michigan L 19-38   -   CMU  
  9/29/1984 MARSHALL W 42-7   -   WMU  
      T -   -      
 
Overall: 3-1-1
Conference: 1-1
Home: 3-0-1
Away: 0-1
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
CHEATHEM,Otis 0 190 778 0 778 4.1 6 44 0.0
DILLON,Pat 0 1 -1 0 -1 -1.0 0 0 0.0
GLENN,Joe 0 1 4 0 4 4.0 0 4 0.0
HOFFMAN,Steve 0 49 -26 0 -26 -0.5 1 59 0.0
HOWARD,Lewis 0 91 443 0 443 4.9 3 87 0.0
LINER,LaMarr 0 46 159 0 159 3.5 0 11 0.0
PETTAWAY,Jesse 0 71 275 0 275 3.9 1 32 0.0
POLCE,Joe 0 25 75 0 75 3.0 2 7 0.0
REED,Cliff 0 9 42 0 42 4.7 0 28 0.0
SMITH,Scott 0 9 0 0 0 0.0 0 7 0.0
Team totals 11 493 1746 0 1746 3.5 13 87 158.7
Opp totals 11 464 1615 0 1615 3.5 13 98 146.8


Passing g comp-att-int pct yds td long avg/g effic
HOFFMAN,Steve 0 151-265-7 57.0 1732 8 46 0.0 116.56
SMITH,Scott 0 22-37-3 59.5 200 1 27 0.0 97.57
Team totals 11 173-302-10 57.3 1932 9 46 175.6 114.23
Opp totals 11 191-314-16 60.8 2316 11 56 210.5 124.15
 
Receiving g no. yds avg td long avg/g
ARENDSEN,Dave 0 16 190 11.9 0 15 0.0
BOBBITT,Terry 0 4 30 7.5 0 14 0.0
BROWN,Bryan 0 4 33 8.2 1 13 0.0
BYARD,Keith 0 7 92 13.1 0 24 0.0
CHEATHEM,Otis 0 10 72 7.2 1 14 0.0
DILLON,Pat 0 4 33 8.2 2 13 0.0
FAVERMAN,Dave 0 2 13 6.5 0 7 0.0
FLECK,Todd 0 20 212 10.6 0 25 0.0
GLENN,Joe 0 2 5 2.5 0 4 0.0
HOWARD,Lewis 0 4 37 9.2 0 11 0.0
LINER,LaMarr 0 3 36 12.0 0 17 0.0
REED,Cliff 0 47 591 12.6 4 46 0.0
SORCE,Paul 0 17 198 11.6 1 31 0.0
SPIELMAKER,K. 0 33 390 11.8 0 43 0.0
Team totals 11 173 1932 11.2 9 46 175.6
Opp totals 11 191 2316 12.1 11 56 210.5
 
Scoring g td fg k-pat 2xp dxp saf pts
BROWN,Bryan 0 1 0-0 0-0 0 0 0 6
CHEATHEM,Otis 0 7 0-0 0-0 0 0 0 42
DILLON,Pat 0 2 0-0 0-0 0 0 0 12
HOFFMAN,Steve 0 1 0-0 0-0 0 0 0 6
HOWARD,Lewis 0 3 0-0 0-0 0 0 0 18
LUCKETT,Ken 0 1 0-0 0-0 0 0 0 6
PETTAWAY,Jesse 0 1 0-0 0-0 0 0 0 6
POLCE,Joe 0 2 0-0 0-0 0 0 0 12
PRINDLE,Mike 0 0 24-30 18-20 0 0 0 90
REED,Cliff 0 4 0-0 0-0 0 0 0 24
SORCE,Paul 0 1 0-0 0-0 1 0 0 8
Team totals 11 23 24-30 18-20 1 0 0 230
Opp totals 11 26 10-19 25-25 0 0 0 211
 
Total offense g rush pass total avg/g
CHEATHEM,Otis 0 778 0 778 0.0
DILLON,Pat 0 -1 0 -1 0.0
GLENN,Joe 0 4 0 4 0.0
HOFFMAN,Steve 0 -26 1732 1706 0.0
HOWARD,Lewis 0 443 0 443 0.0
LINER,LaMarr 0 159 0 159 0.0
PETTAWAY,Jesse 0 275 0 275 0.0
POLCE,Joe 0 75 0 75 0.0
REED,Cliff 0 42 0 42 0.0
SMITH,Scott 0 0 200 200 0.0
Team totals 11 1746 1932 3678 334.4
Opp totals 11 1615 2316 3931 357.4
 
Punt returns no. yards td long avg
FLECK,Todd 12 88 0 23 7.3
GIARMO,Jack 1 10 0 10 10.0
KLOOSTERMAN,J. 1 40 0 29 40.0
LOGAN,Steve 0 5 0 5 0.0
LUCKETT,Ken 8 63 0 11 7.9
Team totals 22 206 0 29 9.4
Opp totals 18 168 1 81 9.3
 
Kick returns no. yards td long avg
BYARD,Keith 2 7 0 7 3.5
FLECK,Todd 1 13 0 13 13.0
GLENN,Joe 1 15 0 15 15.0
HOWARD,Lewis 3 26 0 12 8.7
LUCKETT,Ken 2 48 0 34 24.0
REED,Cliff 27 608 0 57 22.5
Team totals 36 717 0 57 19.9
Opp totals 40 705 0 37 17.6
 
Interceptions no. yards td long avg
ALFORD,Jerry 1 14 0 14 0.1
BOLTON,Nate 2 2 0 2 1.0
KACMAREK,Jeff 2 0 0 0 0.0
LEWIS,Terry 1 38 0 38 0.0
LOGAN,Steve 1 0 0 0 0.0
LUCKETT,Ken 5 102 1 75 0.0
OFFERDAHL,John 3 17 0 16 0.2
ROBINSON,Dennis 2 9 0 9 0.2
SWOAPE,Roy 1 50 0 50 0.0
VERNER,Luther 1 0 0 0 0.0
WINSTON,Larry 1 1 0 1 1.0
Team totals 18 293 1 75 0.1
Opp totals 10 126 1 43 0.1
 
Fumble returns no. yards td long avg
ALFORD,Jerry 2 0 0 0 0.0
BROOKS,Leon 2 0 0 0 0.0
GARALCZYK,Mark 1 0 0 0 0.0
LAWSON,John 1 0 0 0 0.0
LEWIS,Terry 1 0 0 0 0.0
OFFERDAHL,John 1 0 0 0 0.0
ROBINSON,Dennis 1 0 0 0 0.0
WINSTON,Larry 2 0 0 0 0.0
Team totals 13 0 0 0 0.0
Opp totals 8 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
ALFORD,Jerry 0 0 0 0 0 14 14 0.0
ARENDSEN,Dave 0 0 190 0 0 0 190 0.0
BOBBITT,Terry 0 0 30 0 0 0 30 0.0
BOLTON,Nate 0 0 0 0 0 2 2 0.0
BROWN,Bryan 0 0 33 0 0 0 33 0.0
BYARD,Keith 0 0 92 0 7 0 99 0.0
CHEATHEM,Otis 0 778 72 0 0 0 850 0.0
DILLON,Pat 0 -1 33 0 0 0 32 0.0
FAVERMAN,Dave 0 0 13 0 0 0 13 0.0
FLECK,Todd 0 0 212 88 13 0 313 0.0
GIARMO,Jack 0 0 0 10 0 0 10 0.0
GLENN,Joe 0 4 5 0 15 0 24 0.0
HOFFMAN,Steve 0 -26 0 0 0 0 -26 0.0
HOWARD,Lewis 0 443 37 0 26 0 506 0.0
KLOOSTERMAN,J. 0 0 0 40 0 0 40 0.0
LEWIS,Terry 0 0 0 0 0 38 38 0.0
LINER,LaMarr 0 159 36 0 0 0 195 0.0
LOGAN,Steve 0 0 0 5 0 0 5 0.0
LUCKETT,Ken 0 0 0 63 48 102 213 0.0
OFFERDAHL,John 0 0 0 0 0 17 17 0.0
PETTAWAY,Jesse 0 275 0 0 0 0 275 0.0
POLCE,Joe 0 75 0 0 0 0 75 0.0
REED,Cliff 0 42 591 0 608 0 1241 0.0
ROBINSON,Dennis 0 0 0 0 0 9 9 0.0
SORCE,Paul 0 0 198 0 0 0 198 0.0
SPIELMAKER,K. 0 0 390 0 0 0 390 0.0
SWOAPE,Roy 0 0 0 0 0 50 50 0.0
WINSTON,Larry 0 0 0 0 0 1 1 0.0
Team totals 11 1746 1932 206 717 293 4894 444.9
Opp totals 11 1615 2316 168 705 126 4930 448.2
 
Punting no. yds avg lg tb fc i20 50+ blk
KLAPTHOR,Jim 53 1984 37.4 61 0 0 0 0 0
Team totals 53 1984 37.4 61 0 0 0 0 0
Opp totals 51 1729 33.9 40 0 0 0 0 4
 
Field goals made att pct long blkd
PRINDLE,Mike 24 30 80.0 0 0
Team totals 24 30 80.0 0 0
Opp totals 10 19 52.6 0 0
 
Extra points g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
ALFORD,Jerry 0 20 24 32.0 4.0 - 8 1.0 - 4 1 - 14 4 - 2 - 0 - - -
BILICKE,Trevor 0 5 9 9.5 - - - 1 - - - - -
BOLTON,Nate 0 14 15 21.5 - - 2 - 2 4 - - - - -
BOWER,Dave 0 1 0 1.0 - - - - - - - - -
BROOKS,Leon 0 15 13 21.5 2.0 - 5 - - 1 - 2 - 0 - - -
BYARD,Keith 0 0 1 0.5 - - - - - - - - -
DISCHLER,Duane 0 6 4 8.0 - - - - - - - - -
FLETCHER,Dwayne 0 9 13 15.5 - - - - - - 1 - -
GARALCZYK,Mark 0 65 41 85.5 13.0 - 42 4.0 - 22 - 1 - 1 - 0 1 - -
GIARMO,Jack 0 38 42 59.0 9.0 - 51 3.0 - 23 - 3 - - - 1 -
HAVERDINK,Kevin 0 1 2 2.0 - - - - - - - - -
HORRMANN,Rob 0 1 0 1.0 - - - - - - - - -
HOWARD,Lewis 0 0 1 0.5 - - - - - - - - -
KACMAREK,Jeff 0 37 32 53.0 3.0 - 15 2.0 - 14 2 - 0 1 - 2 - 0 1 - -
KLOOSTERMAN,J. 0 2 0 2.0 - - - - - - - 2 -
KRAMER,Jim 0 4 4 6.0 - - - - - - - - -
LAWSON,John 0 6 8 10.0 - - - - - - - - -
LEWIS,Terry 0 28 46 51.0 - - 1 - 38 3 - - - - -
LOGAN,Steve 0 37 21 47.5 1.0 - 3 - 1 - 0 8 - - - - -
LUCKETT,Ken 0 52 28 66.0 2.0 - 4 - 5 - 102 9 - - - - -
MILLER,Scott 0 1 5 3.5 - - - - - - - - -
MINNICK,John 0 1 1 1.5 - - - - - - - - -
OFFERDAHL,John 0 95 87 138.5 10.0 - 31 3.0 - 12 3 - 17 3 - 1 - 0 5 1 -
ROBINSON,Dennis 0 36 15 43.5 - - 2 - 9 - - 1 - 0 - - -
SCOTT,Bret 0 0 1 0.5 - - - - - - - - -
SIMON,Dan 0 3 3 4.5 - - - - - - - - -
STARON,Greg 0 8 2 9.0 - - - - - - - - -
SWOAPE,Roy 0 64 33 80.5 18.0 - 75 6.0 - 46 1 - 50 4 - - 4 - -
TEMPLETON,Dee 0 1 1 1.5 - - - - - - - - -
VERNER,Luther 0 28 8 32.0 - - 1 - 0 3 - - - 1 -
WINSTON,Larry 0 16 8 20.0 1.0 - 3 - 1 - 1 - - 2 - 0 - - -
Team totals 11 594 469 828.5 63.0 - 237 19.0 - 121 18 - 293 47 - 16 - 0 31 5 -
Opp totals 11 0 0 0.0 - - 10 - 126 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 90 94
1st downs passing 103 101
1st downs penalty 11 11
1st downs total 204 206
Penalties against 58 48
Penalty yards 667 406
Fumbles 16 31
Fumbles lost 8 16
3rd-down convert 71-178 68-165
4th-down convert 0-0 0-0
Time of possession 336:03 323:57
Misc yards 0 0