Skip To Main Content

Western Michigan University Athletics

1985 Statistics

Statistics Summary for 1985

 
 Statistics Summary for 1985 
 

 

  Date Opponent   Score   Attend   Site Notes
* 9/7/1985 at NOrthern Illinois L 0-17   -   Northern Illinois  
  9/14/1985 at Army L 6-48   -   Army  
  9/28/1985 at Michigan State L 3-7   -   Michigan State  
* 10/05/1985 BOWLING GREEN L 7-48   -   WMU  
* 10/12/1985 CENTRAL MICHIGAN L 17-24   -   WMU  
* 10/19/1985 at Miami, OH T 10-10   -   Miami,OH  
* 10/26/1985 BALL STATE W 34-0   -   WMU  
* 11/2/1985 TOLEDO W 18-13   -   WMU  
* 11/9/1985 at Ohio University L 15-21   -   Ohio University  
* 11/16/1985 at Kent State W 34-3   -   Kent State  
* 11/23/1985 EASTERN MICHIGAN W 38-21   -   WMU  
 
Overall: 4-6-1
Conference: 4-4-1
Home: 3-2
Away: 1-4-1
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
CHEATHEM,Otis 0 189 683 0 683 3.6 2 29 0.0
CONKLIN,Chris 0 40 -26 0 -26 -0.6 0 15 0.0
DILLON,Pat 0 3 9 0 9 3.0 0 5 0.0
GLENN,Joe 0 48 182 0 182 3.8 1 11 0.0
HENCE,Jamie 0 1 3 0 3 3.0 0 3 0.0
HOWARD,Lewis 0 177 819 0 819 4.6 6 45 0.0
OFFERDAHL,John 0 1 8 0 8 8.0 0 8 0.0
POLCE,Joe 0 9 25 0 25 2.8 0 8 0.0
SCANLON,Kerwin 0 2 11 3 8 4.0 0 8 0.0
VANSLOOTEN,Jon 0 12 -1 0 -1 -0.1 1 14 0.0
Team totals 11 482 1707 0 1707 3.5 10 45 155.2
Opp totals 11 510 1912 0 1912 3.7 20 78 173.8


Passing g comp-att-int pct yds td long avg/g effic
CONKLIN,Chris 0 133-244-10 54.5 1574 10 50 0.0 114.02
VANSLOOTEN,Jon 0 28-57-8 49.1 288 2 45 0.0 75.07
Team totals 11 161-301-18 53.5 1862 12 50 169.3 106.65
Opp totals 11 141-263-15 53.6 1520 7 57 138.2 99.54
 
Receiving g no. yds avg td long avg/g
ARENDSEN,Dave 0 22 208 9.5 0 28 0.0
BELLE,Dave 0 15 177 11.8 1 50 0.0
BOBBITT,Terry 0 17 203 11.9 1 39 0.0
CHEATHEM,Otis 0 8 107 13.4 0 45 0.0
COAKLEY,Vernon 0 5 78 15.6 1 27 0.0
FAVERMAN,Dave 0 11 135 12.3 2 39 0.0
GILLUM,Ron 0 1 9 9.0 0 9 0.0
GLENN,Joe 0 3 20 6.7 0 21 0.0
HENCE,Jamie 0 8 148 18.5 1 39 0.0
HOWARD,Lewis 0 5 47 9.4 0 32 0.0
KRILL,Joe 0 1 13 13.0 0 13 0.0
RUFFIN,Chuck 0 1 9 9.0 0 9 0.0
SHAW,Louis 0 1 12 12.0 0 12 0.0
SORCE,Paul 0 47 567 12.1 0 49 0.0
SPIELMAKER,K. 0 16 129 8.1 5 19 0.0
Team totals 11 161 1862 11.6 12 50 169.3
Opp totals 11 141 1520 10.8 7 15 138.2
 
Scoring g td fg k-pat 2xp dxp saf pts
BELLE,Dave 0 1 0-0 0-0 0 0 0 6
BOBBITT,Terry 0 1 0-0 0-0 0 0 0 6
CHEATHEM,Otis 0 2 0-0 0-0 0 0 0 12
COAKLEY,Vernon 0 1 0-0 0-0 0 0 0 6
CREEK,John 0 0 5-8 19-22 0 0 0 34
FAVERMAN,Dave 0 2 0-0 0-0 0 0 0 12
GLENN,Joe 0 1 0-0 0-0 0 0 0 6
HENCE,Jamie 0 1 0-0 0-0 0 0 0 6
HOWARD,Lewis 0 6 0-0 0-0 1 0 0 38
LUCKETT,Ken 0 1 0-0 0-0 0 0 0 6
SPIELMAKER,K. 0 5 0-0 0-0 0 0 0 30
SWOAPE,Roy 0 1 0-0 0-0 0 0 0 6
TEAM 0 0 0-0 0-0 0 0 1 2
VANSLOOTEN,Jon 0 1 0-0 0-0 0 0 0 6
Team totals 11 24 5-10 19-23 1 0 0 180
Opp totals 11 27 9-17 23-23 0 0 0 212
 
Total offense g rush pass total avg/g
CHEATHEM,Otis 0 683 0 683 0.0
CONKLIN,Chris 0 -26 1574 1548 0.0
DILLON,Pat 0 9 0 9 0.0
GLENN,Joe 0 182 0 182 0.0
HENCE,Jamie 0 3 0 3 0.0
HOWARD,Lewis 0 819 0 819 0.0
OFFERDAHL,John 0 8 0 8 0.0
POLCE,Joe 0 25 0 25 0.0
SCANLON,Kerwin 0 8 0 8 0.0
VANSLOOTEN,Jon 0 -1 288 287 0.0
Team totals 11 1707 1862 3569 324.5
Opp totals 11 1912 1520 3432 312.0
 
Punt returns no. yards td long avg
BELLE,Dave 1 1 0 1 1.0
DISCHLER,Duane 3 2 0 1 0.7
LUCKETT,Ken 19 81 0 16 4.3
ROBINSON,Dennis 1 6 0 6 6.0
Team totals 24 90 0 16 3.8
Opp totals 46 502 0 52 10.9
 
Kick returns no. yards td long avg
CHEATHEM,Otis 5 85 0 18 17.0
DILLON,Pat 1 17 0 17 17.0
HOWARD,Lewis 15 316 0 38 21.1
ROBINSON,Dennis 7 130 0 38 18.6
Team totals 28 548 0 38 19.6
Opp totals 32 532 0 40 16.6
 
Interceptions no. yards td long avg
DISCHLER,Duane 1 18 0 18 0.1
LEWIS,Terry 1 0 0 0 0.0
LOGAN,Steve 2 1 0 1 2.0
LUCKETT,Ken 4 119 1 55 0.0
OFFERDAHL,John 1 4 0 4 0.2
ROBINSON,Dennis 5 55 0 43 0.1
SWOAPE,Roy 1 25 1 25 0.0
Team totals 15 122 2 55 0.1
Opp totals 18 69 0 20 0.3
 
Fumble returns no. yards td long avg
CZARNOTA,Steve 1 0 0 0 0.0
GARALCZYK,M. 1 0 0 0 0.0
HOFFMAN,Eric 1 0 0 0 0.0
KRAMER,Jim 1 0 0 0 0.0
LEWIS,Terry 1 0 0 0 0.0
OFFERDAHL,John 4 0 0 0 0.0
SIMS,Thomas 1 0 0 0 0.0
SWOAPE,Roy 1 0 0 0 0.0
Team totals 11 0 0 0 0.0
Opp totals 13 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
ARENDSEN,Dave 0 0 208 0 0 0 208 0.0
BELLE,Dave 0 0 177 1 0 0 178 0.0
BOBBITT,Terry 0 0 203 0 0 0 203 0.0
CHEATHEM,Otis 0 683 107 0 85 0 875 0.0
COAKLEY,Vernon 0 0 78 0 0 0 78 0.0
CONKLIN,Chris 0 -26 0 0 0 0 -26 0.0
DILLON,Pat 0 9 0 0 17 0 26 0.0
DISCHLER,Duane 0 0 0 2 0 18 20 0.0
FAVERMAN,Dave 0 0 135 0 0 0 135 0.0
GILLUM,Ron 0 0 9 0 0 0 9 0.0
GLENN,Joe 0 182 20 0 0 0 202 0.0
HENCE,Jamie 0 3 148 0 0 0 151 0.0
HOWARD,Lewis 0 819 47 0 316 0 1182 0.0
KRILL,Joe 0 0 13 0 0 0 13 0.0
LOGAN,Steve 0 0 0 0 0 1 1 0.0
LUCKETT,Ken 0 0 0 81 0 119 200 0.0
OFFERDAHL,John 0 8 0 0 0 4 12 0.0
POLCE,Joe 0 25 0 0 0 0 25 0.0
ROBINSON,Dennis 0 0 0 6 130 55 191 0.0
RUFFIN,Chuck 0 0 9 0 0 0 9 0.0
SCANLON,Kerwin 0 8 0 0 0 0 8 0.0
SHAW,Louis 0 0 12 0 0 0 12 0.0
SORCE,Paul 0 0 567 0 0 0 567 0.0
SPIELMAKER,K. 0 0 129 0 0 0 129 0.0
SWOAPE,Roy 0 0 0 0 0 25 25 0.0
VANSLOOTEN,Jon 0 -1 0 0 0 0 -1 0.0
Team totals 11 1707 1862 90 548 122 4329 393.5
Opp totals 11 1912 1520 502 532 69 4535 412.3
 
Punting no. yds avg lg tb fc i20 50+ blk
KLAPTHOR,Jim 77 3161 41.1 59 0 0 0 0 0
Team totals 77 3161 41.1 59 0 0 0 0 0
Opp totals 69 2757 40.0 56 0 0 0 0 0
 
Field goals made att pct long blkd
CREEK,John 5 8 62.5 0 0
FITZGERALD,Mike 0 2 0.0 0 0
Team totals 5 10 50.0 0 0
Opp totals 9 17 52.9 0 0
 
Extra points g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
BERRIOS,Willie 0 5 2 6.0 - - - - - - - - -
BILICKE,Trevor 0 13 13 19.5 2.0 - 4 - - - - - 1 - -
BYARD,Keith 0 21 15 28.5 5.0 - 7 - - - - - - - -
COLANER,Jeb 0 8 12 14.0 1.0 - 6 - - - - - - - -
CUNNINGHAM,Dan 0 22 5 24.5 1.0 - 6 - - - - - - - -
CZARNOTA,Steve 0 7 8 11.0 - - - - - 1 - 0 - - -
DISCHLER,Duane 0 24 10 29.0 - - 1 - 18 - - - - - -
FLETCHER,Dwayne 0 2 4 4.0 - - - - - - - - -
GARALCZYK,M. 0 62 32 78.0 15.0 - 71 7.0 - 42 - - - 1 - 0 - - -
GRICE,Tyrice 0 1 0 1.0 - - - - - - - - -
HILL,Bryant 0 23 8 27.0 1.0 - 8 - - 2 - - - - -
HOFFMAN,Eric 0 2 2 3.0 - - - - - - - - -
HORRMANN,Rob 0 10 7 13.5 2.0 - 6 1.0 - 5 - - - - - - -
KLAPTHOR,Jim 0 1 0 1.0 - - - - - - - - -
KRAMER,Jim 0 31 26 44.0 6.0 - 34 2.0 - 17 - - - 1 - 0 1 - -
LEWIS,Terry 0 44 51 69.5 2.0 - 11 - 1 - 0 2 - 1 - 0 - 1 -
LOGAN,Steve 0 32 15 39.5 1.0 - 7 - 2 - 1 1 - - - - -
LUCKETT,Ken 0 34 21 44.5 - - 4 - 119 4 - - 1 - -
MINICK,John 0 0 1 0.5 - - - - - - - - -
OFFERDAHL,John 0 107 64 139.0 14.0 - 78 - 1 - 4 3 - 4 - 0 4 - -
ROBINSON,Dennis 0 35 16 43.0 1.0 - 4 - 5 - 55 5 - - 1 - -
SIMS,Thomas 0 33 15 40.5 3.0 - 16 - - - - 1 - 0 - - -
STARON,Greg 0 29 32 45.0 3.0 - 13 2.0 - 9 - - - - - - -
SWOAPE,Roy 0 61 39 80.5 22.0 - 125 13.0 - 89 1 - 25 3 - 1 - 0 3 - -
SZABO,Tony 0 0 1 0.5 - - - - - - - - -
VERNER,Luther 0 2 1 2.5 - - - - - - - - -
WINSTON,Larry 0 10 3 11.5 1.0 - 4 - - 1 - - - - -
WITKOWSKI,Kevin 0 1 1 1.5 - - - - - - - - -
Team totals 11 620 404 822.0 80.0 - 400 25.0 - 162 15 - 122 22 - 28 - 0 14 1 -
Opp totals 11 0 0 0.0 - - 18 - 69 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 87 103
1st downs passing 89 79
1st downs penalty 12 7
1st downs total 188 189
Penalties against 73 69
Penalty yards 537 577
Fumbles 26 28
Fumbles lost 13 14
3rd-down convert 58-158 50-155
4th-down convert 0-0 0-0
Time of possession 326:54 333:06
Misc yards 0 0