Skip To Main Content

Western Michigan University Athletics

1986 Statistics

Statistics Summary for 1986

 
 Statistics Summary for 1986 
 

 

  Date Opponent   Score   Attend   Site Notes
* 9/6/1986 at Eastern Michigan University L 14-21   -   Eastern Michigan  
  9/13/1986 TEMPLE L 17-49   -   WMU  
  9/20/1986 LONG BEACH STATE L 13-14   -   WMU  
  9/27/1986 at Michigan State L 10-45   -   Michigan State  
* 10/04/1986 at Bowling Green L 3-17   -   Bowling Green  
* 10/11/1986 CENTRAL MICHIGAN L 10-18   -   WMU  
* 10/18/1986 MIAMI OF OHIO W 27-17   -   WMU  
* 10/25/1986 at Ball State L 10-24   -   Ball State  
* 11/1/1986 at Toledo L 7-28   -   Toledo  
* 11/8/1986 OHIO UNIVERSITY W 45-17   -   WMU  
* 11/15/1986 KENT STATE W 27-7   -   WMU  
 
Overall: 3-8
Conference: 3-5
Home: 3-3
Away: 0-5
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
COAKLEY, Vernon 0 9 28 0 28 3.1 0 12 0.0
CONKLIN, Chris 0 35 -128 0 -128 -3.7 1 11 0.0
DILLON, Pat 0 4 24 0 24 6.0 0 15 0.0
GILLIAM, Daryl 0 2 4 0 4 2.0 0 3 0.0
GLENN, Joe 11 152 602 0 602 4.0 6 23 54.7
HENCE, Jamie 0 3 30 0 30 10.0 0 22 0.0
HOPKINS, Chad 11 116 518 0 518 4.5 3 46 47.1
HOWARD, Lewis 0 139 465 0 465 3.3 0 15 0.0
KLAPTHOR, Jim 0 1 -12 0 -12 -12.0 0 244 0.0
LANEY, Jonn 0 6 24 0 24 4.0 0 12 0.0
LEWIS, Terry 0 1 -2 0 -2 -2.0 0 254 0.0
MAGEE, Anthony 0 1 -1 0 -1 -1.0 0 255 0.0
PALMER, Paul 0 4 9 0 9 2.2 0 5 0.0
SORCE, Paul 0 3 18 0 18 6.0 0 15 0.0
SZYDLOWSKI, A. 0 4 -39 0 -39 -9.8 0 0 0.0
VANSLOOTEN, Jon 0 4 3 0 3 0.8 0 2 0.0
Team totals 11 484 1715 172 1543 3.2 10 46 140.3
Opp totals 11 473 1800 0 1800 3.8 22 66 163.6


Passing g comp-att-int pct yds td long avg/g effic
CONKLIN, Chris 0 127-261-15 48.7 1668 11 52 0.0 104.76
GLENN, Joe 11 0-2-0 0.0 0 0 0 0.0 0.00
SZYDLOWSKI, A. 0 4-13-1 30.8 41 0 13 0.0 41.88
VANSLOOTEN, Jon 0 10-22-2 45.5 117 1 22 0.0 86.95
Team totals 11 141-298-18 47.3 1826 12 52 166.0 99.99
Opp totals 11 177-311-18 56.9 2343 11 42 213.0 120.29
 
Receiving g no. yds avg td long avg/g
ALT, Rod 0 4 41 10.2 0 13 0.0
COAKLEY, Vernon 0 16 243 15.2 3 52 0.0
FAVERMAN, Dave 0 16 171 10.7 0 40 0.0
GLENN, Joe 11 14 136 9.7 0 21 12.4
HENCE, Jamie 0 10 137 13.7 4 47 0.0
HOPKINS, Chad 11 3 26 8.7 0 13 2.4
HOWARD, Lewis 0 2 9 4.5 0 13 0.0
MAGEE, Anthony 0 1 2 2.0 1 2 0.0
RUFFIN, Chuck 0 9 175 19.4 0 47 0.0
SHAW, Louis 0 1 11 11.0 0 11 0.0
SORCE, Paul 0 22 300 13.6 1 32 0.0
SPIELMAKER, K. 0 43 575 13.4 3 23 0.0
Team totals 11 141 1826 13.0 12 52 166.0
Opp totals 11 177 2343 13.2 11 42 213.0
 
Scoring g td fg k-pat 2xp dxp saf pts
COAKLEY, Vernon 0 3 0-0 0-0 0 0 0 18
CONKLIN, Chris 0 1 0-0 0-0 0 0 0 6
CREEK, John 0 0 10-15 21-21 0 0 0 51
GLENN, Joe 11 6 0-0 0-0 0 0 0 36
HENCE, Jamie 0 4 0-0 0-0 0 0 0 24
HOPKINS, Chad 11 3 0-0 0-0 0 0 0 18
MAGEE, Anthony 0 1 0-0 0-0 0 0 0 6
SORCE, Paul 0 1 0-0 0-0 0 0 0 6
SPIELMAKER, K. 0 3 0-0 0-0 0 0 0 18
Team totals 11 22 10-15 21-21 0 0 0 183
Opp totals 11 34 7-12 30-32 0 0 0 255
 
Total offense g rush pass total avg/g
COAKLEY, Vernon 0 28 0 28 0.0
CONKLIN, Chris 0 -128 1668 1540 0.0
DILLON, Pat 0 24 0 24 0.0
GILLIAM, Daryl 0 4 0 4 0.0
GLENN, Joe 11 602 0 602 54.7
HENCE, Jamie 0 30 0 30 0.0
HOPKINS, Chad 11 518 0 518 47.1
HOWARD, Lewis 0 465 0 465 0.0
KLAPTHOR, Jim 0 -12 0 -12 0.0
LANEY, Jonn 0 24 0 24 0.0
LEWIS, Terry 0 -2 0 -2 0.0
MAGEE, Anthony 0 -1 0 -1 0.0
PALMER, Paul 0 9 0 9 0.0
SORCE, Paul 0 18 0 18 0.0
SZYDLOWSKI, A. 0 -39 41 2 0.0
VANSLOOTEN, Jon 0 3 117 120 0.0
Team totals 11 1543 1826 3369 306.3
Opp totals 11 1800 2343 4143 376.6
 
Punt returns no. yards td long avg
BELLE, David 8 46 0 24 5.8
BOYKO, Bruce 5 0 0 4 0.0
ROBINSON, Denny 1 -3 0 253 -3.0
SORCE, Paul 1 -2 0 254 -2.0
WAGNER, Chris 8 71 0 23 8.9
Team totals 23 112 0 24 4.9
Opp totals 34 239 0 37 7.0
 
Kick returns no. yards td long avg
BELLE, David 8 181 0 43 22.6
GLENN, Joe 1 8 0 8 8.0
HOPKINS, Chad 7 126 0 29 18.0
MAGEE, Anthony 5 68 0 23 13.6
SHAW, Louis 20 372 0 65 18.6
Team totals 41 755 0 65 18.4
Opp totals 36 582 0 28 16.2
 
Interceptions no. yards td long avg
BELLE, David 1 0 0 0 0.0
DEVRIES, Paul 1 10 0 10 0.1
HENDERSON, Bert 5 54 0 24 0.1
HOFFMAN, Eric 1 0 0 0 0.0
ROBINSON, Denny 3 82 0 77 0.0
WAGNER, Chris 7 21 0 4 0.3
Team totals 18 167 0 77 0.1
Opp totals 18 213 1 80 0.1
 
Fumble returns no. yards td long avg
BERRIOS, Willie 3 0 0 0 0.0
GRICE, Tyrice 1 0 0 0 0.0
HOFFMAN, Eric 1 0 0 0 0.0
ROBINSON, Denny 2 0 0 0 0.0
SIMS, Thomas 2 0 0 0 0.0
WAGNER, Chris 3 0 0 0 0.0
Team totals 0 0 0 0 0.0
Opp totals 10 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
ALT, Rod 0 0 41 0 0 0 41 0.0
BELLE, David 0 0 0 46 181 0 227 0.0
COAKLEY, Vernon 0 28 243 0 0 0 271 0.0
CONKLIN, Chris 0 -128 0 0 0 0 -128 0.0
DEVRIES, Paul 0 0 0 0 0 10 10 0.0
DILLON, Pat 0 24 0 0 0 0 24 0.0
FAVERMAN, Dave 0 0 171 0 0 0 171 0.0
GILLIAM, Daryl 0 4 0 0 0 0 4 0.0
GLENN, Joe 11 602 136 0 8 0 746 67.8
HENCE, Jamie 0 30 137 0 0 0 167 0.0
HENDERSON, Bert 0 0 0 0 0 54 54 0.0
HOPKINS, Chad 11 518 26 0 126 0 670 60.9
HOWARD, Lewis 0 465 9 0 0 0 474 0.0
KLAPTHOR, Jim 0 -12 0 0 0 0 -12 0.0
LANEY, Jonn 0 24 0 0 0 0 24 0.0
LEWIS, Terry 0 -2 0 0 0 0 -2 0.0
MAGEE, Anthony 0 -1 2 0 68 0 69 0.0
PALMER, Paul 0 9 0 0 0 0 9 0.0
ROBINSON, Denny 0 0 0 -3 0 82 79 0.0
RUFFIN, Chuck 0 0 175 0 0 0 175 0.0
SHAW, Louis 0 0 11 0 372 0 383 0.0
SORCE, Paul 0 18 300 -2 0 0 316 0.0
SPIELMAKER, K. 0 0 575 0 0 0 575 0.0
SZYDLOWSKI, A. 0 -39 0 0 0 0 -39 0.0
VANSLOOTEN, Jon 0 3 0 0 0 0 3 0.0
WAGNER, Chris 0 0 0 71 0 21 92 0.0
Team totals 11 1543 1826 112 755 167 4403 400.3
Opp totals 11 1800 2343 239 582 213 5177 470.6
 
Punting no. yds avg lg tb fc i20 50+ blk
KLAPTHOR, Jim 67 2652 39.6 65 0 0 0 0 0
Team totals 67 2652 39.6 65 0 0 0 0 0
Opp totals 53 1934 36.5 51 0 0 0 0 0
 
Field goals made att pct long blkd
CREEK, John 10 15 66.7 0 0
Team totals 10 15 66.7 0 0
Opp totals 7 12 58.3 0 0
 
Extra points g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
BELLE, David 0 26 11 31.5 1.0 - 4 - 1 - 0 3 - - - - -
BERRIOS, Willie 0 42 18 51.0 1.0 - 4 - - - - 3 - 0 - - -
BILICKE, Trevor 0 17 17 25.5 - - - 2 - - - - -
BOSSORY, Matt 0 1 1 1.5 - - - - - - - - -
COLANER, Jeb 0 1 3 2.5 - - - - - - - - -
CREEK, John 0 2 0 2.0 - - - - - - - - -
CUNNINGHAM, Dan 0 10 5 12.5 2.0 - 4 - - - - - - - -
CZARNOTA, Steve 0 13 1 13.5 1.0 - 2 - - 1 - - - - -
DEVRIES, Paul 0 25 11 30.5 1.0 - 3 - 1 - 10 1 - - 1 - -
FITZGERALD, D. 0 6 3 7.5 - - - - - - - - -
FLETCHER, D. 0 4 2 5.0 1.0 - 5 - - - - - - - -
GARALCZYK, Mark 0 72 30 87.0 17.0 - 80 6.0 - 56 - - - - - - -
GRICE, Tyrice 0 16 12 22.0 2.0 - 10 1.0 - 9 - - - 1 - 0 - - -
HENCE, Jamie 0 2 0 2.0 - - - - - - - 1 -
HENDERSON, Bert 0 29 7 32.5 1.0 - 1 - 5 - 54 8 - - - - -
HILL, Bryant 0 4 3 5.5 - - - - - - - - -
HOFFMAN, Eric 0 59 40 79.0 2.0 - 5 1.0 - 5 1 - 0 2 - 1 - 0 - - -
HORRMANN, Rob 0 19 6 22.0 2.0 - 4 - - - - - 1 - -
KRAMER, Jim 0 37 24 49.0 8.0 - 28 2.0 - 8 - 1 - - 1 - -
KRAUS, Doug 0 12 8 16.0 1.0 - 1 - - - - - - - -
KREUTZER, Jim 0 7 7 10.5 1.0 - 5 1.0 - 5 - - - - - - -
LEWIS, Terry 0 50 48 74.0 3.0 - 19 2.0 - 13 - 4 - - - - -
MAGEE, Anthony 0 1 0 1.0 - - - - - - - - -
MITCHELL, Rocky 0 15 8 19.0 - - - - - - 1 - -
ROBINSON, Denny 0 72 23 83.5 - - 3 - 82 8 - 2 - 0 - - -
SIMS, Thomas 0 18 27 31.5 3.0 - 8 1.0 - 7 - - - 2 - 0 1 - -
SMEENGE, Joel 0 38 26 51.0 8.0 - 61 6.0 - 58 - - - - 1 - -
WAGNER, Chris 0 46 14 53.0 1.0 - 6 - 7 - 21 3 - 3 - 0 1 - -
WOODS, Arthelle 0 11 4 13.0 - - - - - - - - -
Team totals 11 655 359 834.5 57.0 - 247 20.0 - 161 18 - 167 33 - 12 - 0 7 2 -
Opp totals 11 0 0 0.0 - - 18 - 213 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 89 96
1st downs passing 92 106
1st downs penalty 11 19
1st downs total 192 221
Penalties against 50 51
Penalty yards 474 469
Fumbles 21 26
Fumbles lost 10 11
3rd-down convert 63-169 67-152
4th-down convert 8-15 6-13
Time of possession 330:25 329:35
Misc yards 0 0