Skip To Main Content

Western Michigan University Athletics

1987 Statistics

Statistics Summary for 1987

 
 Statistics Summary for 1987 
 

 

  Date Opponent   Score   Attend   Site Notes
  9/5/1987 AKRON W 24-19   -   WMU  
  9/12/1987 at Illinois State L 6-20   -   Illinois State  
  9/19/1987 NORTHERN ILLINOIS L 14-34   -   WMU  
* 9/26/1987 at Bowling Green W 34-27   -   Bowling Green  
* 10/3/1987 TOLEDO W 21-14   -   WMU  
* 10/10/1987 MIAMI OF OHIO L 0-17   -   WMU  
* 10/17/1987 at Kent State L 13-27   -   Kent State  
* 10/24/1987 EASTERN MICHIGAN L 17-23   -   WMU  
* 10/31/1987 at Central Michigan L 27-30   -   Central Michigan  
* 11/7/1987 BALL STATE W 31-16   -   WMU  
* 11/21/1987 at Ohio University W 31-13   -   Ohio University  
 
Overall: 5-6
Conference: 4-4
Home: 3-3
Away: 2-3
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
BOYKO,Allan 11 2 11 7 4 2.0 0 4 0.4
DAVIS,Robert 11 115 477 0 477 4.1 4 30 43.4
GLENN,Joe 0 57 223 0 223 3.9 1 30 0.0
HOWARD,Lewis 0 55 288 5 283 5.1 0 28 0.0
JOHNSON,Brian 0 1 2 0 2 2.0 0 2 0.0
KIMBROUGH,Tony 0 51 138 0 138 2.7 1 23 0.0
KRUSE,Dave 0 38 -86 0 -86 -2.3 1 27 0.0
LANEY,John 0 1 1 1 0 0.0 0 0 0.0
MCCLAIN,Tony 0 1 10 10 0 0.0 0 0 0.0
PALMER,Paul 0 1 0 0 0 0.0 0 0 0.0
Team totals 11 322 1123 100 1023 3.2 12 30 93.0
Opp totals 11 550 1925 0 1925 3.5 18 59 175.0


Passing g comp-att-int pct yds td long avg/g effic
KIMBROUGH,Tony 0 88-185-8 47.6 1307 9 80 0.0 114.32
KRUSE,Dave 0 125-278-18 45.0 1592 4 61 0.0 84.87
Team totals 11 213-463-26 46.0 2899 13 80 263.5 96.63
Opp totals 11 155-316-14 49.1 1962 9 75 178.4 101.74
 
Receiving g no. yds avg td long avg/g
ALT,Rob 0 3 18 6.0 0 9 0.0
BELLE,David 0 33 424 12.8 1 30 0.0
BOYKO,Allan 11 20 259 12.9 0 27 23.5
BOYKO,Bruce 0 36 530 14.7 3 62 0.0
COAKLEY,Vernon 0 1 14 14.0 0 22 0.0
DAVIS,Robert 11 13 116 8.9 1 26 10.5
FISHER,David 0 2 22 11.0 0 23 0.0
GILLUM,Ron 0 1 16 16.0 0 16 0.0
GLENN,Joe 0 3 38 12.7 0 16 0.0
HENCE,Jamie 0 50 858 17.2 6 80 0.0
HOWARD,Lewis 0 8 61 7.6 0 27 0.0
MAGEE,Tony 0 2 36 18.0 0 23 0.0
MARTENS,Marty 0 2 10 5.0 0 5 0.0
OLIVER,Robert 0 26 346 13.3 2 19 0.0
RUFFIN,Chuck 0 10 91 9.1 0 21 0.0
WILLIAMS,Ron 0 3 60 20.0 0 32 0.0
Team totals 11 218 2899 13.3 13 80 263.5
Opp totals 11 155 1962 12.7 9 75 178.4
 
Scoring g td fg k-pat 2xp dxp saf pts
BELLE,David 0 1 0-0 0-0 0 0 0 6
BOYKO,Bruce 0 3 0-0 0-0 0 0 0 18
CREEK,John 0 0 12-19 26-26 0 0 0 62
DAVIS,Robert 11 5 0-0 0-0 0 0 0 30
GLENN,Joe 0 1 0-0 0-0 0 0 0 6
HENCE,Jamie 0 6 0-0 0-0 0 0 0 36
JOHNSON,Brian 0 1 0-0 0-0 0 0 0 6
KIMBROUGH,Tony 0 1 0-0 0-0 0 0 0 6
KRUSE,Dave 0 1 0-0 0-0 0 0 0 6
OLIVER,Robert 0 2 0-0 0-0 0 0 0 12
Team totals 11 26 12-21 26-26 0 0 0 218
Opp totals 11 28 14-23 22-24 0 0 0 232
 
Total offense g rush pass total avg/g
BOYKO,Allan 11 4 0 4 0.4
DAVIS,Robert 11 477 0 477 43.4
GLENN,Joe 0 223 0 223 0.0
HOWARD,Lewis 0 283 0 283 0.0
JOHNSON,Brian 0 2 0 2 0.0
KIMBROUGH,Tony 0 138 1307 1445 0.0
KRUSE,Dave 0 -86 1592 1506 0.0
Team totals 11 1023 2899 3922 356.5
Opp totals 11 1925 1962 3887 353.4
 
Punt returns no. yards td long avg
BOYKO,Allan 6 31 0 20 5.2
CURRY,Harry 13 81 0 22 6.2
HENDERSON,Bert 1 9 0 9 9.0
Team totals 20 121 0 22 6.1
Opp totals 30 178 0 16 5.9
 
Kick returns no. yards td long avg
BILICKE,Trevor 3 39 0 15 13.0
BOYKO,Allan 12 241 0 39 20.1
BOYKO,Bruce 1 14 0 14 14.0
CAMPBELL,Casey 2 47 0 25 23.5
CURRY,Harry 8 126 0 39 15.8
DEVRIES,Paul 1 0 0 0 0.0
GILLUM,Ron 8 132 0 34 16.5
GLENN,Joe 1 15 0 15 15.0
MAGEE,Tony 2 36 0 22 18.0
MCCLAIN,Tony 5 132 0 43 26.4
PALMER,Paul 2 15 0 12 7.5
Team totals 45 827 0 43 18.4
Opp totals 47 773 0 46 16.4
 
Interceptions no. yards td long avg
HENDERSON,Bert 5 76 0 40 0.1
HOFFMAN,Eric 2 1 0 0 2.0
JOHNSON,Brian 3 35 1 35 0.1
LONIER,Scott 1 0 0 0 0.0
ROBINSON,Denny 4 20 0 17 0.2
Team totals 15 132 1 40 0.1
Opp totals 26 283 1 39 0.1
 
Fumble returns no. yards td long avg
BERRIOS,Willie 2 0 0 0 0.0
BILICKE,Trevor 1 0 0 0 0.0
HORRMANN,Rob 1 0 0 0 0.0
JOHNSON,Brian 1 0 0 0 0.0
LEWIS,Terry 1 0 0 0 0.0
LONIER,Scott 2 0 0 0 0.0
POWELL,Greg 2 0 0 0 0.0
RICHARDSON,Tom 1 0 0 0 0.0
ROBINSON,Denny 1 0 0 0 0.0
SMEENGE,Joel 1 0 0 0 0.0
THOMAS,Kevin 1 0 0 0 0.0
WOODS,Arthell 2 0 0 0 0.0
Team totals 0 0 0 0 0.0
Opp totals 7 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
ALT,Rob 0 0 18 0 0 0 18 0.0
BELLE,David 0 0 424 0 0 0 424 0.0
BILICKE,Trevor 0 0 0 0 39 0 39 0.0
BOYKO,Allan 11 4 259 31 241 0 535 48.6
BOYKO,Bruce 0 0 530 0 14 0 544 0.0
CAMPBELL,Casey 0 0 0 0 47 0 47 0.0
COAKLEY,Vernon 0 0 14 0 0 0 14 0.0
CURRY,Harry 0 0 0 81 126 0 207 0.0
DAVIS,Robert 11 477 116 0 0 0 593 53.9
FISHER,David 0 0 22 0 0 0 22 0.0
GILLUM,Ron 0 0 16 0 132 0 148 0.0
GLENN,Joe 0 223 38 0 15 0 276 0.0
HENCE,Jamie 0 0 858 0 0 0 858 0.0
HENDERSON,Bert 0 0 0 9 0 76 85 0.0
HOFFMAN,Eric 0 0 0 0 0 1 1 0.0
HOWARD,Lewis 0 283 61 0 0 0 344 0.0
JOHNSON,Brian 0 2 0 0 0 35 37 0.0
KIMBROUGH,Tony 0 138 0 0 0 0 138 0.0
KRUSE,Dave 0 -86 0 0 0 0 -86 0.0
MAGEE,Tony 0 0 36 0 36 0 72 0.0
MARTENS,Marty 0 0 10 0 0 0 10 0.0
MCCLAIN,Tony 0 0 0 0 132 0 132 0.0
OLIVER,Robert 0 0 346 0 0 0 346 0.0
PALMER,Paul 0 0 0 0 15 0 15 0.0
ROBINSON,Denny 0 0 0 0 0 20 20 0.0
RUFFIN,Chuck 0 0 91 0 0 0 91 0.0
WILLIAMS,Ron 0 0 60 0 0 0 60 0.0
Team totals 11 1023 2899 121 827 132 5002 454.7
Opp totals 11 1925 1962 178 773 283 5121 465.5
 
Punting no. yds avg lg tb fc i20 50+ blk
STEIN,Bill 67 2485 37.1 59 0 0 0 0 0
TEAM 2 0 0.0 0 0 0 0 0 2
Team totals 69 2485 36.0 59 0 0 0 0 2
Opp totals 70 2432 34.7 53 0 0 0 0 1
 
Field goals made att pct long blkd
CREEK,John 12 19 63.2 0 0
FITZGERALD,Mike 0 2 0.0 0 0
Team totals 12 21 57.1 0 0
Opp totals 14 23 60.9 0 0
 
Extra points g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
BELLE,David 0 1 0 1.0 - - - - - - - - -
BERRIOS,Willie 0 43 81 83.5 2.0 - 6 - - 10 - 2 - 0 - - -
BILICKE,Trevor 0 4 12 10.0 1.0 - 4 - - 2 - - 2 - -
BOYKO,Bruce 0 1 0 1.0 - - - - - - - - -
CARSELLO,Timm 0 0 8 4.0 - - - - - - - - -
COLANER,Jeb 0 1 4 3.0 - - - - - - - - -
CREWS,Terry 0 1 4 3.0 - - - - - - - - -
CURRY,Harry 0 2 2 3.0 - - - - - - - - -
DEVRIES,Paul 0 5 12 11.0 1.0 - 4 - - 1 - - 1 - -
GLENN,Joe 0 1 0 1.0 - - - - - - - - -
HENCE,Jamie 0 3 0 3.0 - - - - - - - - -
HENDERSON,Bert 0 26 27 39.5 2.0 - 9 - 5 - 76 9 - - - - -
HIRT,Peter 0 5 7 8.5 1.0 - 5 1.0 - 5 - - - - - - -
HOFFMAN,Eric 0 43 81 83.5 7.0 - 16 1.0 - 7 2 - 1 1 - - 1 - -
HORRMANN,Rob 0 13 45 35.5 3.0 - 21 2.0 - 17 - 1 - 1 - 0 - - -
JOHNSON,Brian 0 10 36 28.0 1.0 - 11 1.0 - 11 3 - 35 2 - 1 - 0 - - -
KRAMER,Jim 0 10 76 48.0 5.0 - 18 2.0 - 15 - 1 - - 2 - -
KRAUS,Doug 0 9 58 38.0 7.0 - 13 2.0 - 14 - 2 - - - - -
KREUTZER,Jim 0 1 0 1.0 - - - - - - - - -
LEWIS,Terry 0 0 3 1.5 - - - 1 - 1 - 0 - - -
LOGAN,Steve 0 1 4 3.0 - - - 1 - - - - -
LONIER,Scott 0 19 62 50.0 4.0 - 12 1.0 - 4 1 - 0 2 - 2 - 0 2 - -
MILTON,Aaron 0 16 17 24.5 4.0 - 27 2.0 - 18 - 2 - - 2 - -
MITCHELL,Rocky 0 1 1 1.5 - - - - - - - - -
MULHEARN,Sean 11 14 20 24.0 2.0 - 12 1.0 - 7 - - - - - - -
POWELL,Greg 0 1 1 1.5 - - - - - - - - -
RICHARDSON,Tom 0 1 5 3.5 1.0 - 6 1.0 - 6 - - - 1 - 0 - - -
ROBERTS,Tony 0 11 13 17.5 1.0 - 1 - - 1 - - - - -
ROBINSON,Denny 0 21 24 33.0 - - 4 - 20 11 - - - - -
SMEENGE,Joel 0 41 39 60.5 15.0 - 76 7.0 - 51 - 1 - 1 - 0 5 2 -
STAFFORD,Dave 0 3 2 4.0 - - - - - - - - -
THOMAS,Kevin 0 12 8 16.0 1.0 - 6 - - - - 1 - 0 1 - -
WIKE,Brad 0 8 3 9.5 - - - - - - - - -
WOODS,Arthell 0 28 43 49.5 2.0 - 3 - - 8 - 2 - 0 - - -
Team totals 11 356 698 705.0 61.0 - 257 21.0 - 155 15 - 132 55 - 16 - 0 15 2 -
Opp totals 11 0 0 0.0 - - 26 - 283 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 72 97
1st downs passing 126 92
1st downs penalty 15 24
1st downs total 213 213
Penalties against 72 60
Penalty yards 676 532
Fumbles 26 29
Fumbles lost 7 15
3rd-down convert 48-162 65-194
4th-down convert 8-14 13-20
Time of possession 299:13 360:47
Misc yards 0 0