Skip To Main Content

Western Michigan University Athletics

2003-04 Men's Basketball Stats


Statistics Summary for 2003-04

Statistics Summary for 2003-04


SCORING TOTAL 3-PTS F-THROWS REBOUNDS
MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
WILLIAMS, Mike   31  31  587  18.9  228  427  .534  1  5  .200  130  169  .769  79  139  218  7.0  89  3  37  53  35  60  888  28.6 
REED, Ben   31  31  495  16.0  156  329  .474  74  164  .451  109  138  .790  59  94  153  4.9  56  1  67  68  2  23  942  30.4 
KANN, Anthony   30  30  378  12.6  134  276  .486  6  17  .353  104  137  .759  88  128  216  7.2  92  4  37  52  7  48  761  25.4 
BERRY, Reggie   31  0  283  9.1  84  194  .433  54  133  .406  61  80  .763  19  42  61  2.0  57  2  51  42  2  25  737  23.8 
ROST, Levi   31  1  213  6.9  69  160  .431  37  100  .370  38  57  .667  40  34  74  2.4  81  3  17  28  18  14  444  14.3 
SNIDER, Brian   31  31  172  5.5  65  157  .414  23  62  .371  19  42  .452  38  89  127  4.1  67  2  149  54  3  44  886  28.6 
MADISON, Bobby   31  0  103  3.3  36  103  .350  8  42  .190  23  33  .697  35  59  94  3.0  49  1  31  27  8  24  394  12.7 
WILLIS, Rickey   31  31  93  3.0  33  105  .314  10  47  .213  17  30  .567  5  35  40  1.3  29  0  75  54  0  27  751  24.2 
BRONSON, Jeff   28  0  46  1.6  18  33  .545  0  0  .000  10  15  .667  8  10  18  0.6  28  0  6  7  3  2  181  6.5 
DEVRIES, Wes   23  0  27  1.2  7  19  .368  0  0  .000  13  23  .565  9  16  25  1.1  34  0  0  5  5  3  132  5.7 
LAKU, Silver   15  0  19  1.3  7  20  .350  4  12  .333  1  2  .500  1  6  7  0.5  2  0  0  7  0  2  41  2.7 
GREEN, Steve   15  0  11  0.7  5  10  .500  0  0  .000  1  3  .333  5  3  8  0.5  10  0  1  7  0  0  50  3.3 
FILE, Jeremy   15  0  7  0.5  3  7  .429  0  3  .000  1  2  .500  0  3  3  0.2  5  0  3  4  0  4  42  2.8 
TEAM   31  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  63  69  132  4.3  0  0  0  2  0  0  0  0.0 
JOHNSON, Brandon   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  1  1  1.0  1  0  0  1  0  0  2  2.0 
Team totals   31  0  2434  78.5  845  1840  .459  217  585  .371  527  731  .721  449  728  1177  38.0  600  16  474  411  83  276  6251   
Opp totals   31  0  2049  66.1  717  1658  .432  194  574  .338  421  624  .675  326  670  996  32.1  654  -  363  515  95  176  6250   

Results for 2003-04


Date Opponent
Score
Attend
Site Notes

11/21/2003 USC W 83-65
4126
University Arena - K

11/24/2003 at Detroit Titans L 43-64
2669
Calihan Hall - Detro
* 12/6/2003 MIAMI W 61-38
2823
University Arena - K

12/13/2003 FORDHAM W 88-67
2619
University Arena - K

12/15/2003 vs UAB W 69-62
5201
Mobile, Ala. (MITCHE

12/20/2003 at Loyola University Chicago W 79-61
1978
Joseph J. Gentile Ce

12/29/2003 vs Winthrop Eagles W 76-71
8227
Wells Fargo Arena

12/30/2003 at Arizona State W 81-76
8669
Wells Fargo Arena
* 1/3/2004 at Akron W 83-75
2819
Akron, Ohio (Rhodes
* 1/10/2004 BUFFALO W 84-54
1802
Alumni Arena - Buffa
* 1/12/2004 MARSHALL W 88-65
4314
University Arena - K

1/14/2004 IPFW W 77-48
2964
University Arena - K
* 1/17/2004 at Eastern Michigan W 72-63
2942
Ypsilanti, Mich. (Co
* 1/21/2004 at Kent State L 71-84
5722
Kent, Ohio (M.A.C. C
* 1/24/2004 BALL STATE W 70-66
5064
University Arena - K
* 1/28/2004 OHIO W 96-73
3142
University Arena - K
* 1/31/2004 EASTERN MICHIGAN W 75-55
5128
University Arena - K
* 2/4/2004 at Central Michigan W 79-63
3608
Mount Pleasant, Mich
* 2/7/2004 BOWLING GREEN W 88-73
4528
University Arena - K
* 2/11/2004 at Ball State W 72-61
4554
Worthen Arena - Munc
* 2/15/2004 at Marshall University L 76-82 ot 4241
Huntington, W.Va. (H
* 2/18/2004 TOLEDO W 89-62
4078
University Arena - K

2/21/2004 COLLEGE OF CHARLESTON W 83-78 ot 5595
University Arena - K
* 2/25/2004 CENTRAL MICHIGAN W 86-55
4517
University Arena - K
* 2/28/2004 at Toledo L 84-93
5931
Savage Hall (Toledo,
* 3/1/2004 at Bowling Green W 70-58
2108
Anderson Arena (Bowl
* 3/6/2004 NORTHERN ILLINOIS W 93-61
4566
University Arena - K
^ 3/11/2004 vs Marshall W 96-62
5069
Gund Arena, Clevelan
^ 3/12/2004 vs Toledo W 87-77
8374
Gund Arena, Clevelan
^ 3/13/2004 vs Kent State W 77-66
10868
Gund Arena, Clevelan
# 3/19/2004 vs Vanderbilt L 58-71
15199
Orlando, Fla. (TD Wa

 
Overall: 26-5
Conference: 15-3
Home: 14-0
Away: 7-4
Neutral: 5-1