Skip To Main Content

Western Michigan University Athletics

2016 Baseball Cumulative Statistics - Western Michigan University Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Smith, Connor .336 .742 55-55 211 31 71 6 0 1 24 80 .379 7 3 13 3 .363 2 8 12-20
1 Miller, Grant .321 .796 56-56 215 30 69 10 2 0 36 83 .386 27 7 24 4 .410 2 7 4-8
16 Prince, Hunter .291 .769 55-54 203 27 59 17 1 2 32 84 .414 14 10 44 5 .355 7 9 0-0
3 Farmer, Drew .284 .647 49-38 134 18 38 1 0 0 10 39 .291 14 1 20 0 .356 0 7 3-4
21 Nelson, Evan .278 .804 50-35 133 16 37 11 1 3 20 59 .444 15 2 39 1 .360 0 2 0-0
27 Forestell, Jesse .262 .638 52-42 168 18 44 5 0 1 21 52 .310 11 7 32 3 .328 3 5 2-3
6 Vogelmeier, Nick .241 .637 54-54 203 28 49 6 0 0 17 55 .271 36 4 37 3 .366 0 8 4-4
4 Goodwin, Alex .238 .613 46-35 126 15 30 3 2 0 9 37 .294 8 7 18 2 .319 0 4 4-4
8 Allison, Tanner .222 .575 45-31 99 8 22 7 1 0 14 31 .313 5 1 22 3 .262 2 1 0-1
25 Ho, Mitchell .216 .581 50-50 153 14 33 8 0 0 16 41 .268 17 6 38 1 .313 3 8 0-0
13 Henderson, Conner .313 .827 28-3 32 6 10 0 0 1 2 13 .406 4 2 8 0 .421 0 0 0-0
33 Stone, Andrew .300 .762 14-0 10 4 3 0 0 0 2 3 .300 3 0 3 0 .462 0 0 0-0
20 Grys, Nate .250 .743 28-21 80 11 20 5 0 3 12 34 .425 5 3 18 1 .318 0 5 1-2
15 Pastora, Steve .216 .605 33-28 88 17 19 3 0 0 3 22 .250 17 2 22 4 .355 0 0 0-0
10 Roche, Jimmy .200 .485 24-6 35 2 7 1 0 0 5 8 .229 3 0 9 1 .256 1 2 0-0
17 Frank, Tyler .125 .347 12-1 8 0 1 0 0 0 0 1 .125 0 1 6 0 .222 0 0 0-0
Totals .270 .687 56-56 1898 245 512 83 7 11 223 642 .338 186 56 353 31 .349 20 66 30-46
Opponents .301 .820 56-56 1860 351 559 105 16 34 321 798 .429 249 46 384 36 .391 31 55 40-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Akin, Keegan 1.82 .94 7-4 17-17 2 2-1 0 109.0 72 24 22 30 133 14 3 1 375 .192 5 4 3 2 11
35 Piechota, Jacob 3.75 1.33 10-4 29-2 0 0-2 3 60.0 62 26 25 18 37 12 1 1 231 .268 1 4 2 4 4
36 Szott, Jack 7.36 1.77 1-8 20-8 0 0-1 1 58.2 70 54 48 34 31 10 1 8 223 .314 4 3 0 5 7
14 Schneider, Derek 7.49 2.14 0-8 24-14 0 0-0 0 67.1 97 66 56 47 61 20 2 4 266 .365 12 14 2 6 17
12 Bartels, Jake 4.46 1.38 2-0 24-1 0 0-1 6 38.1 45 21 19 8 18 8 2 6 153 .294 2 0 1 2 1
18 Mallwitz, Kyle 5.44 1.79 1-2 34-0 0 0-0 1 48.0 62 35 29 24 29 5 3 1 191 .325 7 5 1 5 5
26 McConnell, Matt 7.36 1.64 0-0 11-0 0 0-1 0 11.0 17 9 9 1 8 4 0 3 49 .347 0 2 0 1 0
24 Haynes, Pat 8.83 1.96 1-1 19-7 0 0-1 0 35.2 49 37 35 21 18 11 1 7 142 .345 2 5 0 2 6
8 Allison, Tanner 10.02 2.51 0-7 14-7 0 0-0 0 32.1 42 41 36 39 39 11 2 2 130 .323 7 7 0 1 3
39 Horjus, Casey 11.25 2.25 0-0 5-0 0 0-0 0 4.0 4 5 5 5 2 0 1 0 16 .250 0 1 0 0 0
32 Laio, Nic 11.57 2.79 0-0 10-0 0 0-0 0 9.1 20 14 12 6 4 5 0 0 47 .426 2 1 0 0 0
28 McWilliams, Eddie 14.54 3.69 0-0 5-0 0 0-0 0 4.1 7 7 7 9 1 3 0 0 18 .389 2 0 1 1 1
23 Modrzynski, Chris 19.29 3.86 0-0 4-0 0 0-0 0 2.1 5 5 5 4 2 1 0 0 9 .556 0 0 0 1 0
29 Bays, Josh 37.80 6.00 0-0 3-0 0 0-0 0 1.2 7 7 7 3 1 1 0 1 10 .700 1 0 0 1 0
Totals 5.88 1.68 22-34 219-56 2 5 11 482.0 559 351 315 249 384 105 16 34 1860 .301 45 46 10 31 55
Opponents 3.51 1.40 34-22 173-56 1 3 14 497.1 512 245 194 186 353 83 7 11 1898 .270 47 56 0 20 66

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Goodwin, Alex 67 67 0 0 1.000 0 0 0 0 0
8 Allison, Tanner 59 51 8 0 1.000 0 2 2 0 0
9 Akin, Keegan 26 6 20 0 1.000 0 11 4 0 0
36 Szott, Jack 18 2 16 0 1.000 1 5 0 0 0
35 Piechota, Jacob 15 1 14 0 1.000 0 2 2 0 0
21 Nelson, Evan 13 13 0 0 1.000 0 0 0 0 0
24 Haynes, Pat 6 2 4 0 1.000 0 4 4 0 0
17 Frank, Tyler 5 5 0 0 1.000 0 0 0 0 0
28 McWilliams, Eddie 4 0 4 0 1.000 0 0 0 0 0
33 Stone, Andrew 4 1 3 0 1.000 0 0 0 0 0
12 Bartels, Jake 3 1 2 0 1.000 0 2 2 0 0
32 Laio, Nic 3 2 1 0 1.000 1 1 0 0 0
26 McConnell, Matt 1 0 1 0 1.000 0 0 1 0 0
16 Prince, Hunter 492 462 27 3 .994 46 0 0 0 0
25 Ho, Mitchell 379 335 40 4 .989 2 34 12 7 1
15 Pastora, Steve 46 41 4 1 .978 1 0 0 0 0
27 Forestell, Jesse 130 120 7 3 .977 2 6 3 4 0
1 Miller, Grant 158 50 104 4 .975 8 0 0 0 0
3 Farmer, Drew 74 69 3 2 .973 1 0 0 0 0
14 Schneider, Derek 32 3 28 1 .969 3 7 1 0 0
20 Grys, Nate 26 24 1 1 .962 0 0 0 0 0
2 Smith, Connor 231 88 134 9 .961 31 0 0 0 0
6 Vogelmeier, Nick 221 73 137 11 .950 34 0 0 0 0
10 Roche, Jimmy 19 7 11 1 .947 4 0 0 0 0
13 Henderson, Conner 20 18 0 2 .900 0 0 0 0 0
18 Mallwitz, Kyle 18 5 10 3 .833 2 4 3 0 0
23 Modrzynski, Chris 0 0 0 0 .000 0 0 0 0 0
29 Bays, Josh 0 0 0 0 .000 0 0 0 0 0
39 Horjus, Casey 0 0 0 0 .000 0 2 0 0 0
Totals 2070 1446 579 45 .978 51 80 34 11 1
Opponents 2204 1492 634 78 .965 43 60 28 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Smith, Connor .441 .938 23-23 93 15 41 4 0 0 12 45 .484 1 2 6 1 .454 1 4 6-9
16 Prince, Hunter .396 .986 24-24 96 13 38 10 1 1 19 53 .552 3 5 21 2 .434 2 4 0-0
33 Stone, Andrew .333 .933 4-0 3 3 1 0 0 0 0 1 .333 2 0 0 0 .600 0 0 0-0
1 Miller, Grant .319 .833 24-24 91 13 29 5 2 0 15 38 .418 10 5 9 1 .415 0 5 1-1
13 Henderson, Conner .316 .751 18-2 19 2 6 0 0 0 0 6 .316 3 1 4 0 .435 0 0 0-0
4 Goodwin, Alex .291 .753 20-13 55 7 16 3 1 0 7 21 .382 4 3 7 2 .371 0 2 1-1
8 Allison, Tanner .286 .633 18-8 28 1 8 2 0 0 4 10 .357 0 0 9 1 .276 1 0 0-0
27 Forestell, Jesse .280 .642 24-20 82 9 23 2 0 0 12 25 .305 4 4 19 0 .337 2 3 0-1
25 Ho, Mitchell .265 .719 22-22 68 10 18 5 0 0 13 23 .338 10 4 17 1 .381 2 5 0-0
20 Grys, Nate .250 .686 19-14 56 6 14 4 0 1 6 21 .375 4 1 13 1 .311 0 2 1-1
6 Vogelmeier, Nick .233 .616 23-23 90 14 21 3 0 0 6 24 .267 13 3 23 2 .349 0 4 1-1
15 Pastora, Steve .214 .663 18-14 42 10 9 3 0 0 0 12 .286 9 2 12 3 .377 0 0 0-0
17 Frank, Tyler .200 .533 5-0 5 0 1 0 0 0 0 1 .200 0 1 3 0 .333 0 0 0-0
3 Farmer, Drew .190 .451 19-14 42 4 8 0 0 0 1 8 .190 4 0 10 0 .261 0 2 1-2
21 Nelson, Evan .182 .565 22-13 55 8 10 1 1 1 8 16 .291 7 0 18 0 .274 0 0 0-0
10 Roche, Jimmy .133 .411 10-2 15 1 2 0 0 0 1 2 .133 3 0 4 1 .278 0 1 0-0
Totals .292 .733 24-24 840 116 245 42 5 3 104 306 .364 77 31 175 15 .369 8 32 11-16
Opponents .308 .868 24-24 812 168 250 45 8 24 153 383 .472 109 23 169 21 .396 20 16 20-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Laio, Nic 1.93 1.43 0-0 3-0 0 0-0 0 4.2 4 1 1 2 2 0 0 0 16 .250 1 1 0 0 0
9 Akin, Keegan 2.18 .98 3-1 8-8 1 1-0 0 53.2 38 14 13 14 66 8 2 1 186 .204 2 1 1 2 4
12 Bartels, Jake 3.06 1.34 1-0 13-0 0 0-0 4 17.2 19 8 6 4 10 5 1 2 69 .275 1 0 1 1 1
35 Piechota, Jacob 3.77 1.17 6-2 13-0 0 0-0 1 28.2 26 13 12 7 17 3 1 1 102 .255 0 2 0 4 3
18 Mallwitz, Kyle 5.96 1.98 0-1 15-0 0 0-0 1 22.2 34 20 15 10 11 1 1 1 95 .358 3 3 0 4 0
14 Schneider, Derek 7.88 2.13 0-2 9-4 0 0-0 0 24.0 32 23 21 19 27 7 0 3 94 .340 6 7 0 3 4
8 Allison, Tanner 10.32 2.43 0-1 6-1 0 0-0 0 11.1 13 14 13 14 14 4 0 1 44 .295 2 4 0 0 0
36 Szott, Jack 10.96 2.35 1-5 7-6 0 0-0 0 23.0 36 31 28 18 11 6 1 7 95 .379 0 0 0 2 1
39 Horjus, Casey 12.27 2.19 0-0 4-0 0 0-0 0 3.2 4 5 5 3 1 0 1 0 15 .267 0 1 0 0 0
24 Haynes, Pat 12.86 2.64 0-1 9-5 0 0-0 0 14.0 25 22 20 12 6 8 1 4 62 .403 2 2 0 2 2
23 Modrzynski, Chris 13.50 10.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 0 0 0 0 3 .667 0 0 0 0 0
26 McConnell, Matt 16.20 2.58 0-0 4-0 0 0-0 0 3.1 8 6 6 0 3 2 0 3 18 .444 0 2 0 0 0
28 McWilliams, Eddie 27.00 5.00 0-0 2-0 0 0-0 0 1.0 2 3 3 3 0 0 0 0 3 .667 1 0 1 1 1
29 Bays, Josh 37.80 8.33 0-0 3-0 0 0-0 0 1.2 7 7 7 3 1 1 0 1 10 .700 1 0 0 1 0
Totals 6.47 1.71 11-13 97-24 1 1 6 210.0 250 168 151 109 169 45 8 24 812 .308 19 23 3 20 16
Opponents 3.83 1.50 13-11 71-24 0 0 6 214.0 245 116 91 77 175 42 5 3 840 .292 23 31 0 8 32

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Goodwin, Alex 28 28 0 0 1.000 0 0 0 0 0
8 Allison, Tanner 17 14 3 0 1.000 0 2 1 0 0
9 Akin, Keegan 15 5 10 0 1.000 0 8 3 0 0
20 Grys, Nate 11 11 0 0 1.000 0 0 0 0 0
14 Schneider, Derek 9 1 8 0 1.000 1 2 0 0 0
36 Szott, Jack 7 0 7 0 1.000 1 2 0 0 0
35 Piechota, Jacob 6 0 6 0 1.000 0 0 1 0 0
33 Stone, Andrew 3 1 2 0 1.000 0 0 0 0 0
12 Bartels, Jake 2 0 2 0 1.000 0 0 1 0 0
24 Haynes, Pat 2 1 1 0 1.000 0 3 1 0 0
21 Nelson, Evan 1 1 0 0 1.000 0 0 0 0 0
26 McConnell, Matt 1 0 1 0 1.000 0 0 1 0 0
28 McWilliams, Eddie 1 0 1 0 1.000 0 0 0 0 0
32 Laio, Nic 1 1 0 0 1.000 1 0 0 0 0
16 Prince, Hunter 218 202 15 1 .995 27 0 0 0 0
25 Ho, Mitchell 170 148 19 3 .982 0 17 7 4 1
27 Forestell, Jesse 52 49 2 1 .981 0 3 1 1 0
1 Miller, Grant 73 24 47 2 .973 5 0 0 0 0
6 Vogelmeier, Nick 107 41 62 4 .963 18 0 0 0 0
15 Pastora, Steve 21 18 2 1 .952 0 0 0 0 0
3 Farmer, Drew 17 14 2 1 .941 0 0 0 0 0
10 Roche, Jimmy 16 7 8 1 .938 4 0 0 0 0
2 Smith, Connor 117 49 60 8 .932 17 0 0 0 0
13 Henderson, Conner 13 12 0 1 .923 0 0 0 0 0
18 Mallwitz, Kyle 9 3 3 3 .667 1 1 2 0 0
17 Frank, Tyler 0 0 0 0 .000 0 0 0 0 0
23 Modrzynski, Chris 0 0 0 0 .000 0 0 0 0 0
29 Bays, Josh 0 0 0 0 .000 0 0 0 0 0
39 Horjus, Casey 0 0 0 0 .000 0 2 0 0 0
Totals 917 630 261 26 .972 75 40 18 5 1
Opponents 933 642 263 28 .970 51 22 8 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2016 at Georgia State L 2-3 43 2 10 2 1 0 0 1 0 3 0 1 1 0 1 8 35 12 0 .233
2/20/2016 at Georgia Tech L 0-13 32 0 7 0 0 0 0 4 0 0 0 1 0 0 2 4 24 6 2 .219
2/21/2016 at Kennesaw State L 4-7 35 4 6 4 1 0 1 2 0 0 0 2 1 0 0 6 24 8 1 .171
2/26/2016 at Belmont Bruins L 1-3 27 1 4 1 1 0 0 0 0 0 1 1 2 0 2 9 24 10 0 .148
2/27/2016 at Middle Tennessee L 2-3 34 2 10 2 0 0 0 6 0 1 1 0 0 0 0 6 24 6 0 .294
2/28/2016 at Lipscomb L 0-1 32 0 7 0 2 0 0 1 0 2 1 0 0 0 0 9 24 15 0 .219
3/4/2016 at Florida A&M L 1-2 31 1 4 1 0 0 0 2 0 3 0 2 1 0 0 5 24 13 1 .129
3/5/2016 at Florida A&M L 0-9 35 0 11 0 2 0 0 3 0 0 0 0 1 0 3 6 24 10 1 .314
3/6/2016 at Florida A&M L 5-12 40 5 13 5 3 0 0 3 0 0 0 0 0 0 0 4 24 12 1 .325
3/9/2016 vs Georgetown W 12-5 41 12 18 11 2 0 1 3 1 0 0 3 0 3 0 6 27 11 1 .439
3/11/2016 vs Illinois State L 1-2 31 1 5 1 1 0 0 0 0 0 1 0 1 0 0 9 27 9 0 .161
3/11/2016 vs St. Joseph's L 8-17 37 8 14 8 1 0 0 7 0 0 0 0 1 1 0 2 24 11 1 .378
3/12/2016 vs North Dakota State L 2-4 32 2 8 2 1 0 0 3 0 2 0 0 3 0 0 9 27 5 0 .250
3/18/2016 Bowling Green W 1-0 21 1 3 0 0 0 0 3 0 1 0 1 0 0 0 4 21 10 0 .143
3/18/2016 Bowling Green W 6-5 37 6 14 5 2 0 0 6 0 1 0 0 3 0 0 6 27 10 1 .378
3/19/2016 at Bowling Green W 3-2 23 3 7 3 0 0 0 4 1 1 0 0 2 2 1 2 21 9 0 .304
3/19/2016 at Bowling Green W 11-0 36 11 12 9 1 0 0 8 1 0 1 2 1 1 1 0 27 7 0 .333
3/25/2016 at Butler W 2-0 30 2 4 2 1 0 0 1 0 0 0 0 2 0 0 5 27 10 0 .133
3/25/2016 vs Bradley L 5-16 35 5 8 4 2 1 0 4 0 0 0 0 0 0 1 9 27 10 0 .229
3/26/2016 vs Bradley W 6-3 33 6 7 6 1 0 1 3 0 0 1 1 1 0 0 11 27 10 0 .212
3/27/2016 at Butler L 3-7 35 3 7 3 0 0 2 1 0 0 0 0 0 0 0 5 24 9 1 .200
3/29/2016 at Chicago State L 3-6 33 3 9 2 0 0 0 4 0 2 0 0 2 1 0 4 24 10 0 .273
4/1/2016 at Kent State W 5-4 32 5 7 5 1 0 1 3 0 0 0 0 3 0 1 14 27 7 0 .219
4/2/2016 at Kent State L 7-9 35 7 9 7 4 0 0 4 0 2 0 1 2 0 1 7 24 8 1 .257
4/3/2016 at Kent State L 2-13 35 2 8 2 3 0 1 2 0 1 0 1 1 0 1 2 24 19 0 .229
4/9/2016 at Ball State L 2-7 30 2 7 2 0 0 0 2 0 0 2 0 1 1 0 12 24 8 2 .233
4/10/2016 at Ball State L 1-21 33 1 6 1 1 0 0 0 0 0 0 1 0 0 3 5 24 7 0 .182
4/10/2016 at Ball State L 3-13 34 3 7 2 1 0 0 1 0 0 0 1 0 1 0 12 24 7 0 .206
4/12/2016 Valparaiso L 4-8 34 4 10 4 2 0 0 2 0 1 3 3 0 1 1 5 27 16 1 .294
4/15/2016 Northern Illinois L 2-5 32 2 7 2 0 0 1 2 0 0 0 2 1 0 0 3 27 8 2 .219
4/16/2016 Northern Illinois L 3-17 38 3 13 3 0 0 0 8 0 0 0 2 0 0 0 5 27 10 1 .342
4/17/2016 Northern Illinois W 15-12 39 15 18 13 3 0 0 5 0 0 0 1 2 2 2 4 27 13 1 .462
4/20/2016 at Michigan State L 5-6 33 5 8 5 3 0 1 4 0 2 0 0 0 0 1 7 25 11 1 .242
4/22/2016 Eastern Michigan W 6-2 31 6 9 4 1 0 0 7 0 2 0 1 2 0 0 7 27 13 0 .290
4/23/2016 Eastern Michigan W 7-4 32 7 11 5 3 0 0 4 0 0 0 2 3 0 0 8 27 14 1 .344
4/24/2016 Eastern Michigan L 3-5 39 3 13 2 3 0 0 3 0 0 0 1 4 0 1 8 33 12 2 .333
4/29/2016 at Toledo W 3-1 38 3 11 3 2 0 0 0 0 0 0 2 2 0 0 6 30 12 1 .289
4/30/2016 at Toledo W 10-2 43 10 16 10 4 0 0 5 1 1 0 1 0 1 0 5 27 17 2 .372
5/1/2016 at Toledo L 3-11 38 3 14 2 2 0 0 2 0 1 0 0 1 1 2 7 24 15 2 .368
5/6/2016 at Miami W 5-3 36 5 13 4 2 0 0 3 0 2 0 2 4 0 0 7 27 5 0 .361
5/7/2016 at Miami L 6-11 33 6 6 6 1 2 0 3 0 0 0 1 0 0 0 10 24 8 1 .182
5/8/2016 at Miami W 4-2 33 4 10 4 1 0 0 5 0 1 0 3 3 1 0 13 27 13 1 .303
5/11/2016 at Oakland L 4-9 37 4 8 3 3 0 0 2 0 0 2 0 0 0 0 4 24 12 0 .216
5/13/2016 Ohio University W 6-0 33 6 14 6 1 1 0 3 0 0 2 1 0 1 2 4 27 7 0 .424
5/14/2016 Ohio University W 14-7 41 14 14 13 3 2 0 5 0 1 0 3 0 0 1 5 27 13 3 .341
5/15/2016 Ohio University L 5-7 34 5 10 4 2 0 0 4 0 0 0 3 1 0 1 7 27 8 2 .294
5/19/2016 at Central Michigan W 2-1 32 2 7 2 1 0 0 1 0 0 0 2 2 0 0 7 27 15 1 .219
5/20/2016 at Central Michigan L 1-8 34 1 8 1 1 0 0 3 0 0 1 0 0 0 0 12 24 8 2 .235
5/21/2016 at Central Michigan L 1-3 35 1 7 1 2 0 0 2 0 0 0 0 0 0 0 5 24 14 1 .200
5/25/2016 vs Ball State W 5-1 35 5 11 5 2 0 0 3 0 0 0 1 2 0 0 10 27 8 1 .314
5/26/2016 vs Miami W 10-6 30 10 8 9 2 0 2 6 1 0 0 1 3 0 1 2 27 11 0 .267
5/28/2016 vs Central Michigan L 3-10 32 3 4 3 3 0 0 5 0 0 0 3 0 0 1 3 24 13 4 .125
5/28/2016 vs Central Michigan W 4-0 29 4 7 4 1 0 0 6 1 0 0 0 3 0 0 5 27 7 1 .241
5/29/2016 vs Kent State W 12-7 36 12 13 12 1 1 0 5 0 0 0 3 3 2 0 3 27 8 1 .361
6/3/2016 at Louisville L 1-6 30 1 4 1 0 0 0 3 0 0 0 0 0 0 1 7 24 7 0 .133
6/4/2016 vs Wright State L 3-10 29 3 6 2 2 0 0 4 0 0 0 0 1 1 1 3 27 12 0 .207
Total 245-351 1898 245 512 223 83 7 11 186 6 30 16 56 66 20 32 353 1446 579 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2016 at Georgia State L 2-3 11.2 11 3 3 0 14 2 0 0 0 0 0 0 0 1 0 2.31
2/20/2016 at Georgia Tech L 0-13 8.0 18 13 10 2 6 3 0 1 1 1 0 0 0 2 0 11.25
2/21/2016 at Kennesaw State L 4-7 8.0 11 7 7 4 10 2 1 2 2 0 0 0 0 3 0 7.88
2/26/2016 at Belmont Bruins L 1-3 8.0 5 3 3 4 8 0 1 0 1 0 0 0 0 4 0 3.38
2/27/2016 at Middle Tennessee L 2-3 8.0 6 3 3 5 7 2 0 0 0 0 0 0 0 5 0 3.38
2/28/2016 at Lipscomb L 0-1 8.0 7 1 1 6 4 3 0 0 1 0 0 0 0 6 0 1.13
3/4/2016 at Florida A&M L 1-2 8.0 7 2 2 4 5 1 1 0 1 1 2 0 0 7 0 2.25
3/5/2016 at Florida A&M L 0-9 8.0 10 9 9 9 7 2 1 0 0 0 2 0 0 8 0 10.13
3/6/2016 at Florida A&M L 5-12 8.0 16 12 10 2 4 3 1 1 0 0 2 1 0 9 0 11.25
3/9/2016 vs Georgetown W 12-5 9.0 14 5 4 3 6 0 0 0 1 1 1 0 1 9 0 4.00
3/11/2016 vs Illinois State L 1-2 9.0 6 2 2 5 8 0 0 0 0 0 1 1 1 10 0 2.00
3/11/2016 vs St. Joseph's L 8-17 8.0 18 17 15 6 10 7 0 1 2 0 0 0 1 11 0 16.88
3/12/2016 vs North Dakota State L 2-4 9.0 8 4 4 2 7 3 0 0 0 0 0 0 1 12 0 4.00
3/18/2016 Bowling Green W 1-0 7.0 3 0 0 2 9 1 0 0 2 0 0 0 2 12 0 0.00
3/18/2016 Bowling Green W 6-5 9.0 11 5 5 8 8 2 0 0 3 0 0 0 3 12 0 5.00
3/19/2016 at Bowling Green W 3-2 7.0 7 2 2 4 3 0 0 0 1 0 0 0 4 12 1 2.57
3/19/2016 at Bowling Green W 11-0 9.0 6 0 0 3 4 2 0 0 0 0 1 0 5 12 0 0.00
3/25/2016 at Butler W 2-0 9.0 4 0 0 2 9 1 0 0 0 1 0 0 6 12 1 0.00
3/25/2016 vs Bradley L 5-16 9.0 18 16 16 12 7 8 0 0 3 0 2 0 6 13 0 16.00
3/26/2016 vs Bradley W 6-3 9.0 7 3 3 3 7 2 0 1 0 1 0 0 7 13 1 3.00
3/27/2016 at Butler L 3-7 8.0 9 7 4 3 5 0 0 0 0 0 3 0 7 14 0 4.50
3/29/2016 at Chicago State L 3-6 8.0 10 6 6 2 10 2 1 0 0 0 0 0 7 15 0 6.75
4/1/2016 at Kent State W 5-4 9.0 10 4 3 4 15 1 0 0 0 0 0 0 8 15 1 3.00
4/2/2016 at Kent State L 7-9 8.0 10 9 9 8 4 5 1 2 1 0 2 0 8 16 0 10.13
4/3/2016 at Kent State L 2-13 8.0 19 13 13 5 4 3 0 1 0 0 1 0 8 17 0 14.63
4/9/2016 at Ball State L 2-7 8.0 10 7 7 7 8 2 1 0 4 0 0 1 8 18 0 7.88
4/10/2016 at Ball State L 1-21 8.0 21 21 20 6 6 6 1 4 0 0 1 0 8 19 0 22.50
4/10/2016 at Ball State L 3-13 8.0 15 13 13 6 8 7 1 1 0 1 1 0 8 20 0 14.63
4/12/2016 Valparaiso L 4-8 9.0 13 8 6 4 5 3 0 0 3 0 1 0 8 21 0 6.00
4/15/2016 Northern Illinois L 2-5 9.0 7 5 5 3 7 0 0 0 0 0 0 0 8 22 0 5.00
4/16/2016 Northern Illinois L 3-17 9.0 18 17 16 8 6 0 0 3 2 1 3 0 8 23 0 16.00
4/17/2016 Northern Illinois W 15-12 9.0 13 12 11 9 3 1 0 1 1 0 3 0 9 23 0 11.00
4/20/2016 at Michigan State L 5-6 8.1 7 6 5 9 3 0 0 0 2 1 1 1 9 24 0 5.40
4/22/2016 Eastern Michigan W 6-2 9.0 6 2 2 3 8 2 0 0 1 1 0 0 10 24 1 2.00
4/23/2016 Eastern Michigan W 7-4 9.0 7 4 3 5 4 2 0 1 0 0 0 0 11 24 0 3.00
4/24/2016 Eastern Michigan L 3-5 11.0 11 5 4 0 5 1 0 2 1 0 2 0 11 25 0 3.27
4/29/2016 at Toledo W 3-1 10.0 5 1 0 2 11 0 0 0 0 0 0 0 12 25 1 0.00
4/30/2016 at Toledo W 10-2 9.0 9 2 2 4 1 0 0 0 0 0 0 0 13 25 0 2.00
5/1/2016 at Toledo L 3-11 8.0 14 11 8 4 4 4 0 0 2 0 1 1 13 26 0 9.00
5/6/2016 at Miami W 5-3 9.0 9 3 3 2 16 2 0 1 1 0 1 0 14 26 1 3.00
5/7/2016 at Miami L 6-11 8.0 9 11 11 8 9 0 1 4 1 0 2 0 14 27 0 12.38
5/8/2016 at Miami W 4-2 9.0 10 2 2 4 9 3 0 1 1 0 0 0 15 27 1 2.00
5/11/2016 at Oakland L 4-9 8.0 12 9 9 8 4 2 0 0 0 0 1 0 15 28 0 10.13
5/13/2016 Ohio University W 6-0 9.0 5 0 0 0 8 2 0 0 0 0 0 0 16 28 0 0.00
5/14/2016 Ohio University W 14-7 9.0 10 7 6 5 7 1 0 1 1 0 1 0 17 28 0 6.00
5/15/2016 Ohio University L 5-7 9.0 9 7 4 4 9 0 1 2 2 0 0 0 17 29 0 4.00
5/19/2016 at Central Michigan W 2-1 9.0 6 1 1 3 6 0 2 0 0 0 1 1 18 29 1 1.00
5/20/2016 at Central Michigan L 1-8 8.0 12 8 6 3 8 2 0 0 1 0 3 0 18 30 0 6.75
5/21/2016 at Central Michigan L 1-3 8.0 5 3 2 6 3 1 0 0 0 0 1 0 18 31 0 2.25
5/25/2016 vs Ball State W 5-1 9.0 6 1 0 3 7 0 0 0 0 0 1 0 19 31 1 0.00
5/26/2016 vs Miami W 10-6 9.0 12 6 6 2 9 1 0 2 0 0 1 0 20 31 0 6.00
5/28/2016 vs Central Michigan L 3-10 8.0 11 10 6 9 1 0 0 0 0 0 2 1 20 32 0 6.75
5/28/2016 vs Central Michigan W 4-0 9.0 3 0 0 1 6 1 0 0 0 0 0 0 21 32 1 0.00
5/29/2016 vs Kent State W 12-7 9.0 7 7 7 4 9 1 1 1 0 0 0 0 22 32 0 7.00
6/3/2016 at Louisville L 1-6 8.0 11 6 6 4 4 1 0 1 2 1 2 0 22 33 0 6.75
6/4/2016 vs Wright State L 3-10 9.0 15 10 10 5 9 5 1 0 1 0 0 0 22 34 0 10.00
Total 245-351 482.0 559 351 315 249 384 105 16 34 45 10 46 7 22 34 11

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Georgia State (2/19/2016); Toledo (4/30/2016)
RUNS SCORED 15 Northern Illinois (4/17/2016)
HITS 18 Georgetown (3/9/2016); Northern Illinois (4/17/2016)
RBIS 13 Northern Illinois (4/17/2016); Ohio University (5/14/2016)
DOUBLES 4 Kent State (4/2/2016); Toledo (4/30/2016)
TRIPLES 2 Ohio University (5/14/2016); Miami (5/7/2016)
HOME RUNS 2 Miami (5/26/2016); Butler (3/27/2016)
