Skip To Main Content

Western Michigan University Athletics

2017 Men's Soccer Cumulative Statistics - Western Michigan University Athletics

2017 Men's Soccer Cumulative Statistics

Team (17-4-1, 5-0)

Overall Team Statistics
Statistic Western Michigan Opponents
Shots
Goals 39 16
Goals Per Game 1.77 0.73
Shots 329 157
Shots Per Game 15.0 7.1
Shots Percentage 0.119 0.102
Shots On Goal 136-329 62-157
Shots On Goal Percentage 0.413 0.395
Penalties
Yellow Cards 30 41
Red Cards 2 1
Miscellaneous
Assists 45 18
Saves 46 97
Fouls 245 262
Corner Kicks 122 54
Penalty Kicks: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Bye, Brandon 21 21 1809 12 7 31 91 0.132 44 0.484 3-0 5 0-0
26 McIntosh, Jay 22 22 1669 6 10 22 50 0.120 22 0.440 2-0 3 0-1
6 Thornton, Ben 20 19 1659 5 5 15 20 0.250 11 0.550 3-0 2 0-0
10 Moni, Kosti 22 18 1155 5 2 12 34 0.147 13 0.382 1-0 4 0-0
9 Clark, Tommy 22 17 1327 1 8 10 26 0.038 10 0.385 0-0 1 0-0
12 Rufe, Jake 22 22 1954 2 3 7 12 0.167 6 0.500 4-0 0 0-0
13 Martinez, Pepe 22 4 760 2 2 6 19 0.105 8 0.421 2-0 0 0-0  
24 Bowie, Anthony 21 11 1152 2 1 5 27 0.074 8 0.296 4-0 1 0-0
4 Bock, Zach 22 22 2006 1 1 3 11 0.091 5 0.455 4-0 1 0-0
25 McNulty, Connor 20 19 1656 0 3 3 9 0.000 1 0.111 0-1 0 0-0
28 DeJulio, Jake 5 0 73 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Herried, Mitchell 14 8 671 0 2 2 4 0.000 1 0.250 0-0 0 0-0
20 Hoover, Nathan 10 3 170 1 0 2 4 0.250 2 0.500 0-0 0 0-0
14 Ruddock, Alex 17 14 1205 0 1 1 1 0.000 1 1.000 1-1 0 0-0
8 Crall, Kason 4 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
2 Eklund, Brandon 5 0 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Michael, Dalton 10 0 171 0 0 0 4 0.000 1 0.250 0-0 0 0-0
11 Michael, Donovan 6 0 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0
45 Michaels, Elijah 2 1 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Missana, Bryan 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Shepherd, Drew 21 21 1857 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Sipple, Cameron 22 4 904 0 0 0 5 0.000 0 0.000 0-0 0 0-0
18 Vitale, Giuseppe 22 16 1378 0 0 0 9 0.000 1 0.111 4-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 22 - 22034 39 45 123 329 0.119 136 0.413 30-2 17 0-1
Opponent 22 - 22035 16 18 50 157 0.102 62 0.395 41-1 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
45 Michaels, Elijah 2 1 148:32 1 0.61 6 0.857 1 1 0 1 19
0 Shepherd, Drew 21 21 1857:03 15 0.73 40 0.727 16 3 1 13 136
Total 22 - 2005:35 16 0.72 46 0.742 17 4 1 14 155
Opponents 22 - 2005:35 39 1.75 93 0.705 2 325

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Bye, Brandon 5 5 434 3 1 7 13 0.231 6 0.462 0-0 2 0-0
9 Clark, Tommy 5 4 293 1 2 4 7 0.143 5 0.714 0-0 1 0-0
26 McIntosh, Jay 5 5 369 1 1 3 4 0.250 2 0.500 0-0 0 0-0
28 DeJulio, Jake 1 0 30 1 0 2 1 1.000 1 1.000 0-0 0 0-0
10 Moni, Kosti 5 5 286 1 0 2 13 0.077 4 0.308 0-0 1 0-0
6 Thornton, Ben 4 4 278 1 0 2 5 0.200 2 0.400 0-0 1 0-0
13 Martinez, Pepe 5 1 168 0 1 1 5 0.000 1 0.200 0-0 0 0-0  
25 McNulty, Connor 5 5 450 0 1 1 1 0.000 0 0.000 0-0 0 0-0
12 Rufe, Jake 5 5 451 0 1 1 3 0.000 1 0.333 0-0 0 0-0
4 Bock, Zach 5 5 456 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Bowie, Anthony 4 0 204 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Eklund, Brandon 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Herried, Mitchell 3 2 92 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Hoover, Nathan 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Michael, Dalton 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Michael, Donovan 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Michaels, Elijah 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ruddock, Alex 5 4 365 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Shepherd, Drew 4 4 366 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Sipple, Cameron 5 0 187 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Vitale, Giuseppe 5 5 389 0 0 0 4 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 5 - 5002 9 7 25 62 0.145 26 0.419 30-2 5 0-0
Opponent 5 - 5013 0 0 0 27 0.000 10 0.370 41-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
45 Michaels, Elijah 1 1 90:00 0 0.00 5 1.000 1 0 0 1 9
0 Shepherd, Drew 4 4 365:35 0 0.00 5 1.000 4 0 0 4 18
Total 5 - 455:35 0 0.00 10 1.000 5 0 0 5 27
Opponents 5 - 455:35 9 1.78 17 0.654 0 63

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2017 vs LIU-Brooklyn W 3-2 (1-0-0) 421 HOOVER, Nathan (1) (THORNTON, Ben)
MONI, Kosti (1) (THORNTON, Ben)
BOCK, Zach (1) (MONI, Kosti)
8/27/2017 vs Stetson W 5-0 (2-0-0) 650 THORNTON, Ben (1) (MCINTOSH, Jay)
MCINTOSH, Jay (1) (MCNULTY, Connor , BYE, Brandon)
BYE, Brandon (1) (CLARK, Tommy)
RUFE, Jake (1) (BYE, Brandon)
MARTINEZ, Pepe (1) (BYE, Brandon , RUDDOCK, Alex)
9/1/2017 at Eastern Illinois T 0-0 (2-0-1) 98
9/4/2017 vs Cincinnati W 2-0 (3-0-1) 850 BYE, Brandon (2) (MCINTOSH, Jay , MCNULTY, Connor)
BOWIE, Anthony (1) (MCINTOSH, Jay , BYE, Brandon)
9/8/2017 at Butler W 3-2 (4-0-1) 688 RUFE, Jake (2) (MCINTOSH, Jay)
BYE, Brandon (3) (MARTINEZ, Pepe)
BOWIE, Anthony (2) (MCINTOSH, Jay)
9/10/2017 at Drake W 2-1 (5-0-1) 144 THORNTON, Ben (2) (CLARK, Tommy)
BYE, Brandon (2) (HERRIED, Mitchell , THORNTON, Ben)
9/13/2017 at Oakland W 2-1 (6-0-1) 472 BYE, Brandon (5) (RUFE, Jake , CLARK, Tommy)
BYE, Brandon (6) (BOWIE, Anthony)
9/17/2017 vs DAYTON W 1-0 (7-0-1) 750 MCINTOSH, Jay (2) (HERRIED, Mitchell)
9/20/2017 vs Michigan W 1-0 (8-0-1) 2317 MONI, Kosti (2) (THORNTON, Ben , MCINTOSH, Jay)
9/23/2017 at UMBC W 2-0 (9-0-1) 977 MCINTOSH, Jay (0) (CLARK, Tommy)
BYE, Brandon (7)
9/29/2017 at Portland L 1-4 (9-1-1) 1440 MCINTOSH, Jay (4) (MONI, Kosti , BOCK, Zach)
10/4/2017 vs Michigan State L 0-1 (9-2-1) 3422
10/7/2017 vs Akron W 1-0 (10-2-1) 1221 CLARK, Tommy (1)
10/14/2017 at Northern Illinois W 5-0 (11-2-1 (2-0-0 MAC)) 104 MONI, Kosti (3) (BYE, Brandon)
MCINTOSH, Jay (5)
BYE, Brandon (8) (CLARK, Tommy)
TEAM (0)
DEJULIO, Jake (1) (RUFE, Jake)
10/17/2017 vs Green Bay W 3-0 (12-2-1) 523 MONI, Kosti (0) (CLARK, Tommy)
BYE, Brandon (9) (CLARK, Tommy , RUFE, Jake)
BYE, Brandon (10) (MCINTOSH, Jay)
10/20/2017 at West Virginia W 1-0 (13-2-1, 3-0-0 MAC) 3-0-0 MAC 852 BYE, Brandon (11) (MCINTOSH, Jay)
10/28/2017 vs SIU Edwardsville W 1-0 (14-2-1) 594 THORNTON, Ben (3) (CLARK, Tommy)
11/5/2017 vs Bowling Green W 1-0 (15-2-1, 5-0-0 MAC) 5-0-0 MAC 211 BYE, Brandon (12) (MARTINEZ, Pepe , MCNULTY, Connor)
11/10/2017 vs West Virginia W 1-0 (16-2-1) 532 MCINTOSH, Jay (6)
11/12/2017 vs Akron L 1-3 (16-3-1) 650 THORNTON, Ben (4) (MCINTOSH, Jay)
11/19/2017 vs UALBANYM W 2-0 (17-3-1) 731 MONI, Kosti (5) (BYE, Brandon , THORNTON, Ben)
THORNTON, Ben (5) (BYE, Brandon)
11/25/2017 at Michigan State L 1-2 (17-4-1, 5-0-0 MAC) 5-0-0 MAC 1558 MARTINEZ, Pepe (2) (MCINTOSH, Jay)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2017 vs LIU-Brooklyn 3-2 3 3 9 15 0.200 6 0.400 2-0 1 0-0 965
8/27/2017 vs Stetson 5-0 5 7 17 20 0.250 9 0.450 0-0 1 0-0 989
9/1/2017 at Eastern Illinois 0-0 0 0 0 28 0.000 16 0.571 2-0 0 0-1 1217
9/4/2017 vs Cincinnati 2-0 2 4 8 21 0.095 9 0.429 1-0 1 0-0 990
9/8/2017 at Butler 3-2 3 3 9 15 0.200 10 0.667 4-0 1 0-0 981
9/10/2017 at Drake 2-1 2 3 7 17 0.118 6 0.353 1-0 1 0-0 990
9/13/2017 at Oakland 2-1 2 3 7 11 0.182 5 0.455 2-0 1 0-0 991
9/17/2017 vs DAYTON 1-0 1 1 3 19 0.053 7 0.368 0-0 1 0-0 990
9/20/2017 vs Michigan 1-0 1 2 4 12 0.083 3 0.250 2-1 1 0-0 991
9/23/2017 at UMBC 2-0 2 1 5 12 0.167 6 0.500 2-0 1 0-0 990
9/29/2017 at Portland 1-4 1 2 4 16 0.063 6 0.375 5-0 0 0-0 988
10/4/2017 vs Michigan State 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 998
10/7/2017 vs Akron 1-0 1 0 2 10 0.100 6 0.600 0-0 1 0-0 967
10/14/2017 at Northern Illinois 5-0 5 3 13 24 0.208 10 0.417 0-0 1 0-0 991
10/17/2017 vs Green Bay 3-0 3 4 10 15 0.200 6 0.400 1-0 1 0-0 991
10/20/2017 at West Virginia 1-0 1 1 3 5 0.200 2 0.400 0-0 1 0-0 1053
10/28/2017 vs SIU Edwardsville 1-0 1 1 3 13 0.077 5 0.385 0-0 1 0-0 990
11/5/2017 vs Bowling Green 1-0 1 2 4 10 0.100 3 0.300 0-0 1 0-0 1001
11/10/2017 vs West Virginia 1-0 1 0 2 20 0.050 6 0.300 2-0 1 0-0 991
11/12/2017 vs Akron 1-3 1 1 3 10 0.100 5 0.500 1-0 0 0-0 991
11/19/2017 vs UALBANYM 2-0 2 3 7 22 0.091 6 0.273 1-1 1 0-0 989
11/25/2017 at Michigan State 1-2 1 1 3 7 0.143 2 0.286 2-0 0 0-0 990
Total 39-16 39 45 123 329 0.119 136 0.413 30-2 17 0-1 22034
Opponent - 16 18 50 157 0.102 62 0.395 41-1 4 - 22035

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2017 LIU-Brooklyn 3-2 90:00 2 2.00 0 0.000 1 0 0 0 3
8/27/2017 Stetson 5-0 90:00 0 1.00 2 1.000 1 0 0 1 7
9/1/2017 Eastern Illinois 0-0 110:00 0 0.62 1 1.000 0 0 1 1 4
9/4/2017 Cincinnati 2-0 90:00 0 0.47 1 1.000 1 0 0 1 5
9/8/2017 Butler 3-2 90:00 2 0.77 2 0.500 1 0 0 0 9
9/10/2017 Drake 2-1 90:00 1 0.80 1 0.500 1 0 0 0 7
9/13/2017 Oakland 2-1 90:00 1 0.83 3 0.750 1 0 0 0 6
9/17/2017 DAYTON 1-0 90:00 0 0.73 3 1.000 1 0 0 1 7
9/20/2017 Michigan 1-0 90:00 0 0.65 0 0.00 1 0 0 1 7
9/23/2017 UMBC 2-0 90:00 0 0.59 3 1.000 1 0 0 1 7
9/29/2017 Portland 1-4 90:00 4 0.89 5 0.556 0 1 0 0 11
10/4/2017 Michigan State 0-1 90:00 1 0.90 1 0.500 0 1 0 0 12
10/7/2017 Akron 1-0 90:00 0 0.83 5 1.000 1 0 0 1 9
10/14/2017 Northern Illinois 5-0 90:00 0 0.77 0 0.00 1 0 0 1 5
10/17/2017 Green Bay 3-0 90:00 0 0.72 2 1.000 1 0 0 1 2
10/20/2017 West Virginia 1-0 95:35 0 0.68 2 1.000 1 0 0 1 5
10/28/2017 SIU Edwardsville 1-0 90:00 0 0.64 1 1.000 1 0 0 1 3
11/5/2017 Bowling Green 1-0 90:00 0 0.60 2 1.000 1 0 0 1 5
11/10/2017 West Virginia 1-0 90:00 0 0.57 3 1.000 1 0 0 1 3
11/12/2017 Akron 1-3 90:00 3 0.69 3 0.500 0 1 0 0 17
11/19/2017 UALBANYM 2-0 90:00 0 0.66 2 1.000 1 0 0 1 8
11/25/2017 Michigan State 1-2 90:00 2 0.72 4 0.667 0 1 0 0 13
Totals - 2005 16 0.72 46 0.742 17 4 1 14 155
Opponent - 2005:35 39 1.75 97 0.713 4 17 1 2 325

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2017 LIU-Brooklyn 2-3 2 1 5 4 0.500 2 0.500 1-0 0 1-1 988
8/27/2017 Stetson 0-5 0 0 0 7 0.000 2 0.286 5-0 0 0-0 999
9/1/2017 Eastern Illinois 0-0 0 0 0 4 0.000 1 0.250 2-0 0 0-0 1211
9/4/2017 Cincinnati 0-2 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
9/8/2017 Butler 2-3 2 3 7 9 0.222 4 0.444 3-0 0 0-0 994
9/10/2017 Drake 1-2 1 0 2 8 0.125 2 0.250 0-0 0 1-1 992
9/13/2017 Oakland 1-2 1 1 3 6 0.167 4 0.667 2-0 0 0-0 991
9/17/2017 DAYTON 0-1 0 0 0 7 0.000 3 0.429 2-0 0 0-0 944
9/20/2017 Michigan 0-1 0 0 0 7 0.000 0 0.000 3-0 0 0-0 990
9/23/2017 UMBC 0-2 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
9/29/2017 Portland 4-1 4 5 13 11 0.364 9 0.818 2-0 1 0-0 990
10/4/2017 Michigan State 1-0 1 1 3 12 0.083 2 0.167 2-0 1 0-0 990
10/7/2017 Akron 0-1 0 0 0 9 0.000 5 0.556 2-0 0 0-0 989
10/14/2017 Northern Illinois 0-5 0 0 0 5 0.000 0 0.000 3-0 0 0-0 990
10/17/2017 Green Bay 0-3 0 0 0 2 0.000 2 1.000 1-0 0 0-0 1008
10/20/2017 West Virginia 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 1054
10/28/2017 SIU Edwardsville 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
11/5/2017 Bowling Green 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
11/10/2017 West Virginia 0-1 0 0 0 3 0.000 3 1.000 1-0 0 0-0 990
11/12/2017 Akron 3-1 3 4 10 17 0.176 6 0.353 1-0 1 0-0 975
11/19/2017 UALBANYM 0-2 0 0 0 8 0.000 2 0.250 3-1 0 0-0 990
11/25/2017 Michigan State 2-1 2 3 7 13 0.154 6 0.462 3-0 1 0-0 990
Total 16-39 16 18 50 157 0.102 62 0.395 41-1 4 2-2 22035
Western Michigan - 39 45 123 329 0.119 136 0.413 30-2 17 - 22034

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2017 LIU-Brooklyn 2-3 90:00 3 3.00 3 0.500 0 1 0 0 15
8/27/2017 Stetson 0-5 90:00 5 4.00 4 0.444 0 1 0 0 20
9/1/2017 Eastern Illinois 0-0 110:00 0 2.48 16 1.000 0 0 1 1 27
9/4/2017 Cincinnati 0-2 90:00 2 2.37 7 0.778 0 1 0 0 19
9/8/2017 Butler 2-3 90:00 3 2.49 7 0.700 0 1 0 0 15
9/10/2017 Drake 1-2 90:00 2 2.41 4 0.667 0 1 0 0 17
9/13/2017 Oakland 1-2 90:00 2 2.35 3 0.600 0 1 0 0 11
9/17/2017 DAYTON 0-1 90:00 1 2.19 6 0.857 0 1 0 0 19
9/20/2017 Michigan 0-1 90:00 1 2.06 2 0.667 0 1 0 0 12
9/23/2017 UMBC 0-2 90:00 2 2.05 4 0.667 0 1 0 0 11
9/29/2017 Portland 4-1 90:00 1 1.96 5 0.833 1 0 0 0 16
10/4/2017 Michigan State 1-0 90:00 0 1.80 2 1.000 1 0 0 1 7
10/7/2017 Akron 0-1 90:00 1 1.74 5 0.833 0 1 0 0 10
10/14/2017 Northern Illinois 0-5 90:00 5 1.97 5 0.500 0 1 0 0 25
10/17/2017 Green Bay 0-3 90:00 3 2.04 3 0.500 0 1 0 0 15
10/20/2017 West Virginia 0-1 95:35 1 1.97 1 0.500 0 1 0 0 5
10/28/2017 SIU Edwardsville 0-1 90:00 1 1.91 4 0.800 0 1 0 0 13
11/5/2017 Bowling Green 0-1 90:00 1 1.86 2 0.667 0 1 0 0 10
11/10/2017 West Virginia 0-1 90:00 1 1.81 5 0.833 0 1 0 0 20
11/12/2017 Akron 3-1 90:00 1 1.77 4 0.800 1 0 0 0 9
11/19/2017 UALBANYM 0-2 90:00 2 1.79 4 0.667 0 1 0 0 22
11/25/2017 Michigan State 2-1 90:00 1 1.75 1 0.500 1 0 0 0 7
Totals - 2005 39 1.75 97 0.713 4 17 1 2 325
Western Michigan - 2005:35 16 0.72 46 0.742 17 4 1 14 155

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2017 vs LIU-Brooklyn 3-2 3/2 3/1 15/4 6/2 5/4 2/1 0/0
8/27/2017 vs Stetson 5-0 5/0 7/0 20/7 9/2 6/3 0/5 0/0
9/1/2017 at Eastern Illinois 0-0 0/0 0/0 28/4 16/1 7/0 2/2 0/0
9/4/2017 vs Cincinnati 2-0 2/0 4/0 21/5 9/1 6/1 1/1 0/0
9/8/2017 at Butler 3-2 3/2 3/3 15/9 10/4 2/3 4/3 0/0
9/10/2017 at Drake 2-1 2/1 3/0 17/8 6/2 5/2 1/0 0/0
9/13/2017 at Oakland 2-1 2/1 3/1 11/6 5/4 6/1 2/2 0/0
9/17/2017 vs DAYTON 1-0 1/0 1/0 19/7 7/3 9/1 0/2 0/0
9/20/2017 vs Michigan 1-0 1/0 2/0 12/7 3/0 5/5 2/3 1/0
9/23/2017 at UMBC 2-0 2/0 1/0 12/7 6/3 7/2 2/2 0/0
9/29/2017 at Portland 1-4 1/4 2/5 16/11 6/9 5/1 5/2 0/0
10/4/2017 vs Michigan State 0-1 0/1 0/1 7/12 2/2 2/4 2/2 0/0
10/7/2017 vs Akron 1-0 1/0 0/0 10/9 6/5 8/6 0/2 0/0
10/14/2017 at Northern Illinois 5-0 5/0 3/0 24/5 10/0 8/0 0/3 0/0
10/17/2017 vs Green Bay 3-0 3/0 4/0 15/2 6/2 6/2 1/1 0/0
10/20/2017 at West Virginia 1-0 1/0 1/0 5/5 2/2 3/4 0/1 0/0
10/28/2017 vs SIU Edwardsville 1-0 1/0 1/0 13/3 5/1 8/0 0/0 0/0
11/5/2017 vs Bowling Green 1-0 1/0 2/0 10/5 3/2 4/4 0/1 0/0
11/10/2017 vs West Virginia 1-0 1/0 0/0 20/3 6/3 7/0 2/1 0/0
11/12/2017 vs Akron 1-3 1/3 1/4 10/17 5/6 4/5 1/1 0/0
11/19/2017 vs UALBANYM 2-0 2/0 3/0 22/8 6/2 6/2 1/3 1/1
11/25/2017 at Michigan State 1-2 1/2 1/3 7/13 2/6 3/4 2/3 0/0
Totals 39/16 45/18 329/157 136/62 122/54 30/41 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Stetson (8/27/2017)
GOALS 5 Stetson (8/27/2017)
Northern Illinois (10/14/2017)
ASSISTS 7 Stetson (8/27/2017)
SHOTS 28 Eastern Illinois (9/1/2017)
SHOTS ON GOAL 16 Eastern Illinois (9/1/2017)
SAVES 5 Portland (9/29/2017)
Akron (10/7/2017)
FOULS 21 Eastern Illinois (9/1/2017)
Portland (9/29/2017)
CORNER KICKS 9 DAYTON (9/17/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Portland (9/29/2017)
GOALS 4 Portland (9/29/2017)
ASSISTS 5 Portland (9/29/2017)
SHOTS 17 Akron (11/12/2017)
SHOTS ON GOAL 9 Portland (9/29/2017)
SAVES 16 Eastern Illinois (9/1/2017)
FOULS 20 Northern Illinois (10/14/2017)
CORNER KICKS 6 Akron (10/7/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Akron (10/7/2017)
West Virginia (11/10/2017)
GOALS 1 DAYTON (9/17/2017)
Michigan (9/20/2017)
Portland (9/29/2017)
Akron (10/7/2017)
West Virginia (10/20/2017)
SIU Edwardsville (10/28/2017)
Bowling Green (11/5/2017)
West Virginia (11/10/2017)
Akron (11/12/2017)
Michigan State (11/25/2017)
ASSISTS 1 DAYTON (9/17/2017)
UMBC (9/23/2017)
West Virginia (10/20/2017)
SIU Edwardsville (10/28/2017)
Akron (11/12/2017)
Michigan State (11/25/2017)
SHOTS 5 Michigan State (10/4/2017)
West Virginia (10/20/2017)
Michigan State (11/25/2017)
SHOTS ON GOAL 2 Michigan (9/20/2017)
Michigan State (10/4/2017)
West Virginia (10/20/2017)
Bowling Green (11/5/2017)
Michigan State (11/25/2017)
SAVES 1 Eastern Illinois (9/1/2017)
Cincinnati (9/4/2017)
Drake (9/10/2017)
Michigan State (10/4/2017)
SIU Edwardsville (10/28/2017)
FOULS 2 Green Bay (10/17/2017)
SIU Edwardsville (10/28/2017)
CORNER KICKS 2 Butler (9/8/2017)
Michigan State (10/4/2017)
West Virginia (10/20/2017)
Michigan State (11/25/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Drake (9/10/2017)
GOALS 1 Drake (9/10/2017)
Oakland (9/13/2017)
Michigan State (10/4/2017)
ASSISTS 1 LIU-Brooklyn (8/25/2017)
Oakland (9/13/2017)
Michigan State (10/4/2017)
SHOTS 2 Green Bay (10/17/2017)
SIU Edwardsville (10/28/2017)
West Virginia (11/10/2017)
SHOTS ON GOAL 1 Eastern Illinois (9/1/2017)
Cincinnati (9/4/2017)
SIU Edwardsville (10/28/2017)
SAVES 1 Michigan (9/20/2017)
Michigan State (10/4/2017)
West Virginia (10/20/2017)
Bowling Green (11/5/2017)
Michigan State (11/25/2017)
FOULS 5 Akron (10/7/2017)
Green Bay (10/17/2017)
CORNER KICKS 1 Cincinnati (9/4/2017)
Oakland (9/13/2017)
DAYTON (9/17/2017)
Portland (9/29/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Stetson (8/27/2017)
GOALS 2 Oakland (9/13/2017)
Green Bay (10/17/2017)
ASSISTS 3 Stetson (8/27/2017)
SHOTS 13 Eastern Illinois (9/1/2017)
SHOTS ON GOAL 7 Eastern Illinois (9/1/2017)
SAVES 5 Portland (9/29/2017)
Akron (10/7/2017)
FOULS 10 Northern Illinois (10/14/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Stetson (8/27/2017)
GOALS 5 Stetson (8/27/2017)
Northern Illinois (10/14/2017)
ASSISTS 7 Stetson (8/27/2017)
SHOTS 28 Eastern Illinois (9/1/2017)
SHOTS ON GOAL 16 Eastern Illinois (9/1/2017)
SAVES 5 Portland (9/29/2017)
Akron (10/7/2017)
FOULS 21 Eastern Illinois (9/1/2017)
Portland (9/29/2017)
CORNER KICKS 9 DAYTON (9/17/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 BYE, Brandon
Stetson (8/27/2017)
GOALS 2 BYE, Brandon
BYE, Brandon
Oakland (9/13/2017)
Green Bay (10/17/2017)
ASSISTS 3 BYE, Brandon
Stetson (8/27/2017)
SHOTS 13 BYE, Brandon
Eastern Illinois (9/1/2017)
SHOTS ON GOAL 7 BYE, Brandon
Eastern Illinois (9/1/2017)
SAVES 5 SHEPHERD, Drew
MICHAELS, Elijah
Portland (9/29/2017)
Akron (10/7/2017)
FOULS 10 TEAM
Northern Illinois (10/14/2017)

Leaders

Team Leaders: Points
Player High
Points
Bye, Brandon 31
McIntosh, Jay 22
Thornton, Ben 15
Moni, Kosti 12
Clark, Tommy 10
Team Leaders: Goals
Player High
Goals
Bye, Brandon 12
McIntosh, Jay 6
Thornton, Ben 5
Moni, Kosti 5
Rufe, Jake 2
Team Leaders: Assists
Player High
Assists
McIntosh, Jay 10
Clark, Tommy 8
Bye, Brandon 7
Thornton, Ben 5
Rufe, Jake 3
Team Leaders: Shots
Player High
Shots
Bye, Brandon 91
McIntosh, Jay 50
Moni, Kosti 34
Bowie, Anthony 27
Clark, Tommy 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bye, Brandon 44
McIntosh, Jay 22
Moni, Kosti 13
Thornton, Ben 11
Clark, Tommy 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bye, Brandon 5
Moni, Kosti 4
McIntosh, Jay 3
Thornton, Ben 2
Clark, Tommy 1

Copyright © 2026 Western Michigan University Athletics