Skip To Main Content

Western Michigan University Athletics

2016 Men's Soccer Cumulative Statistics - Western Michigan University Athletics

2016 Men's Soccer Cumulative Statistics

Team (9-6-4, 1-1-3)

Overall Team Statistics
Statistic Western Michigan Opponents
Shots
Goals 28 22
Goals Per Game 1.47 1.16
Shots 309 164
Shots Per Game 16.3 8.6
Shots Percentage 0.091 0.134
Shots On Goal 128-309 75-164
Shots On Goal Percentage 0.414 0.457
Penalties
Yellow Cards 31 35
Red Cards 2 2
Miscellaneous
Assists 29 17
Saves 53 100
Fouls 274 248
Corner Kicks 140 57
Penalty Kicks: Goals-Attempts 2-4 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Bye, Brandon 19 18 1487 8 5 21 71 0.113 34 0.479 2-1 2 0-0
15 Jimenez, Edu 19 18 1403 3 5 11 28 0.107 15 0.536 3-0 0 1-2
27 Lopez, Diego 19 16 1123 4 0 8 39 0.103 16 0.410 0-0 2 0-0
26 McIntosh, Jay 17 10 753 3 1 7 24 0.125 12 0.500 1-0 0 1-1
24 Bowie, Anthony 14 8 912 2 2 6 36 0.056 10 0.278 2-0 1 0-0
4 Bock, Zach 19 19 1721 2 1 5 14 0.143 9 0.643 2-0 1 0-1
20 Hoover, Nathan 15 6 676 1 3 5 11 0.091 3 0.273 0-0 1 0-0
25 McNulty, Connor 19 16 1450 1 3 5 16 0.063 3 0.188 4-0 1 0-0
10 Nezirevic, Dzenan 14 0 232 2 0 4 6 0.333 3 0.500 1-0 0 0-0
21 Sipple, Cameron 19 6 554 1 2 4 11 0.091 4 0.364 1-0 1 0-0
9 Clark, Tommy 16 4 534 0 3 3 13 0.000 4 0.308 0-0 0 0-0
14 Ruddock, Alex 19 19 1679 1 1 3 2 0.500 1 0.500 3-0 0 0-0
28 DeJulio, Jake 14 3 604 0 1 1 4 0.000 1 0.250 1-0 0 0-0
8 Vandenboom, Hunter 19 18 1591 0 1 1 13 0.000 6 0.462 4-0 0 0-0
23 Whitaker, Josh 15 13 1001 0 1 1 2 0.000 1 0.500 0-0 0 0-0
17 Dos Santos, Ruben 5 1 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Michaels, Elijah 1 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Missana, Bryan 6 0 94 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Rufe, Jake 13 10 1031 0 0 0 8 0.000 1 0.125 0-0 0 0-0
0 Shepherd, Drew 18 18 1622 0 0 0 0 0.000 0 0.000 1-1 0 0-0
1 Taalman, Kyle 2 1 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Valdmanis, Baba 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Vitale, Giuseppe 13 5 653 0 0 0 7 0.000 2 0.286 5-0 0 0-0
Total 19 - 19350 28 29 85 309 0.091 128 0.414 31-2 9 2-4
Opponent 19 - 19300 22 17 61 164 0.134 75 0.457 35-2 6 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
45 Michaels, Elijah 1 0 44:00 1 2.05 0 0 0 0 0 0 4
0 Shepherd, Drew 18 18 1667:26 17 0.92 43 0.717 9 5 4 6 138
1 Taalman, Kyle 2 1 100:09 4 3.59 9 0.692 0 1 0 0 18
Total 19 - 1811:35 22 1.09 52 0.703 9 6 4 6 160
Opponents 19 - 1811:35 28 1.39 93 0.769 4 298

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Bock, Zach 5 5 510 1 1 3 8 0.125 4 0.500 1-0 0 0-1
24 Bowie, Anthony 5 5 422 1 1 3 14 0.071 4 0.286 2-0 0 0-0
15 Jimenez, Edu 5 5 398 1 1 3 5 0.200 3 0.600 1-0 0 0-0
27 Lopez, Diego 5 5 387 1 0 2 13 0.077 4 0.308 0-0 1 0-0
19 Bye, Brandon 5 5 485 0 0 0 20 0.000 8 0.400 0-0 0 0-0
9 Clark, Tommy 4 0 101 0 0 0 5 0.000 2 0.400 0-0 0 0-0
28 DeJulio, Jake 3 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hoover, Nathan 2 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 McIntosh, Jay 4 0 96 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 McNulty, Connor 5 3 366 0 0 0 5 0.000 0 0.000 1-0 0 0-0
7 Missana, Bryan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Nezirevic, Dzenan 3 0 16 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Ruddock, Alex 5 5 510 0 0 0 0 0.000 0 0.000 2-0 0 0-0
12 Rufe, Jake 5 5 481 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Shepherd, Drew 4 4 410 0 0 0 0 0.000 0 0.000 0-1 0 0-0
21 Sipple, Cameron 5 2 159 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Taalman, Kyle 2 1 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Valdmanis, Baba 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Vandenboom, Hunter 5 5 495 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Vitale, Giuseppe 5 3 344 0 0 0 4 0.000 1 0.250 3-0 0 0-0
23 Whitaker, Josh 2 2 143 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 5563 4 3 11 81 0.049 28 0.346 31-2 1 0-1
Opponent 5 - 5547 6 5 17 51 0.118 27 0.529 35-2 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Shepherd, Drew 4 4 409:51 2 0.44 11 0.846 1 0 3 1 31
1 Taalman, Kyle 2 1 100:09 4 3.59 9 0.692 0 1 0 0 18
Total 5 - 510:00 6 1.06 20 0.769 1 1 3 1 49
Opponents 5 - 510:00 4 0.71 21 0.840 2 77

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2016 at Marshall W 2-0 (1-0) 283 BYE, Brandon (1) (HOOVER, Nathan)
LOPEZ, Diego (1) (BYE, Brandon)
8/28/2016 at Dayton W 2-0 (2-0-0) 864 BYE, Brandon (2) (HOOVER, Nathan , MCINTOSH, Jay)
NEZIREVIC, Dzenan (1) (BYE, Brandon)
9/2/2016 vs Fort Wayne W 2-1 (3-0) 500 MCINTOSH, Jay (1) (BYE, Brandon)
MCNULTY, Connor (1)
9/5/2016 vs IUPUI W 6-0 (4-0-0) 550 HOOVER, Nathan (1) (BYE, Brandon)
BYE, Brandon (3) (HOOVER, Nathan)
RUDDOCK, Alex (1) (CLARK, Tommy)
NEZIREVIC, Dzenan (2) (SIPPLE, Cameron)
BYE, Brandon (4) (WHITAKER, Josh)
LOPEZ, Diego (2) (CLARK, Tommy , SIPPLE, Cameron)
9/9/2016 at Saint Mary's (CA) W 2-0 (5-0) 319 BOCK, Zach (1) (CLARK, Tommy)
BYE, Brandon (5) (MCNULTY, Connor)
9/11/2016 at Pacific L 0-1 (5-1) 262
9/18/2016 vs Eastern Illinois W 3-2 (6-1-0) 430 MCINTOSH, Jay (2) (MCNULTY, Connor , JIMENEZ, Edu)
JIMENEZ, Edu (1)
SIPPLE, Cameron (1) (JIMENEZ, Edu , MCNULTY, Connor)
9/21/2016 at Michigan W 1-0 (7-1-0) 856 LOPEZ, Diego (3) (BYE, Brandon)
9/24/2016 vs Detroit L 1-2 (7-2-0) 425 MCINTOSH, Jay (3)
9/27/2016 vs Drake W 2-1 (8-2-0) 380 BYE, Brandon (6) (JIMENEZ, Edu)
BOWIE, Anthony (1) (RUDDOCK, Alex , VANDENBOOM, Hunter)
10/1/2016 vs Bradley T 1-1 (8-2-1) 220 BYE, Brandon (7) (BOWIE, Anthony , DEJULIO, Jake)
10/5/2016 at Michigan State L 1-2 (8-3-1) 811 JIMENEZ, Edu (2)
10/8/2016 vs Northern Illinois T 0-0 (8-3-2,0-0-1) 0-0-1 475
10/11/2016 vs Valparaiso L 1-2 (8-4-2) 220 BYE, Brandon (8) (JIMENEZ, Edu)
10/15/2016 at Bowling Green T 1-1 (8-4-3, 0-0-2 MAC) 0-0-2 MAC 988 JIMENEZ, Edu (3) (BOCK, Zach)
10/21/2016 at Buffalo T 1-1 (8-4-4 (0-0-3 MAC)) 78 BOWIE, Anthony (2) (JIMENEZ, Edu)
10/29/2016 vs West Virginia W 2-1 (9-4-4,1-0-3) 1-0-3 476 BOCK, Zach (2)
LOPEZ, Diego (4) (BOWIE, Anthony)
11/5/2016 at Akron L 0-3 (9-5-4, 1-1-3 MAC) 1-1-3 MAC 1698
11/11/2016 at Akron L 0-4 (9-6-4) 1509

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2016 at Marshall 2-0 2 2 6 10 0.200 6 0.600 1-0 1 0-0 994
8/28/2016 at Dayton 2-0 2 3 7 15 0.133 6 0.400 1-0 1 0-0 984
9/2/2016 vs Fort Wayne 2-1 2 1 5 13 0.154 7 0.538 3-0 1 0-0 991
9/5/2016 vs IUPUI 6-0 6 7 19 25 0.240 11 0.440 0-0 1 0-0 1001
9/9/2016 at Saint Mary's (CA) 2-0 2 2 6 14 0.143 9 0.643 0-0 1 0-0 990
9/11/2016 at Pacific 0-1 0 0 0 11 0.000 5 0.455 2-0 0 0-0 495
9/18/2016 vs Eastern Illinois 3-2 3 4 10 21 0.143 9 0.429 0-0 1 1-1 991
9/21/2016 at Michigan 1-0 1 1 3 8 0.125 4 0.500 1-0 1 0-0 991
9/24/2016 vs Detroit 1-2 1 0 2 22 0.045 11 0.500 1-0 0 1-2 945
9/27/2016 vs Drake 2-1 2 3 7 25 0.080 10 0.400 1-0 1 0-0 1187
10/1/2016 vs Bradley 1-1 1 2 4 40 0.025 14 0.350 1-0 0 0-0 1211
10/5/2016 at Michigan State 1-2 1 0 2 10 0.100 5 0.500 5-0 0 0-0 1025
10/8/2016 vs Northern Illinois 0-0 0 0 0 24 0.000 9 0.375 3-0 0 0-0 1172
10/11/2016 vs Valparaiso 1-2 1 1 3 7 0.143 1 0.143 0-0 0 0-0 991
10/15/2016 at Bowling Green 1-1 1 1 3 18 0.056 6 0.333 2-0 0 0-0 1211
10/21/2016 at Buffalo 1-1 1 1 3 12 0.083 5 0.417 2-0 0 0-0 1210
10/29/2016 vs West Virginia 2-1 2 1 5 13 0.154 6 0.462 2-1 1 0-1 980
11/5/2016 at Akron 0-3 0 0 0 14 0.000 2 0.143 3-0 0 0-0 990
11/11/2016 at Akron 0-4 0 0 0 7 0.000 2 0.286 3-1 0 0-0 991
Total 28-22 28 29 85 309 0.091 128 0.414 31-2 9 2-4 19350
Opponent - 22 17 61 164 0.134 75 0.457 35-2 6 - 19300

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2016 Marshall 2-0 90:00 0 0.00 0 0.00 1 0 0 1 0
8/28/2016 Dayton 2-0 90:00 0 0.00 3 1.000 1 0 0 1 5
9/2/2016 Fort Wayne 2-1 90:00 1 0.33 1 0.500 1 0 0 0 9
9/5/2016 IUPUI 6-0 90:00 0 0.25 3 1.000 1 0 0 1 5
9/9/2016 Saint Mary's (CA) 2-0 90:00 0 0.20 1 1.000 1 0 0 1 6
9/11/2016 Pacific 0-1 90:00 1 0.33 1 0.500 0 1 0 0 7
9/18/2016 Eastern Illinois 3-2 90:00 2 0.57 2 0.500 1 0 0 0 6
9/21/2016 Michigan 1-0 90:00 0 0.50 6 1.000 1 0 0 1 14
9/24/2016 Detroit 1-2 90:00 2 0.67 2 0.500 0 1 0 0 8
9/27/2016 Drake 2-1 108:17 1 0.69 4 0.800 1 0 0 0 11
10/1/2016 Bradley 1-1 110:00 1 0.70 3 0.750 0 0 1 0 8
10/5/2016 Michigan State 1-2 93:18 2 0.80 3 0.600 0 1 0 0 10
10/8/2016 Northern Illinois 0-0 110:00 0 0.73 3 1.000 0 0 1 1 8
10/11/2016 Valparaiso 1-2 90:00 2 0.82 1 0.333 0 1 0 0 7
10/15/2016 Bowling Green 1-1 110:00 1 0.82 3 0.750 0 0 1 0 10
10/21/2016 Buffalo 1-1 110:00 1 0.82 4 0.800 0 0 1 0 8
10/29/2016 West Virginia 2-1 90:00 1 0.83 3 0.750 1 0 0 0 8
11/5/2016 Akron 0-3 90:00 3 0.94 8 0.727 0 1 0 0 15
11/11/2016 Akron 0-4 90:00 4 1.09 2 0.333 0 1 0 0 15
Totals - 1811 22 1.09 53 0.707 9 6 4 6 160
Opponent - 1811:35 28 1.39 100 0.781 6 9 4 4 298

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2016 Marshall 0-2 0 0 0 0 0.000 0 0.000 4-0 0 0-0 991
8/28/2016 Dayton 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
9/2/2016 Fort Wayne 1-2 1 0 2 9 0.111 2 0.222 3-0 0 0-0 990
9/5/2016 IUPUI 0-6 0 0 0 6 0.000 3 0.500 2-0 0 0-1 991
9/9/2016 Saint Mary's (CA) 0-2 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
9/11/2016 Pacific 1-0 1 1 3 7 0.143 2 0.286 2-0 1 0-0 495
9/18/2016 Eastern Illinois 2-3 2 1 5 6 0.333 4 0.667 0-0 0 0-0 990
9/21/2016 Michigan 0-1 0 0 0 14 0.000 6 0.429 1-0 0 0-0 990
9/24/2016 Detroit 2-1 2 1 5 8 0.250 4 0.500 2-0 1 0-0 990
9/27/2016 Drake 1-2 1 0 2 10 0.100 5 0.500 1-0 0 0-0 1215
10/1/2016 Bradley 1-1 1 2 4 8 0.125 4 0.500 2-1 0 0-0 1128
10/5/2016 Michigan State 2-1 2 2 6 11 0.182 5 0.455 2-0 1 1-1 1013
10/8/2016 Northern Illinois 0-0 0 0 0 8 0.000 3 0.375 2-0 0 0-0 1211
10/11/2016 Valparaiso 2-1 2 2 6 7 0.286 3 0.429 2-0 1 0-0 990
10/15/2016 Bowling Green 1-1 1 0 2 10 0.100 4 0.400 1-1 0 0-0 1154
10/21/2016 Buffalo 1-1 1 1 3 8 0.125 5 0.625 2-0 0 0-0 1201
10/29/2016 West Virginia 1-2 1 0 2 9 0.111 4 0.444 2-0 0 1-1 990
11/5/2016 Akron 3-0 3 4 10 16 0.188 11 0.688 2-0 1 0-0 991
11/11/2016 Akron 4-0 4 3 11 16 0.250 6 0.375 2-0 1 1-1 990
Total 22-28 22 17 61 164 0.134 75 0.457 35-2 6 3-4 19300
Western Michigan - 28 29 85 309 0.091 128 0.414 31-2 9 - 19350

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2016 Marshall 0-2 90:00 2 2.00 4 0.667 0 1 0 0 10
8/28/2016 Dayton 0-2 90:00 2 2.00 4 0.667 0 1 0 0 15
9/2/2016 Fort Wayne 1-2 90:00 2 2.00 5 0.714 0 1 0 0 12
9/5/2016 IUPUI 0-6 90:00 6 3.00 5 0.455 0 1 0 0 24
9/9/2016 Saint Mary's (CA) 0-2 90:00 2 2.80 7 0.778 0 1 0 0 14
9/11/2016 Pacific 1-0 90:00 0 2.33 5 1.000 1 0 0 1 11
9/18/2016 Eastern Illinois 2-3 90:00 3 2.43 6 0.667 0 1 0 0 19
9/21/2016 Michigan 0-1 90:00 1 2.25 3 0.750 0 1 0 0 7
9/24/2016 Detroit 2-1 90:00 1 2.11 10 0.909 1 0 0 0 20
9/27/2016 Drake 1-2 108:17 2 2.06 8 0.800 0 1 0 0 25
10/1/2016 Bradley 1-1 110:00 1 1.93 13 0.929 0 0 1 0 40
10/5/2016 Michigan State 2-1 93:18 1 1.85 4 0.800 1 0 0 0 10
10/8/2016 Northern Illinois 0-0 110:00 0 1.68 9 1.000 0 0 1 1 24
10/11/2016 Valparaiso 2-1 90:00 1 1.63 0 0.000 1 0 0 0 7
10/15/2016 Bowling Green 1-1 110:00 1 1.57 5 0.833 0 0 1 0 17
10/21/2016 Buffalo 1-1 110:00 1 1.52 4 0.800 0 0 1 0 12
10/29/2016 West Virginia 1-2 90:00 2 1.54 4 0.667 0 1 0 0 11
11/5/2016 Akron 3-0 90:00 0 1.46 2 1.000 1 0 0 1 13
11/11/2016 Akron 4-0 90:00 0 1.39 2 1.000 1 0 0 1 7
Totals - 1811 28 1.39 100 0.781 6 9 4 4 298
Western Michigan - 1811:35 22 1.09 53 0.707 9 6 4 6 160

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2016 at Marshall 2-0 2/0 2/0 10/0 6/0 5/1 1/4 0/0
8/28/2016 at Dayton 2-0 2/0 3/0 15/5 6/3 9/3 1/1 0/0
9/2/2016 vs Fort Wayne 2-1 2/1 1/0 13/9 7/2 7/6 3/3 0/0
9/5/2016 vs IUPUI 6-0 6/0 7/0 25/6 11/3 16/2 0/2 0/0
9/9/2016 at Saint Mary's (CA) 2-0 2/0 2/0 14/6 9/1 3/3 0/2 0/0
9/11/2016 at Pacific 0-1 0/1 0/1 11/7 5/2 9/1 2/2 0/0
9/18/2016 vs Eastern Illinois 3-2 3/2 4/1 21/6 9/4 11/0 0/0 0/0
9/21/2016 at Michigan 1-0 1/0 1/0 8/14 4/6 4/11 1/1 0/0
9/24/2016 vs Detroit 1-2 1/2 0/1 22/8 11/4 8/1 1/2 0/0
9/27/2016 vs Drake 2-1 2/1 3/0 25/10 10/5 11/4 1/1 0/0
10/1/2016 vs Bradley 1-1 1/1 2/2 40/8 14/4 10/2 1/2 0/1
10/5/2016 at Michigan State 1-2 1/2 0/2 10/11 5/5 3/3 5/2 0/0
10/8/2016 vs Northern Illinois 0-0 0/0 0/0 24/8 9/3 13/3 3/2 0/0
10/11/2016 vs Valparaiso 1-2 1/2 1/2 7/7 1/3 4/2 0/2 0/0
10/15/2016 at Bowling Green 1-1 1/1 1/0 18/10 6/4 11/1 2/1 0/1
10/21/2016 at Buffalo 1-1 1/1 1/1 12/8 5/5 4/2 2/2 0/0
10/29/2016 vs West Virginia 2-1 2/1 1/0 13/9 6/4 1/3 2/2 1/0
11/5/2016 at Akron 0-3 0/3 0/4 14/16 2/11 7/2 3/2 0/0
11/11/2016 at Akron 0-4 0/4 0/3 7/16 2/6 4/7 3/2 1/0
Totals 28/22 29/17 309/164 128/75 140/57 31/35 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 IUPUI (9/5/2016)
GOALS 6 IUPUI (9/5/2016)
ASSISTS 7 IUPUI (9/5/2016)
SHOTS 40 Bradley (10/1/2016)
SHOTS ON GOAL 14 Bradley (10/1/2016)
SAVES 8 Akron (11/5/2016)
FOULS 23 Northern Illinois (10/8/2016)
CORNER KICKS 16 IUPUI (9/5/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Akron (11/11/2016)
GOALS 4 Akron (11/11/2016)
ASSISTS 4 Akron (11/5/2016)
SHOTS 16 Akron (11/5/2016)
Akron (11/11/2016)
SHOTS ON GOAL 11 Akron (11/5/2016)
SAVES 13 Bradley (10/1/2016)
FOULS 18 West Virginia (10/29/2016)
Akron (11/5/2016)
CORNER KICKS 11 Michigan (9/21/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Detroit (9/24/2016)
Michigan State (10/5/2016)
GOALS 1 Michigan (9/21/2016)
Detroit (9/24/2016)
Bradley (10/1/2016)
Michigan State (10/5/2016)
Valparaiso (10/11/2016)
Bowling Green (10/15/2016)
Buffalo (10/21/2016)
ASSISTS 1 Fort Wayne (9/2/2016)
Michigan (9/21/2016)
Valparaiso (10/11/2016)
Bowling Green (10/15/2016)
Buffalo (10/21/2016)
West Virginia (10/29/2016)
SHOTS 7 Michigan (9/21/2016)
Valparaiso (10/11/2016)
Akron (11/11/2016)
SHOTS ON GOAL 1 Valparaiso (10/11/2016)
Akron (11/5/2016)
Akron (11/11/2016)
SAVES 1 Fort Wayne (9/2/2016)
Saint Mary's (CA) (9/9/2016)
Pacific (9/11/2016)
Valparaiso (10/11/2016)
FOULS 5 Marshall (8/26/2016)
Eastern Illinois (9/18/2016)
Bradley (10/1/2016)
CORNER KICKS 1 Saint Mary's (CA) (9/9/2016)
Michigan State (10/5/2016)
West Virginia (10/29/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Fort Wayne (9/2/2016)
Drake (9/27/2016)
Bowling Green (10/15/2016)
West Virginia (10/29/2016)
GOALS 1 Fort Wayne (9/2/2016)
Pacific (9/11/2016)
Drake (9/27/2016)
Bradley (10/1/2016)
Bowling Green (10/15/2016)
Buffalo (10/21/2016)
West Virginia (10/29/2016)
ASSISTS 1 Pacific (9/11/2016)
Eastern Illinois (9/18/2016)
Detroit (9/24/2016)
Buffalo (10/21/2016)
SHOTS 5 Dayton (8/28/2016)
SHOTS ON GOAL 1 Saint Mary's (CA) (9/9/2016)
SAVES 2 Akron (11/5/2016)
Akron (11/11/2016)
FOULS 8 Eastern Illinois (9/18/2016)
Detroit (9/24/2016)
Bowling Green (10/15/2016)
CORNER KICKS 1 Marshall (8/26/2016)
Pacific (9/11/2016)
Detroit (9/24/2016)
Bowling Green (10/15/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 IUPUI (9/5/2016)
GOALS 2 IUPUI (9/5/2016)
ASSISTS 2 IUPUI (9/5/2016)
Eastern Illinois (9/18/2016)
SHOTS 13 Bradley (10/1/2016)
SHOTS ON GOAL 7 Bradley (10/1/2016)
SAVES 7 Akron (11/5/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 IUPUI (9/5/2016)
GOALS 6 IUPUI (9/5/2016)
ASSISTS 7 IUPUI (9/5/2016)
SHOTS 40 Bradley (10/1/2016)
SHOTS ON GOAL 14 Bradley (10/1/2016)
SAVES 8 Akron (11/5/2016)
FOULS 23 Northern Illinois (10/8/2016)
CORNER KICKS 16 IUPUI (9/5/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 BYE, Brandon
IUPUI (9/5/2016)
GOALS 2 BYE, Brandon
IUPUI (9/5/2016)
ASSISTS 2 CLARK, Tommy
JIMENEZ, Edu
IUPUI (9/5/2016)
Eastern Illinois (9/18/2016)
SHOTS 13 BYE, Brandon
Bradley (10/1/2016)
SHOTS ON GOAL 7 BYE, Brandon
Bradley (10/1/2016)
SAVES 7 TAALMAN, Kyle
Akron (11/5/2016)

Leaders

Team Leaders: Points
Player High
Points
Bye, Brandon 21
Jimenez, Edu 11
Lopez, Diego 8
McIntosh, Jay 7
Bowie, Anthony 6
Team Leaders: Goals
Player High
Goals
Bye, Brandon 8
Lopez, Diego 4
Jimenez, Edu 3
McIntosh, Jay 3
Bowie, Anthony 2
Team Leaders: Assists
Player High
Assists
Bye, Brandon 5
Jimenez, Edu 5
Hoover, Nathan 3
McNulty, Connor 3
Clark, Tommy 3
Team Leaders: Shots
Player High
Shots
Bye, Brandon 71
Lopez, Diego 39
Bowie, Anthony 36
Jimenez, Edu 28
McIntosh, Jay 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bye, Brandon 34
Lopez, Diego 16
Jimenez, Edu 15
McIntosh, Jay 12
Bowie, Anthony 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bye, Brandon 2
Lopez, Diego 2
Bowie, Anthony 1
Bock, Zach 1
Hoover, Nathan 1

Copyright © 2026 Western Michigan University Athletics