Skip To Main Content

Western Michigan University Athletics

2018 Baseball Cumulative Statistics - Western Michigan University Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Smith, Connor .338 .858 47-47 198 36 67 15 1 2 30 90 .455 20 2 30 3 .403 1 2 8-13
10 Roche, Jimmy .316 .776 47-45 187 33 59 9 0 3 33 77 .412 13 3 20 4 .364 3 4 3-5
1 Dunn, Blake .308 .732 44-38 143 25 44 9 0 0 18 53 .371 6 7 22 1 .361 2 5 6-10
20 Grys, Nate .306 1.017 42-42 157 31 48 14 2 10 48 96 .611 23 5 52 0 .406 2 0 7-7
33 Stone, Andrew .294 .711 46-38 143 28 42 1 0 0 13 43 .301 29 0 28 2 .410 1 10 1-8
3 Devine, Drew .266 .746 48-48 158 28 42 5 2 2 23 57 .361 28 4 29 1 .385 2 4 3-5
27 Forestell, Jesse .236 .673 48-48 174 27 41 7 1 1 26 53 .305 34 3 31 3 .368 1 8 2-2
13 Henderson, Conner .160 .478 47-44 144 20 23 6 0 1 12 32 .222 15 5 47 1 .256 4 7 12-15
7 Charping, Connor .364 .917 7-1 11 2 4 1 0 0 1 5 .455 1 1 2 0 .462 0 0 0-0
14 Hudson, Logan .333 .994 22-14 45 12 15 4 2 0 6 23 .511 11 2 8 0 .483 0 2 2-2
8 Marshall, Cooper .244 .726 25-14 45 6 11 2 0 1 10 16 .356 7 2 15 0 .370 0 2 2-3
40 O'Keefe, Sean .200 .554 32-25 75 5 15 2 0 1 5 20 .267 8 2 19 0 .287 2 1 0-1
11 Filkins, Beau .200 .482 19-11 35 5 7 0 0 0 1 7 .200 3 1 13 1 .282 0 4 1-1
25 Hajdukovic, Ethan .186 .490 29-12 59 6 11 2 0 1 9 16 .271 2 1 17 1 .219 2 2 1-2
6 McIntyre, Justin .182 .630 10-2 11 2 2 1 0 0 2 3 .273 2 1 3 0 .357 0 1 0-0
21 Nelson, Evan .091 .367 20-4 22 2 2 1 0 0 1 3 .136 4 0 12 0 .231 0 0 0-0
4 Missal, Ryan .000 .000 4-0 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Totals .268 .729 48-48 1613 268 433 79 8 22 238 594 .368 206 39 352 17 .361 20 52 48-74
Opponents .271 .757 48-48 1611 273 437 74 8 31 248 620 .385 210 60 366 31 .372 22 27 35-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Piechota, Jacob 3.26 1.16 3-7 17-13 0 0-2 0 77.1 64 34 28 26 78 9 2 4 281 .228 3 6 0 4 7
32 Laio, Nic 3.70 1.27 3-3 17-14 0 0-1 0 82.2 69 37 34 36 85 13 0 3 302 .228 4 11 0 2 0
31 Reisinger, Andrew 4.33 1.71 8-1 29-0 0 0-4 2 52.0 57 34 25 32 43 6 1 4 206 .277 5 7 0 2 2
40 O'Keefe, Sean 0.00 1.13 0-0 3-0 0 0-0 0 2.2 0 0 0 3 2 0 0 0 7 .000 0 1 0 1 0
16 Petersen, Brandon 1.13 .63 0-0 5-0 0 0-1 0 8.0 2 1 1 3 5 0 0 0 23 .087 1 3 0 1 0
12 Bartels, Jake 3.00 1.83 0-0 6-1 0 0-0 0 6.0 7 4 2 4 2 1 0 0 22 .318 0 2 0 0 1
26 McConnell, Matt 3.62 1.50 3-2 22-0 0 0-1 1 27.1 30 15 11 11 18 7 0 2 105 .286 1 0 0 3 3
29 Mehelich, Zach 5.09 1.53 1-1 12-0 0 0-0 1 17.2 20 11 10 7 11 6 1 1 68 .294 1 2 0 1 2
30 Townsend-Chase, Jimmy 5.36 1.46 1-3 25-1 0 0-2 7 45.1 38 29 27 28 45 10 1 3 163 .233 4 7 0 4 8
36 Szott, Jack 5.72 1.91 1-3 12-7 0 0-0 0 28.1 42 22 18 12 19 3 0 6 122 .344 2 4 0 1 0
23 Modrzynski, Chris 6.51 1.72 3-4 19-10 0 0-1 0 47.0 64 40 34 17 35 10 3 2 199 .322 2 9 0 1 3
18 Lovell, Brenden 7.71 1.07 0-0 3-0 0 0-0 0 4.2 5 5 4 0 2 1 0 1 18 .278 0 1 0 0 0
3 Devine, Drew 9.00 5.50 0-1 4-0 0 0-0 0 2.0 6 5 2 5 2 2 0 0 12 .500 0 0 0 0 0
1 Dunn, Blake 11.25 3.00 0-0 5-1 0 0-0 0 4.0 7 7 5 5 3 0 0 3 20 .350 1 0 0 0 0
24 Thorington, Tyler 11.42 2.65 0-0 11-1 0 0-0 0 8.2 14 12 11 9 9 3 0 1 36 .389 3 2 0 1 1
17 Huisman, Jack 25.50 4.00 0-0 9-0 0 0-0 0 6.0 12 17 17 12 7 3 0 1 27 .444 2 5 0 1 0
Totals 4.91 1.54 23-25 199-48 0 4 11 419.2 437 273 229 210 366 74 8 31 1611 .271 29 60 0 22 27
Opponents 4.61 1.52 25-23 185-48 2 2 11 420.0 433 268 215 206 352 79 8 22 1613 .268 66 39 1 20 52

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Marshall, Cooper 30 22 8 0 1.000 0 0 0 0 0
11 Filkins, Beau 19 17 2 0 1.000 1 0 0 0 0
32 Laio, Nic 15 4 11 0 1.000 0 5 5 0 0
7 Charping, Connor 12 12 0 0 1.000 0 0 0 0 0
16 Petersen, Brandon 3 1 2 0 1.000 0 1 1 0 0
29 Mehelich, Zach 3 2 1 0 1.000 0 3 0 0 0
21 Nelson, Evan 2 2 0 0 1.000 0 0 0 0 0
12 Bartels, Jake 1 0 1 0 1.000 0 1 2 0 0
17 Huisman, Jack 1 1 0 0 1.000 0 1 1 0 0
18 Lovell, Brenden 1 0 1 0 1.000 1 0 0 0 0
24 Thorington, Tyler 1 0 1 0 1.000 0 2 1 0 0
33 Stone, Andrew 1 0 1 0 1.000 0 0 0 0 0
4 Missal, Ryan 1 1 0 0 1.000 0 0 0 0 0
27 Forestell, Jesse 424 394 26 4 .991 6 34 16 3 1
40 O'Keefe, Sean 181 169 10 2 .989 18 1 0 0 0
25 Hajdukovic, Ethan 131 125 4 2 .985 6 0 0 0 0
1 Dunn, Blake 103 92 8 3 .971 0 0 0 0 0
3 Devine, Drew 203 77 120 6 .970 27 0 0 0 0
13 Henderson, Conner 121 115 2 4 .967 0 0 0 0 0
35 Piechota, Jacob 26 6 19 1 .962 1 4 2 0 0
20 Grys, Nate 65 59 3 3 .954 0 0 0 0 0
2 Smith, Connor 173 56 107 10 .942 25 0 0 0 0
10 Roche, Jimmy 111 39 65 7 .937 7 0 0 0 0
14 Hudson, Logan 59 51 4 4 .932 6 0 0 0 0
30 Townsend-Chase, Jimmy 11 2 8 1 .909 0 4 2 0 0
36 Szott, Jack 9 3 5 1 .889 0 5 2 0 0
6 McIntyre, Justin 20 8 9 3 .850 5 0 0 0 0
23 Modrzynski, Chris 9 0 7 2 .778 0 3 0 0 0
31 Reisinger, Andrew 9 1 6 2 .778 0 4 0 0 0
26 McConnell, Matt 4 0 3 1 .750 0 2 1 0 0
Totals 1749 1259 434 56 .968 36 70 33 3 1
Opponents 1793 1260 464 69 .962 24 96 50 23 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Charping, Connor .500 1.167 3-0 2 0 1 0 0 0 0 1 .500 0 1 0 0 .667 0 0 0-0
2 Smith, Connor .356 .879 24-24 104 20 37 9 1 0 13 48 .462 10 1 14 0 .417 0 1 6-6
33 Stone, Andrew .354 .785 23-21 82 13 29 1 0 0 8 30 .366 10 0 15 1 .419 1 7 0-5
1 Dunn, Blake .326 .767 24-22 86 12 28 6 0 0 15 34 .395 4 3 12 1 .372 1 2 5-8
14 Hudson, Logan .297 .852 16-12 37 8 11 2 1 0 3 15 .405 8 2 6 0 .447 0 2 2-2
10 Roche, Jimmy .277 .744 24-22 94 17 26 6 0 2 14 38 .404 9 0 12 1 .340 0 0 1-1
20 Grys, Nate .237 .830 25-25 93 16 22 5 1 5 19 44 .473 14 4 34 0 .357 1 0 4-4
27 Forestell, Jesse .234 .654 25-25 94 14 22 2 1 1 17 29 .309 15 1 18 1 .345 0 4 0-0
3 Devine, Drew .228 .688 25-25 79 14 18 3 0 1 9 24 .304 19 1 14 0 .384 0 4 2-3
8 Marshall, Cooper .192 .608 13-9 26 4 5 0 0 1 6 8 .308 4 0 10 0 .300 0 1 2-2
25 Hajdukovic, Ethan .167 .511 16-7 36 3 6 2 0 1 7 11 .306 1 1 9 1 .205 1 2 0-0
40 O'Keefe, Sean .125 .347 10-9 24 1 3 0 0 0 1 3 .125 3 0 8 0 .222 0 1 0-0
13 Henderson, Conner .101 .365 25-23 69 8 7 3 0 0 6 10 .145 10 1 23 0 .220 2 5 3-3
11 Filkins, Beau .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
21 Nelson, Evan .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
6 McIntyre, Justin .000 .200 3-1 4 1 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
Totals .256 .701 25-25 839 131 215 39 4 11 118 295 .352 108 15 180 5 .349 6 29 25-34
Opponents .247 .699 25-25 830 133 205 32 3 15 123 288 .347 113 28 192 11 .352 13 17 19-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Dunn, Blake 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 0 1 0 0 0 0 1 .000 0 0 0 0 0
12 Bartels, Jake 0.00 .63 0-0 3-0 0 0-0 0 3.2 0 0 0 2 1 0 0 0 9 .000 0 2 0 0 0
16 Petersen, Brandon 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
3 Devine, Drew 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 3 0 2 0 1 0 0 3 .667 0 0 0 0 0
40 O'Keefe, Sean 0.00 .00 0-0 1-0 0 0-0 0 1.2 0 0 0 0 2 0 0 0 5 .000 0 0 0 0 0
29 Mehelich, Zach 3.24 1.36 1-0 6-0 0 0-0 1 8.1 9 4 3 2 6 2 0 0 33 .273 0 1 0 0 0
35 Piechota, Jacob 3.56 1.06 2-5 9-8 0 0-0 0 48.0 34 23 19 17 43 7 0 4 170 .200 3 5 0 3 6
32 Laio, Nic 3.83 1.22 2-1 9-9 0 0-1 0 54.0 38 23 23 28 60 5 0 2 193 .197 3 6 0 2 0
26 McConnell, Matt 4.22 1.86 0-1 10-0 0 0-0 0 10.2 16 5 5 3 5 4 0 1 42 .381 0 0 0 3 1
36 Szott, Jack 4.91 2.68 1-1 5-1 0 0-0 0 7.1 14 8 4 5 6 1 0 2 37 .378 2 1 0 1 0
23 Modrzynski, Chris 5.19 1.65 1-2 8-6 0 0-0 0 26.0 33 19 15 10 16 5 2 2 110 .300 1 4 0 0 2
31 Reisinger, Andrew 5.47 1.88 4-1 16-0 0 0-1 1 26.1 31 19 16 18 22 3 1 1 107 .290 3 3 0 2 1
30 Townsend-Chase, Jimmy 5.52 1.34 1-2 13-1 0 0-0 3 29.1 22 20 18 17 24 4 0 3 102 .216 3 5 0 2 6
24 Thorington, Tyler 9.00 2.75 0-0 5-0 0 0-0 0 4.0 5 4 4 6 6 0 0 0 15 .333 2 0 0 0 1
17 Huisman, Jack 40.50 15.00 0-0 1-0 0 0-0 0 0.2 1 3 3 2 1 0 0 0 3 .333 0 1 0 0 0
Totals 4.50 1.45 12-13 89-25 0 1 5 220.0 205 133 110 113 192 32 3 15 830 .247 17 28 0 13 17
Opponents 4.21 1.47 13-12 86-25 0 1 7 220.0 215 131 103 108 180 39 4 11 839 .256 24 15 0 6 29

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Hajdukovic, Ethan 72 70 2 0 1.000 1 0 0 0 0
8 Marshall, Cooper 22 14 8 0 1.000 0 0 0 0 0
32 Laio, Nic 7 1 6 0 1.000 0 3 3 0 0
30 Townsend-Chase, Jimmy 6 1 5 0 1.000 0 4 1 0 0
11 Filkins, Beau 2 2 0 0 1.000 0 0 0 0 0
29 Mehelich, Zach 2 2 0 0 1.000 0 0 0 0 0
24 Thorington, Tyler 1 0 1 0 1.000 0 2 1 0 0
26 McConnell, Matt 1 0 1 0 1.000 0 0 0 0 0
7 Charping, Connor 1 1 0 0 1.000 0 0 0 0 0
27 Forestell, Jesse 217 200 15 2 .991 2 19 7 2 0
40 O'Keefe, Sean 62 57 4 1 .984 6 0 0 0 0
3 Devine, Drew 101 42 56 3 .970 10 0 0 0 0
1 Dunn, Blake 61 55 4 2 .967 0 0 0 0 0
13 Henderson, Conner 67 64 0 3 .955 0 0 0 0 0
20 Grys, Nate 41 39 0 2 .951 0 0 0 0 0
35 Piechota, Jacob 19 4 14 1 .947 1 2 1 0 0
2 Smith, Connor 89 36 47 6 .933 9 0 0 0 0
14 Hudson, Logan 55 47 4 4 .927 5 0 0 0 0
10 Roche, Jimmy 52 18 29 5 .904 4 0 0 0 0
6 McIntyre, Justin 7 3 3 1 .857 2 0 0 0 0
36 Szott, Jack 6 3 2 1 .833 0 5 0 0 0
31 Reisinger, Andrew 5 1 3 1 .800 0 3 0 0 0
23 Modrzynski, Chris 5 0 3 2 .600 0 0 0 0 0
12 Bartels, Jake 0 0 0 0 .000 0 0 2 0 0
16 Petersen, Brandon 0 0 0 0 .000 0 0 0 0 0
17 Huisman, Jack 0 0 0 0 .000 0 0 0 0 0
21 Nelson, Evan 0 0 0 0 .000 0 0 0 0 0
33 Stone, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 901 660 207 34 .962 40 38 15 2 0
Opponents 946 660 250 36 .962 36 50 16 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2018 vs Purdue L 1-5 34 1 8 1 2 0 0 1 0 0 1 0 0 0 1 11 24 13 0 .235
2/17/2018 vs Purdue L 1-5 31 1 7 1 0 0 0 3 0 0 1 0 1 0 1 7 24 12 1 .226
2/18/2018 vs Purdue L 4-10 33 4 7 3 0 0 0 5 0 1 1 0 0 1 1 4 24 12 1 .212
2/23/2018 vs Miami (Ohio) W 4-2 35 4 7 4 1 0 2 1 0 0 0 1 2 1 0 13 30 15 0 .200
2/24/2018 at Campbell L 1-5 29 1 4 1 0 0 0 2 0 0 0 0 1 1 0 11 24 9 1 .138
2/25/2018 vs Yale W 6-0 39 6 14 6 2 0 1 1 0 3 1 0 1 0 1 9 27 12 0 .359
3/2/2018 vs St. Bonaventure W 9-2 33 9 11 8 2 0 0 5 1 3 0 2 1 1 0 5 27 10 2 .333
3/3/2018 vs St. Bonaventure W 8-4 40 8 14 7 3 0 0 4 0 3 1 0 0 2 0 8 27 8 2 .350
3/4/2018 vs St. Bonaventure W 1-0 33 1 11 1 0 0 0 2 1 1 0 1 4 0 2 8 30 14 0 .333
3/6/2018 vs Villanova W 6-0 26 6 5 2 2 0 0 4 0 3 1 3 1 0 0 6 27 5 0 .192
3/7/2018 vs Georgetown L 5-9 35 5 10 4 1 1 0 4 0 1 1 3 1 1 0 5 24 6 3 .286
3/9/2018 vs Georgetown W 12-7 39 12 17 10 4 0 0 10 0 2 1 1 1 1 1 7 27 7 0 .436
3/10/2018 vs Florida Int L 2-4 25 2 6 2 1 0 0 0 0 3 0 0 1 0 0 8 18 4 0 .240
3/10/2018 vs Saint Joseph W 8-5 30 8 7 8 2 0 1 7 0 1 1 2 1 0 1 8 27 9 1 .233
3/16/2018 Butler L 0-3 27 0 2 0 0 0 0 1 0 0 2 0 0 0 0 10 27 14 0 .074
3/17/2018 Butler W 4-1 32 4 8 4 1 0 0 4 0 0 0 3 3 0 0 9 27 6 1 .250
3/18/2018 Butler L 3-13 34 3 7 2 2 0 0 7 0 0 0 0 1 0 0 13 27 12 0 .206
3/21/2018 at Michigan L 6-7 31 6 6 5 1 0 0 7 0 1 2 1 0 2 0 4 26 14 0 .194
3/23/2018 Toledo W 5-0 28 5 6 3 0 0 0 3 0 2 0 1 2 0 1 6 27 12 1 .214
3/24/2018 Toledo L 0-3 32 0 4 0 1 0 0 1 0 0 0 0 0 0 1 8 27 5 3 .125
3/25/2018 Toledo L 4-13 32 4 7 3 1 0 1 5 0 0 2 2 1 0 0 7 27 9 3 .219
3/28/2018 at Michigan State W 6-1 34 6 7 5 2 0 0 5 0 0 1 0 1 0 0 4 27 8 0 .206
3/30/2018 Kent State L 3-8 31 3 5 3 1 0 1 4 0 1 1 2 1 0 0 14 27 6 0 .161
3/30/2018 Kent State L 2-6 35 2 8 2 0 0 1 3 0 0 0 0 0 0 0 10 27 9 0 .229
4/1/2018 Kent State L 6-12 39 6 11 6 1 0 0 3 0 1 0 1 0 0 0 12 27 10 3 .282
4/7/2018 at Northern Illinois W 5-3 34 5 7 5 0 0 1 7 0 0 0 1 1 0 0 10 27 8 0 .206
4/7/2018 at Northern Illinois L 1-3 32 1 8 1 2 0 0 2 0 0 1 0 2 0 0 7 24 11 4 .250
4/8/2018 at Northern Illinois W 10-4 40 10 17 10 3 0 0 3 0 3 0 0 3 1 0 6 27 10 1 .425
4/13/2018 Bowling Green W 9-4 38 9 16 9 4 0 1 2 0 2 0 1 2 0 1 3 27 11 1 .421
4/18/2018 Michigan State L 7-10 35 7 11 7 3 0 1 7 1 1 0 1 2 1 1 7 27 7 3 .314
4/20/2018 Central Michigan W 8-2 29 8 6 6 2 1 0 6 1 3 0 0 3 0 0 10 27 7 0 .207
4/21/2018 Central Michigan L 2-4 29 2 6 2 1 0 0 6 0 0 0 0 3 1 0 5 27 9 1 .207
4/22/2018 Central Michigan W 5-2 32 5 6 5 2 0 0 1 0 0 0 1 0 0 0 5 27 11 1 .188
4/27/2018 at Eastern Michigan W 6-4 38 6 13 6 3 1 0 1 0 0 0 1 0 1 0 7 27 9 0 .342
4/28/2018 at Eastern Michigan L 1-6 31 1 6 1 1 0 0 0 0 0 1 0 1 0 0 10 24 10 2 .194
4/29/2018 at Eastern Michigan W 12-5 39 12 14 12 2 0 2 5 0 4 1 1 1 1 0 5 27 8 1 .359
5/1/2018 at Notre Dame L 4-14 33 4 11 4 3 2 0 3 0 0 1 0 1 2 1 5 24 11 2 .333
5/2/2018 Northwestern W 26-15 44 26 21 23 4 0 4 9 0 0 0 4 0 1 1 4 27 9 2 .477
5/4/2018 Miami (Ohio) L 6-10 32 6 8 6 1 1 1 8 1 1 0 0 2 1 0 11 27 8 1 .250
5/5/2018 Miami (Ohio) W 6-1 28 6 6 6 0 0 1 7 0 2 0 0 1 0 0 4 27 7 2 .214
5/6/2018 Miami (Ohio) L 1-3 32 1 6 1 0 0 0 6 0 0 0 1 1 0 0 4 27 4 0 .188
5/8/2018 Valparaiso L 13-18 42 13 17 12 4 1 2 6 0 0 2 2 0 0 1 6 27 10 3 .405
5/11/2018 at Ohio W 7-6 36 7 12 7 3 0 1 4 0 4 1 0 2 0 0 6 27 12 3 .333
5/12/2018 at Ohio L 7-10 38 7 12 5 4 0 1 4 0 0 0 1 0 0 0 2 24 5 1 .316
5/13/2018 at Ohio W 10-6 41 10 14 9 5 1 0 4 0 0 0 1 0 1 0 4 27 9 0 .341
5/17/2018 at Ball State W 10-5 33 10 7 5 0 0 0 8 0 0 1 0 1 0 1 5 27 6 1 .212
5/18/2018 at Ball State L 1-7 28 1 2 1 0 0 0 5 0 0 0 1 2 0 0 8 24 7 5 .071
5/19/2018 at Ball State L 4-6 32 4 8 4 2 0 0 10 0 2 1 0 0 0 1 11 24 4 0 .250
Total 268-273 1613 268 433 238 79 8 22 206 5 48 26 39 52 20 17 352 1259 434 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2018 vs Purdue L 1-5 8.0 7 5 5 2 4 1 0 2 0 0 2 0 0 1 0 5.63
2/17/2018 vs Purdue L 1-5 8.0 9 5 5 4 5 1 0 2 1 0 0 0 0 2 0 5.63
2/18/2018 vs Purdue L 4-10 8.0 16 10 10 5 3 2 1 1 2 0 0 0 0 3 0 11.25
2/23/2018 vs Miami (Ohio) W 4-2 10.0 9 2 2 2 2 2 0 0 0 0 3 1 1 3 0 1.80
2/24/2018 at Campbell L 1-5 8.0 8 5 5 2 9 3 0 0 0 0 3 0 1 4 0 5.63
2/25/2018 vs Yale W 6-0 9.0 6 0 0 2 11 0 0 0 0 0 0 0 2 4 0 0.00
3/2/2018 vs St. Bonaventure W 9-2 9.0 9 2 1 4 9 1 0 0 0 0 0 0 3 4 1 1.00
3/3/2018 vs St. Bonaventure W 8-4 9.0 9 4 3 3 9 1 0 0 0 0 1 0 4 4 1 3.00
3/4/2018 vs St. Bonaventure W 1-0 10.0 2 0 0 4 10 0 0 0 0 0 1 0 5 4 0 0.00
3/6/2018 vs Villanova W 6-0 9.0 2 0 0 5 16 1 0 0 0 0 1 0 6 4 0 0.00
3/7/2018 vs Georgetown L 5-9 8.0 15 9 7 3 7 0 1 0 0 0 1 0 6 5 0 7.88
3/9/2018 vs Georgetown W 12-7 9.0 12 7 7 7 6 2 0 0 1 0 1 0 7 5 1 7.00
3/10/2018 vs Florida Int L 2-4 6.0 10 4 4 2 5 2 1 0 0 0 0 0 7 6 0 6.00
3/10/2018 vs Saint Joseph W 8-5 9.0 7 5 4 3 10 0 0 2 1 0 1 0 8 6 1 4.00
3/16/2018 Butler L 0-3 9.0 11 3 3 5 7 4 0 0 0 0 1 2 8 7 0 3.00
3/17/2018 Butler W 4-1 9.0 5 1 1 3 13 0 0 0 1 0 2 0 9 7 1 1.00
3/18/2018 Butler L 3-13 9.0 12 13 13 8 10 4 1 1 0 0 4 0 9 8 0 13.00
3/21/2018 at Michigan L 6-7 8.2 13 7 6 9 7 5 0 0 0 0 1 0 9 9 0 6.23
3/23/2018 Toledo W 5-0 9.0 3 0 0 5 9 0 0 0 1 0 0 0 10 9 0 0.00
3/24/2018 Toledo L 0-3 9.0 9 3 2 5 11 2 0 0 1 0 2 1 10 10 0 2.00
3/25/2018 Toledo L 4-13 9.0 9 13 7 15 11 2 0 0 1 0 2 0 10 11 0 7.00
3/28/2018 at Michigan State W 6-1 9.0 7 1 1 1 3 0 0 0 0 0 1 0 11 11 1 1.00
3/30/2018 Kent State L 3-8 9.0 12 8 8 5 10 0 0 1 1 0 2 0 11 12 0 8.00
3/30/2018 Kent State L 2-6 9.0 7 6 6 5 7 2 0 1 3 0 0 0 11 13 0 6.00
4/1/2018 Kent State L 6-12 9.0 15 12 10 5 9 4 0 2 1 0 2 0 11 14 0 10.00
4/7/2018 at Northern Illinois W 5-3 9.0 4 3 3 4 7 0 0 0 0 0 1 0 12 14 0 3.00
4/7/2018 at Northern Illinois L 1-3 8.0 5 3 2 0 4 1 0 1 0 0 0 0 12 15 0 2.25
4/8/2018 at Northern Illinois W 10-4 9.0 9 4 4 1 7 0 1 1 0 0 1 0 13 15 1 4.00
4/13/2018 Bowling Green W 9-4 9.0 5 4 4 7 8 1 0 0 3 0 0 0 14 15 0 4.00
4/18/2018 Michigan State L 7-10 9.0 15 10 6 6 9 2 0 0 3 0 0 0 14 16 0 6.00
4/20/2018 Central Michigan W 8-2 9.0 11 2 2 5 10 0 0 0 0 0 1 0 15 16 0 2.00
4/21/2018 Central Michigan L 2-4 9.0 6 4 3 7 4 0 0 0 0 0 3 1 15 17 0 3.00
4/22/2018 Central Michigan W 5-2 9.0 8 2 2 2 6 1 0 0 0 0 1 0 16 17 1 2.00
4/27/2018 at Eastern Michigan W 6-4 9.0 6 4 3 2 12 0 0 0 0 0 0 0 17 17 1 3.00
4/28/2018 at Eastern Michigan L 1-6 8.0 11 6 4 3 6 2 0 0 0 0 1 0 17 18 0 4.50
4/29/2018 at Eastern Michigan W 12-5 9.0 9 5 3 1 7 2 1 0 1 0 3 0 18 18 0 3.00
5/1/2018 at Notre Dame L 4-14 8.0 13 14 10 8 3 1 0 4 0 0 1 0 18 19 0 11.25
5/2/2018 Northwestern W 26-15 9.0 17 15 11 5 7 5 1 0 2 0 2 0 19 19 0 11.00
5/4/2018 Miami (Ohio) L 6-10 9.0 10 10 10 10 10 3 0 1 2 0 0 1 19 20 0 10.00
5/5/2018 Miami (Ohio) W 6-1 9.0 6 1 1 2 5 3 0 0 0 0 0 0 20 20 0 1.00
5/6/2018 Miami (Ohio) L 1-3 9.0 3 3 3 4 13 0 0 1 0 0 1 0 20 21 0 3.00
5/8/2018 Valparaiso L 13-18 9.0 18 18 15 4 9 5 0 4 1 0 6 0 20 22 0 15.00
5/11/2018 at Ohio W 7-6 9.0 8 6 5 2 6 1 0 1 0 0 1 0 21 22 1 5.00
5/12/2018 at Ohio L 7-10 8.0 13 10 8 5 6 1 0 2 0 0 0 0 21 23 0 9.00
5/13/2018 at Ohio W 10-6 9.0 7 6 6 5 4 1 1 1 1 0 1 0 22 23 1 6.00
5/17/2018 at Ball State W 10-5 9.0 11 5 5 3 8 1 0 0 0 0 3 0 23 23 0 5.00
5/18/2018 at Ball State L 1-7 8.0 11 7 3 3 8 2 0 1 2 0 2 0 23 24 0 3.38
5/19/2018 at Ball State L 4-6 8.0 7 6 6 7 4 3 0 2 0 0 1 0 23 25 0 6.75
Total 268-273 419.2 437 273 229 210 366 74 8 31 29 0 60 6 23 25 11

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Northwestern (5/2/2018)
RUNS SCORED 26 Northwestern (5/2/2018)
HITS 21 Northwestern (5/2/2018)
RBIS 23 Northwestern (5/2/2018)
DOUBLES 5 Ohio (5/13/2018)
TRIPLES 2 Notre Dame (5/1/2018)
HOME RUNS 4 Northwestern (5/2/2018)
WALKS 10 Georgetown (3/9/2018); Ball State (5/19/2018)
STRIKEOUTS 14 Kent State (3/30/2018)
SAC HITS 4 St. Bonaventure (3/4/2018)
SAC FLIES 2 St. Bonaventure (3/3/2018); Michigan (3/21/2018); Notre Dame (5/1/2018)
STOLEN BASES 4 Eastern Michigan (4/29/2018); Ohio (5/11/2018)
HIT BY PITCH 4 Northwestern (5/2/2018)
CAUGHT STEALING 2 Butler (3/16/2018); Toledo (3/25/2018); Valparaiso (5/8/2018); Michigan (3/21/2018)
HIT INTO DP 2 St. Bonaventure (3/4/2018); Ohio (5/12/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Miami (Ohio) (2/23/2018); St. Bonaventure (3/4/2018)
RUNS ALLOWED 18 Valparaiso (5/8/2018)
EARNED RUNS 15 Valparaiso (5/8/2018)
WALKS ALLOWED 15 Toledo (3/25/2018)
STRIKEOUTS 16 Villanova (3/6/2018)
HITS ALLOWED 18 Valparaiso (5/8/2018)
DOUBLES ALLOWED 5 Northwestern (5/2/2018); Valparaiso (5/8/2018); Michigan (3/21/2018)
TRIPLES ALLOWED 1 Butler (3/18/2018); Northwestern (5/2/2018); Purdue (2/18/2018); Georgetown (3/7/2018); Florida Int (3/10/2018)
