Skip To Main Content

Western Michigan University Athletics

Year-by-Year Team Batting Stats

*15 games in 2020 due to COVID-19 

YEAR AVG GP AB R R/G H 2B 3B HR RBI TB SLG% BB HBP SO OB% SF SH SB-SBA
2025 .271 51 1671 286 5.6 453 80 10 26 260 631 .378 207 93 386 .378 19 23 65-84
2024 .313 55 1908 418 7.6 597 97 12 65 393 913 .479 287 75 395 .416 33 41 46-66
2023 .279 52 1758 339 6.5 490 110 3 48 316 750 .427 238 76 411 .383 29 19 36-53
2022 .295 54 1786 375 6.9 526 131 9 57 340 846 .474 230 81 432 .396 17 29 53-69
2021 .281 50 1552 298 5.9 436 96 6 44 269 676 .436 202 63 377 .382 16 27 62-82
2020 .261 15 499 129 8.6 130 28 3 7 109 185 .371 84 25 131 .389 7 10 35-40
YEAR AVG GP AB R R/G H 2B 3B HR RBI TB SLG% BB HBP SO OB% SF SH SB-SBA
2019
2018
2017
.287
.268
.308
49
48
53
1719
1613
1921
295
268
319
6.0
5.5
6.0
493
433
591
80
78
99
11
9
10
32
22
29
277
238
297
691
595
797
.402
.369
.415
174
206
204
54
39
64
405
352
330
.367
.361
.390
15
20
12
34
52
63
50-66
48-74
31-46
2016 .270 56 1898 245 4.4 512 83 7 11 223 642 .338 186 56 353 .349 20 66 30-46
2015 .249 52 1766 253 4.9 440 77 18 14 220 595 .337 169 69 309 .337 8 42 33-56
2014 .260 55 1830 241 4.4 476 56 19 7 209 591 .323 180 78 336 .349 14 69 50-69
2013 .256 54 1837 212 3.9 470 50 5 4 184 542 .295 119 59 307 .320 12 69 62-86
2012 .292 55 1927 296 5.4 562 92 10 22 263 740 .384 139 58 331 .354 23 70 43-69
2011 .255 57 1891 267 4.7 483 91 6 16 236 634 .335 170 67 381 .336 16 70 38-66
2010 .270 54 1845 272 5.0 499 79 15 37 246 719 .390 182 44 367 .346 25 44 20-33
YEAR AVG GP AB R R/G H 2B 3B HR RBI TB SLG% BB HBP SO OB% SF SH SB-SBA
2009 .278 49 1752 279 5.7 487 91 13 58 258 778 .444 161 37 363 .348 19 22 23-37
2008 .304 53 1853 380 7.2 563 101 14 59 345 869 .469 213 55 305 .388 22 43 42-60
2007 .283 49 1659 240 4.9 470 84 10 18 213 628 .379 164 41 323 .359 17 49 17-31
2006 .288 52 1785 304 5.8 514 77 8 38 270 721 .404 200 46 316 .371 16 48 40-60
2005 .275 50 1718 297 5.9 472 99 7 41 275 708 .412 181 50 365 .356 23 38 49-70
2004 .278 54 1827 309 5.7 508 86 12 33 271 717 .392 187 45 394 .356 17 41 65-87
2003 .260 51 1677 227 4.5 436 81 9 25 198 610 .364 147 37 352 .330 15 37 46-72
2002 .310 47 1586 295 6.3 491 110 10 49 273 768 .484 173 29 313 .383 - - 43-60
2001 .312 54 1885 377 7.0 589 114 9 72 340 937 .497 158 39 331 .374 - - 42-63
2000 .314 53 1627 336 6.3 511 103 11 40 310 756 .465 163 51 316 .394 - - 32-60
YEAR AVG GP AB R R/G H 2B 3B HR RBI TB SLG% BB HBP SO OB% SF SH SB-SBA
1999 .289 58 1762 347 6 509 95 9 60 300 802 .455 170 39 340 .361 18 31 76-102
1998 .299 55 1680 304 5.6 503 102 8 38 278 735 .438 149 31 321 .365 13 35 80-110
1997 .272 53 1513 238 4.5 411 65 8 36 210 600 .397 133 25 342 .338 11 23 72-97
1996 .278 51 1468 224 4.4 408 73 13 21 191 570 .388 134 22 313 .345 11 30 55-89
1995 .300 54 1570 312 5.8 471 78 9 38 276 681 .434 204 22 260 .388 - - 44-78
1994 .290 53 1502 239 4.5 435 70 5 22 210 581 .387 163 16 231 .367 26 28 65-96
1993 .291 56 1583 305 5.4 461 88 12 27 275 654 .413 214 23 235 .379 23 32 46-67
1992 .299 51 1483 291 5.7 443 89 8 31 252 641 .432 158 14 241 .372 - - 41-66
1991 .317 54 1585 322 6.0 503 88 16 27 280 704 .444 224 18 245 .410 20 31 70-96
1990 .311 50 1453 310 5.5 452 79 11 29 273 640 .440 196 20 191 .401 21 29 81-111
YEAR AVG GP AB R R/G H 2B 3B HR RBI TB SLG% BB HBP SO OB% SF SH SB-SBA
1989 .319 56 1659 410 7.3 530 79 26 47 366 802 .483 287 29 235 .427 36 28 105-130
1988 .304 55 1520 353 6.4 462 109 19 40 311 729 .480 251 8 251 .405 - - 97-125
1987 .296 50 1382 261 5.2 409 84 10 32 235 609 .441 207 10 208 .391 - - 49-66
1986 .314 55 1563 352 6.4 491 96 14 36 307 723 .463 252 9 231 .412 - - 96-113
1985 .292 55 1564 310 5.6 456 81 12 28 270 645 .412 273 12 262 .401 - - 57-85
1984 .257 57 1567 265 4.6 402 71 15 17 225 554 .354 255 12 278 .365 - - 73-99
1983 .294 47 1301 259 5.5 383 54 18 21 226 536 .412 233 8 171 .407 - - 75-96
1982 .308 51 1465 327 6.4 451 80 22 38 294 689 .470 257 13 194 .416 - - 52-85
1981 .308 54 1583 300 5.6 487 84 12 38 273 709 .448 186 14 238 .386 - - 35-53
1980 .294 54 1514 309 5.7 445 66 20 38 280 665 .439 198 14 202 .381 - - 44-68
YEAR AVG GP AB R R/G H 2B 3B HR RBI TB SLG% BB HBP SO OB% SF SH SB-SBA
1979 .302 42 1209 228 5.4 365 66 20 18 204 525 .434 158 12 179 .388 - - 57-72
1978 .290 43 1186 224 5.2 344 46 19 20 207 488 .411 169 8 147 424 - - 34-47
1977 .294 48 1333 220 4.6 392 62 10 14 199 516 .387 165 10 165 .376 - - 49-75
1976 .284 47 1320 210 4.5 375 63 16 15 177 515 .390 175 8 213 .371 - - 55-70
1975 .264 29 787 126 4.3 208 38 10 14 112 308 .391 95 7 142 .349 - - 25-34
1974 .270 41 1140 202 4.9 308 50 13 15 169 429 .376 197 7 189 .381 - - 28-?
1973 .289 40 1206 263 6.6 349 62 18 17 221 498 .413 226 8 199 .405 - - 28-?
1972 .240 32 1003 120 3.8 241 40 9 7 103 320 .319 150 6 186 .375 - - 15-?
1971 .261 40 1318 202 5.1 344 46 18 13 168 465 .353 169 9 212 .348 - - 22-?
1970 .273 42 1178 203 4.8 322 36 23 11 167 437 .371 139 4 196 .352 - - 13-?
YEAR AVG GP AB R R/G H 2B 3B HR RBI TB SLG% BB HBP SO OB% SF SH SB-SBA
1969 .260 40 1248 197 4.9 324 51 8 11 162 424 .340 183 9 199 .358 - - 10-?
1968 .281 29 1022 163 5.8 287 35 9 10 151 370 .362 142 7 152 .372 - - 24-?
1967 .269 23 745 109 4.7 199 27 10 7 92 267 .358 97 8 114 .358 - 20 27-?
1966 .305 26 895 174 6.7 273 47 9 18 184 392 .438 116 11 184 391 - 25 26-?
1965 .290 22 753 142 6.5 223 33 13 6 122 300 .398 82 5 87 .369 - 25 18-?
1964 .247 24 787 134 5.6 197 25 9 10 107 270 .343 129 5 134 .359 - 20 20-?
1963 .284 30 1010 213 7.1 288 43 26 22 189 449 .445 146 9 145 .379 - - -
1962 .294 23 822 169 7.3 241 36 20 14 152 359 .437 155 6 140 .409 - - -
1961 .284 27 972 185 6.9 276 38 26 19 170 423 .435 142 0 193 .375 37 - 15-?
1960 .251 22 696 107 4.9 172 31 10 13 92 262 .376 98 - 152 - - - 5-?
YEAR AVG GP AB R R/G H 2B 3B HR RBI TB SLG% BB HBP SO OB% SF SH SB-SBA
1959 .269 34 1052 198 5.8 283 51 19 13 175 411 .391 155 2 190 .364 - 45 23-?
1958 .259 32 1069 194 5.9 277 44 11 17 190 311 .291 142 7 147 .350 - 50 15-?
1957 .266 18 606 127 7.1 161 24 8 12 112 237 .391 136 8 102 .407 - 27 16-?
1956 .270 19 677 151 7.9 183 27 12 9 132 229 .338 98 10 115 .371 - 13 11-?
1955 .275 32 1120 303 9.5 308 44 24 27 204 481 .429 184 7 188 .381 - 39 39-?
1954 .266 22 741 137 6.2 197 23 12 8 99 268 .362 88 7 100 .349 - 20 25-?
1953 .254 21 677 150 7.1 172 21 10 9 118 240 .355 147 7 103 .392 - 20 8-?
1952 .248 25 863 154 6.2 224 25 17 11 132 316 .366 117 7 149 .353 - 25 32-?
1951 .270 22 722 125 5.7 195 18 12 6 106 255 .353 86 7 96 .353 - 29 28-?
1950 .276 25 851 181 7.2 235 27 17 6 153 314 .369 126 9 119 .375 - 27 16-?
YEAR AVG GP AB R R/G H 2B 3B HR RBI TB SLG% BB HBP SO OB% SF SH SB-SBA
1949 .243 25 867 140 5.6 211 29 16 6 94 290 .334 122 6 119 .331 - 19 14-?
1948 .281 21 716 130 6.2 201 22 14 7 101 272 .380 96 11 94 .374 - 39 37-?
1947 .246 20 702 117 5.9 173 26 7 1 93 216 .303 85 14 92 .340 - - 15-?
1946 .271 16 554 81 5.1 150 7 8 1 39 176 .318 70 3 68 .356 - 15 5-?
1945 .161 18 602 99 5.5 97 15 5 1 64 125 .208 41 10 100 .227 - 28 27-?
1944 .216 17 564 76 4.5 122 16 8 0 57 154 .273 56 3 83 .291 - 12 28-?
1943 .217 11 359 52 4.7 78 13 3 1 29 94 .262 48 8 52 .323 - 16 4-?
1942 .256 17 607 101 5.9 157 20 6 0 83 181 .298 57 5 95 .323 - 13 4-?
1941 .270 25 886 157 6.3 239 35 10 6 121 312 .352 87 13 113 .344 - 30 11-?
1940 .292 19 634 146 7.7 185 16 14 10 93 259 .409 59 2 64 .368 - 23 9-?
YEAR AVG GP AB R R/G H 2B 3B HR RBI TB SLG% BB HBP SO OB% SF SH SB-SBA
1939 .265 16 532 75 4.7 141 16 5 2 50 173 .325 43 5 78 .351 - 21 12-?
1938 .265 13 415 66 5.1 110 8 7 4 53 142 .342 38 - 55 - - 10 5-?
1937 .256 11 363 56 5.1 93 13 7 4 56 132 .364 40 - 45 - - 17 11-?
1936 .299 14 471 97 6.9 141 12 6 8 97 189 .401 - - - - - 17 19-?
1935 .273 15 477 82 5.5 130 17 9 5 82 180 .377 - - - - - - 22-?
1934 .320 16 596 143 8.9 191 25 13 11 143 262 .440 - - - - - 25 20-?
1933 .283 13 425 89 7.1 120 20 12 4 89 176 .414 - - - - - 23 11-?
1932 .262 16 508 92 5.8 133 17 10 6 92 188 .370 - - - - - 26 9-?
1931 .223 18 674 84 4.5 150 23 10 2 84 199 .297 - - - - - 11 21-?
1930 .267 17 580 88 5.2 155 22 7 3 88 200 .340 - - - - - - -