Skip To Main Content

Western Michigan University Athletics

2007 Baseball Statistics

Western Michigan

Season Statistics

 

Overall Statistics

The Automated ScoreBook
Overall Statistics for Western Michigan (as of Jul 28, 2009)
(All games Sorted by Batting avg)

??Record: 16-33???Home: 8-10???Away: 4-20???Neutral: 4-3???Conference: 8-16??

Player ? avg? gp-gs? ab? r? h? 2b? 3b? hr? rbi? tb? slg%? bb? hbp? so? gdp? ob%? sf? sh? sb-att? po? a? e? fld%?
Newsome, Brett ? .351? 30-25? 77? 13? 27? 4? 1? 1? 10? 36? .468? 9? 4? 15? 0? .440? 1? 3? 0-0? 216? 15? 2? .991?
Kelmigian, Max ? .321? 19-13? 56? 12? 18? 3? 0? 0? 2? 21? .375? 6? 1? 14? 4? .397? 0? 0? 0-0? 80? 5? 1? .988?
Gentile, Zach ? .319? 49-49? 185? 38? 59? 7? 1? 1? 20? 71? .384? 26? 5? 21? 0? .413? 2? 9? 5-8? 100? 159? 23? .918?
Dager, Pedro ? .316? 42-35? 133? 24? 42? 3? 1? 1? 16? 50? .376? 8? 4? 21? 1? .370? 1? 6? 6-8? 82? 0? 3? .965?
Abro, Matt ? .301? 47-41? 156? 19? 47? 12? 0? 1? 21? 62? .397? 8? 3? 12? 5? .345? 1? 5? 1-2? 59? 40? 16? .861?
Marquardt, Nathan ? .300? 45-45? 170? 21? 51? 14? 0? 5? 29? 80? .471? 19? 2? 37? 3? .369? 4? 0? 1-2? 223? 42? 1? .996?
Lewis, Chris ? .300? 45-38? 150? 20? 45? 5? 0? 1? 24? 53? .353? 11? 2? 11? 4? .352? 2? 1? 0-1? 35? 2? 0? 1.000?
McDonald, Joe ? .294? 39-37? 126? 13? 37? 9? 0? 2? 19? 52? .413? 14? 0? 35? 2? .364? 0? 10? 1-3? 43? 2? 3? .938?
Sheets, Joe ? .270? 27-22? 74? 17? 20? 3? 3? 2? 14? 35? .473? 17? 6? 22? 3? .443? 0? 2? 1-1? 90? 7? 1? .990?
Gerlach, Brent ? .267? 34-23? 75? 10? 20? 2? 0? 1? 10? 25? .333? 12? 4? 19? 4? .396? 0? 2? 0-2? 23? 48? 6? .922?
Galbraith, Kyle ? .265? 45-37? 151? 17? 40? 11? 1? 2? 20? 59? .391? 9? 8? 27? 3? .333? 3? 3? 0-0? 69? 22? 8? .919?
Miller, Neal ? .258? 35-21? 89? 13? 23? 6? 2? 1? 10? 36? .404? 10? 2? 26? 2? .347? 0? 2? 1-2? 33? 0? 2? .943?
Gendron, Kyle ? .225? 44-26? 89? 12? 20? 3? 0? 0? 11? 23? .258? 3? 0? 22? 0? .245? 2? 3? 0-1? 43? 69? 6? .949?
Hess, Kevan ? .157? 23-13? 51? 2? 8? 1? 0? 0? 2? 9? .176? 2? 0? 21? 0? .185? 1? 2? 0-0? 79? 20? 2? .980?
----------
Onderlinde, Chris ? .500? 4-2? 6? 0? 3? 0? 0? 0? 1? 3? .500? 0? 0? 0? 0? .500? 0? 0? 0-0? 2? 6? 0? 1.000?
Perrin, D.J. ? .174? 19-2? 23? 3? 4? 1? 0? 0? 0? 5? .217? 1? 0? 4? 0? .208? 0? 0? 0-0? 9? 0? 1? .900?
Simotes, Grant ? .143? 3-2? 7? 0? 1? 0? 0? 0? 0? 1? .143? 1? 0? 4? 1? .250? 0? 0? 0-0? 1? 6? 0? 1.000?
Simcox, Eric ? .133? 21-3? 15? 0? 2? 0? 0? 0? 1? 2? .133? 4? 0? 6? 0? .316? 0? 0? 0-0? 8? 9? 2? .895?
Ford, Jeremy ? .115? 34-7? 26? 6? 3? 0? 1? 0? 3? 5? .192? 4? 0? 6? 0? .233? 0? 1? 1-1? 27? 0? 0? 1.000?
Coberley, Dan ? .000? 1-0? 0? 0? 0? 0? 0? 0? 0? 0? .000? 0? 0? 0? 0? .000? 0? 0? 0-0? 4? 6? 3? .769?
Totals ? .283? 49-49? 1659? 240? 470? 84? 10? 18? 213? 628? .379? 164? 41? 323? 32? .359? 17? 49? 17-31? 1258? 520? 87? .953?
Opponents ? .292? 49-49? 1651? 310? 482? 104? 12? 26? 275? 688? .417? 193? 46? 275? 40? .376? 28? 34? 47-74? 1293? 556? 61? .968?

LOB - Team (399), Opp (384). DPs turned - Team (49), Opp (38). CI - Team (0), Opp (2). IBB - Team (3), Miller 2, Gentile 1, Opp (2). Picked off - Gerlach 2, Gentile 2, Hess 1, Dager 1, Abro 1, Galbraith 1, McDonald 1.


(All games Sorted by Earned run avg)

Player ? era? w-l? app-gs? cg? sho? sv? ip? h? r? er? bb? so? 2b? 3b? hr? ab? b/avg? wp? hbp? bk? sfa? sha?
Hollingsworth, Ethan? 2.55? 4-4? 11-11? 1? 0/0? 0? 74.0? 74? 30? 21? 18? 54? 17? 1? 0? 280? .264? 2? 2? 0? 1? 4?
Morrison, Billy ? 4.01? 3-6? 11-11? 1? 0/0? 0? 74.0? 81? 45? 33? 11? 34? 11? 5? 6? 297? .273? 3? 4? 2? 0? 4?
----------
Sheets, Joe ? 2.70? 0-0? 11-0? 0? 0/0? 0? 20.0? 17? 11? 6? 10? 14? 5? 0? 1? 75? .227? 2? 4? 0? 0? 2?
Newsome, Brett ? 2.93? 1-0? 9-0? 0? 0/0? 1? 15.1? 16? 5? 5? 6? 5? 5? 0? 2? 60? .267? 1? 2? 0? 1? 1?
Schlecker, Derek ? 4.64? 2-4? 23-0? 0? 0/0? 4? 21.1? 19? 16? 11? 13? 16? 3? 0? 2? 76? .250? 5? 5? 0? 2? 2?
Navage, John ? 5.40? 1-1? 4-1? 0? 0/0? 0? 6.2? 6? 6? 4? 4? 6? 2? 0? 0? 24? .250? 1? 1? 0? 0? 0?
Mowry, Tim ? 5.54? 0-5? 17-5? 0? 0/0? 0? 39.0? 48? 36? 24? 18? 22? 17? 1? 4? 154? .312? 3? 3? 0? 6? 5?
Jacobson, Gus ? 5.54? 0-1? 9-5? 0? 0/0? 0? 26.0? 33? 19? 16? 15? 14? 8? 0? 0? 104? .317? 1? 5? 2? 2? 2?
Coberley, Dan ? 5.63? 4-4? 11-9? 0? 0/0? 0? 46.1? 61? 38? 29? 32? 40? 12? 1? 2? 189? .323? 2? 4? 0? 4? 3?
Mahan, Drew ? 5.79? 0-1? 22-0? 0? 0/0? 1? 28.0? 39? 22? 18? 12? 21? 7? 1? 2? 119? .328? 2? 6? 1? 4? 1?
Kendzicky, Kyle ? 5.97? 1-4? 11-6? 0? 0/0? 0? 34.2? 38? 30? 23? 21? 20? 7? 1? 1? 137? .277? 4? 4? 1? 1? 3?
Klepper, Michael ? 6.00? 0-0? 2-0? 0? 0/0? 0? 3.0? 3? 2? 2? 3? 1? 1? 0? 0? 10? .300? 2? 0? 0? 0? 2?
Schutzback, Brian ? 7.04? 0-2? 13-1? 0? 0/0? 0? 23.0? 32? 30? 18? 18? 27? 5? 1? 4? 96? .333? 1? 0? 0? 1? 4?
Babiasz, James ? 21.32? 0-1? 3-0? 0? 0/0? 0? 6.1? 12? 15? 15? 5? 0? 3? 1? 2? 24? .500? 0? 3? 0? 5? 1?
Marrone, Greg ? 27.00? 0-0? 3-0? 0? 0/0? 0? 1.2? 3? 5? 5? 7? 1? 1? 0? 0? 6? .500? 2? 3? 0? 1? 0?
Totals ? 4.87? 16-33? 49-49? 2? 0/0? 6? 419.1? 482? 310? 227? 193? 275? 104? 12? 26? 1651? .292? 31? 46? 6? 28? 34?
Opponents ? 4.07? 33-16? 49-49? 2? 1/1? 13? 431.0? 470? 240? 195? 164? 323? 84? 10? 18? 1659? .283? 26? 41? 3? 17? 49?

PB - Team (11), Marquardt 6, Hess 3, Lewis 2, Opp (16). Pickoffs - Team (6), Hess 2, Hollingswort 2, Navage 2, Opp (9). SBA/ATT - Marquardt (20-39), Hess (20-26), Hollingswort (4-14), Coberley (8-11), Jacobson (8-9), Kendzicky (4-7), Lewis (7-7), Morrison (7-7), Schutzbach (2-5), Sheets (5-5), Mahan (3-4), Babiasz (3-3), Mowry (1-3), Navage (1-3), Schlecker (1-2), Newsome (0-1).


(All games Sorted by Fielding pct)

Player ? c? po? a? e? fld%? dp? sba? csb? sba%? pb? ci?
Lewis, Chris ? 37? 35? 2? 0? 1.000? 0? 7? 0? 1.000? 2? 0?
Morrison, Billy ? 29? 12? 17? 0? 1.000? 3? 7? 0? 1.000? 0? 0?
Ford, Jeremy ? 27? 27? 0? 0? 1.000? 0? 0? 0? ---? 0? 0?
Hollingsworth, Ethan? 16? 5? 11? 0? 1.000? 0? 4? 10? .286? 0? 0?
Kendzicky, Kyle ? 10? 5? 5? 0? 1.000? 0? 4? 3? .571? 0? 0?
Onderlinde, Chris ? 8? 2? 6? 0? 1.000? 0? 0? 0? ---? 0? 0?
Simotes, Grant ? 7? 1? 6? 0? 1.000? 2? 0? 0? ---? 0? 0?
Babiasz, James ? 4? 1? 3? 0? 1.000? 0? 3? 0? 1.000? 0? 0?
Navage, John ? 3? 1? 2? 0? 1.000? 0? 1? 2? .333? 0? 0?
Klepper, Michael ? 1? 0? 1? 0? 1.000? 0? 0? 0? ---? 0? 0?
Marquardt, Nathan ? 266? 223? 42? 1? .996? 7? 20? 19? .513? 6? 0?
Newsome, Brett ? 233? 216? 15? 2? .991? 21? 0? 1? .000? 0? 0?
Sheets, Joe ? 98? 90? 7? 1? .990? 2? 5? 0? 1.000? 0? 0?
Kelmigian, Max ? 86? 80? 5? 1? .988? 8? 0? 0? ---? 0? 0?
Hess, Kevan ? 101? 79? 20? 2? .980? 0? 20? 6? .769? 3? 0?
Dager, Pedro ? 85? 82? 0? 3? .965? 0? 0? 0? ---? 0? 0?
Gendron, Kyle ? 118? 43? 69? 6? .949? 14? 0? 0? ---? 0? 0?
Miller, Neal ? 35? 33? 0? 2? .943? 0? 0? 0? ---? 0? 0?
McDonald, Joe ? 48? 43? 2? 3? .938? 1? 0? 0? ---? 0? 0?
Gerlach, Brent ? 77? 23? 48? 6? .922? 12? 0? 0? ---? 0? 0?
Galbraith, Kyle ? 99? 69? 22? 8? .919? 2? 0? 0? ---? 0? 0?
Gentile, Zach ? 282? 100? 159? 23? .918? 40? 0? 0? ---? 0? 0?
Jacobson, Gus ? 10? 2? 7? 1? .900? 0? 8? 1? .889? 0? 0?
Perrin, D.J. ? 10? 9? 0? 1? .900? 2? 0? 0? ---? 0? 0?
Simcox, Eric ? 19? 8? 9? 2? .895? 3? 0? 0? ---? 0? 0?
Abro, Matt ? 115? 59? 40? 16? .861? 6? 0? 0? ---? 0? 0?
Mowry, Tim ? 14? 3? 9? 2? .857? 0? 1? 2? .333? 0? 0?
Mahan, Drew ? 6? 1? 4? 1? .833? 0? 3? 1? .750? 0? 0?
Coberley, Dan ? 13? 4? 6? 3? .769? 0? 8? 3? .727? 0? 0?
Schlecker, Derek ? 3? 0? 2? 1? .667? 0? 1? 1? .500? 0? 0?
Schutzback, Brian ? 5? 2? 1? 2? .600? 0? 2? 3? .400? 0? 0?
Marrone, Greg ? 0? 0? 0? 0? .000? 0? 0? 0? ---? 0? 0?
Totals ? 1865? 1258? 520? 87? .953? 49? 47? 27? .635? 11? 0?
Opponents ? 1910? 1293? 556? 61? .968? 38? 17? 14? .548? 16? 2?

?

Conference statistics

?
The Automated ScoreBook
Conference statistics for Western Michigan (as of Jul 28, 2009)
(Conference games only Sorted by Batting avg)

??Record: 8-16???Home: 6-6???Away: 2-10???Conference: 8-16??

Player ? avg? gp-gs? ab? r? h? 2b? 3b? hr? rbi? tb? slg%? bb? hbp? so? gdp? ob%? sf? sh? sb-att? po? a? e? fld%?
Newsome, Brett ? .395? 16-13? 43? 9? 17? 3? 1? 0? 6? 22? .512? 5? 2? 8? 0? .471? 1? 1? 0-0? 118? 6? 2? .984?
Dager, Pedro ? .378? 23-20? 74? 13? 28? 1? 1? 1? 10? 34? .459? 5? 1? 10? 1? .425? 0? 6? 3-5? 46? 0? 1? .979?
Gentile, Zach ? .366? 24-24? 93? 20? 34? 3? 1? 1? 10? 42? .452? 9? 4? 9? 0? .443? 0? 3? 1-3? 59? 85? 12? .923?
Lewis, Chris ? .358? 21-17? 67? 9? 24? 4? 0? 1? 14? 31? .463? 4? 0? 5? 0? .389? 1? 1? 0-1? 2? 0? 0? 1.000?
Sheets, Joe ? .320? 16-16? 50? 12? 16? 2? 3? 1? 9? 27? .540? 14? 3? 14? 2? .493? 0? 2? 1-1? 65? 6? 0? 1.000?
Kelmigian, Max ? .316? 13-8? 38? 3? 12? 2? 0? 0? 1? 14? .368? 2? 1? 7? 3? .366? 0? 0? 0-0? 52? 3? 0? 1.000?
McDonald, Joe ? .303? 20-20? 66? 5? 20? 7? 0? 0? 9? 27? .409? 5? 0? 19? 1? .352? 0? 9? 1-2? 19? 1? 2? .909?
Abro, Matt ? .271? 23-18? 70? 4? 19? 5? 0? 0? 6? 24? .343? 2? 1? 7? 0? .297? 1? 4? 0-1? 26? 18? 7? .863?
Marquardt, Nathan ? .261? 24-24? 88? 13? 23? 8? 0? 1? 13? 34? .386? 13? 0? 24? 2? .346? 3? 0? 0-0? 119? 27? 1? .993?
Galbraith, Kyle ? .256? 21-19? 78? 7? 20? 4? 1? 0? 11? 26? .333? 5? 2? 13? 2? .314? 1? 1? 0-0? 36? 13? 3? .942?
Gerlach, Brent ? .242? 18-11? 33? 2? 8? 1? 0? 0? 3? 9? .273? 4? 3? 10? 0? .375? 0? 2? 0-1? 10? 18? 2? .933?
Miller, Neal ? .214? 15-6? 28? 4? 6? 1? 1? 0? 2? 9? .321? 6? 0? 7? 1? .353? 0? 2? 1-1? 10? 0? 1? .909?
Gendron, Kyle ? .093? 22-14? 43? 6? 4? 0? 0? 0? 4? 4? .093? 2? 0? 14? 0? .128? 2? 1? 0-0? 22? 40? 4? .939?
----------
Hess, Kevan ? .167? 5-2? 12? 1? 2? 1? 0? 0? 1? 3? .250? 0? 0? 6? 0? .154? 1? 0? 0-0? 18? 3? 0? 1.000?
Simcox, Eric ? .167? 14-2? 12? 0? 2? 0? 0? 0? 1? 2? .167? 2? 0? 5? 0? .286? 0? 0? 0-0? 4? 7? 1? .917?
Perrin, D.J. ? .000? 3-1? 7? 0? 0? 0? 0? 0? 0? 0? .000? 0? 0? 1? 0? .000? 0? 0? 0-0? 1? 0? 0? 1.000?
Ford, Jeremy ? .000? 16-1? 5? 0? 0? 0? 0? 0? 0? 0? .000? 0? 0? 0? 0? .000? 0? 0? 0-0? 8? 0? 0? 1.000?
Simotes, Grant ? .000? 1-0? 1? 0? 0? 0? 0? 0? 0? 0? .000? 0? 0? 1? 0? .000? 0? 0? 0-0? 0? 1? 0? 1.000?
Coberley, Dan ? .000? 1-0? 0? 0? 0? 0? 0? 0? 0? 0? .000? 0? 0? 0? 0? .000? 0? 0? 0-0? 3? 3? 2? .750?
Totals ? .291? 24-24? 808? 108? 235? 42? 8? 5? 100? 308? .381? 78? 17? 160? 12? .361? 10? 32? 7-15? 629? 259? 42? .955?
Opponents ? .287? 24-24? 815? 138? 234? 49? 9? 15? 124? 346? .425? 89? 17? 139? 17? .365? 11? 21? 13-29? 640? 277? 28? .970?

LOB - Team (198), Opp (186). DPs turned - Team (22), Opp (18). CI - Team (0), Opp (1). IBB - Team (2), Miller 2, Opp (1). Picked off - Gerlach 2, Gentile 2, Abro 1.


(Conference games only Sorted by Earned run avg)

Player ? era? w-l? app-gs? cg? sho? sv? ip? h? r? er? bb? so? 2b? 3b? hr? ab? b/avg? wp? hbp? bk? sfa? sha?
Hollingsworth, Ethan? 2.60? 3-3? 8-8? 1? 0/0? 0? 55.1? 53? 24? 16? 13? 45? 12? 1? 0? 210? .252? 2? 2? 0? 0? 4?
Morrison, Billy ? 4.01? 2-4? 8-8? 1? 0/0? 0? 51.2? 52? 29? 23? 10? 25? 9? 4? 5? 205? .254? 3? 3? 0? 0? 2?
Coberley, Dan ? 6.23? 2-3? 7-7? 0? 0/0? 0? 34.2? 49? 30? 24? 24? 25? 9? 1? 2? 141? .348? 1? 2? 0? 4? 2?
----------
Sheets, Joe ? 0.87? 0-0? 6-0? 0? 0/0? 0? 10.1? 5? 2? 1? 6? 9? 2? 0? 0? 35? .143? 1? 3? 0? 0? 0?
Newsome, Brett ? 2.84? 0-0? 4-0? 0? 0/0? 1? 6.1? 9? 2? 2? 3? 0? 1? 0? 1? 26? .346? 0? 1? 0? 0? 1?
Schlecker, Derek ? 3.60? 1-1? 11-0? 0? 0/0? 3? 10.0? 7? 4? 4? 5? 7? 0? 0? 2? 32? .219? 2? 3? 0? 1? 2?
Kendzicky, Kyle ? 5.40? 0-1? 2-1? 0? 0/0? 0? 6.2? 9? 5? 4? 5? 3? 1? 1? 1? 28? .321? 1? 0? 0? 0? 1?
Navage, John ? 5.40? 0-0? 1-0? 0? 0/0? 0? 1.2? 3? 1? 1? 0? 0? 1? 0? 0? 6? .500? 0? 0? 0? 0? 0?
Mowry, Tim ? 6.23? 0-1? 6-0? 0? 0/0? 0? 8.2? 12? 12? 6? 5? 2? 5? 1? 0? 32? .375? 1? 0? 0? 3? 4?
Mahan, Drew ? 6.91? 0-1? 11-0? 0? 0/0? 0? 14.1? 20? 13? 11? 6? 12? 5? 0? 2? 59? .339? 1? 3? 0? 3? 1?
Schutzback, Brian ? 8.68? 0-1? 7-0? 0? 0/0? 0? 9.1? 14? 15? 9? 10? 11? 3? 1? 2? 39? .359? 1? 0? 0? 0? 3?
Jacobson, Gus ? 13.50? 0-1? 1-0? 0? 0/0? 0? 0.2? 1? 1? 1? 2? 0? 1? 0? 0? 2? .500? 0? 0? 0? 0? 1?
Totals ? 4.38? 8-16? 24-24? 2? 0/0? 4? 209.2? 234? 138? 102? 89? 139? 49? 9? 15? 815? .287? 13? 17? 0? 11? 21?
Opponents ? 3.59? 16-8? 24-24? 1? 1/1? 6? 213.1? 235? 108? 85? 78? 160? 42? 8? 5? 808? .291? 10? 17? 0? 10? 32?

PB - Team (5), Marquardt 4, Hess 1, Opp (8). Pickoffs - Team (5), Hollingswort 2, Navage 2, Hess 1, Opp (5). SBA/ATT - Marquardt (10-24), Hollingswort (1-9), Coberley (4-7), Morrison (6-6), Navage (1-3), Hess (2-2), Lewis (1-1), Newsome (0-1), Sheets (1-1), Schutzbach (0-1), Schlecker (0-1).


(Conference games only Sorted by Fielding pct)

Player ? c? po? a? e? fld%? dp? sba? csb? sba%? pb? ci?
Sheets, Joe ? 71? 65? 6? 0? 1.000? 1? 1? 0? 1.000? 0? 0?
Kelmigian, Max ? 55? 52? 3? 0? 1.000? 6? 0? 0? ---? 0? 0?
Hess, Kevan ? 21? 18? 3? 0? 1.000? 0? 2? 0? 1.000? 1? 0?
Morrison, Billy ? 16? 6? 10? 0? 1.000? 2? 6? 0? 1.000? 0? 0?
Ford, Jeremy ? 8? 8? 0? 0? 1.000? 0? 0? 0? ---? 0? 0?
Hollingsworth, Ethan? 7? 2? 5? 0? 1.000? 0? 1? 8? .111? 0? 0?
Mowry, Tim ? 5? 0? 5? 0? 1.000? 0? 0? 0? ---? 0? 0?
Kendzicky, Kyle ? 2? 0? 2? 0? 1.000? 0? 0? 0? ---? 0? 0?
Lewis, Chris ? 2? 2? 0? 0? 1.000? 0? 1? 0? 1.000? 0? 0?
Navage, John ? 2? 0? 2? 0? 1.000? 0? 1? 2? .333? 0? 0?
Perrin, D.J. ? 1? 1? 0? 0? 1.000? 0? 0? 0? ---? 0? 0?
Simotes, Grant ? 1? 0? 1? 0? 1.000? 1? 0? 0? ---? 0? 0?
Marquardt, Nathan ? 147? 119? 27? 1? .993? 0? 10? 14? .417? 4? 0?
Newsome, Brett ? 126? 118? 6? 2? .984? 12? 0? 1? .000? 0? 0?
Dager, Pedro ? 47? 46? 0? 1? .979? 0? 0? 0? ---? 0? 0?
Galbraith, Kyle ? 52? 36? 13? 3? .942? 1? 0? 0? ---? 0? 0?
Gendron, Kyle ? 66? 22? 40? 4? .939? 6? 0? 0? ---? 0? 0?
Gerlach, Brent ? 30? 10? 18? 2? .933? 6? 0? 0? ---? 0? 0?
Gentile, Zach ? 156? 59? 85? 12? .923? 20? 0? 0? ---? 0? 0?
Simcox, Eric ? 12? 4? 7? 1? .917? 1? 0? 0? ---? 0? 0?
McDonald, Joe ? 22? 19? 1? 2? .909? 0? 0? 0? ---? 0? 0?
Miller, Neal ? 11? 10? 0? 1? .909? 0? 0? 0? ---? 0? 0?
Abro, Matt ? 51? 26? 18? 7? .863? 1? 0? 0? ---? 0? 0?
Coberley, Dan ? 8? 3? 3? 2? .750? 0? 4? 3? .571? 0? 0?
Schutzback, Brian ? 4? 2? 1? 1? .750? 0? 0? 1? .000? 0? 0?
Schlecker, Derek ? 3? 0? 2? 1? .667? 0? 0? 1? .000? 0? 0?
Mahan, Drew ? 3? 1? 1? 1? .667? 0? 0? 0? ---? 0? 0?
Jacobson, Gus ? 1? 0? 0? 1? .000? 0? 0? 0? ---? 0? 0?
Totals ? 930? 629? 259? 42? .955? 22? 13? 16? .448? 5? 0?
Opponents ? 945? 640? 277? 28? .970? 18? 7? 8? .467? 8? 1?