Skip To Main Content

Western Michigan University Athletics

2016-17 Men's Ice Hockey Cumulative Statistics

Team (22-13-5, 13-11-2)

Overall Team Statistics
Statistic Western Michigan Opponents
Shots
Goals-Shots 133-1248 114-1187
Goals Per Game 3.3 2.9
Shot Percentage .107 .096
Shots Per Game 31.2 29.7
Assists 219 189
Saves 1073 1115
Power Plays
Goals-Opportunities 38-188 39-208
Conversion Percentage .202 .188
Goal Breakdown
Total 133 114
Power Play 38 39
Short Handed 5 7
Empty Net 8 4
Unassisted 10 5
Overtime 2 1
Hat Tricks 3 0
Penalties
Total 236 210
Minutes 541 464
Per Game 5.9 5.3
Minutes Per Game 13.5 11.6
Minor 223 202
Major 7 4
10 Minute Misconduct 1 2
Game Misconduct 5 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1361-1281 1281-1361
Percentage .515 .485

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Iacopelli, Matheson 40 20 16 36 166 .120 +6 5 0 1 3 0 0 1 1 10-20 10 0 0 10
17 Molino, Griffen 40 15 18 33 92 .163 +10 6 3 1 1 0 0 1 2 13-29 12 1 0 19
8 Dries, Sheldon 36 16 14 30 115 .139 +15 5 1 3 3 0 0 1 1 17-34 17 0 0 65
27 Allison, Wade 36 12 17 29 97 .124 +6 5 0 2 2 2 0 0 0 16-43 14 1 1 14
29 Conrad, Colt 40 13 15 28 64 .203 +8 1 0 3 3 0 1 0 2 9-18 9 0 0 21
16 McGing, Hugh 39 8 14 22 87 .092 +5 2 0 0 1 1 0 0 1 14-28 14 0 0 17
6 Schueneman, Corey 38 5 16 21 80 .063 +2 2 0 1 1 0 0 0 1 7-25 5 1 1 43
19 Tiffels, Frederik 37 9 10 19 82 .110 -6 3 0 3 1 0 0 0 0 6-12 6 0 0 13
20 Fleming, Taylor 39 2 17 19 46 .043 +7 0 0 0 1 0 0 0 0 31-106 23 4 4 58
15 Moldenhauer, Scott 36 4 12 16 33 .121 -1 2 0 1 1 0 0 0 1 11-22 11 0 0 46
28 Lee, Cam 38 2 12 14 56 .036 +1 0 0 1 0 0 0 0 0 13-26 13 0 0 50
26 Rebry, Michael 39 4 9 13 47 .085 +5 0 0 0 1 0 1 0 0 3-6 3 0 0 42
10 Courtnall, Lawton 33 4 7 11 50 .080 -3 0 0 0 2 0 0 0 0 10-20 10 0 0 4
23 Hadley, Aaron 40 2 9 11 44 .045 +3 0 1 0 0 0 0 0 0 6-12 6 0 0 19
12 Muir, Aidan 20 2 9 11 33 .061 -6 2 0 1 0 0 0 0 0 4-8 4 0 0 4
14 McMullen, Jade 30 4 3 7 34 .118 +1 3 0 2 0 0 0 0 0 6-12 6 0 0 7
4 Bafia, Luke 26 1 6 7 31 .032 +16 0 0 0 0 0 0 0 0 8-16 8 0 0 39
9 Dienes, Chris 21 3 2 5 31 .097 +3 1 0 0 1 0 0 0 1 7-14 7 0 0 19
22 McKee, Mike 21 2 2 4 16 .125 +3 0 0 0 0 1 0 0 0 9-18 9 0 0 12
24 Stoykewych, Paul 24 2 2 4 21 .095 +8 0 0 1 1 0 0 0 0 16-32 16 0 0 18
21 Novak, Kyle 8 1 3 4 2 .500 +1 1 0 0 0 0 0 0 0 1-2 1 0 0 1
13 Goff, Neal 27 2 1 3 15 .133 +13 0 0 0 0 0 0 0 0 11-22 11 0 0 25
33 Blacker, Ben 29 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
11 DiPietro, Dawson 1 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Gorsuch, Trevor 11 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Olson, Collin 6 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Kaski, Oliwer 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
25 Zehnal, Richard 10 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
TM Team 40 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 0  
Total 40 133 219 352 1248 .107 +97 38 5 20 22 4 2 3 10 236-541 223 7 6 548
Opponents 40 114 189 303 1187 .096 -117 39 7 20 13 1 1 0 5 210-464 202 4 4 476

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Blacker, Ben 29-28 1645:06 70 2.55 25 4 0 750 .915 15 8 2 3
35 Gorsuch, Trevor 11-9 554:02 28 3.03 13 1 0 238 .895 4 3 2 0
1 Olson, Collin 6-3 226:29 12 3.18 1 1 0 85 .876 1 2 1 0
TM Team 40-0 16:09 4 14.86 0 1 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Iacopelli, Matheson 23 13 10 23 82 .159 +3 3 0 1 2 0 0 0 1 8-16 8 0 0 7
8 Dries, Sheldon 23 11 10 21 75 .147 +8 3 1 3 2 0 0 1 1 12-24 12 0 0 42
17 Molino, Griffen 23 7 11 18 52 .135 +7 2 2 0 1 0 0 1 1 8-19 7 1 0 7
27 Allison, Wade 22 5 9 14 55 .091 0 2 0 1 1 0 0 0 0 11-22 11 0 0 8
19 Tiffels, Frederik 23 6 7 13 50 .120 -3 3 0 3 1 0 0 0 0 2-4 2 0 0 6
6 Schueneman, Corey 23 3 10 13 49 .061 +3 1 0 0 0 0 0 0 1 4-8 4 0 0 19
29 Conrad, Colt 23 6 5 11 32 .188 +2 0 0 1 2 0 0 0 1 8-16 8 0 0 9
16 McGing, Hugh 22 4 6 10 45 .089 +2 1 0 0 1 0 0 0 1 5-10 5 0 0 7
26 Rebry, Michael 23 2 7 9 23 .087 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 27
10 Courtnall, Lawton 18 3 5 8 29 .103 +2 0 0 0 1 0 0 0 0 7-14 7 0 0 2
28 Lee, Cam 22 2 6 8 34 .059 +1 0 0 1 0 0 0 0 0 7-14 7 0 0 29
20 Fleming, Taylor 22 1 6 7 23 .043 +5 0 0 0 1 0 0 0 0 17-56 13 2 2 32
15 Moldenhauer, Scott 19 1 6 7 13 .077 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 25
4 Bafia, Luke 14 1 5 6 18 .056 +12 0 0 0 0 0 0 0 0 4-8 4 0 0 20
23 Hadley, Aaron 23 2 3 5 22 .091 -2 0 1 0 0 0 0 0 0 3-6 3 0 0 11
14 McMullen, Jade 20 2 3 5 22 .091 +2 1 0 1 0 0 0 0 0 5-10 5 0 0 4
12 Muir, Aidan 11 2 3 5 16 .125 -2 2 0 1 0 0 0 0 0 1-2 1 0 0 3
9 Dienes, Chris 15 1 2 3 19 .053 -1 0 0 0 0 0 0 0 1 5-10 5 0 0 15
22 McKee, Mike 11 1 2 3 10 .100 +2 0 0 0 0 1 0 0 0 6-12 6 0 0 4
24 Stoykewych, Paul 14 1 2 3 12 .083 +6 0 0 0 1 0 0 0 0 11-22 11 0 0 12
13 Goff, Neal 11 2 0 2 8 .250 +7 0 0 0 0 0 0 0 0 6-12 6 0 0 10
33 Blacker, Ben 15 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
21 Novak, Kyle 5 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 Olson, Collin 5 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Gorsuch, Trevor 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Zehnal, Richard 4 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 23 76 121 197 692 .110 +58 18 4 12 13 1 0 2 7 141-307 136 3 2 300
Opponents 23 72 123 195 701 .103 -73 26 4 11 9 0 0 0 2 120-281 113 3 4 271

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Blacker, Ben 15-14 818:11 38 2.79 15 2 0 388 .911 10 4 0 2
1 Olson, Collin 5-2 166:29 11 3.96 1 1 0 67 .859 0 2 1 0
35 Gorsuch, Trevor 8-7 390:09 20 3.08 10 0 0 174 .897 3 3 0 0
TM Team 23-0 10:11 3 17.68 0 1 3 0 .000 0 0 0 0  

Game-By-Game

Western Michigan

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/06/16 at Ferris State W 5-3 5 8 13 42 .119 7-14 2 0 0 1 0 0 0 14
10/07/16 Ferris State W 2-1 2 4 6 41 .049 5-10 1 0 0 1 0 0 0 6
10/14/16 at Bowling Green T 4-4 4 8 12 19 .211 12-24 3 0 0 0 1 0 0 10
10/15/16 Bowling Green W 8-2 8 16 24 25 .320 9-29 6 0 0 1 0 1 0 10
10/28/16 at Denver L 1-3 1 2 3 26 .038 4-8 1 0 0 0 0 0 0 14
10/29/16 at Denver L 2-4 2 3 5 25 .080 9-18 1 0 0 0 0 0 0 18
11/04/16 Miami W 6-3 6 8 14 41 .146 4-8 2 0 0 1 0 0 2 6
11/05/16 Miami W 5-2 5 10 15 34 .147 11-22 2 0 0 1 0 0 0 6
11/11/16 at Minnesota Duluth W 4-3 4 8 12 23 .174 3-6 1 0 0 1 0 0 0 8
11/12/16 at Minnesota Duluth L 0-2 0 0 0 30 .000 9-26 0 0 0 0 0 0 0 11
11/18/16 Air Force T 5-5 5 9 14 32 .156 5-10 2 0 0 0 0 0 0 14
11/19/16 Air Force W 4-1 4 4 8 47 .085 4-8 0 0 1 1 0 0 1 8
12/02/16 St. Cloud State L 0-3 0 0 0 26 .000 1-2 0 0 0 0 0 0 0 10
12/03/16 St. Cloud State T 5-5 5 7 12 34 .147 5-10 0 0 0 0 1 0 0 12
12/09/16 at North Dakota L 1-5 1 2 3 25 .040 5-10 0 0 0 0 0 0 0 17
12/10/16 at North Dakota W 3-1 3 6 9 22 .136 8-30 1 0 1 1 0 0 0 19
12/29/16 vs Michigan State W 4-1 4 7 11 31 .129 9-29 4 0 0 1 0 0 0 19
12/30/16 at Michigan Tech W 1-0 1 2 3 25 .040 7-25 0 0 0 1 0 0 0 21
1/13/17 Denver W 3-0 3 2 5 30 .100 4-8 1 0 2 1 0 0 2 17
1/14/17 Denver L 2-7 2 2 4 26 .077 9-18 0 0 0 0 0 0 0 19
1/20/17 Colorado College W 4-2 4 7 11 32 .125 6-12 1 0 0 1 0 0 0 9
1/21/17 Colorado College W 3-0 3 5 8 31 .097 8-16 1 1 0 1 0 0 0 11
1/27/17 at Miami W 2-1 2 4 6 32 .063 5-10 0 0 0 1 0 0 0 14
1/28/17 at Miami L 3-4 3 6 9 47 .064 4-8 1 0 0 0 0 0 0 5
2/03/17 Arizona State W 4-2 4 8 12 39 .103 2-4 1 0 1 1 0 0 0 12
2/04/17 Arizona State T 2-2 2 2 4 52 .038 4-8 0 0 0 0 1 0 1 17
2/10/17 at Omaha W 7-6 7 10 17 29 .241 12-27 1 3 0 1 0 1 1 13
2/11/17 at Omaha L 3-6 3 5 8 36 .083 6-12 1 0 0 0 0 0 0 8
2/17/17 North Dakota W 4-2 4 6 10 41 .098 4-8 0 0 1 1 0 0 1 17
2/18/17 North Dakota W 3-2 3 3 6 19 .158 4-8 0 0 0 1 0 0 0 20
2/24/17 at Colorado College T 3-3 3 6 9 30 .100 6-12 1 0 0 0 1 0 0 25
2/25/17 at Colorado College W 5-1 5 6 11 29 .172 7-14 2 0 0 1 0 0 1 19
3/03/17 Minnesota Duluth W 7-4 7 13 20 23 .304 8-16 1 0 2 1 0 1 0 16
3/04/17 Minnesota Duluth L 3-6 3 6 9 31 .097 5-10 1 0 0 0 0 0 0 11
3/10/17 Omaha L 1-2 1 1 2 28 .036 2-4 0 0 0 0 0 0 0 21
3/11/17 Omaha W 5-2 5 9 14 32 .156 4-8 0 0 0 1 0 0 0 17
3/12/17 Omaha W 2-1 2 2 4 32 .063 3-6 0 1 0 1 0 0 1 11
3/17/17 vs Minnesota Duluth L 2-5 2 4 6 26 .077 6-12 0 0 0 0 0 0 0 11
3/18/17 vs Denver L 1-3 1 2 3 29 .034 4-8 0 0 0 0 0 0 0 17
3/24/17 vs Air Force L 4-5 4 6 10 26 .154 6-23 0 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/06/16 at Ferris State W 5-3 60:00 3 3.00 31 .912 1 0 0 1 0 0
10/07/16 Ferris State W 2-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
10/14/16 at Bowling Green T 4-4 65:00 4 3.69 25 .862 0 0 1 1 1 0
10/15/16 Bowling Green W 8-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
10/28/16 at Denver L 1-3 60:00 3 3.00 32 .914 0 1 0 0 0 0
10/29/16 at Denver L 2-4 60:00 4 4.00 31 .886 0 1 0 3 0 0
11/04/16 Miami W 6-3 60:00 3 3.00 17 .850 1 0 0 2 0 0
11/05/16 Miami W 5-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
11/11/16 at Minnesota Duluth W 4-3 60:00 3 3.00 21 .875 1 0 0 0 0 0
11/12/16 at Minnesota Duluth L 0-2 60:00 2 2.00 33 .943 0 1 0 2 0 0
11/18/16 Air Force T 5-5 65:00 5 4.62 31 .861 0 0 1 2 1 0
11/19/16 Air Force W 4-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
12/02/16 St. Cloud State L 0-3 60:00 3 2.00 22 .880 0 1 0 0 0 1
12/03/16 St. Cloud State T 5-5 65:00 5 4.62 18 .783 0 0 1 3 0 0
12/09/16 at North Dakota L 1-5 60:00 5 5.00 29 .853 0 1 0 1 0 0
12/10/16 at North Dakota W 3-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
12/29/16 vs Michigan State W 4-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
12/30/16 at Michigan Tech W 1-0 71:55 0 .00 23 1.000 1 0 0 0 0 0
1/13/17 Denver W 3-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
1/14/17 Denver L 2-7 60:00 7 7.00 24 .774 0 1 0 3 1 0
1/20/17 Colorado College W 4-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
1/21/17 Colorado College W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
1/27/17 at Miami W 2-1 60:00 1 1.00 20 .952 1 0 0 0 1 0
1/28/17 at Miami L 3-4 60:00 4 4.00 15 .789 0 1 0 2 0 0
2/03/17 Arizona State W 4-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
2/04/17 Arizona State T 2-2 65:00 2 1.85 31 .939 0 0 1 0 0 0
2/10/17 at Omaha W 7-6 60:00 6 6.00 33 .846 1 0 0 3 0 0
2/11/17 at Omaha L 3-6 60:00 6 5.00 28 .824 0 1 0 2 0 1
2/17/17 North Dakota W 4-2 60:00 2 2.00 32 .941 1 0 0 0 1 0
2/18/17 North Dakota W 3-2 60:00 2 2.00 44 .957 1 0 0 1 0 0
2/24/17 at Colorado College T 3-3 65:00 3 2.77 37 .925 0 0 1 1 0 0
2/25/17 at Colorado College W 5-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
3/03/17 Minnesota Duluth W 7-4 60:00 4 4.00 34 .895 1 0 0 1 0 0
3/04/17 Minnesota Duluth L 3-6 60:00 6 5.00 24 .800 0 1 0 2 1 1
3/10/17 Omaha L 1-2 64:17 2 1.88 35 .946 0 1 0 0 0 0
3/11/17 Omaha W 5-2 60:00 2 2.00 36 .947 1 0 0 0 0 0
3/12/17 Omaha W 2-1 60:34 1 1.00 22 .957 1 0 0 1 0 0
3/17/17 vs Minnesota Duluth L 2-5 60:00 5 4.00 18 .783 0 1 0 1 0 1
3/18/17 vs Denver L 1-3 60:00 3 3.00 18 .857 0 1 0 1 0 0
3/24/17 vs Air Force L 4-5 60:00 5 5.00 25 .833 0 1 0 1 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/06/16 Ferris State L 3-5 3 6 9 34 .088 9-18 1 0 0 0 0 0 0 21
10/07/16 at Ferris State L 1-2 1 2 3 18 .056 9-18 1 0 0 0 0 0 0 10
10/14/16 Bowling Green T 4-4 4 5 9 29 .138 12-24 1 1 0 0 0 0 1 8
10/15/16 at Bowling Green L 2-8 2 3 5 20 .100 10-20 1 0 0 0 0 0 0 7
10/28/16 Denver W 3-1 3 4 7 35 .086 5-10 0 0 0 1 0 0 1 18
10/29/16 Denver W 4-2 4 6 10 35 .114 8-16 3 0 0 1 0 0 0 15
11/04/16 at Miami L 3-6 3 6 9 20 .150 8-16 2 0 0 0 0 0 0 5
11/05/16 at Miami L 2-5 2 3 5 31 .065 7-14 0 0 0 0 0 0 0 1
11/11/16 Minnesota Duluth L 3-4 3 5 8 24 .125 6-12 0 0 0 0 0 0 0 13
11/12/16 Minnesota Duluth W 2-0 2 4 6 35 .057 6-12 2 0 0 1 0 0 0 11
11/18/16 at Air Force T 5-5 5 8 13 36 .139 5-10 2 1 0 0 1 0 0 12
11/19/16 at Air Force L 1-4 1 1 2 19 .053 6-12 0 0 0 0 0 0 0 11
12/02/16 at St. Cloud State W 3-0 3 5 8 25 .120 5-10 0 0 1 1 0 0 0 15
12/03/16 at St. Cloud State T 5-5 5 8 13 23 .217 3-6 3 0 0 0 0 0 0 14
12/09/16 North Dakota W 5-1 5 9 14 34 .147 5-10 1 0 0 1 0 0 0 13
12/10/16 North Dakota L 1-3 1 1 2 33 .030 4-8 0 0 0 0 0 0 0 7
12/29/16 vs Michigan State L 1-4 1 2 3 30 .033 7-14 1 0 0 0 0 0 0 11
12/30/16 Michigan Tech L 0-1 0 0 0 23 .000 4-8 0 0 0 0 0 0 0 17
1/13/17 at Denver L 0-3 0 0 0 24 .000 4-19 0 0 0 0 0 0 0 13
1/14/17 at Denver W 7-2 7 13 20 31 .226 6-12 3 1 0 1 0 0 0 12
1/20/17 at Colorado College L 2-4 2 3 5 34 .059 6-23 0 0 0 0 0 0 0 15
1/21/17 at Colorado College L 0-3 0 0 0 25 .000 7-14 0 0 0 0 0 0 0 11
1/27/17 Miami L 1-2 1 2 3 21 .048 4-8 0 1 0 0 0 0 0 10
1/28/17 Miami W 4-3 4 6 10 19 .211 6-20 2 0 0 1 0 0 0 10
2/03/17 at Arizona State L 2-4 2 3 5 32 .063 4-8 1 0 0 0 0 0 0 10
2/04/17 at Arizona State T 2-2 2 2 4 33 .061 1-2 0 0 0 0 0 0 0 14
2/10/17 Omaha L 6-7 6 12 18 39 .154 6-15 3 0 0 0 0 0 0 9
2/11/17 Omaha W 6-3 6 10 16 34 .176 4-8 2 0 1 1 0 0 0 19
2/17/17 at North Dakota L 2-4 2 4 6 34 .059 4-8 0 1 0 0 0 0 0 13
2/18/17 at North Dakota L 2-3 2 4 6 46 .043 3-6 1 0 0 0 0 0 0 12
2/24/17 Colorado College T 3-3 3 6 9 40 .075 2-7 1 0 0 0 0 0 0 12
2/25/17 Colorado College L 1-5 1 2 3 31 .032 5-18 1 0 0 0 0 0 0 7
3/03/17 at Minnesota Duluth L 4-7 4 7 11 38 .105 4-8 1 0 0 0 0 0 0 11
3/04/17 at Minnesota Duluth W 6-3 6 9 15 30 .200 4-8 2 1 1 1 0 0 1 17
3/10/17 at Omaha W 2-1 2 2 4 37 .054 2-4 0 0 0 1 0 0 0 11
3/11/17 at Omaha L 2-5 2 4 6 38 .053 4-8 0 0 0 0 0 0 0 11
3/12/17 at Omaha L 1-2 1 2 3 23 .043 3-6 1 0 0 0 0 0 0 13
3/17/17 vs Minnesota Duluth W 5-2 5 8 13 23 .217 6-12 1 0 1 1 0 0 1 17
3/18/17 vs Denver W 3-1 3 5 8 21 .143 4-8 1 0 0 1 0 0 0 8
3/24/17 vs Air Force W 5-4 5 7 12 30 .167 2-4 1 1 0 1 0 0 1 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/06/16 Ferris State L 3-5 60:00 5 5.00 37 .881 0 1 0 2 0 0
10/07/16 at Ferris State L 1-2 60:00 2 2.00 39 .951 0 1 0 1 0 0
10/14/16 Bowling Green T 4-4 65:00 4 3.69 15 .789 0 0 1 3 0 0
10/15/16 at Bowling Green L 2-8 60:00 8 8.00 17 .680 0 1 0 6 0 0
10/28/16 Denver W 3-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
10/29/16 Denver W 4-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
11/04/16 at Miami L 3-6 60:00 6 6.00 35 .854 0 1 0 2 0 0
11/05/16 at Miami L 2-5 60:00 5 5.00 29 .853 0 1 0 2 0 0
11/11/16 Minnesota Duluth L 3-4 60:00 4 4.00 19 .826 0 1 0 1 0 0
11/12/16 Minnesota Duluth W 2-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
11/18/16 at Air Force T 5-5 65:00 5 4.62 27 .844 0 0 1 2 0 0
11/19/16 at Air Force L 1-4 60:00 4 3.00 43 .915 0 1 0 0 0 1
12/02/16 at St. Cloud State W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
12/03/16 at St. Cloud State T 5-5 65:00 5 4.62 29 .853 0 0 1 0 0 0
12/09/16 North Dakota W 5-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
12/10/16 North Dakota L 1-3 60:00 3 2.00 19 .864 0 1 0 1 0 1
12/29/16 vs Michigan State L 1-4 60:00 4 4.00 27 .871 0 1 0 4 0 0
12/30/16 Michigan Tech L 0-1 71:55 1 .85 24 .960 0 1 0 0 0 0
1/13/17 at Denver L 0-3 60:00 3 1.00 27 .900 0 1 0 1 0 2
1/14/17 at Denver W 7-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
1/20/17 at Colorado College L 2-4 60:00 4 4.00 28 .875 0 1 0 1 0 0
1/21/17 at Colorado College L 0-3 60:00 3 3.00 28 .903 0 1 0 1 1 0
1/27/17 Miami L 1-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
1/28/17 Miami W 4-3 60:00 3 3.00 44 .936 1 0 0 1 0 0
2/03/17 at Arizona State L 2-4 60:00 4 3.00 35 .897 0 1 0 1 0 1
2/04/17 at Arizona State T 2-2 65:00 2 1.85 50 .962 0 0 1 0 0 0
2/10/17 Omaha L 6-7 60:00 7 7.00 22 .759 0 1 0 1 3 0
2/11/17 Omaha W 6-3 60:00 3 3.00 33 .917 1 0 0 1 0 0
2/17/17 at North Dakota L 2-4 60:00 4 3.00 37 .902 0 1 0 0 0 1
2/18/17 at North Dakota L 2-3 60:00 3 3.00 16 .842 0 1 0 0 0 0
2/24/17 Colorado College T 3-3 65:00 3 2.77 27 .900 0 0 1 1 0 0
2/25/17 Colorado College L 1-5 60:00 5 5.00 24 .828 0 1 0 2 0 0
3/03/17 at Minnesota Duluth L 4-7 60:00 7 5.00 16 .696 0 1 0 1 0 2
3/04/17 at Minnesota Duluth W 6-3 60:00 3 3.00 28 .903 1 0 0 1 0 0
3/10/17 at Omaha W 2-1 64:17 1 .94 27 .964 1 0 0 0 0 0
3/11/17 at Omaha L 2-5 60:00 5 5.00 27 .844 0 1 0 0 0 0
3/12/17 at Omaha L 1-2 60:34 2 2.00 30 .938 0 1 0 0 1 0
3/17/17 vs Minnesota Duluth W 5-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
3/18/17 vs Denver W 3-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
3/24/17 vs Air Force W 5-4 60:00 4 4.00 22 .846 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/06/16 at Ferris State W 5/3 8/6 42/34 7-14 / 9-18
10/07/16 Ferris State W 2/1 4/2 41/18 5-10 / 9-18
10/14/16 at Bowling Green T 4/4 8/5 19/29 12-24 / 12-24
10/15/16 Bowling Green W 8/2 16/3 25/20 9-29 / 10-20
10/28/16 at Denver L 1/3 2/4 26/35 4-8 / 5-10
10/29/16 at Denver L 2/4 3/6 25/35 9-18 / 8-16
11/04/16 Miami W 6/3 8/6 41/20 4-8 / 8-16
11/05/16 Miami W 5/2 10/3 34/31 11-22 / 7-14
11/11/16 at Minnesota Duluth W 4/3 8/5 23/24 3-6 / 6-12
11/12/16 at Minnesota Duluth L 0/2 0/4 30/35 9-26 / 6-12
11/18/16 Air Force T 5/5 9/8 32/36 5-10 / 5-10
11/19/16 Air Force W 4/1 4/1 47/19 4-8 / 6-12
12/02/16 St. Cloud State L 0/3 0/5 26/25 1-2 / 5-10
12/03/16 St. Cloud State T 5/5 7/8 34/23 5-10 / 3-6
12/09/16 at North Dakota L 1/5 2/9 25/34 5-10 / 5-10
12/10/16 at North Dakota W 3/1 6/1 22/33 8-30 / 4-8
12/29/16 vs Michigan State W 4/1 7/2 31/30 9-29 / 7-14
12/30/16 at Michigan Tech W 1/0 2/0 25/23 7-25 / 4-8
1/13/17 Denver W 3/0 2/0 30/24 4-8 / 4-19
1/14/17 Denver L 2/7 2/13 26/31 9-18 / 6-12
1/20/17 Colorado College W 4/2 7/3 32/34 6-12 / 6-23
1/21/17 Colorado College W 3/0 5/0 31/25 8-16 / 7-14
1/27/17 at Miami W 2/1 4/2 32/21 5-10 / 4-8
1/28/17 at Miami L 3/4 6/6 47/19 4-8 / 6-20
2/03/17 Arizona State W 4/2 8/3 39/32 2-4 / 4-8
2/04/17 Arizona State T 2/2 2/2 52/33 4-8 / 1-2
2/10/17 at Omaha W 7/6 10/12 29/39 12-27 / 6-15
2/11/17 at Omaha L 3/6 5/10 36/34 6-12 / 4-8
2/17/17 North Dakota W 4/2 6/4 41/34 4-8 / 4-8
2/18/17 North Dakota W 3/2 3/4 19/46 4-8 / 3-6
2/24/17 at Colorado College T 3/3 6/6 30/40 6-12 / 2-7
2/25/17 at Colorado College W 5/1 6/2 29/31 7-14 / 5-18
3/03/17 Minnesota Duluth W 7/4 13/7 23/38 8-16 / 4-8
3/04/17 Minnesota Duluth L 3/6 6/9 31/30 5-10 / 4-8
3/10/17 Omaha L 1/2 1/2 28/37 2-4 / 2-4
3/11/17 Omaha W 5/2 9/4 32/38 4-8 / 4-8
3/12/17 Omaha W 2/1 2/2 32/23 3-6 / 3-6
3/17/17 vs Minnesota Duluth L 2/5 4/8 26/23 6-12 / 6-12
3/18/17 vs Denver L 1/3 2/5 29/21 4-8 / 4-8
3/24/17 vs Air Force L 4/5 6/7 26/30 6-23 / 2-4
Western Michigan 133/114 219/189 1248/1187 236-541 / 210-464
Opponents 114/133 189/219 1187/1248 210-464 / 236-541

Game Highs

Western Michigan Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 24 Bowling Green (10/15/16)
GOALS 8 Bowling Green (10/15/16)
