Skip To Main Content

Western Michigan University Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (16-16, 11-7)

Overall Team Statistics
Statistic Western Michigan Opponents
Scoring
Total Points 2417 2408
Points Per Game 75.5 75.3
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 863-1916 858-1823
FG: Percentage .450 .471
FG: Per Game 27.0 26.8
3PT: Made-Attempted 209-564 247-683
3PT: Percentage .371 .362
3PT: Per Game 6.5 7.7
FT: Made-Attempted 482-685 445-631
FT: Percentage .704 .705
FT: Per Game 15.1 13.9
Rebounding
Total 1155 1068
Per Game 36.1 33.4
Margin 2.7 --
Assists
Total 414 448
Per Game 12.9 14.0
Turnovers
Total 399 423
Per Game 12.5 13.2
Margin 0.8 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 14.3 15.1
Steals
Total 183 193
Per Game 5.7 6.0
Blocks
Total 91 96
Per Game 2.8 3.0
Attendance
Total 33705 51109
Per Game 15-2,247 13-3,931

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Wilder, Thomas 32 32 1014 31.7 197 430 .458 63 142 .444 159 191 .832 616 19.3 14 123 137 4.3 78 121 64 42 12
01 Haymond, Tucker 32 31 1003 31.3 155 340 .456 41 108 .380 124 167 .743 475 14.8 47 115 162 5.1 69 80 79 23 3
23 Jones, Reggie 32 14 737 23.0 111 247 .449 36 89 .404 43 59 .729 301 9.4 12 99 111 3.5 62 73 58 37 10
35 Johnson, Brandon 32 32 737 23.0 105 204 .515 5 16 .313 40 69 .580 255 8.0 70 107 177 5.5 81 23 34 12 19
42 LaMont, Drake 32 13 621 19.4 91 173 .526 0 0 .000 38 67 .567 220 6.9 65 84 149 4.7 61 11 19 11 18
50 Dugan, Seth 32 19 631 19.7 84 158 .532 0 0 .000 28 49 .571 196 6.1 74 98 172 5.4 84 19 50 15 19
00 Moore, Bryce 31 17 766 24.7 50 143 .350 34 95 .358 24 38 .632 158 5.1 9 45 54 1.7 70 39 25 18 2
02 Kennedy, Joeviair 8 0 59 7.4 11 23 .478 2 6 .333 1 1 1.000 25 3.1 4 3 7 0.9 7 2 2 2 0  
12 Randall, Jarrin 32 0 303 9.5 28 89 .315 13 53 .245 7 10 .700 76 2.4 0 9 9 0.3 27 19 26 4 0
03 Davis, Josh 28 2 273 9.8 20 69 .290 6 36 .167 11 23 .478 57 2.0 5 27 32 1.1 28 17 15 14 4
04 Printy, Jared 18 0 135 7.5 9 23 .391 9 19 .474 5 6 .833 32 1.8 2 13 15 0.8 5 8 3 3 2
24 Ikongshul, Adida 21 0 130 6.2 1 13 .077 0 0 .000 2 5 .400 4 0.2 11 21 32 1.5 24 2 6 2 1
54 Omili, Maxwell 9 0 17 1.9 1 4 .250 0 0 .000 0 0 .000 2 0.2 0 1 1 0.1 4 0 1 0 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 40 97 3.0 2 0 17 0 0  
Total 32 6426 200.8 863 1916 .450 209 564 .371 482 685 .704 2417 75.53 370 785 1155 36.1 602 414 399 183 91
Opponents 32 6427 200.8 858 1823 .471 247 683 .362 445 631 .705 2408 75.25 276 792 1068 33.4 636 448 423 193 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Wilder, Thomas 18 18 582 32.3 116 254 .457 33 85 .388 110 130 .846 375 20.8 10 68 78 4.3 41 76 4.2 32 25 7
01 Haymond, Tucker 18 18 588 32.7 96 192 .500 29 66 .439 72 98 .735 293 16.3 28 75 103 5.7 38 37 2.1 48 9 2
23 Jones, Reggie 18 9 464 25.8 71 159 .447 29 66 .439 20 29 .690 191 10.6 5 52 57 3.2 38 49 2.7 31 23 5
35 Johnson, Brandon 18 18 395 21.9 54 96 .563 5 9 .556 22 38 .579 135 7.5 32 55 87 4.8 47 14 0.8 19 6 15
50 Dugan, Seth 18 12 374 20.8 55 100 .550 0 0 .000 19 34 .559 129 7.2 46 59 105 5.8 52 10 0.6 20 8 13
42 LaMont, Drake 18 6 360 20.0 46 94 .489 0 0 .000 18 33 .545 110 6.1 35 47 82 4.6 39 8 0.4 10 9 15
00 Moore, Bryce 18 9 472 26.2 22 77 .286 15 50 .300 17 23 .739 76 4.2 6 32 38 2.1 33 25 1.4 13 9 1
12 Randall, Jarrin 18 0 157 8.7 16 42 .381 8 24 .333 7 8 .875 47 2.6 0 6 6 0.3 14 9 0.5 13 2 0
04 Printy, Jared 10 0 75 7.5 5 10 .500 5 8 .625 3 3 1.000 18 1.8 0 9 9 0.9 4 4 0.4 2 2 1
03 Davis, Josh 15 0 96 6.4 4 18 .222 1 10 .100 2 4 .500 11 0.7 3 7 10 0.7 15 7 0.5 6 6 1
24 Ikongshul, Adida 12 0 53 4.4 0 4 .000 0 0 .000 2 2 1.000 2 0.2 2 7 9 0.8 12 1 0.1 3 0 1
54 Omili, Maxwell 5 0 9 1.8 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 4 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 20 51 2.8 0 0 0.0 12 0 0  
Total 18 3625 201.4 485 1049 .462 125 318 .393 292 402 .726 1387 77.06 198 437 635 35.3 337 240 13.3 209 99 61
Opponents 18 3626 201.4 471 1018 .463 141 392 .360 259 367 .706 1342 74.56 164 425 589 32.7 360 235 13.1 224 96 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Wilder, Thomas 32 32 1014 197 430 .458 63 142 .444 159 191 .832 616 19.3
01 Haymond, Tucker 32 31 1003 155 340 .456 41 108 .380 124 167 .743 475 14.8
23 Jones, Reggie 32 14 737 111 247 .449 36 89 .404 43 59 .729 301 9.4
35 Johnson, Brandon 32 32 737 105 204 .515 5 16 .313 40 69 .580 255 8.0
50 Dugan, Seth 32 19 631 84 158 .532 0 0 .000 28 49 .571 196 6.1
42 LaMont, Drake 32 13 621 91 173 .526 0 0 .000 38 67 .567 220 6.9
00 Moore, Bryce 31 17 766 50 143 .350 34 95 .358 24 38 .632 158 5.1
02 Kennedy, Joeviair 8 0 59 11 23 .478 2 6 .333 1 1 1.000 25 3.1
03 Davis, Josh 28 2 273 20 69 .290 6 36 .167 11 23 .478 57 2.0
12 Randall, Jarrin 32 0 303 28 89 .315 13 53 .245 7 10 .700 76 2.4
04 Printy, Jared 18 0 135 9 23 .391 9 19 .474 5 6 .833 32 1.8
24 Ikongshul, Adida 21 0 130 1 13 .077 0 0 .000 2 5 .400 4 0.2
54 Omili, Maxwell 9 0 17 1 4 .250 0 0 .000 0 0 .000 2 0.2
Total 32 6426 863 1916 .450 209 564 .371 482 685 .704 2417 75.53
Opponents 32 6427 858 1823 .471 247 683 .362 445 631 .705 2408 75.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Wilder, Thomas 32 31.7 .458 .444 .832 0.4 3.8 4.3 3.8 1.3 0.4 19.3
01 Haymond, Tucker 32 31.3 .456 .380 .743 1.5 3.6 5.1 2.5 0.7 0.1 14.8
23 Jones, Reggie 32 23.0 .449 .404 .729 0.4 3.1 3.5 2.3 1.2 0.3 9.4
35 Johnson, Brandon 32 23.0 .515 .313 .580 2.2 3.3 5.5 0.7 0.4 0.6 8.0
50 Dugan, Seth 32 19.7 .532 .000 .571 2.3 3.1 5.4 0.6 0.5 0.6 6.1
42 LaMont, Drake 32 19.4 .526 .000 .567 2.0 2.6 4.7 0.3 0.3 0.6 6.9
00 Moore, Bryce 31 24.7 .350 .358 .632 0.3 1.5 1.7 1.3 0.6 0.1 5.1
02 Kennedy, Joeviair 8 7.4 .478 .333 1.000 0.5 0.4 0.9 0.3 0.3 0.0 3.1
03 Davis, Josh 28 9.8 .290 .167 .478 0.2 1.0 1.1 0.6 0.5 0.1 2.0
12 Randall, Jarrin 32 9.5 .315 .245 .700 0.0 0.3 0.3 0.6 0.1 0.0 2.4
04 Printy, Jared 18 7.5 .391 .474 .833 0.1 0.7 0.8 0.4 0.2 0.1 1.8
24 Ikongshul, Adida 21 6.2 .077 .000 .400 0.5 1.0 1.5 0.1 0.1 0.0 0.2
54 Omili, Maxwell 9 1.9 .250 .000 .000 0.0 0.1 0.1 0.0 0.0 0.1 0.2
Total 32 200.8 .450 .371 .704 11.6 24.5 36.1 12.9 5.7 2.8 75.53
Opponents 32 200.8 .471 .362 .705 8.6 24.8 33.4 14.0 6.0 3.0 75.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Marygrove 11/11/16 90-74 W 31-80 .388 4-28 .143 24-42 .571 27 35 62 62.0 24 11 15 2 13 90 90.0
at Oakland 11/14/16 60-77 L 22-62 .355 3-15 .200 13-18 .722 11 29 40 51.0 16 5 16 1 3 60 75.0
at Villanova 11/17/16 65-76 L 25-50 .500 3-16 .188 12-14 .857 8 22 30 44.0 22 14 18 1 6 65 71.7
at UTEP 11/18/16 75-85 L 26-62 .419 9-23 .391 14-20 .700 11 18 29 40.3 24 16 9 0 6 75 72.5
at Boise State 11/20/16 70-91 L 22-59 .373 5-13 .385 21-26 .808 7 19 26 37.4 20 9 14 4 6 70 72.0
vs Central Arkansas 11/26/16 80-63 W 30-68 .441 4-11 .364 16-28 .571 17 26 43 38.3 16 13 8 4 6 80 73.3
vs UNC Wilmington 11/30/16 92-97 L 35-64 .547 4-14 .286 18-27 .667 16 23 39 38.4 22 15 18 1 4 92 76.0
at Cleveland State 12/07/16 62-85 L 22-52 .423 9-19 .474 9-12 .750 7 18 25 36.8 15 12 16 1 4 62 74.3
vs James Madison 12/10/16 74-67 W 25-61 .410 4-16 .250 20-26 .769 16 21 37 36.8 13 13 13 3 8 74 74.2
at Washington 12/18/16 86-92 L 32-64 .500 12-22 .545 10-14 .714 7 19 26 35.7 21 20 10 2 5 86 75.4
at UCLA 12/21/16 68-82 L 31-69 .449 5-13 .385 1-3 .333 13 23 36 35.7 19 9 18 0 10 68 74.7
vs Alabama A&M 12/29/16 80-50 W 30-64 .469 9-20 .450 11-16 .688 15 30 45 36.5 17 19 10 6 8 80 75.2
at Ohio 01/03/17 58-89 L 20-60 .333 4-16 .250 14-21 .667 14 25 39 36.7 17 7 17 1 8 58 73.8
at AKRON 01/06/17 59-66 L 24-57 .421 6-16 .375 5-13 .385 9 24 33 36.4 18 11 9 1 4 59 72.8
vs TOLEDO 01/10/17 90-74 W 35-50 .700 7-10 .700 13-16 .813 5 22 27 35.8 21 18 12 6 5 90 73.9
vs Kent State 01/14/17 92-88 W 34-63 .540 9-19 .474 15-23 .652 10 14 24 35.1 12 20 8 2 6 92 75.1
at Eastern Michigan 01/17/17 80-86 L 28-54 .519 13-26 .500 11-14 .786 11 16 27 34.6 21 18 15 1 5 80 75.4
at Buffalo 01/21/17 54-66 L 19-59 .322 2-11 .182 14-22 .636 17 24 41 34.9 21 12 15 4 8 54 74.2
vs AKRON 01/24/17 80-90 L 29-69 .420 7-16 .438 15-23 .652 15 22 37 35.1 23 12 6 2 3 80 74.5
at Ball State 01/28/17 78-84 L 28-56 .500 6-17 .353 16-19 .842 10 19 29 34.8 21 14 15 1 6 78 74.7
vs Ohio 01/31/17 90-85 W 28-58 .483 8-25 .320 26-35 .743 13 24 37 34.9 17 9 10 3 5 90 75.4
at Central Michigan 02/03/17 82-86 L 33-64 .516 9-23 .391 7-10 .700 8 23 31 34.7 18 15 14 7 3 82 75.7
at Miami 02/07/17 72-55 W 23-60 .383 6-17 .353 20-25 .800 13 28 41 35.0 21 10 9 4 5 72 75.5
vs Northern Illinois 02/11/17 76-67 W 22-51 .431 6-18 .333 26-35 .743 9 24 33 34.9 23 10 8 4 7 76 75.5
vs Bowling Green 02/14/17 89-79 W 27-52 .519 4-13 .308 31-37 .838 11 27 38 35.0 23 11 16 6 5 89 76.1
vs Eastern Michigan 02/18/17 88-80 W 28-55 .509 8-18 .444 24-32 .750 12 21 33 34.9 20 18 12 1 7 88 76.5
at TOLEDO 02/21/17 61-56 W (OT) 23-67 .343 4-18 .222 11-15 .733 9 30 39 35.1 20 7 4 8 8 61 76.0
vs Ball State 02/25/17 80-55 W 26-54 .481 8-14 .571 20-25 .800 9 31 40 35.3 16 13 9 2 6 80 76.1
at Northern Illinois 02/28/17 70-56 W 26-56 .464 9-20 .450 9-10 .900 9 29 38 35.3 11 19 17 3 4 70 75.9
vs Central Michigan 03/03/17 88-80 W 32-64 .500 9-21 .429 15-27 .556 14 34 48 35.8 14 16 13 5 4 88 76.3
vs Miami 03/06/17 65-61 W 23-49 .469 5-16 .313 14-23 .609 9 31 40 35.9 14 7 15 4 3 65 75.9
at Ball State 03/09/17 63-66 L 24-63 .381 8-20 .400 7-14 .500 8 34 42 36.1 22 11 10 1 2 63 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marygrove 11/11/16 74-90 L 23-59 .390 10-28 .357 18-27 .667 6 34 40 40.0 32 11 24 0 7 74 74.0
Oakland 11/14/16 77-60 W 28-65 .431 8-23 .348 13-16 .813 8 26 34 37.0 20 14 11 2 10 77 75.5
Villanova 11/17/16 76-65 W 24-47 .511 9-23 .391 19-24 .792 4 18 22 32.0 17 12 12 3 12 76 75.7
UTEP 11/18/16 85-75 W 27-46 .587 8-19 .421 23-30 .767 6 31 37 33.3 22 16 17 6 2 85 78.0
Boise State 11/20/16 91-70 W 35-59 .593 6-15 .400 15-21 .714 9 32 41 34.8 21 19 18 4 6 91 80.6
Central Arkansas 11/26/16 63-80 L 23-62 .371 6-14 .429 11-17 .647 16 28 44 36.3 26 16 20 3 6 63 77.7
UNC Wilmington 11/30/16 97-92 W 32-63 .508 12-29 .414 21-28 .750 11 22 33 35.9 28 16 12 0 7 97 80.4
Cleveland State 12/07/16 85-62 W 34-58 .586 8-21 .381 9-11 .818 7 25 32 35.4 14 14 9 6 10 85 81.0
James Madison 12/10/16 67-74 L 26-50 .520 9-17 .529 6-7 .857 4 24 28 34.6 23 17 18 3 10 67 79.4
Washington 12/18/16 92-86 W 35-61 .574 8-15 .533 14-23 .609 10 25 35 34.6 13 18 9 8 4 92 80.7
UCLA 12/21/16 82-68 W 33-66 .500 6-22 .273 10-16 .625 13 26 39 35.0 10 22 15 9 8 82 80.8
Alabama A&M 12/29/16 50-80 L 19-52 .365 4-22 .182 8-13 .615 5 19 24 34.1 16 10 15 0 3 50 78.3
Ohio 01/03/17 89-58 W 31-62 .500 16-31 .516 11-16 .688 9 29 38 34.4 17 20 11 5 6 89 79.1
AKRON 01/06/17 66-59 W 25-56 .446 7-29 .241 9-15 .600 8 28 36 34.5 16 16 12 1 3 66 78.1
TOLEDO 01/10/17 74-90 L 26-60 .433 6-23 .261 16-19 .842 14 12 26 33.9 17 13 9 2 4 74 77.9
Kent State 01/14/17 88-92 L 33-53 .623 9-18 .500 13-17 .765 4 22 26 33.4 17 16 14 2 4 88 78.5
Eastern Michigan 01/17/17 86-80 W 29-50 .580 5-12 .417 23-30 .767 9 18 27 33.1 19 15 10 2 8 86 78.9
Buffalo 01/21/17 66-54 W 21-56 .375 8-26 .308 16-25 .640 16 28 44 33.7 21 15 15 3 8 66 78.2
AKRON 01/24/17 90-80 W 29-53 .547 12-23 .522 20-27 .741 4 27 31 33.5 23 15 8 5 2 90 78.8
Ball State 01/28/17 84-78 W 28-48 .583 9-16 .563 19-25 .760 5 19 24 33.1 19 19 15 2 10 84 79.1
Ohio 01/31/17 85-90 L 29-55 .527 11-22 .500 16-21 .762 7 22 29 32.9 25 14 15 1 5 85 79.4
Central Michigan 02/03/17 86-82 W 28-62 .452 13-32 .406 17-19 .895 11 24 35 33.0 14 11 11 1 6 86 79.7
Miami 02/07/17 55-72 L 19-50 .380 2-12 .167 15-22 .682 8 28 36 33.1 20 8 16 6 7 55 78.6
Northern Illinois 02/11/17 67-76 L 22-56 .393 5-19 .263 18-27 .667 14 25 39 33.3 25 9 12 1 3 67 78.1
Bowling Green 02/14/17 79-89 L 27-58 .466 8-23 .348 17-25 .680 8 17 25 33.0 30 13 15 2 7 79 78.2
Eastern Michigan 02/18/17 80-88 L 32-55 .582 4-15 .267 12-21 .571 8 19 27 32.8 25 11 11 3 10 80 78.2
TOLEDO 02/21/17 56-61 L (OT) 21-62 .339 3-17 .176 11-18 .611 16 38 54 33.6 16 15 15 2 2 56 77.4
Ball State 02/25/17 55-80 L 21-51 .412 6-20 .300 7-12 .583 3 22 25 33.3 18 7 11 3 2 55 76.6
Northern Illinois 02/28/17 56-70 L 23-59 .390 4-18 .222 6-12 .500 9 22 31 33.2 13 10 13 1 6 56 75.9
Central Michigan 03/03/17 80-88 L 27-72 .375 13-36 .361 13-16 .813 11 25 36 33.3 25 8 11 4 3 80 76.0
Miami 03/06/17 61-65 L 26-62 .419 4-17 .235 5-8 .625 7 22 29 33.1 19 13 8 3 7 61 75.5
Ball State 03/09/17 66-63 W 22-55 .400 8-26 .308 14-23 .609 6 35 41 33.4 15 15 11 3 5 66 75.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marygrove 11/11/16 90-74 16 31-80/23-59 .388/.390 4-28/10-28 .143/.357 24-42/18-27 .571-.667 62/40 22 11/11 15/24 2/0 13/7 24/32
Oakland 11/14/16 60-77 -17 22-62/28-65 .355/.431 3-15/8-23 .200/.348 13-18/13-16 .722-.813 40/34 6 5/14 16/11 1/2 3/10 16/20
Villanova 11/17/16 65-76 -11 25-50/24-47 .500/.511 3-16/9-23 .188/.391 12-14/19-24 .857-.792 30/22 8 14/12 18/12 1/3 6/12 22/17
UTEP 11/18/16 75-85 -10 26-62/27-46 .419/.587 9-23/8-19 .391/.421 14-20/23-30 .700-.767 29/37 -8 16/16 9/17 0/6 6/2 24/22
Boise State 11/20/16 70-91 -21 22-59/35-59 .373/.593 5-13/6-15 .385/.400 21-26/15-21 .808-.714 26/41 -15 9/19 14/18 4/4 6/6 20/21
Central Arkansas 11/26/16 80-63 17 30-68/23-62 .441/.371 4-11/6-14 .364/.429 16-28/11-17 .571-.647 43/44 -1 13/16 8/20 4/3 6/6 16/26
UNC Wilmington 11/30/16 92-97 -5 35-64/32-63 .547/.508 4-14/12-29 .286/.414 18-27/21-28 .667-.750 39/33 6 15/16 18/12 1/0 4/7 22/28
Cleveland State 12/07/16 62-85 -23 22-52/34-58 .423/.586 9-19/8-21 .474/.381 9-12/9-11 .750-.818 25/32 -7 12/14 16/9 1/6 4/10 15/14
James Madison 12/10/16 74-67 7 25-61/26-50 .410/.520 4-16/9-17 .250/.529 20-26/6-7 .769-.857 37/28 9 13/17 13/18 3/3 8/10 13/23
Washington 12/18/16 86-92 -6 32-64/35-61 .500/.574 12-22/8-15 .545/.533 10-14/14-23 .714-.609 26/35 -9 20/18 10/9 2/8 5/4 21/13
UCLA 12/21/16 68-82 -14 31-69/33-66 .449/.500 5-13/6-22 .385/.273 1-3/10-16 .333-.625 36/39 -3 9/22 18/15 0/9 10/8 19/10
Alabama A&M 12/29/16 80-50 30 30-64/19-52 .469/.365 9-20/4-22 .450/.182 11-16/8-13 .688-.615 45/24 21 19/10 10/15 6/0 8/3 17/16
Ohio 01/03/17 58-89 -31 20-60/31-62 .333/.500 4-16/16-31 .250/.516 14-21/11-16 .667-.688 39/38 1 7/20 17/11 1/5 8/6 17/17
AKRON 01/06/17 59-66 -7 24-57/25-56 .421/.446 6-16/7-29 .375/.241 5-13/9-15 .385-.600 33/36 -3 11/16 9/12 1/1 4/3 18/16
TOLEDO 01/10/17 90-74 16 35-50/26-60 .700/.433 7-10/6-23 .700/.261 13-16/16-19 .813-.842 27/26 1 18/13 12/9 6/2 5/4 21/17
Kent State 01/14/17 92-88 4 34-63/33-53 .540/.623 9-19/9-18 .474/.500 15-23/13-17 .652-.765 24/26 -2 20/16 8/14 2/2 6/4 12/17
Eastern Michigan 01/17/17 80-86 -6 28-54/29-50 .519/.580 13-26/5-12 .500/.417 11-14/23-30 .786-.767 27/27 0 18/15 15/10 1/2 5/8 21/19
Buffalo 01/21/17 54-66 -12 19-59/21-56 .322/.375 2-11/8-26 .182/.308 14-22/16-25 .636-.640 41/44 -3 12/15 15/15 4/3 8/8 21/21
AKRON 01/24/17 80-90 -10 29-69/29-53 .420/.547 7-16/12-23 .438/.522 15-23/20-27 .652-.741 37/31 6 12/15 6/8 2/5 3/2 23/23
Ball State 01/28/17 78-84 -6 28-56/28-48 .500/.583 6-17/9-16 .353/.563 16-19/19-25 .842-.760 29/24 5 14/19 15/15 1/2 6/10 21/19
Ohio 01/31/17 90-85 5 28-58/29-55 .483/.527 8-25/11-22 .320/.500 26-35/16-21 .743-.762 37/29 8 9/14 10/15 3/1 5/5 17/25
Central Michigan 02/03/17 82-86 -4 33-64/28-62 .516/.452 9-23/13-32 .391/.406 7-10/17-19 .700-.895 31/35 -4 15/11 14/11 7/1 3/6 18/14
Miami 02/07/17 72-55 17 23-60/19-50 .383/.380 6-17/2-12 .353/.167 20-25/15-22 .800-.682 41/36 5 10/8 9/16 4/6 5/7 21/20
Northern Illinois 02/11/17 76-67 9 22-51/22-56 .431/.393 6-18/5-19 .333/.263 26-35/18-27 .743-.667 33/39 -6 10/9 8/12 4/1 7/3 23/25
Bowling Green 02/14/17 89-79 10 27-52/27-58 .519/.466 4-13/8-23 .308/.348 31-37/17-25 .838-.680 38/25 13 11/13 16/15 6/2 5/7 23/30
Eastern Michigan 02/18/17 88-80 8 28-55/32-55 .509/.582 8-18/4-15 .444/.267 24-32/12-21 .750-.571 33/27 6 18/11 12/11 1/3 7/10 20/25
TOLEDO 02/21/17 61-56 5 23-67/21-62 .343/.339 4-18/3-17 .222/.176 11-15/11-18 .733-.611 39/54 -15 7/15 4/15 8/2 8/2 20/16
Ball State 02/25/17 80-55 25 26-54/21-51 .481/.412 8-14/6-20 .571/.300 20-25/7-12 .800-.583 40/25 15 13/7 9/11 2/3 6/2 16/18
Northern Illinois 02/28/17 70-56 14 26-56/23-59 .464/.390 9-20/4-18 .450/.222 9-10/6-12 .900-.500 38/31 7 19/10 17/13 3/1 4/6 11/13
Central Michigan 03/03/17 88-80 8 32-64/27-72 .500/.375 9-21/13-36 .429/.361 15-27/13-16 .556-.813 48/36 12 16/8 13/11 5/4 4/3 14/25
Miami 03/06/17 65-61 4 23-49/26-62 .469/.419 5-16/4-17 .313/.235 14-23/5-8 .609-.625 40/29 11 7/13 15/8 4/3 3/7 14/19
Ball State 03/09/17 63-66 -3 24-63/22-55 .381/.400 8-20/8-26 .400/.308 7-14/14-23 .500-.609 42/41 1 11/15 10/11 1/3 2/5 22/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 UNC Wilmington (11/30/16); Kent State (01/14/17)
FIELD GOALS MADE 35 UNC Wilmington (11/30/16); TOLEDO (01/10/17)
FIELD GOAL ATTEMPTS 80 Marygrove (11/11/16)
3 PT FIELD GOALS MADE 13 Eastern Michigan (01/17/17)
3 PT FG ATTEMPTS 28 Marygrove (11/11/16)
FREE THROWS MADE 31 Bowling Green (02/14/17)
FREE THROW ATTEMPTS 42 Marygrove (11/11/16)
REBOUNDS 62 Marygrove (11/11/16)
ASSISTS 20 Kent State (01/14/17); Washington (12/18/16)
STEALS 13 Marygrove (11/11/16)
BLOCKED SHOTS 8 TOLEDO (02/21/17)
TURNOVERS 18 UNC Wilmington (11/30/16); Villanova (11/17/16); UCLA (12/21/16)
FOULS 24 Marygrove (11/11/16); UTEP (11/18/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 WILDER, Thomas Bowling Green (02/14/17)
FIELD GOALS MADE 12 HAYMOND, Tucker Kent State (01/14/17)
FIELD GOAL ATTEMPTS 22 WILDER, Thomas Ball State (03/09/17)
3 PT FIELD GOALS MADE 7 HAYMOND, Tucker Washington (12/18/16)
3 PT FG ATTEMPTS 10 HAYMOND, Tucker Washington (12/18/16)
FREE THROWS MADE 15 WILDER, Thomas Bowling Green (02/14/17)
FREE THROW ATTEMPTS 15 WILDER, Thomas Ohio (01/31/17); Bowling Green (02/14/17)
REBOUNDS 15 DUGAN, Seth Oakland (11/14/16)
ASSISTS 10 WILDER, Thomas Washington (12/18/16)
STEALS 4 WILDER, Thomas; JONES, Reggie Marygrove (11/11/16); Ohio (01/03/17); TOLEDO (02/21/17)
BLOCKED SHOTS 4 LAMONT, Drake TOLEDO (02/21/17)
TURNOVERS 7 HAYMOND, Tucker; JOHNSON, Brandon UNC Wilmington (11/30/16); Bowling Green (02/14/17); Northern Illinois (02/28/17)
FOULS 5 WILDER, Thomas; HAYMOND, Tucker; JOHNSON, Brandon; MOORE, Bryce; DUGAN, Seth UNC Wilmington (11/30/16); AKRON (01/24/17); UTEP (11/18/16); AKRON (01/06/17); Eastern Michigan (01/17/17); Central Michigan (02/03/17); Ball State (03/09/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Wilder, Thomas 32 616 19.3
#01 Haymond, Tucker 32 475 14.8
#23 Jones, Reggie 32 301 9.4
#35 Johnson, Brandon 32 255 8.0
#42 LaMont, Drake 32 220 6.9
#50 Dugan, Seth 32 196 6.1
#00 Moore, Bryce 31 158 5.1
#12 Randall, Jarrin 32 76 2.4
#03 Davis, Josh 28 57 2.0
#04 Printy, Jared 18 32 1.8
#02 Kennedy, Joeviair 8 25 3.1
#24 Ikongshul, Adida 21 4 0.2
#54 Omili, Maxwell 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Wilder, Thomas 32 197 430 .458 6.2 13.4
#01 Haymond, Tucker 32 155 340 .456 4.8 10.6
#23 Jones, Reggie 32 111 247 .449 3.5 7.7
#35 Johnson, Brandon 32 105 204 .515 3.3 6.4
#42 LaMont, Drake 32 91 173 .526 2.8 5.4
#50 Dugan, Seth 32 84 158 .532 2.6 4.9
#00 Moore, Bryce 31 50 143 .350 1.6 4.6
#12 Randall, Jarrin 32 28 89 .315 0.9 2.8
#03 Davis, Josh 28 20 69 .290 0.7 2.5
#02 Kennedy, Joeviair 8 11 23 .478 1.4 2.9
#04 Printy, Jared 18 9 23 .391 0.5 1.3
#24 Ikongshul, Adida 21 1 13 .077 0.0 0.6
#54 Omili, Maxwell 9 1 4 .250 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Wilder, Thomas 32 63 142 .444 2.0 4.4
#01 Haymond, Tucker 32 41 108 .380 1.3 3.4
#23 Jones, Reggie 32 36 89 .404 1.1 2.8
#00 Moore, Bryce 31 34 95 .358 1.1 3.1
#12 Randall, Jarrin 32 13 53 .245 0.4 1.7
#04 Printy, Jared 18 9 19 .474 0.5 1.1
#03 Davis, Josh 28 6 36 .167 0.2 1.3
#35 Johnson, Brandon 32 5 16 .313 0.2 0.5
#02 Kennedy, Joeviair 8 2 6 .333 0.3 0.8

Free Throws

Category Leaders - Free Throws
