Skip To Main Content

Western Michigan University Athletics

2015 Football Cumulative Statistics

Team Stats (8-5, 6-2)

Overall Team Statistics
Statistic WESTERN MICHIGAN Opponents
Scoring
36.00 28.31
468 368
First Downs
139 109
156 132
13 17
308 258
Rushing
2949 2657
301 303
526 448
5.0 5.3
203.7 181.1
28 24
2648 2354
Passing
404-273-9 404-226-10
9.25 7.49
287.38 232.62
30 24
3736 3024
Total Offense
930 852
6.9 6.3
491.1 413.7
6384 5378
60 49
Returns
21.71 20.42
51-1107 53-1082
8.80 4.29
10-88 7-30
14.30 4.44
10-143 9-40
Kicking
40.98 44.21
38.93 40.53
44-1803 62-2741
17-22 9-13
0-0 0-0
Penalties
56.00 44.85
81-728 71-583
Time Of Possession
34:33 25:27
07:29:13 05:30:47
Miscellaneous
79-172 (45.93 %) 71-173 (41.04 %)
13-21 (61.90 %) 7-22 (31.82 %)
17-8 16-8
17-102 31-163
53-56 43-44
0 0
46-58 35-43
35-58 26-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Bogan, Jamauri 13 162 1080 29 1051 6.5 16 76 80.85
31 Franklin, Jarvion 13 153 761 26 735 4.8 5 54 56.54
5 Bellamy, LeVante 13 77 501 8 493 6.4 2 56 37.92
13 Flacco, Tom 7 28 268 2 266 9.5 2 37 38.00
11 Terrell, Zach 13 77 278 171 107 1.4 3 31 8.23
3 Johnson, Fabian 13 9 35 1 34 3.8 0 11 2.62
8 Braverman, Daniel 13 2 13 0 13 6.5 0 8 1.00
84 Davis, Corey 13 1 11 0 11 11.0 0 11 0.85
85 Ernsberger, Donnie 13 1 2 0 2 2.0 0 2 0.15
Team 9 16 0 64 -64 -4.0 0 0 -7.11  
Total 13 526 2949 301 2648 5.0 28 76 203.69
Opponents 13 448 2657 303 2354 5.3 24 87 181.08

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Terrell, Zach 13 162.63 262 391 9 67.01 % 3526 29 80 271.23
13 Flacco, Tom 7 242.43 10 12 0 83.33 % 188 1 64 26.86
84 Davis, Corey 13 284.80 1 1 0 100.00 % 22 0 22 1.69
Total 13 165.30 273 404 9 67.57 % 3736 30 80 287.38
Opponents 13 133.47 226 404 10 55.94 % 3024 24 60 232.62

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Davis, Corey 13 90 1436 15.96 12 80 110.46
8 Braverman, Daniel 13 108 1371 12.69 13 68 105.46
83 Henry, Michael 13 18 247 13.72 1 64 19.00
9 Roberts, Kendrick 13 13 205 15.77 0 32 15.77
31 Franklin, Jarvion 13 17 184 10.82 0 27 14.15
15 Thompson, Carrington 12 8 89 11.13 2 28 7.42
5 Bellamy, LeVante 13 4 72 18.00 0 58 5.54
36 Mullinax, Jeremiah 13 4 50 12.50 2 29 3.85
11 Terrell, Zach 13 1 25 25.00 0 22 1.92
85 Ernsberger, Donnie 13 2 22 11.00 0 11 1.69
32 Bogan, Jamauri 13 3 15 5.00 0 6 1.15
3 Johnson, Fabian 13 3 14 4.67 0 8 1.08
80 Spinek, Jake 3 1 6 6.00 0 6 2.00
88 Bezerra, Lucas 12 1 0 0.00 0 0 0.00
Total 13 273 3736 13.68 30 80 287.38
Opponents 13 226 3024 13.38 24 60 232.62

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Brown, Asantay 13 56 47 103.0 3.0-15 1.0-7 2 5 2 1 2 0 0
20 Bailey, Caleb 13 40 40 80.0 12.0-25 0-0 0 0 3 0 0 0 0
1 Atkins, Rontavious 13 47 23 70.0 2.0-2 0-0 1 9 0 1 0 0 0
11 Lewis, Austin 13 33 33 66.0 5.5-9 0-0 0 3 3 0 0 0 0
7 Zamort, Ronald 13 38 21 59.0 0-0 0-0 1 18 0 0 0 0 0
14 Phillips, Darius 13 36 12 48.0 5.0-22 0-0 5 16 0 1 2 0 0
10 Spillane, Robert 8 20 26 46.0 5.5-29 1.5-13 0 2 0 0 1 0 0
40 DePalma, Grant 8 25 20 45.0 3.0-13 1.5-11 0 1 1 0 0 0 0
12 Adams, Keion 13 26 15 41.0 10.0-46 5.5-35 0 0 2 0 1 0 0
98 McKinney, Jarrell 13 18 17 35.0 3.0-13 1.5-7 0 0 2 1 1 0 0
8 Smith, Cleveland 13 14 16 30.0 9.0-26 2.5-11 0 0 2 0 0 0 0
42 Sylva, Jayson 6 12 13 25.0 1.0-1 0-0 0 1 1 0 1 0 0  
53 Braster, Nathan 12 11 10 21.0 3.5-11 1.5-8 0 1 3 0 0 1 0
68 Curle, David 13 6 13 19.0 2.0-9 1.0-8 0 1 2 0 1 0 0
5 Turner, Andre 13 8 9 17.0 2.5-5 1.0-2 0 0 3 0 0 0 0
18 Beal, Sam 12 12 3 15.0 0-0 0-0 0 1 0 0 0 0 0
33 Assoua, Eric 11 6 8 14.0 0-0 0-0 0 1 6 0 0 0 0
36 Mullinax, Jeremiah 13 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
25 Sweeney, Trevor 13 8 2 10.0 0-0 0-0 0 0 0 0 2 0 0
56 Carson, Kasey 9 5 3 8.0 1.0-1 0-0 0 0 0 0 0 0 0
23 Guido, Austin 13 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
83 Henry, Michael 13 5 3 8.0 0-0 0-0 0 0 0 1 1 0 0
4 Rolle, Edward 7 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
91 Finley, Ken 10 1 6 7.0 0-0 0-0 0 0 2 0 0 0 0
15 Simpkins, Jamar 12 4 3 7.0 1.0-6 0-0 0 0 1 1 0 0 0
46 Cherocci, Lucas 10 5 0 5.0 2.0-2 0-0 0 0 0 0 0 0 0
24 Thomas, Ian 8 5 0 5.0 1.0-1 0-0 1 0 0 0 0 0 0
2 Tranquill, Justin 4 5 0 5.0 0-0 0-0 0 2 0 0 0 0 0
32 Johnson, Jeffery 9 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0
39 Mitchell, Derrick 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Sears-Motley, Justin 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Braverman, Daniel 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Davis, Corey 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Ekwoge, Leo 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Ernsberger, Donnie 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Jackson, Daniel 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Jackson, JaKevin 15 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Jackson, Jon 15 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
55 Matich, Nick 7 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
77 Okorafor, Chukwuma 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Pfeifer, Wyatt 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Stone-Davis, Tyree 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 13 471 362 833.0 72.0-236 17.0-102 10 62 33 8 12 1 0
Opponents 13 558 404 962.0 68.0-242 31.0-163 9 41 25 8 11 2 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Schroeder, J. 43 1764 41.02 66 3 8 13 9 0
39 Mitchell, Derrick 1 39 39.00 39 0 0 0 0 0
Total 44 1803 40.98 66 3 8 13 9 0
Opponents 62 2741 44.21 67 7 12 21 20 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 Haldeman, Andrew 17-22 77.27 % 0-0 5-5 7-10 5-7 0-0 48 1
Total 17-22 77.27 % 0-0 5-5 7-10 5-7 0-0 48 1
Opponents 9-13 69.23 % 1-1 5-6 3-4 0-2 0-0 38 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
45 Haldeman, Andrew 2 125 62.5 1 0
39 Mitchell, Derrick 87 5434 62.5 36 0
37 Schroeder, J. 2 102 51.0 0 0
Total 91 5661 62.2 37 0
Opponents 71 4188 59.0 18 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Braverman, Daniel 10 88 8.80 0 33
Total 10 88 8.80 0 33
Opponents 7 30 4.29 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Phillips, Darius 36 837 23.25 1 100
5 Bellamy, LeVante 4 85 21.25 0 60
3 Johnson, Fabian 4 68 17.00 0 37
8 Braverman, Daniel 2 40 20.00 0 24
32 Bogan, Jamauri 2 31 15.50 0 17
85 Ernsberger, Donnie 1 23 23.00 0 23
15 Simpkins, Jamar 1 23 23.00 0 23
11 Lewis, Austin 1 0 0.00 0 0
Total 51 1107 21.71 1 100
Opponents 53 1082 20.42 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
45 Haldeman, Andrew 0 17 0 53-56 0-0 0 0-0 0 104
32 Bogan, Jamauri 16 0 0 0-0 0-0 0 0-0 0 96
8 Braverman, Daniel 13 0 0 0-0 0-0 0 0-0 0 78
84 Davis, Corey 12 0 0 0-0 0-0 0 0-0 0 72
31 Franklin, Jarvion 5 0 0 0-0 0-0 0 0-0 0 30
11 Terrell, Zach 3 0 0 0-0 0-0 0 1-2 0 18
13 Flacco, Tom 2 0 0 0-0 1-2 0 0-0 0 14
36 Mullinax, Jeremiah 2 0 0 0-0 0-0 1 0-0 0 14
5 Bellamy, LeVante 2 0 0 0-0 0-0 0 0-0 0 12
14 Phillips, Darius 2 0 0 0-0 0-0 0 0-0 0 12
15 Thompson, Carrington 2 0 0 0-0 0-0 0 0-0 0 12
83 Henry, Michael 1 0 0 0-0 0-0 0 0-0 0 6
Total 60 17 0 53-56 1-2 1 1-2 0 468
Opponents 49 9 2 43-44 0-1 0 0-4 0 368

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2015 vs Michigan State L 24-37 0-1-0 3:36 30885
9/12/2015 at Georgia Southern L 17-43 0-2 3:09 23520
9/19/2015 vs Murray State W 52-20 1-2 3:11 20543
9/26/2015 at Ohio State L 12-38 1-3 3:30 106123
10/10/2015 vs Central Michigan W 41-39 2-3 , 1-0 3:34 20201
10/17/2015 at OHIO W 49-14 3-3 , 2-0 3:13 22855
10/24/2015 vs Miami W 35-13 4-3 , 3-0 3:18 18523
10/29/2015 at Eastern Michigan W 58-28 5-3 , 4-0 3:23 3534
11/5/2015 vs Ball State W 54-7 6-3-0 , 5-0 3:26 12058
11/11/2015 vs Bowling Green L 27-41 6-4 , 5-1 3:42 14436
11/18/2015 at NIU L 19-27 6-5 , 5-2 3:24 10194
11/27/2015 at Toledo W 35-30 7-5 , 6-2 3:51 16151
12/24/2015 vs. Middle Tennessee W 45-31 8-5 3:38 13123
312146

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2015 Michigan State 23 18 0 12 33 365 2 44 365 2 44 5 209 1 100 1 16 0 16
9/12/2015 Georgia Southern 26 25 0 13 24 227 2 19 227 2 19 4 26 0 9 0 0 0 0
9/19/2015 Murray State 42 237 2 54 28 391 4 56 391 4 56 4 140 0 60 1 10 0 10
9/26/2015 Ohio State 41 169 0 18 18 169 2 55 169 2 55 3 55 0 28 0 0 0 0
10/10/2015 Central Michigan 41 215 1 22 15 262 4 64 262 4 64 5 140 0 67 1 30 0 30
10/17/2015 OHIO 44 430 4 67 14 137 3 27 137 3 27 3 48 0 18 3 28 0 33
10/24/2015 Miami 47 143 2 17 25 278 3 31 278 3 31 3 63 0 24 1 0 0 0
10/29/2015 Eastern Michigan 36 279 6 37 18 316 1 64 316 1 64 5 131 0 56 0 0 0 0
11/5/2015 Ball State 56 358 4 76 20 353 3 65 353 3 65 2 15 0 14 1 0 0 0
11/11/2015 Bowling Green 45 205 3 24 24 282 0 44 282 0 44 6 105 0 35 1 0 0 0
11/18/2015 NIU 44 139 0 23 22 353 2 72 353 2 72 2 20 0 10 0 0 0 0
11/27/2015 Toledo 40 148 2 35 13 272 2 76 272 2 76 4 44 0 21 0 0 0 0
12/24/2015 Middle Tennessee 41 282 4 62 19 331 2 80 331 2 80 5 111 0 29 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2015 Michigan State 30 37 67 3.0 8 0 0 1 1 0 0 0 3 7 0 0
9/12/2015 Georgia Southern 34 32 66 4.0 17 0 0 0 0 0 0 0 0 1 0 0
9/19/2015 Murray State 34 26 60 8.0 26 1.0 9 1 0 0 1 10 6 6 0 0
9/26/2015 Ohio State 40 18 58 3.0 8 1.0 4 0 0 0 2 4 0 6 0 0
10/10/2015 Central Michigan 38 32 70 5.0 16 1.0 8 2 1 0 1 38 1 2 0 0
10/17/2015 OHIO 42 22 64 7.0 22 2.0 10 1 0 0 0 0 6 7 0 0
10/24/2015 Miami 28 32 60 12.0 50 4.0 30 4 2 0 0 0 3 4 0 0
10/29/2015 Eastern Michigan 38 32 70 6.0 13 0 0 1 2 0 2 25 3 4 0 0
11/5/2015 Ball State 25 24 49 5.0 11 1.0 4 0 0 0 1 1 3 8 0 0
11/11/2015 Bowling Green 42 34 76 6.0 19 3.0 12 0 0 0 1 34 1 6 0 0
11/18/2015 NIU 42 12 54 5.0 8 0 0 0 0 0 1 2 2 1 1 0
11/27/2015 Toledo 40 32 72 2.0 16 1.0 6 1 1 0 0 0 3 4 0 0
12/24/2015 Middle Tennessee 38 28 66 6.0 22 3.0 19 1 1 1 1 29 2 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2015 Michigan State 4 156 0.000 52 0 1 1 1 1 1-2 22 0 5 325 65.00 4 0
9/12/2015 Georgia Southern 4 160 0.000 44 0 0 1 0 2 1-1 34 0 5 320 64.00 3 0
9/19/2015 Murray State 1 38 0.000 38 0 0 1 0 1 1-1 30 0 9 571 63.44 4 0
9/26/2015 Ohio State 7 301 0.000 55 0 0 0 2 0 0-2 0 1 3 193 64.33 2 0
10/10/2015 Central Michigan 1 22 0.000 22 0 0 0 0 0 2-3 34 0 9 541 60.11 3 0
10/17/2015 OHIO 4 183 0.000 56 0 0 2 2 2 0-0 0 8 488 61.00 2 0
10/24/2015 Miami 4 174 0.000 66 0 2 0 1 1 0-0 0 6 370 61.67 3 0
10/29/2015 Eastern Michigan 1 45 0.000 45 0 0 0 0 1 3-3 42 0 11 652 59.27 0 0
11/5/2015 Ball State 2 87 0.000 52 0 0 1 1 1 2-2 41 0 10 638 63.80 6 0
11/11/2015 Bowling Green 5 201 0.000 49 0 0 1 0 0 2-2 48 0 5 315 63.00 1 0
11/18/2015 NIU 2 88 0.000 63 0 0 1 1 2 2-2 35 0 5 300 60.00 2 0
11/27/2015 Toledo 5 226 0.000 53 0 0 0 1 1 2-2 38 0 7 433 61.86 1 0
12/24/2015 Middle Tennessee 4 122 0.000 36 0 0 0 0 1 1-2 47 0 8 515 64.38 6 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2015 Michigan State 40 196 3 24 15 256 2 56 256 2 56 1 35 0 35 0 0 0 0
9/12/2015 Georgia Southern 52 413 5 70 1 7 0 7 7 0 7 2 49 0 30 1 15 0 15
9/19/2015 Murray State 21 63 2 29 25 304 1 43 304 1 43 5 84 0 22 0 0 0 0
9/26/2015 Ohio State 34 223 2 40 20 288 2 40 288 2 40 1 25 0 25 2 8 0 6
10/10/2015 Central Michigan 31 161 1 26 23 321 4 52 321 4 52 5 114 0 30 0 0 0 0
10/17/2015 OHIO 30 99 1 12 22 255 1 51 255 1 51 6 104 0 25 0 0 0 0
10/24/2015 Miami 27 58 1 38 14 218 0 60 218 0 60 3 76 0 32 0 0 0 0
10/29/2015 Eastern Michigan 39 226 1 30 18 263 3 48 263 3 48 11 184 0 26 0 0 0 0
11/5/2015 Ball State 25 74 0 30 12 78 1 13 78 1 13 4 88 0 27 0 0 0 0
11/11/2015 Bowling Green 41 236 3 26 23 269 3 42 269 3 42 4 82 0 21 1 2 0 2
11/18/2015 NIU 43 289 2 87 11 158 2 53 158 2 53 3 50 0 25 0 0 0 0
11/27/2015 Toledo 39 201 2 28 16 280 2 56 280 2 56 6 135 0 32 1 0 0 0
12/24/2015 Middle Tennessee 26 115 1 46 26 327 3 48 327 3 48 2 56 0 32 2 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2015 Michigan State 42 26 68 11.0 46 7.0 39 0 0 0 2 0 2 4 0 0
9/12/2015 Georgia Southern 32 32 64 2.0 14 2.0 14 1 1 0 3 18 0 4 0 1
9/19/2015 Murray State 45 46 91 5.0 19 1.0 10 1 2 0 0 0 2 2 0 0
9/26/2015 Ohio State 40 36 76 4.0 16 2.0 11 1 0 0 1 20 2 4 1 0
10/10/2015 Central Michigan 42 26 68 2.0 4 0 0 1 1 0 0 0 0 3 0 1
10/17/2015 OHIO 41 24 65 7.0 18 3.0 11 0 0 0 0 0 4 0 0 0
10/24/2015 Miami 45 44 89 7.0 26 3.0 19 0 0 0 0 0 0 0 0 0
10/29/2015 Eastern Michigan 39 22 61 3.0 13 0 0 1 0 0 0 0 1 4 0 0
11/5/2015 Ball State 51 32 83 4.0 7 1.0 3 2 1 0 0 0 2 1 1 0
11/11/2015 Bowling Green 53 40 93 9.0 29 5.0 21 1 1 0 1 2 3 3 0 0
11/18/2015 NIU 53 16 69 6.0 34 4.0 27 0 1 0 1 0 6 9 0 0
11/27/2015 Toledo 35 24 59 4.0 9 1.0 3 2 1 0 0 0 0 3 0 0
12/24/2015 Middle Tennessee 40 36 76 4.0 7 2.0 5 1 0 0 1 0 3 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2015 Michigan State 4 189 0.000 55 0 1 1 2 2 1-1 21 0 7 443 63.29 2 0
9/12/2015 Georgia Southern 2 78 0.000 44 0 0 1 0 0 2-2 25 0 8 514 64.25 4 0
9/19/2015 Murray State 5 233 0.000 55 0 1 0 2 1 0-1 0 0 4 234 58.50 0 0
9/26/2015 Ohio State 4 206 0.000 67 0 1 1 3 3 1-1 30 0 7 455 65.00 4 0
10/10/2015 Central Michigan 4 208 0.000 61 0 0 1 3 2 1-1 22 0 7 407 58.14 2 0
10/17/2015 OHIO 7 331 0.000 58 0 1 1 2 1 0-0 0 3 173 57.67 0 0
10/24/2015 Miami 5 200 0.000 53 0 0 2 1 2 2-2 38 0 4 255 63.75 1 0
10/29/2015 Eastern Michigan 2 68 0.000 41 0 0 0 0 1 0-1 0 0 5 281 56.20 0 0
11/5/2015 Ball State 8 363 0.000 64 0 0 2 3 2 0-1 0 0 2 115 57.50 0 0
11/11/2015 Bowling Green 7 329 0.000 65 0 1 2 3 3 0-0 0 7 380 54.29 1 0
11/18/2015 NIU 4 129 0.000 47 0 1 0 0 1 0-1 0 1 5 288 57.60 2 1
11/27/2015 Toledo 5 183 0.000 47 0 0 1 0 1 1-1 19 0 6 275 45.83 1 1
12/24/2015 Middle Tennessee 5 224 0.000 52 0 1 0 1 2 1-1 23 0 6 368 61.33 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Michigan State 37-24 22/26 2/11 18/13 2/2 23-18 / 40-196 33-50-2 / 15-31-0 365/256 73-383 / 71-452 225/35 2/1
Georgia Southern 17-43 19/14 5/12 14/1 0/1 26-25 / 52-413 24-36-3 / 1-4-0 227/7 62-252 / 56-420 26/82 4/0
Murray State 52-20 33/17 16/3 16/11 1/3 42-237 / 21-63 28-33-0 / 25-41-1 391/304 75-628 / 62-367 160/84 2/1
Ohio State 12-38 20/25 11/11 7/13 2/1 41-169 / 34-223 18-33-1 / 20-36-2 169/288 74-338 / 70-511 59/53 1/2
Central Michigan 41-39 24/24 11/9 11/14 2/1 41-215 / 31-161 15-22-0 / 23-32-1 262/321 63-477 / 63-482 208/114 1/2
OHIO 14-49 23/20 16/4 6/14 1/2 44-430 / 30-99 14-20-0 / 22-40-0 137/255 64-567 / 70-354 76/104 0/0
Miami 35-13 25/12 9/3 14/9 2/0 47-143 / 27-58 25-32-0 / 14-27-0 278/218 79-421 / 54-276 63/76 0/2
Eastern Michigan 28-58 26/26 13/12 13/13 0/1 36-279 / 39-226 18-24-0 / 18-30-2 316/263 60-595 / 69-489 156/184 0/4
Ball State 54-7 31/7 15/4 15/2 1/1 56-358 / 25-74 20-27-0 / 12-27-1 353/78 83-711 / 52-152 16/88 1/1
Bowling Green 41-27 27/28 15/14 12/13 0/1 45-205 / 41-236 24-40-1 / 23-41-1 282/269 85-487 / 82-505 139/86 2/1
NIU 19-27 24/19 10/9 14/8 0/2 44-139 / 43-289 22-39-1 / 11-23-1 353/158 83-492 / 66-447 22/50 2/1
Toledo 30-35 16/22 6/10 8/10 2/2 40-148 / 39-201 13-21-0 / 16-33-0 272/280 61-420 / 72-481 44/135 1/1
Middle Tennessee 45-31 18/18 10/7 8/11 0/0 41-282 / 26-115 19-27-1 / 26-39-1 331/327 68-613 / 65-442 145/61 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Michigan State 8-18 / 10-15 2-2 / 0-0 31:41 / 28:19 3:22 0.78 / 4.90 7.30 / 8.26 5.25 / 6.37 4-0 / 4-0 8-77 / 3-25
Georgia Southern 5-12 / 5-12 0-2 / 0-3 30:39 / 29:21 1:18 0.96 / 7.94 6.31 / 1.75 4.06 / 7.50 4-0 / 2-0 6-37 / 4-35
Murray State 7-10 / 6-13 0-0 / 0-1 34:06 / 25:54 8:12 5.64 / 3.00 11.85 / 7.41 8.37 / 5.92 1-0 / 5-0 6-69 / 5-53
Ohio State 7-17 / 8-13 1-1 / 0-0 37:14 / 22:46 14:28 4.12 / 6.56 5.12 / 8.00 4.57 / 7.30 7-0 / 4-0 8-74 / 12-86
Central Michigan 5-10 / 4-11 1-1 / 2-2 30:31 / 29:29 1:2 5.24 / 5.19 11.91 / 10.03 7.57 / 7.65 1-0 / 4-0 5-46 / 8-75
OHIO 7-11 / 3-13 0-0 / 0-3 32:45 / 27:15 5:30 9.77 / 3.30 6.85 / 6.38 8.86 / 5.06 4-0 / 7-0 6-45 / 3-28
Miami 7-13 / 4-14 1-2 / 0-2 36:51 / 23:09 13:42 3.04 / 2.15 8.69 / 8.07 5.33 / 5.11 4-0 / 5-0 5-38 / 8-64
Eastern Michigan 3-8 / 4-11 1-1 / 2-2 31:22 / 28:38 2:44 7.75 / 5.79 13.17 / 8.77 9.92 / 7.09 1-0 / 2-0 3-27 / 3-20
Ball State 8-15 / 2-13 3-3 / 0-1 40:02 / 19:58 20:4 6.39 / 2.96 13.07 / 2.89 8.57 / 2.92 2-0 / 8-0 6-62 / 4-45
Bowling Green 4-13 / 7-15 1-3 / 1-1 35:37 / 24:23 11:14 4.56 / 5.76 7.05 / 6.56 5.73 / 6.16 5-0 / 7-0 5-45 / 6-38
NIU 12-21 / 8-15 1-4 / 1-2 39:35 / 20:25 19:10 3.16 / 6.72 9.05 / 6.87 5.93 / 6.77 2-0 / 4-0 8-81 / 5-39
Toledo 3-12 / 5-14 1-1 / 1-3 34:02 / 25:58 8:4 3.70 / 5.15 12.95 / 8.48 6.89 / 6.68 5-0 / 5-0 6-65 / 5-35
Middle Tennessee 3-12 / 5-14 1-1 / 0-2 34:48 / 25:12 9:36 6.88 / 4.42 12.26 / 8.38 9.01 / 6.80 4-0 / 5-0 9-62 / 5-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2015 Michigan State L 24-37 3 2 10 1 0 1 1 0 0 1 0 0 0
9/12/2015 Georgia Southern L 17-43 3 3 17 2 0 2 1 0 0 0 0 0 0
9/19/2015 Murray State W 52-20 8 6 38 5 2 3 1 0 0 0 1 1 0
9/26/2015 Ohio State L 12-38 2 1 6 1 0 1 0 1 0 0 0 0 0
10/10/2015 Central Michigan W 41-39 7 5 27 3 1 2 2 1 0 0 0 1 0
10/17/2015 OHIO W 49-14 3 3 21 3 2 1 0 0 0 0 0 0 0
10/24/2015 Miami W 35-13 6 5 35 5 2 3 0 0 1 0 0 0 0
10/29/2015 Eastern Michigan W 58-28 5 5 31 4 4 0 1 0 0 0 0 0 0
11/5/2015 Ball State W 54-7 6 5 30 4 3 1 1 0 0 0 0 1 0
11/11/2015 Bowling Green L 27-41 5 4 24 3 3 0 1 0 1 0 0 0 0
11/18/2015 NIU L 19-27 3 2 6 0 0 0 2 0 1 0 0 0 0
11/27/2015 Toledo W 35-30 3 3 18 2 2 0 1 0 0 0 0 0 0
12/24/2015 Middle Tennessee W 45-31 4 2 14 2 2 0 0 1 0 0 0 1 0
TOTALS 58 46 277 35 21 14 11 3 3 1 1 4 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2015 Michigan State W 37-24 4 4 23 3 2 1 1 0 0 0 0 0 0
9/12/2015 Georgia Southern W 43-17 5 5 27 3 3 0 2 0 0 0 0 0 0
9/19/2015 Murray State L 20-52 4 3 20 3 2 1 0 0 1 0 0 0 0
9/26/2015 Ohio State W 38-12 3 2 10 1 1 0 1 0 0 0 0 1 0
10/10/2015 Central Michigan L 39-41 6 6 37 5 1 4 1 0 0 0 0 0 0
10/17/2015 OHIO L 14-49 3 1 7 1 1 0 0 0 2 0 0 0 0
10/24/2015 Miami L 13-35 3 3 13 1 1 0 2 0 0 0 0 0 0
10/29/2015 Eastern Michigan L 28-58 4 3 21 3 1 2 0 1 0 0 0 0 0
